JIMMY OSTING
Born 4- 7-1977
Bats R Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| JIMMY OSTING | L | 24 | 2001 | SD_-N | 0 | 0 | 0 | .00 | 3 | 0 | 9 | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JIMMY OSTING | L | 25 | 2002 | MIL-N | 0 | 2 | 0 | 7.50 | 3 | 3 | 64 | 12.0 | 18 | 11 | 10 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 0 | 2 | 0 | 6.43 | 6 | 3 | 73 | 14.0 | 19 | 11 | 10 | 3 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| JIMMY OSTING | L | 24 | 2001 | SD_-N | 2.0 | .00 | 0 | 0 | 0 | .9 | .55 | 0 | 1 | 0 | .15 | 1.0 | .74 | 0 | 1 | 0 | .61 | 16 |
| JIMMY OSTING | L | 25 | 2002 | MIL-N | 12.0 | 8.25 | 2 | -2 | 0 | 14.4 | 8.21 | -6 | -5 | -6 | 8.32 | 15.7 | 8.16 | -6 | -5 | -6 | 8.14 | -33 |
| | | | | | 14.0 | 7.07 | 2 | -2 | 0 | 15.3 | 7.72 | -5 | -4 | -6 | 7.81 | 16.7 | 7.70 | -6 | -4 | -6 | 7.67 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| JIMMY OSTING | 24 | 2001 | SD_-N | 2.0 | 0 | 0 | 0 | 2 | 0 | 3 | .00 | 0 | 0 | 0 | .0 | .0 | 9.0 | 13.5 |
| JIMMY OSTING | 25 | 2002 | MIL-N | 12.3 | 14 | 9 | 2 | 10 | 0 | 6 | 6.57 | 1 | 1 | 0 | 10.2 | 1.5 | 7.3 | 4.4 |
| | | | | 14.3 | 14 | 9 | 2 | 12 | 0 | 9 | 5.65 | 1 | 1 | 0 | 8.8 | 1.3 | 7.5 | 5.7 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JIMMY OSTING | R | 24 | 2001 | SD_-N | 9 | .219 | 1 | 1 | .999 | 0 | 8 | .157 | 0 | 4 | .395 | 1 | 5 | -.181 | 0 | 4 | -.029 | 0 | 5 | .291 | 1 | --- | --- | --- | 9 | .219 | 1 |
| JIMMY OSTING | R | 25 | 2002 | MIL-N | 64 | .352 | 13 | 44 | .400 | 12 | 20 | .232 | 2 | 12 | .414 | 3 | 52 | .338 | 10 | 33 | .363 | 8 | 31 | .340 | 6 | 64 | .352 | 13 | --- | --- | --- |
| | | | | | 73 | .339 | 14 | 45 | .406 | 12 | 28 | .213 | 2 | 16 | .410 | 4 | 57 | .318 | 10 | 37 | .342 | 8 | 36 | .333 | 6 | 64 | .353 | 13 | 9 | .222 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JIMMY OSTING | R | 24 | 2001 | SD_-N | 9 | .219 | 1 | --- | --- | --- | 9 | .219 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JIMMY OSTING | R | 25 | 2002 | MIL-N | 64 | .352 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64 | .352 | 13 | --- | --- | --- |
| | | | | | 73 | .339 | 14 | --- | --- | --- | 9 | .222 | 1 | --- | --- | --- | --- | --- | --- | 64 | .353 | 13 | --- | --- | --- |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JIMMY OSTING | R | 24 | 2001 | SD_-N | --- | --- | --- | --- | --- | --- | 1 | -.226 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.226 | 0 | --- | --- | --- | --- | --- | --- | 2 | -.225 | 0 | 1 | .999 | 0 | 1 | -.226 | 0 | 3 | .549 | 1 | --- | --- | --- |
| JIMMY OSTING | R | 25 | 2002 | MIL-N | 4 | -.216 | 0 | 5 | .287 | 1 | 3 | .237 | 0 | 2 | -.218 | 0 | 9 | .280 | 1 | 6 | .387 | 2 | 2 | .999 | 1 | 6 | .284 | 1 | 7 | .307 | 1 | 1 | .999 | 0 | 9 | .580 | 3 | 10 | .502 | 4 | --- | --- | --- |
| | | | | | 4 | -.209 | 0 | 5 | .293 | 1 | 4 | .178 | 0 | 2 | -.209 | 0 | 9 | .276 | 1 | 7 | .349 | 2 | 2 | +Inf | 1 | 6 | .289 | 1 | 9 | .235 | 1 | 2 | +Inf | 1 | 10 | .488 | 3 | 13 | .512 | 5 | --- | --- | - |