SHERMAN OBANDO
Born 1-23-1970
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | 31 | 92 | 25 | 2 | 0 | 3 | 8 | 15 | 0 | 0 | 26 | 4 | 1 | 0 | 0 | 0 | 1 | .272 | .309 | .391 |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | 16 | 38 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | .263 | .293 | .289 |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | 89 | 178 | 44 | 9 | 0 | 8 | 30 | 22 | 2 | 0 | 48 | 22 | 1 | 0 | 1 | 1 | 2 | .247 | .332 | .433 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 41 | 47 | 6 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | .128 | .241 | .277 |
| | | | | | 177 | 355 | 85 | 13 | 0 | 13 | 41 | 49 | 3 | 0 | 100 | 34 | 3 | 0 | 2 | 1 | 3 | .239 | .310 | .386 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | 97 | 67 | 10 | .239 | 9 | -1 | -4 | 1 | 0 | 0 | 0 | -0.2 | .242 | 10 | -1 | -4 | 1 | 0 | 0 | 0 | -0.1 | -0.1 |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | 41 | 29 | 3 | .206 | 3 | -2 | -3 | 1 | 1 | 0 | 0 | -0.1 | .209 | 3 | -2 | -3 | 2 | 1 | 0 | 0 | -0.1 | -0.1 |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | 202 | 135 | 26 | .266 | 25 | 4 | -2 | 5 | 2 | 0 | 0 | .7 | .263 | 24 | 3 | -3 | 5 | 2 | 0 | 0 | .6 | .6 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 54 | 41 | 3 | .179 | 3 | -4 | -6 | 0 | 0 | 0 | 0 | -0.4 | .177 | 3 | -4 | -6 | 0 | 0 | 0 | 0 | -0.5 | -0.5 |
| | | | | | 394 | 272 | 42 | .243 | 40 | -3 | -15 | 7 | 3 | 0 | 0 | -0.0 | .242 | 39 | -4 | -16 | 8 | 3 | 0 | 0 | -0.1 | -0.1 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| SHERMAN OBANDO | 23 | 1993 | BAL-A | 89 | 23 | 3 | 0 | 3 | 4 | 1 | 28 | 0 | 0 | 66 | 8 | 15 | .258 | .298 | .393 | 10 | .240 | 9 |
| SHERMAN OBANDO | 25 | 1995 | BAL-A | 42 | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 32 | 0 | 10 | .262 | .295 | .262 | 3 | .206 | 3 |
| SHERMAN OBANDO | 26 | 1996 | MON-N | 176 | 43 | 8 | 0 | 8 | 21 | 1 | 45 | 2 | 0 | 134 | 30 | 22 | .244 | .328 | .426 | 25 | .262 | 24 |
| SHERMAN OBANDO | 27 | 1997 | MON-N | 48 | 6 | 1 | 0 | 2 | 6 | 1 | 13 | 0 | 0 | 42 | 3 | 9 | .125 | .236 | .271 | 3 | .172 | 3 |
| | | | | 355 | 83 | 12 | 0 | 13 | 33 | 3 | 99 | 3 | 0 | 274 | 41 | 56 | .234 | .304 | .377 | 41 | .240 | 39 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | 97 | .239 | 9 | 52 | .227 | 5 | 45 | .253 | 5 | 47 | .274 | 6 | 50 | .201 | 3 | 52 | .173 | 3 | 45 | .304 | 7 | 65 | .259 | 7 | 32 | .198 | 2 |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | 41 | .199 | 3 | 24 | .211 | 2 | 17 | .180 | 1 | 20 | .229 | 2 | 21 | .163 | 1 | 25 | .157 | 1 | 16 | .255 | 2 | 27 | .206 | 2 | 14 | .184 | 1 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 202 | .264 | 24 | 105 | .298 | 16 | 97 | .223 | 8 | 78 | .211 | 6 | 124 | .295 | 18 | 102 | .295 | 16 | 100 | .228 | 8 | 123 | .265 | 15 | 79 | .262 | 9 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 54 | .180 | 3 | 28 | -.130 | -1 | 26 | .274 | 4 | 36 | .198 | 2 | 18 | .140 | 1 | 28 | .166 | 1 | 26 | .195 | 2 | 34 | .228 | 3 | 20 | -.103 | 0 |
| | | | | | 394 | .241 | 39 | 209 | .246 | 22 | 185 | .234 | 17 | 181 | .229 | 16 | 213 | .252 | 23 | 207 | .238 | 20 | 187 | .245 | 19 | 249 | .253 | 27 | 145 | .221 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | --- | --- | --- | 16 | .203 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18 | .286 | 3 | --- | --- | --- |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | 97 | .239 | 9 | 1 | .999 | 1 | 54 | .271 | 7 | 2 | -.214 | 0 | 4 | -.211 | 0 | --- | --- | --- | 3 | -.213 | 0 |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | 41 | .199 | 3 | 63 | .205 | 5 | 40 | .184 | 2 | --- | --- | --- | --- | --- | --- | 15 | .185 | 1 | --- | --- | --- |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 202 | .264 | 24 | 14 | .134 | 0 | 50 | .324 | 8 | 33 | .260 | 4 | 30 | .308 | 5 | --- | --- | --- | 11 | .323 | 2 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 54 | .180 | 3 | --- | --- | --- | 10 | .187 | 1 | 21 | -.108 | 0 | 9 | .476 | 2 | --- | --- | --- | --- | --- | --- |
| | | | | | 394 | .241 | 39 | 94 | .202 | 7 | 154 | .264 | 18 | 56 | .186 | 3 | 43 | .310 | 7 | 33 | .245 | 4 | 14 | .257 | 2 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | --- | --- | --- | --- | --- | --- | 2 | -.214 | 0 | 9 | .071 | 0 | 3 | .421 | 1 | 42 | .265 | 5 | 12 | .312 | 2 | 19 | .158 | 1 | 10 | .224 | 1 |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | --- | --- | --- | 9 | .223 | 1 | 11 | .164 | 1 | 7 | .274 | 1 | 10 | .176 | 1 | 2 | .344 | 0 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | --- | --- | --- | --- | --- | --- | 6 | -.090 | 0 | 29 | .253 | 3 | 34 | .425 | 10 | 65 | .211 | 5 | 33 | .308 | 5 | 5 | .088 | 0 | 30 | .170 | 1 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | .120 | 0 | 4 | .034 | 0 | 5 | .437 | 1 | 4 | .348 | 1 | 26 | .090 | 0 |
| | | | | | --- | --- | --- | 2 | -.209 | 0 | 8 | -.149 | 0 | 38 | .221 | 3 | 61 | .341 | 12 | 122 | .224 | 10 | 57 | .316 | 9 | 38 | .193 | 2 | 68 | .162 | 3 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | 17 | .141 | 1 | 77 | .245 | 8 | 2 | -.214 | 0 | --- | --- | --- |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17 | .219 | 1 | 20 | .191 | 1 | 4 | .148 | 0 | --- | --- | --- |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 155 | .277 | 21 | --- | --- | --- | 47 | .215 | 3 | --- | --- | --- |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 25 | .218 | 2 | 3 | .428 | 1 | 25 | -.088 | 0 | --- | --- | --- |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | .583 | 1 | --- | --- | --- | 214 | .258 | 25 | 100 | .244 | 10 | 78 | .164 | 3 | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SHERMAN OBANDO | R | 23 | 1993 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHERMAN OBANDO | R | 25 | 1995 | BAL-A | 7 | .192 | 0 | 6 | -.146 | 0 | 10 | .236 | 1 | 10 | .236 | 1 | 1 | .999 | 1 | 17 | -.067 | 0 | 1 | -.216 | 0 | 5 | .795 | 3 | 14 | -.179 | -1 | 2 | .999 | 1 | 7 | .617 | 3 | 17 | .245 | 2 | --- | --- | --- |
| SHERMAN OBANDO | R | 26 | 1996 | MON-N | 1 | .999 | 1 | 5 | .464 | 2 | --- | --- | --- | 3 | .223 | 0 | 3 | -.096 | 0 | 5 | .064 | 0 | --- | --- | --- | 2 | .344 | 0 | 12 | -.176 | -1 | --- | --- | --- | 3 | .448 | 1 | 2 | -.216 | 0 | 5 | .244 | 0 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 27 | .317 | 5 | 10 | .405 | 3 | 12 | -.123 | 0 | 18 | .410 | 6 | 12 | .160 | 1 | 30 | -.184 | -2 | 4 | .409 | 1 | 12 | .214 | 1 | 22 | -.169 | -1 | 3 | .999 | 1 | 10 | .437 | 3 | 32 | .427 | 7 | 10 | .269 | 1 |
| SHERMAN OBANDO | R | 27 | 1997 | MON-N | 5 | .284 | 1 | 4 | .768 | 3 | 2 | -.217 | 0 | 6 | -.092 | 0 | 3 | -.216 | 0 | 7 | -.215 | -1 | --- | --- | --- | 1 | -.219 | 0 | 9 | -.215 | -1 | 1 | .999 | 0 | 1 | -.219 | 0 | 8 | .383 | 1 | 7 | .226 | 1 |
| | | | | | 40 | .303 | 6 | 25 | .398 | 7 | 24 | .112 | 0 | 37 | .314 | 7 | 19 | .154 | 1 | 59 | -.162 | -3 | 5 | .339 | 1 | 20 | .331 | 4 | 57 | -.183 | -4 | 6 | +Inf | 2 | 21 | .471 | 6 | 59 | .344 | 10 | 22 | .244 |