RAMIRO MENDOZA
Born 6-15-1972
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| RAMIRO MENDOZA | R | 24 | 1996 | NY_-A | 4 | 5 | 0 | 6.79 | 12 | 11 | 249 | 53.0 | 80 | 43 | 40 | 5 | 10 | 34 | 4 | 1 | 2 | 1 | 0 | 0 |
| RAMIRO MENDOZA | R | 25 | 1997 | NY_-A | 8 | 6 | 2 | 4.24 | 39 | 15 | 578 | 133.7 | 157 | 67 | 63 | 15 | 28 | 82 | 5 | 2 | 2 | 1 | 0 | 0 |
| RAMIRO MENDOZA | R | 26 | 1998 | NY_-A | 10 | 2 | 1 | 3.25 | 41 | 14 | 548 | 130.3 | 131 | 50 | 47 | 9 | 30 | 56 | 9 | 6 | 3 | 0 | 1 | 1 |
| RAMIRO MENDOZA | R | 27 | 1999 | NY_-A | 9 | 9 | 3 | 4.29 | 53 | 6 | 537 | 123.7 | 141 | 68 | 59 | 13 | 27 | 80 | 3 | 3 | 2 | 0 | 0 | 0 |
| RAMIRO MENDOZA | R | 28 | 2000 | NY_-A | 7 | 4 | 0 | 4.25 | 14 | 9 | 281 | 65.7 | 66 | 32 | 31 | 9 | 20 | 30 | 4 | 1 | 0 | 0 | 1 | 1 |
| RAMIRO MENDOZA | R | 29 | 2001 | NY_-A | 8 | 4 | 6 | 3.75 | 56 | 2 | 401 | 100.7 | 89 | 44 | 42 | 9 | 23 | 70 | 2 | 3 | 2 | 0 | 0 | 0 |
| RAMIRO MENDOZA | R | 30 | 2002 | NY_-A | 8 | 4 | 4 | 3.44 | 62 | 0 | 394 | 91.7 | 102 | 43 | 35 | 8 | 16 | 61 | 2 | 2 | 1 | 0 | 0 | 0 |
| RAMIRO MENDOZA | R | 31 | 2003 | BOS-A | 3 | 5 | 0 | 6.75 | 37 | 5 | 311 | 66.7 | 98 | 51 | 50 | 10 | 20 | 36 | 5 | 4 | 1 | 0 | 0 | 0 |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 2 | 1 | 0 | 3.52 | 27 | 0 | 119 | 30.7 | 25 | 12 | 12 | 3 | 7 | 13 | 1 | 1 | 1 | 1 | 0 | 0 |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | 0 | 0 | 0 | 18.00 | 1 | 0 | 5 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 59 | 40 | 16 | 4.30 | 342 | 62 | 3423 | 797.0 | 891 | 412 | 381 | 82 | 181 | 463 | 35 | 23 | 14 | 3 | 2 | 2 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| RAMIRO MENDOZA | R | 24 | 1996 | NY_-A | 53.0 | 7.30 | 15 | 3 | 1 | 63.2 | 5.93 | -10 | -4 | -11 | 6.12 | 67.0 | 5.87 | -10 | -3 | -11 | 5.93 | 9 |
| RAMIRO MENDOZA | R | 25 | 1997 | NY_-A | 133.7 | 4.51 | 7 | -7 | 0 | 126.7 | 4.28 | 3 | 17 | 3 | 4.30 | 135.5 | 4.20 | 5 | 19 | 4 | 4.25 | 5 |
| RAMIRO MENDOZA | R | 26 | 1998 | NY_-A | 130.3 | 3.45 | -1 | -7 | 1 | 114.9 | 3.38 | 14 | 22 | 9 | 3.78 | 126.4 | 3.35 | 16 | 24 | 10 | 3.80 | -2 |
| RAMIRO MENDOZA | R | 27 | 1999 | NY_-A | 123.7 | 4.95 | 9 | 4 | -1 | 139.2 | 4.40 | 2 | 11 | -5 | 4.82 | 158.8 | 4.60 | -2 | 11 | -7 | 4.89 | 4 |
| RAMIRO MENDOZA | R | 28 | 2000 | NY_-A | 65.7 | 4.39 | -6 | -2 | 0 | 78.4 | 3.89 | 5 | 12 | 3 | 4.11 | 88.3 | 4.17 | 3 | 12 | 2 | 4.25 | -2 |
| RAMIRO MENDOZA | R | 29 | 2001 | NY_-A | 100.7 | 3.93 | -9 | 6 | 1 | 107.4 | 3.77 | 9 | 21 | 9 | 3.73 | 119.3 | 3.99 | 7 | 21 | 8 | 3.92 | 4 |
| RAMIRO MENDOZA | R | 30 | 2002 | NY_-A | 91.7 | 4.22 | 4 | 0 | 0 | 100.4 | 4.09 | 5 | 14 | 3 | 4.23 | 111.0 | 4.34 | 2 | 14 | 1 | 4.40 | 2 |
| RAMIRO MENDOZA | R | 31 | 2003 | BOS-A | 66.7 | 6.89 | 16 | -4 | 0 | 67.0 | 6.00 | -11 | -2 | -9 | 5.77 | 73.0 | 5.99 | -12 | -2 | -10 | 5.78 | -14 |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 30.7 | 3.52 | -5 | 1 | 0 | 27.7 | 3.28 | 4 | 7 | 4 | 3.31 | 31.3 | 3.46 | 4 | 7 | 3 | 3.56 | -10 |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | 1.0 | 18.00 | 0 | 0 | 0 | .5 | 1.30 | -1 | -1 | -1 | 15.91 | .5 | 14.55 | -1 | -1 | -1 | 14.38 | 2 |
| | | | | | 797.0 | 4.65 | 29 | -5 | 1 | 825.4 | 4.27 | 19 | 97 | 5 | 4.45 | 911.2 | 4.39 | 12 | 101 | 0 | 4.50 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RAMIRO MENDOZA | R | 25 | 1997 | NY_-A | 249 | .294 | 36 | 64 | .341 | 12 | 185 | .276 | 24 | 130 | .321 | 23 | 119 | .262 | 14 | 120 | .313 | 20 | 129 | .276 | 17 | 234 | .303 | 36 | 15 | .120 | 0 |
| RAMIRO MENDOZA | R | 26 | 1998 | NY_-A | 578 | .265 | 70 | 313 | .244 | 32 | 265 | .287 | 38 | 270 | .268 | 33 | 308 | .262 | 37 | 315 | .261 | 37 | 263 | .268 | 33 | 391 | .277 | 52 | 187 | .237 | 18 |
| RAMIRO MENDOZA | R | 27 | 1999 | NY_-A | 548 | .235 | 51 | 237 | .234 | 22 | 311 | .236 | 29 | 292 | .257 | 33 | 256 | .210 | 19 | 309 | .249 | 32 | 239 | .217 | 19 | 367 | .230 | 33 | 181 | .246 | 18 |
| RAMIRO MENDOZA | R | 28 | 2000 | NY_-A | 536 | .249 | 57 | 229 | .261 | 27 | 307 | .239 | 29 | 256 | .259 | 29 | 280 | .240 | 27 | 291 | .213 | 22 | 245 | .287 | 35 | 179 | .267 | 22 | 357 | .240 | 35 |
| RAMIRO MENDOZA | R | 29 | 2001 | NY_-A | 281 | .245 | 29 | 123 | .254 | 14 | 158 | .237 | 15 | 141 | .272 | 18 | 140 | .216 | 11 | 162 | .263 | 19 | 119 | .220 | 10 | 219 | .231 | 20 | 62 | .294 | 9 |
| RAMIRO MENDOZA | R | 30 | 2002 | NY_-A | 401 | .227 | 35 | 202 | .225 | 18 | 199 | .229 | 18 | 178 | .234 | 17 | 223 | .221 | 19 | 222 | .194 | 14 | 179 | .261 | 22 | 45 | .339 | 9 | 356 | .210 | 26 |
| RAMIRO MENDOZA | R | 31 | 2003 | BOS-A | 394 | .243 | 40 | 191 | .259 | 23 | 203 | .226 | 17 | 174 | .237 | 17 | 220 | .247 | 23 | 198 | .254 | 22 | 196 | .232 | 18 | --- | --- | --- | 394 | .243 | 40 |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 311 | .308 | 50 | 127 | .349 | 25 | 184 | .280 | 25 | 141 | .307 | 23 | 170 | .309 | 27 | 159 | .278 | 21 | 152 | .338 | 29 | 108 | .304 | 17 | 203 | .310 | 33 |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 119 | .200 | 8 | 58 | .203 | 4 | 61 | .199 | 4 | 56 | .191 | 3 | 63 | .208 | 5 | 74 | .156 | 3 | 45 | .255 | 5 | --- | --- | --- | 119 | .200 | 8 |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | 5 | .437 | 2 | --- | --- | --- | 5 | .435 | 2 | 1 | -.220 | 0 | 4 | .531 | 2 | 1 | -.220 | 0 | 4 | .531 | 2 | --- | --- | --- | 5 | .437 | 2 |
| | | | | | 3422 | .254 | 378 | 1544 | .257 | 177 | 1878 | .250 | 200 | 1639 | .264 | 195 | 1783 | .245 | 183 | 1851 | .245 | 189 | 1571 | .264 | 189 | 1543 | .267 | 189 | 1879 | .243 | 1 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RAMIRO MENDOZA | R | 25 | 1997 | NY_-A | 249 | .294 | 36 | 74 | .291 | 10 | 46 | .270 | 6 | 129 | .312 | 21 | 12 | .452 | 3 | 114 | .302 | 19 | 62 | .246 | 7 |
| RAMIRO MENDOZA | R | 26 | 1998 | NY_-A | 578 | .265 | 70 | 112 | .266 | 13 | 125 | .278 | 17 | 54 | .242 | 6 | 113 | .242 | 11 | 78 | .240 | 8 | 98 | .214 | 7 |
| RAMIRO MENDOZA | R | 27 | 1999 | NY_-A | 548 | .235 | 51 | 127 | .227 | 11 | 133 | .212 | 10 | 91 | .221 | 8 | 63 | .204 | 4 | 76 | .234 | 7 | 71 | .266 | 9 |
| RAMIRO MENDOZA | R | 28 | 2000 | NY_-A | 536 | .249 | 57 | 84 | .251 | 9 | 113 | .350 | 23 | 64 | -.024 | 0 | 66 | .243 | 7 | --- | --- | --- | 90 | .245 | 9 |
| RAMIRO MENDOZA | R | 29 | 2001 | NY_-A | 281 | .245 | 29 | 50 | .243 | 5 | 116 | .219 | 9 | 76 | .244 | 8 | 5 | .803 | 3 | 80 | .181 | 4 | --- | --- | --- |
| RAMIRO MENDOZA | R | 30 | 2002 | NY_-A | 401 | .227 | 35 | 45 | .282 | 6 | 52 | .230 | 4 | 104 | .267 | 13 | 86 | .156 | 3 | 62 | .181 | 3 | 29 | .327 | 5 |
| RAMIRO MENDOZA | R | 31 | 2003 | BOS-A | 394 | .243 | 40 | 83 | .313 | 13 | 77 | .206 | 6 | 95 | .275 | 13 | 66 | .249 | 7 | 7 | .434 | 2 | 49 | .255 | 5 |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 311 | .308 | 50 | 3 | .223 | 0 | 69 | .333 | 13 | 34 | .302 | 5 | 108 | .304 | 17 | 42 | .191 | 2 | 10 | -.164 | -1 |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 119 | .200 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28 | .187 | 2 | --- | --- | --- | 46 | .213 | 4 |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | 5 | .437 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | .437 | 2 |
| | | | | | 3422 | .254 | 378 | 578 | .265 | 68 | 731 | .265 | 88 | 647 | .255 | 73 | 547 | .247 | 58 | 459 | .240 | 45 | 460 | .245 | 47 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RAMIRO MENDOZA | R | 25 | 1997 | NY_-A | 42 | .290 | 6 | 18 | .368 | 4 | 19 | .242 | 2 | 22 | .405 | 6 | 16 | .279 | 3 | 33 | .201 | 2 | 4 | .311 | 1 | 27 | .287 | 4 | 20 | .036 | 0 | 4 | .523 | 1 | 9 | .315 | 1 | 15 | .442 | 4 | 20 | .328 | 4 |
| RAMIRO MENDOZA | R | 26 | 1998 | NY_-A | 91 | .282 | 13 | 69 | .229 | 6 | 48 | .136 | 1 | 48 | .303 | 8 | 52 | .220 | 4 | 77 | .219 | 7 | 12 | .384 | 3 | 40 | .285 | 6 | 65 | .154 | 2 | 9 | .999 | 3 | 17 | .590 | 5 | 50 | .394 | 12 | --- | --- | --- |
| RAMIRO MENDOZA | R | 27 | 1999 | NY_-A | 83 | .222 | 7 | 53 | .212 | 4 | 28 | .130 | 1 | 52 | .267 | 7 | 39 | .266 | 5 | 71 | .211 | 6 | 15 | .196 | 1 | 32 | .227 | 3 | 52 | .227 | 5 | 5 | .999 | 1 | 16 | .348 | 3 | 41 | .220 | 3 | 61 | .277 | 8 |
| RAMIRO MENDOZA | R | 28 | 2000 | NY_-A | 86 | .290 | 13 | 56 | .266 | 7 | 43 | .095 | 1 | 38 | .331 | 8 | 52 | .284 | 7 | 69 | .129 | 2 | 16 | .233 | 2 | 35 | .351 | 7 | 56 | .184 | 3 | 11 | .786 | 3 | 18 | .296 | 2 | 36 | .244 | 4 | 20 | .113 | 0 |
| RAMIRO MENDOZA | R | 29 | 2001 | NY_-A | 36 | .205 | 3 | 33 | .298 | 5 | 22 | .142 | 1 | 23 | .279 | 3 | 38 | .281 | 5 | 26 | -.114 | -1 | 3 | .305 | 1 | 14 | .248 | 2 | 36 | -.126 | -1 | 8 | .999 | 3 | 14 | .440 | 5 | 28 | .331 | 4 | --- | --- | --- |
| RAMIRO MENDOZA | R | 30 | 2002 | NY_-A | 65 | .242 | 7 | 51 | .365 | 12 | 43 | -.153 | -2 | 43 | .324 | 8 | 26 | .217 | 2 | 67 | -.151 | -3 | 6 | -.215 | -1 | 11 | .124 | 0 | 34 | .190 | 2 | 5 | .999 | 1 | 12 | .298 | 2 | 37 | .366 | 7 | 1 | -.220 | 0 |
| RAMIRO MENDOZA | R | 31 | 2003 | BOS-A | 46 | .443 | 14 | 53 | .304 | 8 | 42 | .109 | 1 | 33 | .221 | 3 | 39 | .247 | 4 | 47 | .136 | 1 | 10 | .365 | 3 | 28 | .226 | 3 | 54 | -.150 | -2 | 3 | .999 | 1 | 9 | .448 | 2 | 30 | .274 | 3 | --- | --- | --- |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 54 | .387 | 14 | 37 | .262 | 4 | 22 | .054 | 0 | 25 | .395 | 7 | 34 | .351 | 7 | 35 | .196 | 2 | 6 | .342 | 1 | 15 | .255 | 2 | 39 | .323 | 7 | 8 | .999 | 2 | 14 | .233 | 1 | 22 | .286 | 3 | --- | --- | --- |
| RAMIRO MENDOZA | R | 32 | 2004 | BOS-A | 14 | .439 | 5 | 15 | .193 | 1 | 10 | -.164 | -1 | 8 | .149 | 0 | 18 | .269 | 2 | 15 | -.065 | 0 | 4 | -.211 | 0 | 4 | .236 | 0 | 12 | -.211 | -1 | 3 | .356 | 0 | 5 | .377 | 1 | 11 | .201 | 1 | --- | --- | --- |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.220 | 0 | --- | --- | --- | 1 | -.220 | 0 | 1 | -.220 | 0 | 1 | .999 | 2 | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 517 | .296 | 81 | 385 | .277 | 51 | 277 | .099 | 4 | 293 | .305 | 49 | 314 | .268 | 39 | 441 | .153 | 16 | 77 | .262 | 10 | 207 | .273 | 27 | 369 | .165 | 16 | 56 | 1.005 | 15 | 114 | .370 | 21 | 270 | .313 | 40 | 102 | .262 |