RANDY MARTZ
Born 5-28-1956
Bats L Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| RANDY MARTZ | R | 24 | 1980 | CHI-N | 1 | 2 | 0 | 2.08 | 6 | 6 | 130 | 30.3 | 28 | 14 | 7 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY MARTZ | R | 25 | 1981 | CHI-N | 5 | 7 | 6 | 3.68 | 33 | 14 | 464 | 107.7 | 103 | 49 | 44 | 6 | 49 | 32 | 1 | 1 | 3 | 0 | 1 | 0 |
| RANDY MARTZ | R | 26 | 1982 | CHI-N | 11 | 10 | 1 | 4.21 | 28 | 24 | 629 | 147.7 | 157 | 80 | 69 | 17 | 36 | 40 | 3 | 4 | 1 | 0 | 1 | 0 |
| RANDY MARTZ | R | 27 | 1983 | CHI-A | 0 | 0 | 0 | 3.60 | 1 | 1 | 23 | 5.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 17 | 19 | 7 | 3.78 | 68 | 45 | 1246 | 290.7 | 292 | 145 | 122 | 24 | 100 | 78 | 4 | 6 | 4 | 0 | 2 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| RANDY MARTZ | R | 24 | 1980 | CHI-N | 30.3 | 4.15 | -7 | 3 | 0 | 27.9 | 4.22 | 1 | 5 | 2 | 3.79 | 27.9 | 4.28 | 1 | 5 | 2 | 3.91 | -14 |
| RANDY MARTZ | R | 25 | 1981 | CHI-N | 107.7 | 4.10 | -13 | -1 | 0 | 115.0 | 4.38 | 2 | 19 | 6 | 4.01 | 115.9 | 4.56 | -1 | 17 | 4 | 4.15 | -16 |
| RANDY MARTZ | R | 26 | 1982 | CHI-N | 147.7 | 4.88 | -13 | 6 | 2 | 162.0 | 5.09 | -11 | 8 | -10 | 5.08 | 160.6 | 5.27 | -14 | 5 | -12 | 5.19 | -12 |
| RANDY MARTZ | R | 27 | 1983 | CHI-A | 5.0 | 3.60 | -1 | 0 | 0 | 2.4 | 2.33 | 0 | 1 | 0 | 3.34 | 2.4 | 3.26 | 0 | 1 | 0 | 3.49 | -1 |
| | | | | | 290.7 | 4.49 | -33 | 7 | 1 | 307.3 | 4.77 | -8 | 32 | -2 | 4.55 | 306.8 | 4.90 | -14 | 28 | -6 | 4.67 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| RANDY MARTZ | 24 | 1980 | CHI-N | 27.7 | 24 | 11 | 2 | 10 | 0 | 6 | 3.58 | 2 | 1 | 0 | 7.8 | .7 | 3.3 | 2.0 |
| RANDY MARTZ | 25 | 1981 | CHI-N | 151.3 | 135 | 68 | 15 | 68 | 3 | 61 | 4.04 | 9 | 8 | 7 | 8.0 | .9 | 4.0 | 3.6 |
| RANDY MARTZ | 26 | 1982 | CHI-N | 132.3 | 123 | 68 | 20 | 27 | 5 | 43 | 4.62 | 8 | 9 | 0 | 8.4 | 1.4 | 1.8 | 2.9 |
| RANDY MARTZ | 27 | 1983 | CHI-A | 4.7 | 2 | 1 | 0 | 5 | 0 | 1 | 1.93 | 0 | 0 | 0 | 3.9 | .0 | 9.6 | 1.9 |
| | | | | 316.0 | 284 | 148 | 37 | 110 | 8 | 111 | 4.22 | 19 | 18 | 7 | 8.1 | 1.1 | 3.1 | 3.2 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY MARTZ | L | 25 | 1981 | CHI-N | 130 | .237 | 13 | 91 | .217 | 7 | 39 | .274 | 6 | 66 | .261 | 8 | 64 | .211 | 5 | 80 | .218 | 6 | 50 | .261 | 6 | 130 | .237 | 13 | --- | --- | --- |
| RANDY MARTZ | L | 26 | 1982 | CHI-N | 464 | .267 | 59 | 213 | .276 | 28 | 251 | .260 | 30 | 211 | .245 | 22 | 253 | .285 | 36 | 263 | .245 | 27 | 201 | .291 | 31 | 315 | .287 | 46 | 149 | .220 | 12 |
| RANDY MARTZ | L | 26 | 1982 | CHI-N | 631 | .267 | 81 | 351 | .271 | 46 | 280 | .260 | 34 | 307 | .279 | 43 | 324 | .255 | 38 | 383 | .272 | 51 | 248 | .258 | 30 | 585 | .273 | 78 | 46 | .179 | 3 |
| RANDY MARTZ | L | 27 | 1983 | CHI-A | 23 | .218 | 2 | --- | --- | --- | 23 | .220 | 2 | 11 | .230 | 1 | 12 | .207 | 1 | 10 | .333 | 2 | 13 | .077 | 0 | 23 | .218 | 2 | --- | --- | --- |
| | | | | | 1248 | .263 | 153 | 655 | .266 | 82 | 593 | .259 | 71 | 595 | .264 | 74 | 653 | .262 | 80 | 736 | .258 | 86 | 512 | .269 | 67 | 1053 | .272 | 138 | 195 | .210 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY MARTZ | L | 25 | 1981 | CHI-N | 130 | .237 | 13 | 38 | .248 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 97 | .254 | 10 | 130 | .237 | 13 |
| RANDY MARTZ | L | 26 | 1982 | CHI-N | 464 | .267 | 59 | 58 | .215 | 5 | 151 | .302 | 24 | 71 | .271 | 10 | --- | --- | --- | 154 | .217 | 13 | 107 | .229 | 10 |
| RANDY MARTZ | L | 26 | 1982 | CHI-N | 631 | .267 | 81 | --- | --- | --- | 156 | .226 | 14 | 110 | .356 | 24 | 31 | .321 | 6 | --- | --- | --- | 122 | .303 | 20 |
| RANDY MARTZ | L | 27 | 1983 | CHI-A | 23 | .218 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23 | .218 | 2 | --- | --- | --- |
| | | | | | 1248 | .263 | 153 | 96 | .228 | 9 | 307 | .264 | 38 | 181 | .322 | 34 | 31 | .320 | 6 | 274 | .230 | 25 | 359 | .258 | 42 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY MARTZ | L | 25 | 1981 | CHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 130 | .237 | 13 |
| RANDY MARTZ | L | 26 | 1982 | CHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 464 | .267 | 59 |
| RANDY MARTZ | L | 26 | 1982 | CHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 631 | .267 | 81 |
| RANDY MARTZ | L | 27 | 1983 | CHI-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23 | .218 | 2 |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1248 | .263 | 1 |