AL LYONS
Born 7-18-1918
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| AL LYONS | R | 25 | 1944 | NY_-A | 0 | 0 | 0 | 4.54 | 11 | 0 | 179 | 39.7 | 43 | 22 | 20 | 2 | 24 | 14 | 2 | 0 | 5 | 2 | 0 | 0 |
| AL LYONS | R | 27 | 1946 | NY_-A | 0 | 1 | 0 | 5.40 | 2 | 1 | 42 | 8.3 | 11 | 5 | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| AL LYONS | R | 28 | 1947 | NY_-A | 1 | 0 | 0 | 9.00 | 6 | 0 | 59 | 11.0 | 18 | 11 | 11 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| AL LYONS | R | 28 | 1947 | PIT-N | 1 | 2 | 0 | 7.31 | 13 | 0 | 133 | 28.3 | 36 | 24 | 23 | 4 | 12 | 16 | 1 | 0 | 2 | 0 | 0 | 0 |
| AL LYONS | R | 29 | 1948 | BOS-N | 1 | 0 | 0 | 7.82 | 7 | 0 | 64 | 12.7 | 17 | 11 | 11 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 3 | 3 | 0 | 6.30 | 39 | 1 | 477 | 100.0 | 125 | 73 | 70 | 9 | 59 | 46 | 4 | 0 | 8 | 2 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| AL LYONS | R | 25 | 1944 | NY_-A | 39.7 | 4.99 | 4 | -5 | 0 | 19.6 | 5.46 | -2 | 1 | -2 | 5.24 | 18.4 | 5.77 | -3 | -1 | -3 | 6.06 | -18 |
| AL LYONS | R | 27 | 1946 | NY_-A | 8.3 | 5.40 | 3 | -1 | 0 | 8.4 | 5.19 | -1 | -1 | -2 | 6.44 | 7.7 | 6.29 | -2 | -1 | -2 | 6.70 | 1 |
| AL LYONS | R | 28 | 1947 | NY_-A | 11.0 | 9.00 | 6 | -1 | 1 | 9.7 | 10.84 | -7 | -6 | -7 | 11.28 | 9.5 | 11.39 | -7 | -7 | -8 | 11.93 | -23 |
| AL LYONS | R | 28 | 1947 | PIT-N | 28.3 | 7.62 | 4 | 3 | 0 | 27.2 | 6.86 | -7 | -5 | -8 | 7.12 | 26.7 | 6.87 | -7 | -5 | -8 | 7.17 | 2 |
| AL LYONS | R | 29 | 1948 | BOS-N | 12.7 | 7.82 | 3 | 1 | 1 | 10.7 | 8.32 | -5 | -4 | -6 | 9.25 | 10.5 | 8.38 | -5 | -5 | -6 | 9.46 | -18 |
| | | | | | 100.0 | 6.57 | 20 | -3 | 1 | 75.6 | 7.09 | -22 | -16 | -24 | 7.39 | 72.8 | 7.34 | -23 | -19 | -27 | 7.79 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| AL LYONS | 25 | 1944 | NY_-A | 34.3 | 61 | 39 | 8 | 22 | 3 | 20 | 10.22 | 0 | 2 | 0 | 16.0 | 2.1 | 5.8 | 5.2 |
| AL LYONS | 27 | 1946 | NY_-A | 7.0 | 11 | 5 | 0 | 5 | 1 | 5 | 6.43 | 0 | 1 | 0 | 14.1 | .0 | 6.4 | 6.4 |
| AL LYONS | 28 | 1947 | NY_-A | 10.0 | 20 | 15 | 4 | 9 | 0 | 10 | 13.50 | 0 | 1 | 0 | 18.0 | 3.6 | 8.1 | 9.0 |
| AL LYONS | 28 | 1947 | PIT-N | 26.0 | 30 | 21 | 4 | 9 | 2 | 25 | 7.27 | 1 | 2 | 0 | 10.4 | 1.4 | 3.1 | 8.7 |
| AL LYONS | 29 | 1948 | BOS-N | 11.7 | 22 | 14 | 2 | 7 | 0 | 7 | 10.80 | 0 | 1 | 0 | 17.0 | 1.5 | 5.4 | 5.4 |
| | | | | 89.0 | 144 | 94 | 18 | 52 | 6 | 67 | 9.51 | 1 | 7 | 0 | 14.6 | 1.8 | 5.3 | 6.8 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count