MARK KOTSAY

Born 12- 2-1975

Bats L Throws L

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
MARK KOTSAY L 21 1997 FLA-N 14 52 10 1 1 0 5 4 3 0 7 4 0 1 0 0 1 .192 .250 .250
MARK KOTSAY L 22 1998 FLA-N 154 578 161 25 7 11 72 68 10 5 61 34 1 7 3 2 17 .279 .318 .403
MARK KOTSAY L 23 1999 FLA-N 148 495 134 23 9 8 57 50 7 6 50 29 0 2 9 5 11 .271 .306 .402
MARK KOTSAY L 24 2000 FLA-N 152 530 158 31 5 12 87 57 19 9 46 42 0 2 4 2 17 .298 .347 .443
MARK KOTSAY L 25 2001 SD_-N 119 406 118 29 1 10 67 58 13 5 58 48 2 1 3 1 11 .291 .366 .441
MARK KOTSAY L 26 2002 SD_-N 153 578 169 27 7 17 82 61 11 9 89 59 3 2 4 0 10 .292 .359 .452
MARK KOTSAY L 27 2003 SD_-N 128 482 128 28 4 7 64 38 6 3 82 56 1 1 1 3 8 .266 .343 .384
MARK KOTSAY L 28 2004 OAK-A 148 606 190 37 3 15 78 63 8 5 70 55 2 5 5 5 6 .314 .370 .459
MARK KOTSAY L 29 2005 OAK-A 139 582 163 35 1 15 75 82 5 5 51 40 1 2 4 3 13 .280 .325 .421
MARK KOTSAY L 30 2006 OAK-A 128 502 138 29 3 7 57 59 6 3 55 44 2 4 6 1 18 .275 .332 .386
MARK KOTSAY L 31 2007 OAK-A 56 206 44 14 0 1 20 20 1 1 20 19 0 0 1 3 4 .214 .279 .296
MARK KOTSAY L 32 2008 ATL-N 88 318 92 17 3 6 39 37 2 3 34 25 0 1 1 2 13 .289 .340 .418
MARK KOTSAY L 32 2008 BOS-A 22 84 19 8 1 0 6 12 0 1 11 7 0 0 0 1 1 .226 .286 .345
MARK KOTSAY L 33 2009 BOS-A 27 74 19 2 0 1 4 5 2 1 12 4 0 0 1 1 1 .257 .291 .324
MARK KOTSAY L 33 2009 CHI-A 40 113 33 7 0 3 12 18 1 1 9 11 0 1 2 2 5 .292 .349 .434
MARK KOTSAY L 34 2010 CHI-A 107 327 78 17 2 8 30 31 1 3 36 32 0 0 0 3 9 .239 .306 .376
1623 5933 1654 330 47 121 755 663 95 60 691 509 12 29 44 34 145 .279 .335 .411

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
MARK KOTSAY L 21 1997 FLA-N 57 43 3 .194 4 -2 -4 4 3 0 0 .1 .191 3 -2 -4 6 3 0 0 .1 .1
MARK KOTSAY L 22 1998 FLA-N 623 432 70 .259 74 9 -11 15 5 0 0 1.6 .254 70 5 -14 20 5 0 0 1.1 1.1
MARK KOTSAY L 23 1999 FLA-N 535 378 57 .242 54 -5 -23 7 1 0 0 -0.6 .239 53 -7 -24 10 0 0 0 -0.8 -0.8
MARK KOTSAY L 24 2000 FLA-N 578 387 78 .270 73 14 -4 19 14 0 0 3.2 .267 71 12 -6 26 15 0 0 3.0 3.0
MARK KOTSAY L 25 2001 SD_-N 460 297 65 .290 67 29 16 14 5 0 0 3.8 .288 66 28 15 23 6 0 0 3.8 3.8
MARK KOTSAY L 26 2002 SD_-N 646 424 87 .290 96 39 20 7 -5 0 0 3.8 .289 95 39 19 18 -6 0 0 3.6 3.6
MARK KOTSAY L 27 2003 SD_-N 541 359 61 .265 65 17 1 30 20 0 0 4.1 .263 64 16 0 44 23 0 0 4.4 4.4
MARK KOTSAY L 28 2004 OAK-A 673 431 98 .278 88 30 11 29 16 0 0 5.2 .278 88 30 11 43 20 0 0 5.6 5.6
MARK KOTSAY L 29 2005 OAK-A 629 430 75 .256 71 14 -5 5 -8 0 0 .7 .258 73 16 -4 14 -9 0 0 .8 .8
MARK KOTSAY L 30 2006 OAK-A 558 377 63 .248 58 9 -8 5 -6 0 0 .4 .252 60 12 -5 14 -6 0 0 .6 .6
MARK KOTSAY L 31 2007 OAK-A 226 164 15 .198 14 -7 -15 2 -3 0 0 -1.2 .204 15 -6 -13 7 -3 0 0 -1.0 -1.0
MARK KOTSAY L 32 2008 ATL-N 345 231 40 .264 41 10 0 1 -5 0 0 .6 .267 43 12 1 8 -5 0 0 .7 .7
MARK KOTSAY L 32 2008 BOS-A 91 66 7 .206 6 -3 -6 -1 -2 0 0 -0.6 .214 7 -3 -6 0 -2 0 0 -0.5 -0.5
MARK KOTSAY L 33 2009 BOS-A 79 57 6 .208 6 -4 -6 -1 -1 0 0 -0.5 .216 6 -3 -6 1 -1 0 0 -0.4 -0.4
MARK KOTSAY L 33 2009 CHI-A 127 84 16 .259 14 1 -3 -1 -1 0 0 -0.0 .267 15 2 -2 2 -1 0 0 .1 .1
MARK KOTSAY L 34 2010 CHI-A 359 252 34 .233 33 -8 -20 -1 -3 0 0 -1.3 .238 35 -6 -18 0 -3 0 0 -1.1 -1.1
6527 4412 774 .261 764 143 -58 134 30 0 0 19.4 .261 765 143 -57 238 36 0 0 20.1 20.1

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
MARK KOTSAY 21 1997 FLA-N 51 10 1 1 0 3 0 7 3 0 42 5 4 .196 .241 .255 3 .194 3
MARK KOTSAY 22 1998 FLA-N 581 166 25 8 10 33 1 57 10 5 429 78 74 .286 .325 .408 66 .254 70
MARK KOTSAY 23 1999 FLA-N 496 134 20 8 7 26 0 46 6 6 378 57 50 .270 .307 .385 55 .239 53
MARK KOTSAY 24 2000 FLA-N 528 158 32 4 10 36 0 42 20 11 386 88 57 .299 .344 .432 75 .267 71
MARK KOTSAY 25 2001 SD_-N 401 123 26 1 10 46 2 52 15 6 288 70 60 .307 .381 .451 64 .288 64
MARK KOTSAY 26 2002 SD_-N 585 183 32 7 18 56 3 82 12 10 418 96 71 .313 .376 .484 87 .289 94
MARK KOTSAY 27 2003 SD_-N 476 133 27 4 7 54 1 78 6 4 349 70 41 .279 .354 .397 60 .263 62
MARK KOTSAY 28 2004 OAK-A 582 180 35 3 12 54 2 66 8 5 417 74 59 .309 .370 .442 98 .279 86
MARK KOTSAY 29 2005 OAK-A 569 161 33 1 14 44 1 50 5 6 421 75 82 .283 .336 .418 77 .258 71
MARK KOTSAY 30 2006 OAK-A 487 133 25 3 7 46 2 52 6 4 369 57 58 .273 .338 .380 65 .252 59
MARK KOTSAY 31 2007 OAK-A 201 43 9 0 2 19 0 19 1 1 160 20 20 .214 .282 .289 16 .202 15
MARK KOTSAY 32 2008 ATL-N 307 93 17 3 6 23 0 30 1 4 220 40 38 .303 .352 .436 42 .267 40
MARK KOTSAY 32 2008 BOS-A 79 18 6 1 0 7 0 10 0 1 62 5 10 .228 .291 .329 8 .212 6
MARK KOTSAY 33 2009 BOS-A 70 18 0 0 1 4 0 10 2 1 54 4 4 .257 .297 .300 7 .215 6
MARK KOTSAY 33 2009 CHI-A 111 33 4 0 3 11 0 8 1 1 82 12 18 .297 .361 .414 17 .266 15
MARK KOTSAY 34 2010 CHI-A 319 78 16 2 8 32 0 33 0 4 245 30 31 .245 .313 .382 36 .238 34
5843 1664 308 46 115 494 12 642 96 69 4320 781 677 .285 .342 .412 776 .260 748

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARK KOTSAY L 22 1998 FLA-N 57 .174 3 40 .215 3 17 -.102 0 2 .146 0 55 .175 3 32 .214 2 25 .105 0 40 .209 3 17 -.067 0
MARK KOTSAY L 23 1999 FLA-N 625 .257 72 312 .251 34 313 .263 37 140 .230 13 485 .265 59 340 .216 27 285 .301 46 429 .264 52 196 .243 20
MARK KOTSAY L 24 2000 FLA-N 535 .243 54 269 .266 33 266 .220 22 87 .250 9 448 .242 45 278 .260 32 257 .224 22 359 .249 39 176 .230 16
MARK KOTSAY L 25 2001 SD_-N 578 .270 72 289 .268 35 289 .271 36 113 .263 13 465 .271 58 308 .289 44 270 .247 28 402 .270 50 176 .269 21
MARK KOTSAY L 26 2002 SD_-N 460 .289 66 213 .322 37 247 .261 29 121 .229 11 339 .309 55 255 .275 33 205 .305 33 307 .289 45 153 .288 21
MARK KOTSAY L 27 2003 SD_-N 646 .292 96 316 .315 56 330 .271 41 208 .309 35 438 .284 61 411 .309 67 235 .263 29 440 .310 74 206 .251 22
MARK KOTSAY L 28 2004 OAK-A 541 .265 64 279 .274 35 262 .255 29 158 .239 15 383 .275 49 303 .250 32 238 .282 32 358 .273 46 183 .248 19
MARK KOTSAY L 29 2005 OAK-A 673 .279 88 307 .308 48 366 .254 40 173 .295 25 500 .274 63 430 .296 63 243 .248 25 457 .289 64 216 .258 23
MARK KOTSAY L 30 2006 OAK-A 629 .256 70 300 .243 30 329 .266 40 192 .282 26 437 .244 45 349 .232 32 280 .285 38 444 .239 43 185 .296 27
MARK KOTSAY L 31 2007 OAK-A 558 .245 56 267 .244 26 291 .246 29 124 .233 12 434 .249 44 325 .233 29 233 .261 27 378 .255 42 180 .222 14
MARK KOTSAY L 32 2008 ATL-N 226 .198 14 109 .158 4 117 .227 10 50 -.052 0 176 .223 14 121 .188 7 105 .208 7 153 .168 7 73 .252 8
MARK KOTSAY L 32 2008 BOS-A 345 .265 41 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 32 2008 BOS-A 91 .210 7 61 .245 6 30 .078 0 31 .223 3 60 .203 4 45 -.071 0 46 .300 7 56 .186 3 35 .245 3
MARK KOTSAY L 33 2009 CHI-A 79 .205 5 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 33 2009 CHI-A 127 .259 14 60 .275 8 67 .242 6 23 .136 1 104 .280 14 60 .219 5 67 .292 9 68 .305 11 59 .190 3
MARK KOTSAY L 34 2010 CHI-A 359 .235 33 146 .210 11 213 .253 24 27 -.188 -2 332 .251 35 195 .230 17 164 .241 16 244 .260 28 115 .171 5
6529 .260 754 3191 .269 394 3338 .253 361 1559 .251 167 4970 .264 588 3669 .258 414 2860 .264 341 4400 .266 536 2129 .248 2

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARK KOTSAY L 22 1998 FLA-N 57 .174 3 106 .271 14 --- --- --- --- --- --- 57 .174 3 100 .236 10 --- --- ---
MARK KOTSAY L 23 1999 FLA-N 625 .257 72 93 .239 9 107 .283 14 106 .254 12 107 .180 6 82 .197 5 99 .310 17
MARK KOTSAY L 24 2000 FLA-N 535 .243 54 90 .285 13 102 .213 8 74 .256 9 103 .272 13 106 .256 12 81 .274 10
MARK KOTSAY L 25 2001 SD_-N 578 .270 72 41 .174 2 91 .227 8 102 .321 17 100 .218 8 88 .279 12 89 .310 14
MARK KOTSAY L 26 2002 SD_-N 460 .289 66 100 .275 13 116 .310 19 109 .289 16 94 .330 17 96 .290 15 12 .138 0
MARK KOTSAY L 27 2003 SD_-N 646 .292 96 98 .265 11 114 .343 22 124 .286 17 104 .264 13 112 .286 16 108 .290 16
MARK KOTSAY L 28 2004 OAK-A 541 .265 64 95 .212 7 58 .198 4 93 .269 12 87 .254 9 117 .247 12 93 .279 13
MARK KOTSAY L 29 2005 OAK-A 673 .279 88 110 .286 15 85 .252 9 112 .309 18 125 .322 21 92 .274 12 139 .300 21
MARK KOTSAY L 30 2006 OAK-A 629 .256 70 100 .253 11 116 .229 10 113 .246 12 95 .225 8 74 .258 8 103 .274 14
MARK KOTSAY L 31 2007 OAK-A 558 .245 56 --- --- --- 127 .243 13 85 .190 5 110 .251 11 29 -.166 -2 62 .280 8
MARK KOTSAY L 32 2008 ATL-N 226 .198 14 99 .263 12 --- --- --- 110 .209 8 87 .235 8 74 .295 11 --- --- ---
MARK KOTSAY L 32 2008 BOS-A 345 .265 41 --- --- --- --- --- --- --- --- --- --- --- --- 18 .300 3 --- --- ---
MARK KOTSAY L 32 2008 BOS-A 91 .210 7 --- --- --- 85 .277 11 --- --- --- 87 .225 7 --- --- --- 73 .183 4
MARK KOTSAY L 33 2009 CHI-A 79 .205 5 --- --- --- --- --- --- --- --- --- --- --- --- 37 .284 5 --- --- ---
MARK KOTSAY L 33 2009 CHI-A 127 .259 14 --- --- --- --- --- --- 44 .249 5 12 -.210 -1 --- --- --- 78 .286 11
MARK KOTSAY L 34 2010 CHI-A 359 .235 33 41 .104 1 79 .278 10 68 .259 8 65 .167 3 69 .288 10 37 .190 2
6529 .260 754 973 .254 106 1080 .265 128 1140 .265 137 1268 .244 127 1094 .261 129 974 .278 129

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARK KOTSAY L 22 1998 FLA-N 32 -.059 0 --- --- --- 25 .263 3 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 23 1999 FLA-N 2 .999 3 --- --- --- 546 .249 59 1 -.224 0 63 .277 8 --- --- --- --- --- --- --- --- --- 13 .356 3
MARK KOTSAY L 24 2000 FLA-N --- --- --- 5 .068 0 125 .237 12 4 -.219 0 271 .239 27 85 .246 9 23 .255 3 1 .999 1 21 .342 4
MARK KOTSAY L 25 2001 SD_-N 87 .273 11 451 .266 54 8 .322 1 --- --- --- 1 -.222 0 5 .387 1 6 .333 1 3 -.219 0 17 .332 3
MARK KOTSAY L 26 2002 SD_-N --- --- --- 448 .288 64 1 -.226 0 --- --- --- 1 .999 0 --- --- --- 3 -.116 0 3 .239 0 4 .588 1
MARK KOTSAY L 27 2003 SD_-N 169 .348 36 442 .267 54 23 .321 4 5 .497 2 --- --- --- --- --- --- 5 -.127 0 --- --- --- 2 .370 0
MARK KOTSAY L 28 2004 OAK-A 101 .215 8 224 .286 31 64 .219 5 5 .262 1 59 .288 9 84 .273 10 --- --- --- --- --- --- 4 .397 1
MARK KOTSAY L 29 2005 OAK-A 579 .278 75 31 .228 3 55 .334 10 2 .349 0 --- --- --- 1 -.219 0 3 -.216 0 1 .999 1 1 -.219 0
MARK KOTSAY L 30 2006 OAK-A 251 .232 22 269 .275 36 109 .260 13 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 31 2007 OAK-A 180 .244 18 237 .249 24 125 .254 13 --- --- --- --- --- --- 1 -.221 0 10 .233 1 2 -.219 0 3 -.217 0
MARK KOTSAY L 32 2008 ATL-N 17 .374 4 79 .202 5 --- --- --- --- --- --- --- --- --- 43 .209 3 56 .193 3 31 -.146 -1 --- --- ---
MARK KOTSAY L 32 2008 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 32 2008 BOS-A 9 .291 1 73 .224 6 23 .272 3 5 -.210 -1 27 .266 3 21 .246 2 29 .120 1 66 .150 2 6 .573 3
MARK KOTSAY L 33 2009 CHI-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 33 2009 CHI-A 4 -.210 0 2 -.213 0 8 .286 1 1 -.215 0 50 .319 8 24 .253 3 18 .208 1 15 .269 2 7 -.129 0
MARK KOTSAY L 34 2010 CHI-A 4 .352 1 --- --- --- 12 .232 1 --- --- --- 147 .231 13 111 .259 13 38 -.078 0 38 .298 6 9 .078 0
1435 .270 178 2261 .268 276 1128 .255 125 30 .197 2 645 .255 72 419 .249 44 341 .239 33 182 .203 12 88 .313 14

Batter Splits by Defensive Position

P C 1B 2B 3B SS LF CF RF DH PH PR
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARK KOTSAY L 22 1998 FLA-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 57 .174 3 --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 23 1999 FLA-N --- --- --- --- --- --- 3 .327 1 --- --- --- --- --- --- --- --- --- --- --- --- 168 .274 22 441 .246 47 --- --- --- 13 .390 3 --- --- ---
MARK KOTSAY L 24 2000 FLA-N --- --- --- --- --- --- 48 .167 2 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 474 .243 48 --- --- --- 13 .463 4 --- --- ---
MARK KOTSAY L 25 2001 SD_-N --- --- --- --- --- --- 2 -.221 0 --- --- --- --- --- --- --- --- --- --- --- --- 33 .423 9 532 .262 62 --- --- --- 11 .212 1 --- --- ---
MARK KOTSAY L 26 2002 SD_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 4 -.029 0 448 .292 65 1 .999 0 --- --- --- 7 -.081 0 --- --- ---
MARK KOTSAY L 27 2003 SD_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 639 .292 94 --- --- --- --- --- --- 7 .322 2 --- --- ---
MARK KOTSAY L 28 2004 OAK-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 540 .263 63 --- --- --- --- --- --- 1 .999 1 --- --- ---
MARK KOTSAY L 29 2005 OAK-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 666 .278 86 --- --- --- 1 -.219 0 6 .473 2 --- --- ---
MARK KOTSAY L 30 2006 OAK-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 620 .256 69 --- --- --- 9 .265 1 --- --- --- --- --- ---
MARK KOTSAY L 31 2007 OAK-A --- --- --- --- --- --- 13 .242 1 --- --- --- --- --- --- --- --- --- --- --- --- 537 .244 53 --- --- --- 4 .319 1 3 .455 1 1 -.221 0
MARK KOTSAY L 32 2008 ATL-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 226 .198 14 --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 32 2008 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 32 2008 BOS-A --- --- --- --- --- --- 17 .224 2 --- --- --- --- --- --- --- --- --- --- --- --- 339 .266 41 74 .206 5 --- --- --- 6 .168 0 --- --- ---
MARK KOTSAY L 33 2009 CHI-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 33 2009 CHI-A --- --- --- --- --- --- 71 .268 8 --- --- --- --- --- --- --- --- --- 8 .300 1 4 -.210 0 27 .313 5 9 .223 1 8 -.145 0 --- --- ---
MARK KOTSAY L 34 2010 CHI-A --- --- --- --- --- --- 137 .218 11 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 23 .316 4 185 .245 19 14 .083 0 --- --- ---
--- --- --- --- --- --- 345 .214 26 --- --- --- --- --- --- --- --- --- 16 .259 2 4289 .267 521 1575 .252 172 208 .245 21 95 .286 13 1 -.209 0

Batter Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARK KOTSAY L 22 1998 FLA-N 7 -.218 -1 5 .287 1 4 .362 1 3 .684 2 4 .161 0 10 -.168 -1 2 -.221 0 3 -.220 0 9 -.218 -1 1 .999 0 4 .610 2 5 .257 1 --- --- ---
MARK KOTSAY L 23 1999 FLA-N 131 .301 22 47 .234 4 32 .185 2 55 .259 7 45 .238 4 69 .112 1 27 .305 5 39 .257 5 63 .202 4 13 .999 5 23 .526 6 49 .217 4 32 .250 4
MARK KOTSAY L 24 2000 FLA-N 110 .220 9 41 .262 5 28 .216 2 52 .203 4 42 .161 2 53 .188 3 17 .396 5 41 .323 7 56 -.122 -1 11 .999 4 27 .429 6 41 .266 5 16 .425 4
MARK KOTSAY L 25 2001 SD_-N 133 .291 20 38 .264 4 29 .171 1 54 .276 8 60 .270 8 63 .183 4 20 .383 5 35 .250 4 50 .216 4 10 .999 3 34 .249 3 52 .345 9 --- --- ---
MARK KOTSAY L 26 2002 SD_-N 71 .337 15 34 .304 6 30 .288 4 31 .088 0 40 .335 8 59 .100 1 9 .273 1 27 .226 3 63 .277 9 10 .822 3 23 .672 7 63 .325 10 --- --- ---
MARK KOTSAY L 27 2003 SD_-N 104 .309 18 55 .337 12 43 .044 0 57 .200 4 47 .317 9 84 .159 3 18 .473 7 30 .308 5 90 .241 9 17 .999 7 34 .781 14 67 .310 10 --- --- ---
MARK KOTSAY L 28 2004 OAK-A 90 .341 18 42 .186 2 43 -.190 -3 50 .368 12 36 .309 6 72 -.151 -3 16 .281 2 22 .386 6 62 -.127 -2 18 .999 6 32 .602 11 57 .319 8 1 .999 0
MARK KOTSAY L 29 2005 OAK-A 111 .255 13 56 .284 8 39 .181 2 50 .364 12 60 .276 8 87 .132 2 22 .490 7 49 .271 6 79 .268 9 10 .999 3 38 .517 10 72 .285 9 --- --- ---
MARK KOTSAY L 30 2006 OAK-A 113 .237 11 74 .230 7 36 .242 4 61 .250 7 53 .296 8 74 .182 4 17 .528 6 32 .288 5 67 -.085 -1 11 .999 3 28 .453 6 63 .321 11 --- --- ---
MARK KOTSAY L 31 2007 OAK-A 87 .281 12 64 .224 5 32 -.148 -1 55 .260 6 50 .176 3 64 .107 1 15 .189 1 23 .315 4 71 .252 8 17 .999 6 24 .554 7 56 .245 5 --- --- ---
MARK KOTSAY L 32 2008 ATL-N 38 .223 3 21 .142 1 18 .150 1 21 .167 1 20 -.082 0 20 -.147 -1 7 .240 1 16 .271 2 22 -.136 -1 6 .999 2 15 .642 5 22 .203 1 --- --- ---
MARK KOTSAY L 32 2008 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 32 2008 BOS-A 13 .168 1 5 .188 0 10 -.210 -1 6 .412 2 7 -.210 -1 9 .331 2 3 -.211 0 4 .293 1 22 .188 1 3 .999 1 4 .280 0 5 .614 2 --- --- ---
MARK KOTSAY L 33 2009 CHI-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
MARK KOTSAY L 33 2009 CHI-A 19 .185 1 7 -.129 0 7 -.129 0 10 .279 1 9 .306 2 15 .305 2 6 .413 2 10 .343 2 15 -.096 0 2 .999 0 11 .300 2 16 .363 3 --- --- ---
MARK KOTSAY L 34 2010 CHI-A 42 .289 6 31 .219 3 17 .101 0 39 .292 6 33 .188 2 31 .130 1 9 .181 1 34 -.094 0 36 .179 2 12 .830 3 13 .604 4 62 .257 7 --- --- ---
1141 .282 161 557 .252 61 392 .128 9 585 .269 76 543 .259 64 764 .136 21 202 .353 45 388 .269 50 762 .187 45 150 1.874 48 328 .492 85 668 .293 88 49 .311

© 2010 Prospectus Entertainment Ventures