ERIC JUNGE
Born 1- 5-1977
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| ERIC JUNGE | R | 25 | 2002 | PHI-N | 2 | 0 | 0 | 1.42 | 4 | 1 | 56 | 12.7 | 14 | 3 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 0 | 0 | 0 | 3.52 | 6 | 0 | 28 | 7.7 | 5 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 2 | 0 | 0 | 2.21 | 10 | 1 | 84 | 20.3 | 19 | 6 | 5 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| ERIC JUNGE | R | 25 | 2002 | PHI-N | 12.7 | 2.13 | 3 | -3 | 0 | 14.6 | 2.39 | 3 | 5 | 3 | 2.59 | 15.9 | 2.74 | 3 | 5 | 3 | 2.84 | 15 |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 7.7 | 3.52 | -2 | 1 | 0 | 3.7 | 3.21 | 0 | 1 | 0 | 3.28 | 4.2 | 3.53 | 0 | 1 | 0 | 3.60 | 0 |
| | | | | | 20.3 | 2.66 | 1 | -2 | 0 | 18.3 | 4.65 | 4 | 6 | 4 | 2.73 | 20.1 | 2.90 | 4 | 6 | 3 | 3.00 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| ERIC JUNGE | 25 | 2002 | PHI-N | 13.0 | 19 | 4 | 0 | 5 | 0 | 10 | 2.77 | 1 | 1 | 0 | 13.2 | .0 | 3.5 | 6.9 |
| ERIC JUNGE | 26 | 2003 | PHI-N | 8.7 | 4 | 2 | 1 | 1 | 0 | 5 | 2.08 | 0 | 0 | 0 | 4.2 | 1.0 | 1.0 | 5.2 |
| | | | | 21.7 | 23 | 6 | 1 | 6 | 0 | 15 | 2.49 | 1 | 1 | 0 | 9.6 | .4 | 2.5 | 6.2 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 56 | .264 | 7 | 48 | .279 | 6 | 8 | .211 | 1 | 16 | .212 | 1 | 40 | .282 | 6 | 26 | .308 | 4 | 30 | .226 | 3 | 24 | .240 | 2 | 32 | .281 | 4 |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 28 | .197 | 2 | 22 | .259 | 3 | 6 | -.213 | -1 | 9 | .177 | 1 | 19 | .207 | 1 | 20 | .191 | 1 | 8 | .209 | 1 | --- | --- | --- | 28 | .197 | 2 |
| | | | | | 84 | .242 | 9 | 70 | .272 | 9 | 14 | -.000 | 0 | 25 | .195 | 2 | 59 | .260 | 7 | 46 | .259 | 5 | 38 | .223 | 3 | 24 | .242 | 2 | 60 | .244 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 56 | .264 | 7 | 24 | .149 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56 | .264 | 7 |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 28 | .197 | 2 | --- | --- | --- | 4 | .356 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 84 | .242 | 9 | 24 | .148 | 1 | 4 | .352 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56 | .264 | 7 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 10 | .317 | 2 | 5 | .382 | 1 | 2 | -.223 | 0 | 1 | -.224 | 0 | 4 | .312 | 1 | 10 | .317 | 2 | 3 | .513 | 1 | 2 | -.223 | 0 | 5 | -.220 | -1 | --- | --- | --- | 3 | .430 | 1 | 11 | .216 | 1 | --- | --- | --- |
| ERIC JUNGE | R | 26 | 2003 | PHI-N | 6 | -.097 | 0 | --- | --- | --- | --- | --- | --- | 2 | -.223 | 0 | 2 | -.223 | 0 | 7 | .119 | 0 | 2 | .602 | 1 | 1 | -.224 | 0 | 4 | .419 | 1 | --- | --- | --- | --- | --- | --- | 4 | .014 | 0 | --- | --- | --- |
| | | | | | 16 | .243 | 2 | 5 | .387 | 1 | 2 | -.209 | 0 | 3 | -.209 | 0 | 6 | .225 | 1 | 17 | .246 | 2 | 5 | .556 | 2 | 3 | -.209 | 0 | 9 | .183 | 1 | --- | --- | --- | 3 | .428 | 1 | 15 | .191 | 1 | --- | --- | - |