RON HUNT

Born 2-23-1941

Bats R Throws R

Fielding Statistics By Position

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RON HUNT 22 1963 NY_-N SB 142 350 416 26 85 137.0 94 17 -8 92 23 -10 405 84 .280
RON HUNT 23 1964 NY_-N SB 109 244 317 12 73 104.9 107 28 8 108 34 9 302 70 .292
RON HUNT 24 1965 NY_-N SB 46 106 128 5 17 43.3 89 3 -5 88 5 -5 141 20 .241
RON HUNT 25 1966 NY_-N SB 123 295 384 21 81 118.0 93 14 -8 93 19 -9 357 69 .272
RON HUNT 26 1967 LA_-N SB 90 211 224 9 50 84.7 91 8 -8 89 10 -9 260 55 .282
RON HUNT 27 1968 SF_-N SB 147 289 410 20 66 142.1 106 34 8 106 41 8 420 92 .286
RON HUNT 28 1969 SF_-N SB 125 254 356 13 67 117.1 101 23 2 100 27 0 366 75 .278
RON HUNT 29 1970 SF_-N SB 85 162 173 11 38 71.6 83 0 -12 80 3 -14 216 49 .290
RON HUNT 30 1971 MON-N SB 132 270 370 14 72 120.1 92 10 -9 90 15 -12 345 82 .295
RON HUNT 31 1972 MON-N SB 122 257 353 11 61 109.4 96 12 -5 94 18 -6 331 60 .266
RON HUNT 32 1973 MON-N SB 101 219 280 9 54 94.5 89 4 -10 87 7 -12 274 63 .291
RON HUNT 33 1974 MON-N SB 31 67 88 5 18 28.6 90 1 -3 88 3 -3 90 16 .260
RON HUNT 33 1974 STL-N SB 5 10 13 0 3 4.3 124 1 1 124 2 1 14 1 .205
SB 1258 2734 3512 156 685 1175.6 96 155 -49 95 205 -64 3521 734 .281

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RON HUNT 22 1963 NY_-N TB 1 1 0 0 0 .5 100 0 0 99 0 0 1 0 .280
RON HUNT 23 1964 NY_-N TB 12 14 26 4 3 11.6 91 1 -1 90 1 -1 33 8 .292
RON HUNT 24 1965 NY_-N TB 6 2 16 3 2 5.5 118 1 1 119 2 1 18 3 .241
RON HUNT 25 1966 NY_-N TB 1 0 2 0 0 .3 100 0 0 100 0 0 1 0 .272
RON HUNT 26 1967 LA_-N TB 8 4 11 3 1 7.8 75 -1 -2 72 -1 -2 24 5 .282
RON HUNT 28 1969 SF_-N TB 1 0 1 0 0 1.0 100 0 0 98 0 0 3 1 .278
RON HUNT 29 1970 SF_-N TB 16 10 33 4 1 15.0 93 0 -1 92 1 -1 45 10 .290
RON HUNT 30 1971 MON-N TB 19 10 30 2 5 16.1 106 2 1 106 3 1 46 11 .295
RON HUNT 31 1972 MON-N TB 5 4 13 0 0 4.0 125 1 1 125 2 1 12 2 .266
RON HUNT 32 1973 MON-N TB 14 6 21 2 2 6.5 115 2 1 115 2 1 19 4 .291
RON HUNT 33 1974 MON-N TB 75 37 140 11 14 69.5 96 3 -3 94 6 -4 218 38 .260
TB 158 88 293 29 28 137.8 98 9 -3 97 15 -5 420 81 .273

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RON HUNT 25 1966 NY_-N SS 1 0 2 0 0 .1 100 0 0 100 0 0 0 0 .000
RON HUNT 33 1974 MON-N SS 1 0 0 0 0 .2 100 0 0 99 0 0 1 0 .260
SS 2 0 2 0 0 .3 100 0 0 99 0 0 1 0 .260

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
RON HUNT 23 1964 NY_-N OT 6.0 4 1 .292
RON HUNT 24 1965 NY_-N OT 5.0 4 1 .241
RON HUNT 25 1966 NY_-N OT 7.0 5 1 .272
RON HUNT 26 1967 LA_-N OT 12.0 8 2 .282
RON HUNT 27 1968 SF_-N OT 1.0 1 0 .286
RON HUNT 28 1969 SF_-N OT 2.0 1 0 .278
RON HUNT 29 1970 SF_-N OT 16.0 10 2 .290
RON HUNT 30 1971 MON-N OT 1.0 1 0 .295
RON HUNT 31 1972 MON-N OT 2.0 1 0 .266
RON HUNT 33 1974 MON-N OT 8.0 5 1 .260
RON HUNT 33 1974 STL-N OT 7.0 5 0 .205
OT 67.0 45 9 .271

© 2010 Prospectus Entertainment Ventures