KENT HRBEK

Born 5-21-1960

Bats L Throws R

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
KENT HRBEK 21 1981 MIN-A FB 13 124 4 0 14 11.5 109 1 1 108 2 1 26 4 .238
KENT HRBEK 22 1982 MIN-A FB 138 1174 88 9 125 136.7 104 14 6 104 18 5 373 84 .289
KENT HRBEK 23 1983 MIN-A FB 137 1151 89 13 125 132.4 99 7 -1 98 10 -3 364 82 .290
KENT HRBEK 24 1984 MIN-A FB 148 1320 99 14 113 145.8 103 13 4 103 18 4 390 99 .304
KENT HRBEK 25 1985 MIN-A FB 156 1339 114 8 114 148.6 102 12 3 102 16 3 427 82 .272
KENT HRBEK 26 1986 MIN-A FB 147 1218 104 10 137 141.9 101 10 2 101 15 2 406 85 .281
KENT HRBEK 27 1987 MIN-A FB 137 1179 68 5 112 131.8 103 12 5 104 16 5 333 84 .303
KENT HRBEK 28 1988 MIN-A FB 105 842 57 3 92 101.0 104 10 4 104 12 4 264 69 .308
KENT HRBEK 29 1989 MIN-A FB 89 723 60 4 66 83.2 105 9 4 105 11 4 224 55 .300
KENT HRBEK 30 1990 MIN-A FB 120 1057 81 3 100 115.2 103 11 4 104 15 5 305 72 .295
KENT HRBEK 31 1991 MIN-A FB 128 1138 95 8 110 121.0 102 8 2 103 14 4 329 72 .286
KENT HRBEK 32 1992 MIN-A FB 104 954 68 3 75 100.7 103 8 3 105 13 5 283 56 .274
KENT HRBEK 33 1993 MIN-A FB 115 940 81 5 98 105.9 103 7 3 104 13 5 284 59 .281
KENT HRBEK 34 1994 MIN-A FB 72 566 41 2 50 65.1 102 4 1 103 7 2 180 31 .260
FB 1609 13725 1049 87 1331 1540.8 103 125 40 103 181 47 4188 935 .288

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
KENT HRBEK 30 1990 MIN-A TB 1 0 2 0 0 .1 99 0 0 100 0 0 0 0 .000
TB 1 0 2 0 0 .1 99 0 0 100 0 0 0 0 .999

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
KENT HRBEK 21 1981 MIN-A OT 11.0 25 3 .238
KENT HRBEK 22 1982 MIN-A OT 2.0 5 1 .289
KENT HRBEK 23 1983 MIN-A OT 4.0 11 2 .290
KENT HRBEK 24 1984 MIN-A OT 1.0 3 1 .304
KENT HRBEK 25 1985 MIN-A OT 2.0 6 1 .272
KENT HRBEK 26 1986 MIN-A OT 2.0 6 1 .281
KENT HRBEK 27 1987 MIN-A OT 6.0 15 4 .303
KENT HRBEK 28 1988 MIN-A OT 38.0 99 26 .308
KENT HRBEK 29 1989 MIN-A OT 20.0 54 13 .300
KENT HRBEK 30 1990 MIN-A OT 22.0 58 14 .295
KENT HRBEK 31 1991 MIN-A OT 4.0 11 2 .286
KENT HRBEK 32 1992 MIN-A OT 8.0 22 4 .274
KENT HRBEK 33 1993 MIN-A OT 8.0 22 5 .281
KENT HRBEK 34 1994 MIN-A OT 9.0 25 4 .260
OT 137.0 362 83 .291

© 2010 Prospectus Entertainment Ventures