KOYIE HILL
Born 3- 9-1979
Bats B Throws R
Fielding Statistics By Position
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KOYIE HILL | 25 | 2004 | ARI-N | C | 11 | 57 | 5 | 1 | 0 | 0 | 8 | 4 | 9.4 | 79 | -1 | -2 | 71 | 0 | -3 | 26 | 3 | .221 |
| KOYIE HILL | 26 | 2005 | ARI-N | C | 32 | 144 | 13 | 0 | 1 | 3 | 12 | 4 | 23.5 | 96 | 0 | -1 | 94 | 4 | -1 | 63 | 7 | .212 |
| KOYIE HILL | 28 | 2007 | CHI-N | C | 31 | 190 | 11 | 1 | 3 | 1 | 10 | 4 | 26.0 | 116 | 5 | 4 | 124 | 13 | 6 | 78 | 5 | .168 |
| KOYIE HILL | 29 | 2008 | CHI-N | C | 9 | 40 | 1 | 1 | 0 | 0 | 6 | 1 | 4.7 | 78 | -1 | -1 | 73 | 0 | -1 | 19 | -1 | -0.130 |
| KOYIE HILL | 30 | 2009 | CHI-N | C | 79 | 573 | 46 | 3 | 8 | 2 | 30 | 20 | 69.9 | 116 | 14 | 11 | 122 | 33 | 16 | 194 | 22 | .221 |
| KOYIE HILL | 31 | 2010 | CHI-N | C | 72 | 493 | 29 | 4 | 4 | 4 | 37 | 8 | 61.5 | 93 | -1 | -4 | 94 | 11 | -4 | 170 | 14 | .193 |
| | | | | C | 234 | 1497 | 105 | 10 | 16 | 10 | 103 | 41 | 195.0 | 104 | 16 | 7 | 107 | 60 | 13 | 550 | 50 | .201 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KOYIE HILL | 30 | 2009 | CHI-N | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .000 |
| KOYIE HILL | 31 | 2010 | CHI-N | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| | | | | TB | 2 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .999 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KOYIE HILL | 28 | 2007 | CHI-N | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| | | | | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .999 |
DESIGNATED AND PINCH HITTING