JASON GRIMSLEY
Born 8- 7-1967
Bats R Throws R
Actual Pitching Statistics
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| JASON GRIMSLEY | R | 21 | 1989 | PHI-N | 18.3 | 6.38 | -1 | -2 | 0 | 26.0 | 7.35 | -8 | -5 | -8 | 7.38 | 28.0 | 7.32 | -9 | -5 | -8 | 7.09 | -34 |
| JASON GRIMSLEY | R | 22 | 1990 | PHI-N | 57.3 | 3.30 | 0 | -8 | 0 | 49.2 | 3.52 | 5 | 11 | 5 | 3.56 | 54.4 | 3.52 | 6 | 11 | 5 | 3.67 | 9 |
| JASON GRIMSLEY | R | 23 | 1991 | PHI-N | 61.0 | 5.02 | 0 | -1 | -2 | 64.3 | 5.47 | -7 | -1 | -8 | 5.65 | 69.9 | 5.42 | -7 | 0 | -8 | 5.55 | 1 |
| JASON GRIMSLEY | R | 25 | 1993 | CLE-A | 42.3 | 5.53 | 6 | -2 | 0 | 50.1 | 5.27 | -4 | 2 | -4 | 5.19 | 52.6 | 5.25 | -4 | 3 | -3 | 5.05 | 5 |
| JASON GRIMSLEY | R | 26 | 1994 | CLE-A | 82.7 | 5.12 | 4 | -3 | 1 | 70.7 | 4.46 | 0 | 10 | 3 | 4.16 | 74.0 | 4.27 | 2 | 12 | 3 | 4.10 | 16 |
| JASON GRIMSLEY | R | 27 | 1995 | CLE-A | 34.0 | 6.35 | 4 | -5 | 0 | 17.5 | 5.58 | -2 | 0 | -2 | 5.29 | 19.1 | 5.03 | -1 | 1 | -1 | 5.18 | -12 |
| JASON GRIMSLEY | R | 28 | 1996 | CAL-A | 130.3 | 7.60 | 5 | 19 | 2 | 114.2 | 5.94 | -18 | -5 | -18 | 5.89 | 120.6 | 5.67 | -16 | -3 | -16 | 5.71 | -2 |
| JASON GRIMSLEY | R | 31 | 1999 | NY_-A | 75.0 | 4.68 | -9 | 3 | 2 | 75.1 | 4.19 | 3 | 8 | 0 | 4.56 | 85.7 | 4.34 | 2 | 8 | -1 | 4.66 | -5 |
| JASON GRIMSLEY | R | 32 | 2000 | NY_-A | 96.3 | 5.42 | -2 | 1 | 0 | 68.7 | 4.64 | -1 | 8 | 0 | 4.48 | 77.4 | 4.50 | 0 | 8 | -1 | 4.58 | -10 |
| JASON GRIMSLEY | R | 33 | 2001 | KC_-A | 80.3 | 3.59 | -4 | -2 | -3 | 64.7 | 3.22 | 9 | 17 | 10 | 3.07 | 72.2 | 3.32 | 9 | 17 | 9 | 3.32 | 3 |
| JASON GRIMSLEY | R | 34 | 2002 | KC_-A | 71.3 | 4.04 | -2 | 0 | -2 | 83.6 | 3.55 | 9 | 18 | 9 | 3.52 | 92.8 | 3.90 | 6 | 18 | 8 | 3.76 | 3 |
| JASON GRIMSLEY | R | 35 | 2003 | KC_-A | 75.0 | 5.64 | 11 | -1 | -2 | 70.4 | 4.75 | -2 | 5 | -3 | 4.82 | 76.7 | 4.79 | -2 | 5 | -3 | 4.90 | -2 |
| JASON GRIMSLEY | R | 36 | 2004 | KC_-A | 26.7 | 3.71 | -2 | -1 | -1 | 38.8 | 3.38 | 5 | 9 | 5 | 3.44 | 43.8 | 3.88 | 3 | 9 | 4 | 3.67 | -5 |
| JASON GRIMSLEY | R | 36 | 2004 | BAL-A | 36.3 | 6.19 | -2 | 5 | 0 | 43.9 | 5.47 | -5 | 0 | -5 | 5.57 | 49.6 | 5.59 | -6 | 0 | -6 | 5.55 | -16 |
| JASON GRIMSLEY | R | 37 | 2005 | BAL-A | 22.0 | 6.14 | -1 | 0 | 0 | 23.3 | 5.75 | -3 | -1 | -3 | 5.71 | 26.3 | 5.63 | -3 | 0 | -3 | 5.55 | -25 |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 27.7 | 4.88 | -3 | 0 | 0 | 26.4 | 4.30 | 1 | 5 | 2 | 3.78 | 29.5 | 4.30 | 1 | 5 | 2 | 3.87 | -19 |
| | | | | | 936.7 | 5.28 | 5 | 3 | -6 | 887.1 | 4.70 | -19 | 82 | -17 | 4.67 | 972.5 | 4.69 | -20 | 88 | -20 | 4.69 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON GRIMSLEY | R | 22 | 1990 | PHI-N | 91 | .331 | 17 | 25 | .350 | 5 | 66 | .324 | 11 | 51 | .339 | 10 | 40 | .319 | 7 | 42 | .312 | 7 | 49 | .347 | 10 | 91 | .331 | 17 | --- | --- | --- |
| JASON GRIMSLEY | R | 23 | 1991 | PHI-N | 255 | .257 | 28 | 137 | .250 | 14 | 118 | .265 | 14 | 158 | .242 | 15 | 97 | .279 | 13 | 136 | .240 | 13 | 119 | .275 | 15 | 255 | .257 | 28 | --- | --- | --- |
| JASON GRIMSLEY | R | 25 | 1993 | CLE-A | 272 | .289 | 39 | 99 | .278 | 13 | 173 | .296 | 26 | 162 | .306 | 25 | 110 | .266 | 14 | 140 | .307 | 22 | 132 | .272 | 17 | 272 | .289 | 39 | --- | --- | --- |
| JASON GRIMSLEY | R | 26 | 1994 | CLE-A | 194 | .282 | 26 | 96 | .293 | 14 | 98 | .271 | 12 | 73 | .268 | 9 | 121 | .290 | 17 | 105 | .268 | 13 | 89 | .297 | 13 | 165 | .270 | 20 | 29 | .340 | 6 |
| JASON GRIMSLEY | R | 27 | 1995 | CLE-A | 368 | .265 | 43 | 187 | .277 | 24 | 181 | .252 | 19 | 170 | .275 | 21 | 198 | .256 | 22 | 192 | .245 | 19 | 176 | .285 | 24 | 364 | .266 | 43 | 4 | .148 | 0 |
| JASON GRIMSLEY | R | 28 | 1996 | CAL-A | 165 | .317 | 27 | 94 | .332 | 16 | 71 | .299 | 11 | 84 | .302 | 13 | 81 | .334 | 14 | 64 | .401 | 15 | 101 | .266 | 12 | 33 | .397 | 7 | 132 | .298 | 19 |
| JASON GRIMSLEY | R | 31 | 1999 | NY_-A | 620 | .277 | 78 | 359 | .238 | 33 | 261 | .328 | 45 | 317 | .262 | 36 | 303 | .293 | 42 | 311 | .236 | 28 | 309 | .314 | 50 | 496 | .279 | 64 | 124 | .269 | 14 |
| JASON GRIMSLEY | R | 32 | 2000 | NY_-A | 336 | .238 | 31 | 176 | .215 | 13 | 160 | .260 | 18 | 129 | .175 | 6 | 207 | .270 | 25 | 163 | .211 | 12 | 173 | .260 | 19 | --- | --- | --- | 336 | .238 | 31 |
| JASON GRIMSLEY | R | 33 | 2001 | KC_-A | 428 | .256 | 47 | 248 | .263 | 29 | 180 | .245 | 18 | 186 | .225 | 16 | 242 | .279 | 31 | 210 | .261 | 24 | 218 | .250 | 22 | 79 | .274 | 10 | 349 | .251 | 37 |
| JASON GRIMSLEY | R | 34 | 2002 | KC_-A | 327 | .221 | 27 | 160 | .191 | 9 | 167 | .251 | 18 | 179 | .224 | 15 | 148 | .218 | 12 | 170 | .216 | 13 | 157 | .226 | 14 | --- | --- | --- | 327 | .221 | 27 |
| JASON GRIMSLEY | R | 35 | 2003 | KC_-A | 310 | .227 | 26 | 184 | .214 | 13 | 126 | .243 | 12 | 150 | .239 | 14 | 160 | .215 | 12 | 150 | .219 | 12 | 160 | .234 | 14 | --- | --- | --- | 310 | .227 | 26 |
| JASON GRIMSLEY | R | 36 | 2004 | BAL-A | 347 | .275 | 44 | 180 | .264 | 20 | 167 | .288 | 24 | 177 | .286 | 24 | 170 | .264 | 20 | 149 | .227 | 13 | 198 | .308 | 31 | --- | --- | --- | 347 | .275 | 44 |
| JASON GRIMSLEY | R | 36 | 2004 | KC_-A | 167 | .253 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON GRIMSLEY | R | 37 | 2005 | BAL-A | 118 | .240 | 11 | 55 | .266 | 6 | 63 | .217 | 5 | 52 | .255 | 6 | 66 | .228 | 5 | 42 | .224 | 3 | 76 | .248 | 8 | --- | --- | --- | 118 | .240 | 11 |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 93 | .300 | 15 | 55 | .249 | 6 | 38 | .359 | 9 | 40 | .320 | 7 | 53 | .285 | 8 | 50 | .266 | 6 | 43 | .338 | 8 | --- | --- | --- | 93 | .300 | 15 |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 118 | .246 | 12 | 64 | .224 | 6 | 54 | .273 | 7 | 53 | .214 | 4 | 65 | .267 | 8 | 60 | .251 | 6 | 58 | .241 | 6 | --- | --- | --- | 118 | .246 | 12 |
| | | | | | 4209 | .263 | 486 | 2199 | .253 | 232 | 2010 | .276 | 255 | 2048 | .260 | 229 | 2161 | .267 | 257 | 2055 | .250 | 212 | 2154 | .276 | 273 | 1755 | .279 | 228 | 2454 | .252 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON GRIMSLEY | R | 22 | 1990 | PHI-N | 91 | .331 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 92 | .282 | 12 | 91 | .331 | 17 |
| JASON GRIMSLEY | R | 23 | 1991 | PHI-N | 255 | .257 | 28 | 111 | .272 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 163 | .242 | 16 |
| JASON GRIMSLEY | R | 25 | 1993 | CLE-A | 272 | .289 | 39 | --- | --- | --- | 144 | .301 | 23 | 17 | .298 | 3 | --- | --- | --- | 29 | .340 | 6 | --- | --- | --- |
| JASON GRIMSLEY | R | 26 | 1994 | CLE-A | 194 | .282 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 83 | .289 | 11 | 165 | .270 | 20 |
| JASON GRIMSLEY | R | 27 | 1995 | CLE-A | 368 | .265 | 43 | 16 | .256 | 2 | --- | --- | --- | 160 | .226 | 14 | 125 | .298 | 18 | --- | --- | --- | --- | --- | --- |
| JASON GRIMSLEY | R | 28 | 1996 | CAL-A | 165 | .317 | 27 | 60 | .263 | 7 | 94 | .330 | 17 | 28 | .389 | 6 | 27 | .235 | 2 | 109 | .330 | 18 | --- | --- | --- |
| JASON GRIMSLEY | R | 31 | 1999 | NY_-A | 620 | .277 | 78 | 30 | .226 | 3 | 137 | .263 | 17 | 169 | .259 | 19 | 118 | .308 | 18 | 39 | .342 | 7 | 27 | .120 | 1 |
| JASON GRIMSLEY | R | 32 | 2000 | NY_-A | 336 | .238 | 31 | 54 | .210 | 4 | 83 | .060 | 0 | 64 | .310 | 10 | 73 | .258 | 8 | 64 | .274 | 8 | 47 | .212 | 3 |
| JASON GRIMSLEY | R | 33 | 2001 | KC_-A | 428 | .256 | 47 | 68 | .168 | 3 | 86 | .224 | 7 | 117 | .266 | 13 | 55 | .246 | 5 | 61 | .231 | 5 | 52 | .313 | 9 |
| JASON GRIMSLEY | R | 34 | 2002 | KC_-A | 327 | .221 | 27 | 46 | .255 | 5 | 60 | .203 | 4 | 50 | .224 | 4 | 31 | .269 | 4 | 72 | .174 | 3 | 57 | .253 | 6 |
| JASON GRIMSLEY | R | 35 | 2003 | KC_-A | 310 | .227 | 26 | 71 | .198 | 5 | 54 | .159 | 2 | 31 | .349 | 5 | 54 | .176 | 3 | 60 | .289 | 8 | 53 | .292 | 8 |
| JASON GRIMSLEY | R | 36 | 2004 | BAL-A | 347 | .275 | 44 | --- | --- | --- | 68 | .307 | 11 | 49 | .216 | 4 | 58 | .310 | 9 | 48 | .219 | 4 | 41 | .341 | 7 |
| JASON GRIMSLEY | R | 36 | 2004 | KC_-A | 167 | .253 | 18 | 45 | .239 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON GRIMSLEY | R | 37 | 2005 | BAL-A | 118 | .240 | 11 | --- | --- | --- | 45 | .222 | 4 | 28 | .273 | 3 | 42 | .288 | 6 | 31 | .339 | 6 | 65 | .256 | 7 |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 93 | .300 | 15 | 74 | .240 | 7 | --- | --- | --- | --- | --- | --- | 33 | .324 | 7 | --- | --- | --- | 29 | .219 | 2 |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 118 | .246 | 12 | --- | --- | --- | 44 | .256 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 4209 | .263 | 486 | 575 | .235 | 52 | 815 | .253 | 90 | 725 | .262 | 83 | 616 | .280 | 79 | 688 | .280 | 89 | 790 | .269 | 94 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON GRIMSLEY | R | 22 | 1990 | PHI-N | 8 | .100 | 0 | 11 | .226 | 1 | 2 | -.217 | 0 | 9 | .313 | 2 | 8 | .230 | 1 | 5 | .609 | 3 | 4 | .182 | 0 | 11 | .204 | 1 | 7 | .139 | 0 | 8 | .999 | 3 | 9 | .817 | 3 | 9 | .563 | 4 | --- | --- | --- |
| JASON GRIMSLEY | R | 23 | 1991 | PHI-N | 25 | .172 | 1 | 14 | .192 | 1 | 12 | .311 | 2 | 23 | .201 | 2 | 15 | .215 | 1 | 23 | .100 | 0 | 9 | .192 | 1 | 16 | .254 | 2 | 28 | -.132 | -1 | 13 | .948 | 4 | 18 | .697 | 6 | 37 | .305 | 5 | 22 | .352 | 4 |
| JASON GRIMSLEY | R | 25 | 1993 | CLE-A | 28 | .346 | 6 | 10 | .283 | 2 | 11 | .329 | 2 | 33 | .332 | 7 | 24 | .161 | 1 | 29 | .172 | 2 | 6 | .172 | 0 | 22 | .263 | 3 | 30 | .174 | 2 | 17 | .769 | 5 | 22 | .528 | 6 | 40 | .275 | 5 | --- | --- | --- |
| JASON GRIMSLEY | R | 26 | 1994 | CLE-A | 20 | .275 | 3 | 17 | .357 | 3 | 12 | -.216 | -1 | 15 | .246 | 2 | 14 | .239 | 1 | 14 | .158 | 1 | 8 | .387 | 2 | 11 | .214 | 1 | 19 | .250 | 2 | 4 | .999 | 1 | 14 | .999 | 6 | 19 | .367 | 4 | 27 | .205 | 2 |
| JASON GRIMSLEY | R | 27 | 1995 | CLE-A | 37 | .224 | 3 | 28 | .210 | 2 | 20 | .059 | 0 | 27 | .383 | 6 | 22 | .282 | 3 | 44 | .152 | 2 | 14 | .377 | 4 | 21 | .248 | 2 | 30 | -.117 | -1 | 7 | .999 | 2 | 18 | .283 | 2 | 37 | .303 | 5 | 63 | .354 | 12 |
| JASON GRIMSLEY | R | 28 | 1996 | CAL-A | 27 | .048 | 0 | 8 | .370 | 2 | 8 | -.214 | -1 | 18 | .374 | 4 | 9 | .242 | 1 | 17 | -.127 | 0 | 5 | .428 | 2 | 11 | .436 | 4 | 11 | .280 | 2 | 12 | .999 | 4 | 12 | .999 | 5 | 25 | .351 | 4 | 2 | .999 | 1 |
| JASON GRIMSLEY | R | 31 | 1999 | NY_-A | 82 | .234 | 7 | 40 | .242 | 4 | 27 | .174 | 1 | 59 | .209 | 4 | 43 | .367 | 9 | 61 | .085 | 1 | 23 | .265 | 3 | 35 | .281 | 5 | 56 | .110 | 1 | 16 | .679 | 4 | 48 | .554 | 13 | 71 | .349 | 12 | 59 | .400 | 14 |
| JASON GRIMSLEY | R | 32 | 2000 | NY_-A | 47 | .167 | 2 | 25 | .289 | 3 | 24 | .237 | 2 | 37 | .294 | 6 | 20 | .184 | 1 | 38 | -.188 | -3 | 5 | .049 | 0 | 19 | .299 | 3 | 32 | .196 | 2 | 14 | .999 | 4 | 24 | .497 | 6 | 33 | .265 | 4 | 18 | .195 | 1 |
| JASON GRIMSLEY | R | 33 | 2001 | KC_-A | 69 | .240 | 7 | 32 | .184 | 2 | 24 | -.121 | -1 | 50 | .233 | 5 | 41 | .238 | 4 | 40 | .205 | 3 | 12 | .413 | 4 | 29 | .285 | 4 | 48 | .173 | 2 | 13 | .999 | 4 | 31 | .460 | 8 | 39 | .311 | 5 | --- | --- | --- |
| JASON GRIMSLEY | R | 34 | 2002 | KC_-A | 43 | .288 | 6 | 30 | .107 | 1 | 16 | -.181 | -1 | 28 | .225 | 3 | 32 | .175 | 2 | 49 | .110 | 1 | 5 | .747 | 2 | 17 | .300 | 3 | 43 | .192 | 3 | 10 | .999 | 2 | 21 | .373 | 3 | 33 | .212 | 2 | --- | --- | --- |
| JASON GRIMSLEY | R | 35 | 2003 | KC_-A | 28 | .212 | 2 | 24 | .190 | 1 | 21 | -.168 | -1 | 32 | .160 | 1 | 26 | .238 | 3 | 41 | .202 | 3 | 10 | .197 | 1 | 12 | .420 | 3 | 46 | .091 | 1 | 13 | .999 | 3 | 20 | .518 | 5 | 37 | .305 | 5 | --- | --- | --- |
| JASON GRIMSLEY | R | 36 | 2004 | BAL-A | 38 | .309 | 6 | 32 | .280 | 4 | 27 | .165 | 1 | 31 | .293 | 5 | 20 | .280 | 3 | 50 | .207 | 4 | 14 | .324 | 2 | 11 | .302 | 2 | 49 | .179 | 3 | 8 | .999 | 2 | 24 | .577 | 6 | 42 | .302 | 6 | 1 | .210 | 0 |
| JASON GRIMSLEY | R | 36 | 2004 | KC_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON GRIMSLEY | R | 37 | 2005 | BAL-A | 13 | .191 | 1 | 18 | .379 | 4 | 7 | -.211 | -1 | 7 | .528 | 3 | 8 | -.168 | -1 | 13 | .125 | 0 | 2 | -.214 | 0 | 5 | -.211 | -1 | 14 | -.129 | 0 | 8 | .999 | 2 | 6 | .643 | 2 | 17 | .274 | 2 | --- | --- | --- |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 16 | .229 | 2 | 9 | .233 | 1 | 1 | -.220 | 0 | 6 | .478 | 2 | 18 | .482 | 7 | 7 | -.215 | -1 | 3 | .039 | 0 | 6 | .153 | 0 | 9 | .181 | 1 | 5 | .999 | 1 | 3 | .999 | 1 | 10 | .206 | 1 | --- | --- | --- |
| JASON GRIMSLEY | R | 38 | 2006 | ARI-N | 21 | -.127 | -1 | 17 | -.149 | -1 | 3 | .307 | 1 | 11 | .398 | 3 | 12 | .540 | 5 | 15 | .252 | 2 | 4 | .152 | 0 | 10 | .230 | 1 | 13 | .168 | 1 | 2 | .999 | 0 | 3 | .999 | 1 | 7 | .230 | 1 | --- | --- | --- |
| | | | | | 517 | .230 | 48 | 331 | .242 | 33 | 231 | .111 | 4 | 406 | .277 | 56 | 322 | .270 | 42 | 470 | .152 | 17 | 127 | .300 | 21 | 244 | .276 | 34 | 457 | .156 | 18 | 158 | 1.272 | 46 | 282 | .538 | 75 | 472 | .312 | 68 | 192 | .335 |