RUSTY GREER

Born 1-21-1969

Bats L Throws L

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RUSTY GREER 25 1994 TEX-A FB 9 57 2 2 8 7.5 73 -1 -2 71 -2 -2 19 5 .302
RUSTY GREER 26 1995 TEX-A FB 3 29 0 2 4 3.4 70 -1 -1 68 -1 -1 9 2 .262
RUSTY GREER 33 2002 TEX-A FB 1 8 0 0 0 .9 100 0 0 99 0 0 3 0 .253
FB 13 94 2 4 12 11.8 75 -2 -3 72 -2 -3 31 7 .287

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RUSTY GREER 25 1994 TEX-A LF 11 21 0 0 0 8.4 112 2 1 116 2 1 21 5 .302
RUSTY GREER 26 1995 TEX-A LF 51 78 7 1 0 36.7 108 6 3 110 8 4 103 18 .262
RUSTY GREER 27 1996 TEX-A LF 136 303 6 5 0 133.5 106 17 8 108 24 10 366 86 .295
RUSTY GREER 28 1997 TEX-A LF 148 283 8 11 0 138.2 94 1 -8 94 7 -8 382 96 .302
RUSTY GREER 29 1998 TEX-A LF 154 304 6 3 0 150.0 89 -8 -17 88 -2 -18 427 88 .279
RUSTY GREER 30 1999 TEX-A LF 145 286 3 5 1 142.9 101 9 2 102 17 3 391 89 .291
RUSTY GREER 31 2000 TEX-A LF 97 195 3 3 0 94.8 89 -4 -10 88 -2 -12 261 51 .273
RUSTY GREER 32 2001 TEX-A LF 60 124 2 5 0 56.7 95 0 -3 94 2 -3 180 33 .265
RUSTY GREER 33 2002 TEX-A LF 22 28 0 1 0 18.8 79 -4 -4 76 -3 -5 56 9 .253
LF 824 1622 35 34 1 780.0 96 19 -28 96 52 -28 2187 475 .285

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RUSTY GREER 25 1994 TEX-A CF 23 51 0 1 0 17.8 100 1 0 101 3 0 45 11 .302
RUSTY GREER 26 1995 TEX-A CF 4 9 0 0 0 3.2 101 0 0 102 1 0 9 2 .262
RUSTY GREER 27 1996 TEX-A CF 1 3 0 0 0 1.0 100 0 0 101 0 0 3 1 .295
RUSTY GREER 28 1997 TEX-A CF 19 38 1 1 0 11.6 117 3 2 122 4 2 32 8 .302
RUSTY GREER 29 1998 TEX-A CF 2 0 0 0 0 .2 100 0 0 102 0 0 1 0 .279
CF 49 101 1 2 0 33.8 106 4 2 108 8 3 90 22 .298

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RUSTY GREER 25 1994 TEX-A RF 53 87 2 3 2 43.2 90 -1 -4 90 0 -4 110 28 .302
RUSTY GREER 26 1995 TEX-A RF 101 124 3 3 0 67.2 91 -2 -6 90 0 -6 188 33 .262
RUSTY GREER 28 1997 TEX-A RF 1 0 0 0 0 .7 100 0 0 101 0 0 2 1 .302
RUSTY GREER 33 2002 TEX-A RF 6 9 0 1 0 5.8 83 -1 -1 80 -1 -1 17 3 .253
RF 161 220 5 7 2 116.9 90 -4 -11 90 0 -12 317 64 .277

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
RUSTY GREER 27 1996 TEX-A OT 1.0 3 1 .295
RUSTY GREER 30 1999 TEX-A OT 2.0 5 1 .291
RUSTY GREER 31 2000 TEX-A OT 8.0 22 4 .273
RUSTY GREER 32 2001 TEX-A OT 2.0 6 1 .265
RUSTY GREER 33 2002 TEX-A OT 22.0 65 10 .253
OT 35.0 101 18 .262

© 2010 Prospectus Entertainment Ventures