NICK GREEN
Born 9-10-1978
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| NICK GREEN | R | 25 | 2004 | ATL-N | 95 | 264 | 72 | 15 | 3 | 3 | 40 | 26 | 1 | 2 | 63 | 12 | 4 | 8 | 2 | 1 | 0 | .273 | .312 | .386 |
| NICK GREEN | R | 26 | 2005 | TB_-A | 111 | 318 | 76 | 15 | 2 | 5 | 53 | 29 | 3 | 1 | 86 | 33 | 11 | 10 | 3 | 0 | 5 | .239 | .329 | .346 |
| NICK GREEN | R | 27 | 2006 | TB_-A | 15 | 39 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 3 | .077 | .200 | .077 |
| NICK GREEN | R | 27 | 2006 | NY_-A | 34 | 75 | 18 | 5 | 0 | 2 | 8 | 4 | 1 | 1 | 29 | 5 | 1 | 1 | 0 | 0 | 1 | .240 | .296 | .387 |
| NICK GREEN | R | 28 | 2007 | SEA-A | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| NICK GREEN | R | 30 | 2009 | BOS-A | 103 | 276 | 65 | 18 | 0 | 6 | 35 | 35 | 1 | 4 | 69 | 20 | 8 | 2 | 3 | 1 | 10 | .236 | .303 | .366 |
| NICK GREEN | R | 31 | 2010 | LA_-N | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| NICK GREEN | R | 31 | 2010 | TOR-A | 9 | 13 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 |
| | | | | | 378 | 1000 | 237 | 53 | 5 | 16 | 142 | 96 | 6 | 11 | 266 | 77 | 25 | 21 | 8 | 2 | 19 | .237 | .305 | .348 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| NICK GREEN | R | 25 | 2004 | ATL-N | 290 | 204 | 29 | .240 | 29 | 4 | -5 | 11 | 4 | 0 | 0 | .9 | .238 | 28 | 4 | -6 | 17 | 4 | 0 | 0 | .9 | .9 |
| NICK GREEN | R | 26 | 2005 | TB_-A | 375 | 256 | 39 | .246 | 39 | 5 | -7 | 6 | -5 | 0 | 0 | -0.0 | .249 | 40 | 6 | -6 | 12 | -6 | 0 | 0 | .0 | .0 |
| NICK GREEN | R | 27 | 2006 | TB_-A | 45 | 39 | -1 | -.118 | -1 | -6 | -7 | 0 | -1 | 0 | 0 | -0.8 | -.114 | -1 | -5 | -7 | 1 | -1 | 0 | 0 | -0.7 | -0.7 |
| NICK GREEN | R | 27 | 2006 | NY_-A | 82 | 59 | 8 | .227 | 7 | 0 | -3 | 0 | -3 | 0 | 0 | -0.4 | .231 | 8 | 0 | -3 | 1 | -3 | 0 | 0 | -0.3 | -0.3 |
| NICK GREEN | R | 28 | 2007 | SEA-A | 7 | 7 | -1 | -.222 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.222 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| NICK GREEN | R | 30 | 2009 | BOS-A | 309 | 220 | 29 | .222 | 25 | 0 | -10 | 9 | 3 | 1 | 0 | .4 | .229 | 28 | 2 | -8 | 22 | 5 | 1 | 0 | .9 | .9 |
| NICK GREEN | R | 31 | 2010 | LA_-N | 9 | 7 | 0 | .084 | 0 | -1 | -1 | 1 | 1 | 0 | 0 | -0.0 | .102 | 0 | -1 | -1 | 2 | 1 | 0 | 0 | .0 | .0 |
| NICK GREEN | R | 31 | 2010 | TOR-A | 14 | 11 | 0 | .080 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | .091 | 0 | -1 | -2 | 1 | 0 | 0 | 0 | -0.2 | -0.2 |
| | | | | | 1131 | 803 | 104 | .227 | 99 | -1 | -38 | 26 | -2 | 1 | 0 | -0.2 | .230 | 102 | 2 | -34 | 56 | 1 | 1 | 0 | .5 | .5 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| NICK GREEN | 25 | 2004 | ATL-N | 255 | 70 | 13 | 2 | 3 | 11 | 4 | 57 | 1 | 3 | 197 | 38 | 25 | .275 | .315 | .376 | 29 | .238 | 27 |
| NICK GREEN | 26 | 2005 | TB_-A | 310 | 73 | 16 | 3 | 5 | 36 | 10 | 81 | 3 | 1 | 252 | 55 | 30 | .235 | .334 | .355 | 40 | .249 | 39 |
| NICK GREEN | 27 | 2006 | TB_-A | 39 | 3 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 4 | 40 | 4 | 0 | .077 | .217 | .077 | -1 | -0.102 | -1 |
| NICK GREEN | 27 | 2006 | NY_-A | 70 | 16 | 4 | 0 | 2 | 5 | 1 | 27 | 1 | 1 | 56 | 7 | 4 | .229 | .289 | .371 | 8 | .232 | 7 |
| NICK GREEN | 28 | 2007 | SEA-A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| NICK GREEN | 30 | 2009 | BOS-A | 263 | 60 | 14 | 0 | 8 | 19 | 8 | 60 | 0 | 5 | 213 | 34 | 34 | .228 | .300 | .373 | 31 | .229 | 27 |
| NICK GREEN | 31 | 2010 | LA_-N | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | .125 | .222 | .250 | 0 | -0.016 | 0 |
| NICK GREEN | 31 | 2010 | TOR-A | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 2 | 1 | .154 | .214 | .154 | 0 | .091 | 0 |
| | | | | 965 | 225 | 48 | 5 | 18 | 79 | 24 | 243 | 5 | 14 | 783 | 140 | 97 | .233 | .307 | .349 | 106 | .230 | 99 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| NICK GREEN | R | 25 | 2004 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 26 | 2005 | TB_-A | 291 | .241 | 29 | 153 | .240 | 15 | 138 | .242 | 13 | 92 | .297 | 13 | 199 | .214 | 16 | 175 | .204 | 12 | 116 | .289 | 17 | 179 | .230 | 16 | 112 | .258 | 13 |
| NICK GREEN | R | 27 | 2006 | NY_-A | 375 | .237 | 35 | 190 | .224 | 16 | 185 | .250 | 19 | 116 | .269 | 14 | 259 | .222 | 21 | 223 | .254 | 24 | 152 | .210 | 11 | 258 | .245 | 26 | 117 | .220 | 9 |
| NICK GREEN | R | 27 | 2006 | TB_-A | 82 | .224 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | 45 | -.106 | -1 | 19 | -.159 | -1 | 26 | .073 | 0 | 20 | -.151 | -1 | 25 | .067 | 0 | 25 | -.138 | -1 | 20 | .067 | 0 | 29 | -.162 | -1 | 16 | .172 | 1 |
| NICK GREEN | R | 30 | 2009 | BOS-A | 7 | -.218 | -1 | 5 | -.222 | -1 | 2 | -.216 | 0 | 4 | -.218 | 0 | 3 | -.219 | 0 | 4 | -.218 | 0 | 3 | -.219 | 0 | 2 | -.220 | 0 | 5 | -.218 | -1 |
| NICK GREEN | R | 30 | 2009 | BOS-A | 309 | .223 | 26 | 161 | .242 | 16 | 148 | .199 | 9 | 74 | .211 | 5 | 235 | .227 | 20 | 168 | .216 | 13 | 141 | .232 | 12 | 192 | .226 | 16 | 117 | .220 | 9 |
| NICK GREEN | R | 31 | 2010 | LA_-N | 9 | .087 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | TOR-A | 14 | .084 | 0 | 4 | -.213 | 0 | 10 | .190 | 1 | 6 | .206 | 0 | 8 | -.143 | 0 | 8 | -.143 | 0 | 6 | .206 | 0 | 11 | -.103 | 0 | 3 | .236 | 0 |
| | | | | | 1132 | .225 | 95 | 564 | .229 | 50 | 568 | .220 | 45 | 344 | .243 | 34 | 788 | .217 | 62 | 659 | .218 | 52 | 473 | .234 | 43 | 728 | .226 | 62 | 404 | .223 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| NICK GREEN | R | 25 | 2004 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28 | .239 | 3 | --- | --- | --- |
| NICK GREEN | R | 26 | 2005 | TB_-A | 291 | .241 | 29 | 40 | .290 | 6 | 65 | .288 | 9 | 119 | .239 | 12 | 47 | .240 | 5 | 44 | .206 | 3 | 32 | .136 | 1 |
| NICK GREEN | R | 27 | 2006 | NY_-A | 375 | .237 | 35 | --- | --- | --- | 101 | .272 | 12 | 75 | .234 | 7 | 74 | .210 | 5 | 36 | .178 | 2 | 41 | .173 | 2 |
| NICK GREEN | R | 27 | 2006 | TB_-A | 82 | .224 | 7 | 42 | -.083 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | 45 | -.106 | -1 | --- | --- | --- | 3 | -.217 | 0 | --- | --- | --- | 25 | .375 | 6 | --- | --- | --- | 21 | -.099 | 0 |
| NICK GREEN | R | 30 | 2009 | BOS-A | 7 | -.218 | -1 | 57 | .261 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43 | .200 | 3 | 7 | -.218 | -1 |
| NICK GREEN | R | 30 | 2009 | BOS-A | 309 | .223 | 26 | --- | --- | --- | 57 | .264 | 6 | 80 | .229 | 7 | 65 | .143 | 2 | --- | --- | --- | 7 | .273 | 1 |
| NICK GREEN | R | 31 | 2010 | LA_-N | 9 | .087 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | TOR-A | 14 | .084 | 0 | --- | --- | --- | 9 | .087 | 0 | 4 | .327 | 1 | 10 | -.163 | -1 | --- | --- | --- | --- | --- | --- |
| | | | | | 1132 | .225 | 95 | 139 | .228 | 12 | 235 | .266 | 27 | 278 | .236 | 26 | 221 | .216 | 17 | 151 | .205 | 10 | 108 | .128 | 3 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| NICK GREEN | R | 25 | 2004 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 26 | 2005 | TB_-A | 6 | .201 | 0 | 213 | .229 | 19 | 1 | .999 | 1 | 2 | .353 | 0 | 1 | -.219 | 0 | --- | --- | --- | 10 | .221 | 1 | 51 | .302 | 8 | 7 | .107 | 0 |
| NICK GREEN | R | 27 | 2006 | NY_-A | 20 | .298 | 3 | 53 | .189 | 3 | 2 | .291 | 0 | --- | --- | --- | 12 | .261 | 1 | 29 | .190 | 2 | 83 | .244 | 8 | 29 | .278 | 4 | 147 | .237 | 14 |
| NICK GREEN | R | 27 | 2006 | TB_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | --- | --- | --- | 5 | .407 | 1 | --- | --- | --- | 1 | -.218 | 0 | 1 | -.220 | 0 | --- | --- | --- | 4 | -.056 | 0 | 21 | -.186 | -1 | 14 | -.083 | 0 |
| NICK GREEN | R | 30 | 2009 | BOS-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.222 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | -.218 | -1 |
| NICK GREEN | R | 30 | 2009 | BOS-A | --- | --- | --- | 2 | .343 | 0 | --- | --- | --- | --- | --- | --- | 5 | .243 | 0 | 1 | -.215 | 0 | 6 | .438 | 2 | 80 | .210 | 6 | 215 | .220 | 17 |
| NICK GREEN | R | 31 | 2010 | LA_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | TOR-A | 4 | .162 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.218 | 0 | 1 | -.223 | 0 | 7 | .173 | 0 | 3 | .464 | 1 | 6 | -.214 | -1 |
| | | | | | 30 | .267 | 4 | 277 | .229 | 25 | 3 | .455 | 1 | 4 | .178 | 0 | 21 | .197 | 1 | 31 | .175 | 1 | 110 | .247 | 11 | 198 | .241 | 19 | 458 | .210 | 33 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| NICK GREEN | R | 25 | 2004 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 26 | 2005 | TB_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 277 | .244 | 28 | 4 | .156 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 9 | .179 | 1 | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 319 | .233 | 29 | 50 | .252 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | .316 | 1 | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | -.191 | -1 | 27 | .271 | 3 | 30 | .067 | 0 | --- | --- | --- | --- | --- | --- | 2 | .282 | 0 | --- | --- | --- | 1 | -.220 | 0 | --- | --- | --- |
| NICK GREEN | R | 30 | 2009 | BOS-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | -.220 | 0 | --- | --- | --- | 2 | -.220 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | -.219 | 0 | --- | --- | --- |
| NICK GREEN | R | 30 | 2009 | BOS-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | .269 | 3 | 6 | -.098 | 0 | 272 | .219 | 22 | 3 | .446 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | .278 | 0 | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | LA_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | TOR-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | .206 | 0 | --- | --- | --- | 4 | -.214 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .162 | 0 | 1 | -.223 | 0 | --- | --- | --- |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | 691 | .233 | 62 | 87 | .244 | 9 | 321 | .205 | 22 | 3 | .455 | 1 | --- | --- | --- | 3 | .158 | 0 | 4 | .178 | 0 | 23 | .162 | 1 | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| NICK GREEN | R | 25 | 2004 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 26 | 2005 | TB_-A | 34 | .318 | 6 | 41 | .242 | 5 | 36 | .083 | 0 | 29 | .316 | 5 | 24 | .356 | 6 | 43 | .100 | 1 | 5 | .369 | 1 | 10 | .329 | 2 | 38 | -.108 | -1 | 2 | .999 | 1 | 5 | .999 | 2 | 24 | .281 | 3 | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | NY_-A | 37 | .245 | 4 | 35 | .291 | 5 | 39 | -.150 | -2 | 31 | .360 | 7 | 38 | .254 | 4 | 57 | .159 | 2 | 8 | .160 | 0 | 17 | -.070 | 0 | 40 | -.113 | -1 | 4 | .999 | 1 | 18 | .820 | 6 | 51 | .315 | 8 | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 27 | 2006 | TB_-A | 6 | -.215 | -1 | 4 | -.215 | 0 | 7 | -.215 | -1 | 7 | .484 | 2 | 3 | .227 | 0 | 4 | -.215 | 0 | 2 | -.218 | 0 | 4 | -.215 | 0 | 7 | -.133 | 0 | 1 | .999 | 0 | 2 | .999 | 1 | 5 | .596 | 1 | --- | --- | --- |
| NICK GREEN | R | 30 | 2009 | BOS-A | --- | --- | --- | 1 | -.222 | 0 | 1 | -.222 | 0 | --- | --- | --- | --- | --- | --- | 3 | -.219 | 0 | --- | --- | --- | 1 | -.222 | 0 | 1 | -.222 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 30 | 2009 | BOS-A | 44 | .306 | 7 | 39 | .228 | 4 | 43 | .037 | 0 | 21 | .257 | 2 | 28 | .147 | 1 | 47 | .159 | 2 | 5 | -.210 | -1 | 6 | .832 | 3 | 41 | -.059 | 0 | 5 | .999 | 2 | 10 | .558 | 2 | 20 | .370 | 4 | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | LA_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NICK GREEN | R | 31 | 2010 | TOR-A | 2 | -.216 | 0 | 3 | .236 | 0 | 1 | .999 | 1 | 2 | -.222 | 0 | 2 | -.216 | 0 | 1 | -.218 | 0 | --- | --- | --- | 1 | -.218 | 0 | 2 | -.216 | 0 | --- | --- | --- | --- | --- | --- | 2 | .291 | 0 | --- | --- | --- |
| | | | | | 132 | .284 | 18 | 127 | .245 | 13 | 139 | -.119 | -3 | 90 | .325 | 16 | 105 | .255 | 12 | 170 | .134 | 5 | 20 | .158 | 1 | 44 | .226 | 4 | 145 | -.105 | -2 | 12 | +Inf | 4 | 38 | .760 | 13 | 110 | .324 | 18 | --- | --- | - |