RUBEN GOTAY

Born 12-25-1982

Bats B Throws R

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
RUBEN GOTAY B 21 2004 KC_-A 44 152 41 7 3 1 17 16 0 1 36 9 2 1 2 0 4 .270 .315 .375
RUBEN GOTAY B 22 2005 KC_-A 86 282 64 14 2 5 32 29 2 2 51 22 4 4 5 0 3 .227 .288 .344
RUBEN GOTAY B 24 2007 NY_-N 98 190 56 12 0 4 25 24 3 3 42 16 1 3 1 1 2 .295 .351 .421
RUBEN GOTAY B 25 2008 ATL-N 88 102 24 5 0 2 10 8 1 1 32 13 0 2 0 0 4 .235 .322 .343
316 726 185 38 5 12 84 77 6 7 161 60 7 10 8 1 13 .255 .315 .371

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
RUBEN GOTAY B 21 2004 KC_-A 166 115 17 .232 15 1 -4 3 -2 0 0 -0.1 .233 15 1 -4 6 -2 0 0 -0.1 -0.1
RUBEN GOTAY B 22 2005 KC_-A 317 229 28 .223 27 -3 -13 7 -1 0 0 -0.5 .226 28 -2 -13 14 -1 0 0 -0.4 -0.4
RUBEN GOTAY B 24 2007 NY_-N 211 141 26 .267 26 7 1 0 -4 0 0 .4 .273 27 9 2 3 -4 0 0 .5 .5
RUBEN GOTAY B 25 2008 ATL-N 117 81 11 .240 11 -1 -4 2 0 0 0 -0.1 .243 12 0 -4 2 0 0 0 -0.0 -0.0
811 566 82 .239 79 4 -21 12 -7 0 0 -0.3 .243 82 7 -19 24 -7 0 0 -0.0 -0.0

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
RUBEN GOTAY 21 2004 KC_-A 151 39 6 3 1 9 2 34 0 1 116 17 16 .258 .309 .358 17 .232 15
RUBEN GOTAY 22 2005 KC_-A 279 63 13 2 5 24 4 49 2 3 229 33 30 .226 .296 .341 29 .225 28
RUBEN GOTAY 24 2007 NY_-N 183 56 8 0 6 16 1 36 2 5 136 26 25 .306 .365 .448 28 .273 26
RUBEN GOTAY 25 2008 ATL-N 98 24 4 0 2 13 0 28 1 1 77 10 8 .245 .333 .347 11 .242 11
711 182 31 5 14 62 7 147 5 10 558 86 79 .256 .322 .373 85 .242 80

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
RUBEN GOTAY B 21 2004 KC_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RUBEN GOTAY B 22 2005 KC_-A 166 .234 15 88 .214 7 78 .258 9 45 .228 4 121 .237 11 83 .264 10 83 .203 6 109 .222 9 57 .257 6
RUBEN GOTAY B 24 2007 NY_-N 317 .219 26 163 .210 12 154 .229 14 63 .211 4 254 .221 21 170 .213 13 147 .227 13 209 .215 16 108 .229 10
RUBEN GOTAY B 25 2008 ATL-N 211 .266 25 107 .271 14 104 .260 12 42 .183 2 169 .283 23 119 .256 13 92 .278 12 116 .260 14 95 .272 12
RUBEN GOTAY B 25 2008 ATL-N 117 .235 11 63 .253 7 54 .214 4 31 .165 1 86 .255 10 64 .280 9 53 .167 2 50 .247 5 67 .226 6
811 .237 77 421 .234 39 390 .241 38 181 .202 12 630 .246 65 436 .245 44 375 .228 33 484 .231 43 327 .246

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
RUBEN GOTAY B 21 2004 KC_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 83 .219 6 --- --- ---
RUBEN GOTAY B 22 2005 KC_-A 166 .234 15 80 .194 5 --- --- --- --- --- --- --- --- --- 10 .127 0 83 .249 9
RUBEN GOTAY B 24 2007 NY_-N 317 .219 26 1 -.222 0 69 .270 8 81 .278 11 77 .112 1 42 .181 2 --- --- ---
RUBEN GOTAY B 25 2008 ATL-N 211 .266 25 25 .244 2 36 .226 3 25 .355 5 71 .317 12 8 .316 1 36 .224 3
RUBEN GOTAY B 25 2008 ATL-N 117 .235 11 --- --- --- 16 .238 1 40 .166 2 13 .282 2 --- --- --- 15 .286 2
811 .237 77 106 .205 7 121 .254 13 146 .266 18 161 .236 15 143 .210 10 134 .247 14

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
RUBEN GOTAY B 21 2004 KC_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RUBEN GOTAY B 22 2005 KC_-A --- --- --- 35 .193 2 4 -.046 0 --- --- --- --- --- --- --- --- --- 4 -.211 0 37 .281 5 86 .248 9
RUBEN GOTAY B 24 2007 NY_-N --- --- --- 105 .157 4 6 .203 0 --- --- --- 1 -.218 0 10 .387 3 12 .367 3 61 .143 2 122 .262 14
RUBEN GOTAY B 25 2008 ATL-N --- --- --- 70 .334 13 --- --- --- 2 .999 1 --- --- --- 10 .343 2 18 -.181 -1 63 .237 6 48 .234 4
RUBEN GOTAY B 25 2008 ATL-N --- --- --- 20 -.099 0 3 -.218 0 1 .999 1 2 -.219 0 --- --- --- 12 .238 1 19 .213 1 60 .291 8
--- --- --- 230 .219 19 13 .083 0 3 +Inf 2 3 -.209 0 20 .367 5 46 .184 3 180 .217 14 316 .259 35

Batter Splits by Defensive Position

P C 1B 2B 3B SS LF CF RF DH PH PR
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
RUBEN GOTAY B 21 2004 KC_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RUBEN GOTAY B 22 2005 KC_-A --- --- --- --- --- --- --- --- --- 165 .236 15 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 -.216 0 --- --- ---
RUBEN GOTAY B 24 2007 NY_-N --- --- --- --- --- --- --- --- --- 302 .223 25 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 8 .121 0 7 .110 0 --- --- ---
RUBEN GOTAY B 25 2008 ATL-N --- --- --- --- --- --- --- --- --- 142 .273 18 5 .196 0 9 .316 1 --- --- --- --- --- --- --- --- --- --- --- --- 55 .243 5 --- --- ---
RUBEN GOTAY B 25 2008 ATL-N --- --- --- --- --- --- --- --- --- 11 .245 1 31 .150 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 75 .264 9 --- --- ---
--- --- --- --- --- --- --- --- --- 620 .239 60 36 .156 1 9 .316 1 --- --- --- --- --- --- --- --- --- 8 .135 0 138 .247 14 --- --- ---

Batter Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
RUBEN GOTAY B 21 2004 KC_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RUBEN GOTAY B 22 2005 KC_-A 16 .359 3 9 .376 2 20 .118 0 6 .345 1 17 .279 2 27 -.054 0 3 -.213 0 6 .271 1 32 .128 1 1 .999 0 9 .541 3 20 .245 2 --- --- ---
RUBEN GOTAY B 24 2007 NY_-N 37 .238 3 25 .241 3 19 -.136 -1 18 .256 2 38 .254 5 43 -.086 0 7 .110 0 19 .218 1 51 .059 0 7 .999 2 13 .517 4 40 .312 6 --- --- ---
RUBEN GOTAY B 25 2008 ATL-N 12 .097 0 15 .364 3 17 .201 1 3 .502 1 18 .343 3 35 .158 1 3 .430 1 22 .441 8 43 -.119 -1 6 .999 2 10 .391 2 27 .291 3 --- --- ---
RUBEN GOTAY B 25 2008 ATL-N 3 -.218 0 9 .184 1 14 -.157 -1 3 .236 0 6 -.092 0 15 .205 1 3 -.218 0 5 .688 2 27 .211 2 2 .999 1 5 .366 1 25 .366 5 --- --- ---
68 .238 6 58 .289 9 70 .064 0 30 .295 5 79 .269 10 120 .109 2 16 .158 1 52 .364 12 153 .103 2 16 +Inf 6 37 .467 10 112 .309 16 --- --- -

© 2010 Prospectus Entertainment Ventures