ROSS GLOAD
Born 4- 5-1976
Bats L Throws L
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROSS GLOAD | 33 | 2009 | FLA-N | P | 1 | 0 | 1 | 0 | 0 | .1 | 101 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| | | | | P | 1 | 0 | 1 | 0 | 0 | .1 | 101 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .999 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROSS GLOAD | 24 | 2000 | CHI-N | FB | 2 | 6 | 0 | 0 | 2 | 1.1 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 0 | .211 |
| ROSS GLOAD | 26 | 2002 | COL-N | FB | 4 | 20 | 3 | 0 | 1 | 2.4 | 100 | 0 | 0 | 100 | 0 | 0 | 8 | 1 | .234 |
| ROSS GLOAD | 28 | 2004 | CHI-A | FB | 42 | 220 | 12 | 0 | 15 | 24.7 | 100 | 1 | 0 | 100 | 2 | 0 | 52 | 11 | .279 |
| ROSS GLOAD | 29 | 2005 | CHI-A | FB | 24 | 72 | 4 | 1 | 9 | 9.8 | 90 | -1 | -1 | 88 | 0 | -1 | 27 | 1 | .107 |
| ROSS GLOAD | 30 | 2006 | CHI-A | FB | 49 | 266 | 13 | 4 | 24 | 27.6 | 89 | -1 | -3 | 88 | -1 | -3 | 75 | 15 | .273 |
| ROSS GLOAD | 31 | 2007 | KC_-A | FB | 89 | 623 | 45 | 3 | 78 | 76.2 | 103 | 5 | 2 | 105 | 9 | 4 | 208 | 33 | .253 |
| ROSS GLOAD | 32 | 2008 | KC_-A | FB | 111 | 837 | 43 | 4 | 86 | 98.4 | 90 | -6 | -10 | 90 | -2 | -10 | 267 | 33 | .227 |
| ROSS GLOAD | 33 | 2009 | FLA-N | FB | 41 | 266 | 20 | 1 | 23 | 33.0 | 106 | 3 | 2 | 109 | 6 | 3 | 108 | 18 | .255 |
| ROSS GLOAD | 34 | 2010 | PHI-N | FB | 18 | 92 | 6 | 0 | 9 | 10.3 | 90 | -1 | -1 | 91 | 0 | -1 | 32 | 7 | .279 |
| | | | | FB | 380 | 2402 | 146 | 13 | 247 | 283.5 | 96 | 0 | -11 | 97 | 14 | -9 | 781 | 118 | .247 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROSS GLOAD | 24 | 2000 | CHI-N | LF | 7 | 9 | 0 | 0 | 0 | 4.8 | 100 | 0 | 0 | 99 | 0 | 0 | 16 | 2 | .211 |
| ROSS GLOAD | 26 | 2002 | COL-N | LF | 2 | 0 | 1 | 0 | 0 | .5 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .234 |
| ROSS GLOAD | 28 | 2004 | CHI-A | LF | 17 | 20 | 0 | 1 | 0 | 10.6 | 91 | 0 | -1 | 89 | 0 | -1 | 22 | 5 | .279 |
| ROSS GLOAD | 29 | 2005 | CHI-A | LF | 2 | 3 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 101 | 0 | 0 | 4 | 0 | .107 |
| ROSS GLOAD | 30 | 2006 | CHI-A | LF | 4 | 2 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 101 | 0 | 0 | 4 | 1 | .273 |
| ROSS GLOAD | 31 | 2007 | KC_-A | LF | 8 | 10 | 1 | 0 | 0 | 6.0 | 100 | 1 | 0 | 102 | 1 | 0 | 16 | 3 | .253 |
| ROSS GLOAD | 32 | 2008 | KC_-A | LF | 8 | 18 | 0 | 0 | 0 | 7.2 | 114 | 2 | 1 | 119 | 2 | 1 | 19 | 2 | .227 |
| ROSS GLOAD | 33 | 2009 | FLA-N | LF | 1 | 1 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .000 |
| ROSS GLOAD | 34 | 2010 | PHI-N | LF | 1 | 0 | 0 | 0 | 0 | .0 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 50 | 63 | 2 | 1 | 0 | 32.0 | 100 | 3 | 0 | 101 | 3 | 0 | 83 | 12 | .244 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROSS GLOAD | 28 | 2004 | CHI-A | CF | 1 | 2 | 0 | 0 | 0 | .7 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .279 |
| | | | | CF | 1 | 2 | 0 | 0 | 0 | .7 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .279 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROSS GLOAD | 24 | 2000 | CHI-N | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| ROSS GLOAD | 28 | 2004 | CHI-A | RF | 22 | 37 | 1 | 2 | 0 | 15.5 | 106 | 2 | 1 | 107 | 3 | 1 | 32 | 7 | .279 |
| ROSS GLOAD | 29 | 2005 | CHI-A | RF | 1 | 2 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .107 |
| ROSS GLOAD | 30 | 2006 | CHI-A | RF | 15 | 14 | 0 | 0 | 0 | 8.2 | 88 | 0 | -1 | 87 | 0 | -1 | 22 | 4 | .273 |
| ROSS GLOAD | 32 | 2008 | KC_-A | RF | 3 | 3 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 102 | 0 | 0 | 4 | 0 | .227 |
| ROSS GLOAD | 33 | 2009 | FLA-N | RF | 10 | 10 | 0 | 1 | 0 | 5.2 | 81 | -1 | -1 | 78 | -1 | -1 | 17 | 3 | .255 |
| ROSS GLOAD | 34 | 2010 | PHI-N | RF | 7 | 10 | 0 | 1 | 0 | 4.9 | 100 | 0 | 0 | 102 | 1 | 0 | 15 | 3 | .279 |
| | | | | RF | 59 | 76 | 1 | 4 | 0 | 35.6 | 97 | 1 | -1 | 97 | 3 | -1 | 91 | 17 | .270 |
DESIGNATED AND PINCH HITTING