KIRK GIBSON
Born 5-28-1957
Bats L Throws L
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| KIRK GIBSON | L | 22 | 1979 | DET-A | 12 | 38 | 9 | 3 | 0 | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .256 | .395 |
| KIRK GIBSON | L | 23 | 1980 | DET-A | 51 | 175 | 46 | 2 | 1 | 9 | 23 | 16 | 4 | 7 | 45 | 10 | 1 | 1 | 2 | 0 | 0 | .263 | .303 | .440 |
| KIRK GIBSON | L | 24 | 1981 | DET-A | 83 | 290 | 95 | 11 | 3 | 9 | 41 | 40 | 17 | 5 | 64 | 18 | 2 | 1 | 2 | 1 | 9 | .328 | .369 | .479 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 69 | 266 | 74 | 16 | 2 | 8 | 34 | 35 | 9 | 7 | 41 | 25 | 1 | 1 | 1 | 2 | 2 | .278 | .341 | .444 |
| KIRK GIBSON | L | 26 | 1983 | DET-A | 128 | 401 | 91 | 12 | 9 | 15 | 60 | 51 | 14 | 3 | 96 | 53 | 4 | 5 | 4 | 3 | 2 | .227 | .320 | .414 |
| KIRK GIBSON | L | 27 | 1984 | DET-A | 149 | 531 | 150 | 23 | 10 | 27 | 92 | 91 | 29 | 9 | 103 | 63 | 8 | 3 | 6 | 6 | 4 | .282 | .363 | .516 |
| KIRK GIBSON | L | 28 | 1985 | DET-A | 154 | 581 | 167 | 37 | 5 | 29 | 96 | 97 | 30 | 4 | 137 | 71 | 5 | 3 | 10 | 16 | 5 | .287 | .364 | .518 |
| KIRK GIBSON | L | 29 | 1986 | DET-A | 119 | 441 | 118 | 11 | 2 | 28 | 84 | 86 | 34 | 6 | 107 | 68 | 7 | 1 | 4 | 4 | 8 | .268 | .371 | .492 |
| KIRK GIBSON | L | 30 | 1987 | DET-A | 128 | 487 | 135 | 25 | 3 | 24 | 95 | 79 | 26 | 7 | 117 | 71 | 5 | 1 | 4 | 8 | 5 | .277 | .372 | .489 |
| KIRK GIBSON | L | 31 | 1988 | LA_-N | 150 | 542 | 157 | 28 | 1 | 25 | 106 | 76 | 31 | 4 | 120 | 73 | 7 | 3 | 7 | 14 | 8 | .290 | .377 | .483 |
| KIRK GIBSON | L | 32 | 1989 | LA_-N | 71 | 253 | 54 | 8 | 2 | 9 | 35 | 28 | 12 | 3 | 55 | 35 | 2 | 0 | 2 | 5 | 5 | .213 | .312 | .368 |
| KIRK GIBSON | L | 33 | 1990 | LA_-N | 89 | 315 | 82 | 20 | 0 | 8 | 59 | 38 | 26 | 2 | 65 | 39 | 3 | 0 | 2 | 0 | 4 | .260 | .345 | .400 |
| KIRK GIBSON | L | 34 | 1991 | KC_-A | 132 | 462 | 109 | 17 | 6 | 16 | 81 | 55 | 18 | 4 | 103 | 69 | 6 | 1 | 2 | 3 | 9 | .236 | .341 | .403 |
| KIRK GIBSON | L | 35 | 1992 | PIT-N | 16 | 56 | 11 | 0 | 0 | 2 | 6 | 5 | 3 | 1 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | .196 | .237 | .304 |
| KIRK GIBSON | L | 36 | 1993 | DET-A | 116 | 403 | 105 | 18 | 6 | 13 | 62 | 62 | 15 | 6 | 87 | 44 | 4 | 0 | 3 | 4 | 2 | .261 | .337 | .432 |
| KIRK GIBSON | L | 37 | 1994 | DET-A | 98 | 330 | 91 | 17 | 2 | 23 | 71 | 72 | 4 | 5 | 69 | 42 | 3 | 2 | 5 | 3 | 2 | .276 | .358 | .548 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | 70 | 227 | 59 | 12 | 2 | 9 | 37 | 35 | 9 | 2 | 61 | 33 | 3 | 0 | 2 | 3 | 6 | .260 | .358 | .449 |
| | | | | | 1635 | 5798 | 1553 | 260 | 54 | 255 | 985 | 870 | 284 | 78 | 1285 | 718 | 61 | 23 | 56 | 72 | 72 | .268 | .352 | .463 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| KIRK GIBSON | L | 22 | 1979 | DET-A | 39 | 32 | 4 | .214 | 3 | -2 | -3 | -1 | -1 | 0 | 0 | -0.3 | .208 | 3 | -2 | -3 | 0 | -1 | 0 | 0 | -0.3 | -0.3 |
| KIRK GIBSON | L | 23 | 1980 | DET-A | 189 | 139 | 22 | .248 | 21 | 2 | -4 | 7 | 2 | 0 | 0 | .4 | .242 | 20 | 1 | -6 | 8 | 1 | 0 | 0 | .2 | .2 |
| KIRK GIBSON | L | 24 | 1981 | DET-A | 313 | 203 | 49 | .306 | 52 | 23 | 14 | 6 | 1 | 0 | 0 | 2.6 | .302 | 51 | 21 | 12 | 8 | 0 | 0 | 0 | 2.4 | 2.7 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 294 | 201 | 38 | .272 | 39 | 11 | 2 | 13 | 6 | 0 | 0 | 1.9 | .269 | 38 | 10 | 1 | 16 | 6 | 0 | 0 | 1.8 | 1.8 |
| KIRK GIBSON | L | 26 | 1983 | DET-A | 467 | 322 | 58 | .266 | 59 | 10 | -5 | 10 | 5 | 0 | 0 | 1.7 | .262 | 57 | 8 | -7 | 10 | 5 | 0 | 0 | 1.4 | 1.4 |
| KIRK GIBSON | L | 27 | 1984 | DET-A | 611 | 399 | 100 | .306 | 103 | 40 | 21 | -4 | -15 | 0 | 0 | 2.7 | .306 | 103 | 40 | 21 | -3 | -16 | 0 | 0 | 2.6 | 2.6 |
| KIRK GIBSON | L | 28 | 1985 | DET-A | 670 | 431 | 112 | .305 | 111 | 46 | 27 | 3 | -9 | 0 | 0 | 4.1 | .305 | 111 | 46 | 27 | 4 | -10 | 0 | 0 | 4.0 | 4.0 |
| KIRK GIBSON | L | 29 | 1986 | DET-A | 521 | 334 | 86 | .305 | 86 | 36 | 21 | -4 | -11 | 0 | 0 | 2.8 | .304 | 85 | 36 | 21 | -1 | -11 | 0 | 0 | 2.7 | 2.7 |
| KIRK GIBSON | L | 30 | 1987 | DET-A | 568 | 364 | 91 | .295 | 86 | 30 | 13 | 13 | 6 | 0 | 0 | 4.0 | .295 | 86 | 30 | 13 | 18 | 7 | 0 | 0 | 4.0 | 4.0 |
| KIRK GIBSON | L | 31 | 1988 | LA_-N | 632 | 399 | 101 | .323 | 119 | 59 | 41 | 26 | 14 | 0 | 0 | 8.0 | .326 | 121 | 61 | 43 | 28 | 15 | 0 | 0 | 8.3 | 8.3 |
| KIRK GIBSON | L | 32 | 1989 | LA_-N | 292 | 204 | 32 | .267 | 38 | 7 | -3 | 12 | 6 | 0 | 0 | 1.5 | .269 | 38 | 7 | -2 | 14 | 7 | 0 | 0 | 1.6 | 1.6 |
| KIRK GIBSON | L | 33 | 1990 | LA_-N | 359 | 237 | 49 | .290 | 54 | 19 | 8 | 15 | 6 | 0 | 0 | 2.8 | .292 | 55 | 20 | 9 | 18 | 7 | 0 | 0 | 3.1 | 3.1 |
| KIRK GIBSON | L | 34 | 1991 | KC_-A | 540 | 360 | 69 | .271 | 69 | 17 | 0 | -6 | -12 | 0 | 0 | .5 | .276 | 72 | 20 | 4 | -4 | -12 | 0 | 0 | .9 | .9 |
| KIRK GIBSON | L | 35 | 1992 | PIT-N | 60 | 47 | 4 | .215 | 5 | -2 | -4 | 1 | 0 | 0 | 0 | -0.2 | .214 | 5 | -2 | -4 | 1 | 0 | 0 | 0 | -0.2 | -0.2 |
| KIRK GIBSON | L | 36 | 1993 | DET-A | 454 | 307 | 59 | .266 | 56 | 8 | -6 | 2 | 0 | 0 | 0 | .9 | .270 | 58 | 9 | -5 | 5 | 0 | 0 | 0 | 1.1 | 1.1 |
| KIRK GIBSON | L | 37 | 1994 | DET-A | 382 | 251 | 64 | .286 | 55 | 15 | 4 | 0 | -2 | 0 | 0 | 1.5 | .290 | 57 | 17 | 6 | 2 | -2 | 0 | 0 | 1.7 | 1.8 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | 265 | 172 | 38 | .273 | 34 | 5 | -2 | 0 | 0 | 0 | 0 | .6 | .276 | 34 | 6 | -2 | 0 | 0 | 0 | 0 | .7 | .7 |
| | | | | | 6656 | 4402 | 975 | .289 | 989 | 324 | 123 | 93 | -4 | 0 | 0 | 35.6 | .290 | 994 | 328 | 128 | 124 | -5 | 0 | 0 | 36.0 | 36.4 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| KIRK GIBSON | 22 | 1979 | DET-A | 37 | 8 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 29 | 2 | 3 | .216 | .237 | .351 | 3 | .209 | 3 |
| KIRK GIBSON | 23 | 1980 | DET-A | 167 | 42 | 4 | 1 | 8 | 9 | 1 | 55 | 4 | 6 | 134 | 21 | 15 | .251 | .294 | .431 | 20 | .242 | 19 |
| KIRK GIBSON | 24 | 1981 | DET-A | 428 | 142 | 24 | 5 | 16 | 26 | 4 | 121 | 23 | 6 | 296 | 68 | 67 | .332 | .376 | .523 | 47 | .302 | 74 |
| KIRK GIBSON | 25 | 1982 | DET-A | 262 | 73 | 17 | 2 | 8 | 25 | 1 | 49 | 9 | 6 | 197 | 35 | 36 | .279 | .344 | .450 | 37 | .269 | 37 |
| KIRK GIBSON | 26 | 1983 | DET-A | 388 | 87 | 13 | 7 | 17 | 53 | 5 | 115 | 13 | 3 | 313 | 59 | 51 | .224 | .325 | .425 | 55 | .262 | 55 |
| KIRK GIBSON | 27 | 1984 | DET-A | 508 | 144 | 25 | 9 | 32 | 63 | 10 | 115 | 28 | 8 | 381 | 94 | 94 | .283 | .373 | .557 | 100 | .306 | 99 |
| KIRK GIBSON | 28 | 1985 | DET-A | 582 | 171 | 42 | 4 | 30 | 70 | 7 | 152 | 29 | 4 | 428 | 101 | 103 | .294 | .376 | .534 | 112 | .305 | 110 |
| KIRK GIBSON | 29 | 1986 | DET-A | 430 | 117 | 17 | 3 | 28 | 64 | 8 | 110 | 31 | 5 | 323 | 85 | 88 | .272 | .376 | .521 | 86 | .304 | 82 |
| KIRK GIBSON | 30 | 1987 | DET-A | 467 | 131 | 28 | 3 | 22 | 65 | 6 | 117 | 22 | 7 | 348 | 89 | 75 | .281 | .375 | .495 | 91 | .295 | 82 |
| KIRK GIBSON | 31 | 1988 | LA_-N | 546 | 173 | 32 | 1 | 34 | 80 | 9 | 124 | 29 | 4 | 386 | 131 | 96 | .317 | .413 | .566 | 103 | .325 | 117 |
| KIRK GIBSON | 32 | 1989 | LA_-N | 254 | 60 | 9 | 3 | 12 | 36 | 3 | 56 | 11 | 3 | 199 | 45 | 37 | .236 | .338 | .437 | 32 | .269 | 37 |
| KIRK GIBSON | 33 | 1990 | LA_-N | 309 | 85 | 18 | 0 | 13 | 40 | 4 | 68 | 26 | 2 | 228 | 67 | 46 | .275 | .365 | .460 | 50 | .292 | 52 |
| KIRK GIBSON | 34 | 1991 | KC_-A | 455 | 111 | 18 | 6 | 21 | 66 | 7 | 106 | 18 | 4 | 351 | 89 | 62 | .244 | .348 | .448 | 72 | .276 | 70 |
| KIRK GIBSON | 35 | 1992 | PIT-N | 55 | 12 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 1 | 45 | 8 | 7 | .218 | .259 | .382 | 4 | .222 | 5 |
| KIRK GIBSON | 36 | 1993 | DET-A | 381 | 99 | 17 | 6 | 15 | 39 | 4 | 90 | 14 | 5 | 290 | 59 | 59 | .260 | .335 | .454 | 61 | .270 | 55 |
| KIRK GIBSON | 37 | 1994 | DET-A | 451 | 122 | 23 | 3 | 31 | 52 | 5 | 94 | 5 | 7 | 346 | 91 | 92 | .271 | .352 | .541 | 66 | .290 | 78 |
| KIRK GIBSON | 38 | 1995 | DET-A | 256 | 64 | 14 | 2 | 11 | 34 | 4 | 68 | 10 | 2 | 196 | 43 | 41 | .250 | .347 | .449 | 39 | .276 | 39 |
| | | | | 5976 | 1641 | 303 | 55 | 302 | 726 | 78 | 1456 | 276 | 73 | 4490 | 1087 | 972 | .275 | .361 | .495 | 978 | .290 | 1017 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| KIRK GIBSON | L | 23 | 1980 | DET-A | 39 | .218 | 3 | 24 | .236 | 2 | 15 | .185 | 1 | 5 | .328 | 1 | 34 | .199 | 2 | 21 | .329 | 4 | 18 | -.154 | -1 | 21 | .220 | 2 | 18 | .216 | 1 |
| KIRK GIBSON | L | 24 | 1981 | DET-A | 189 | .256 | 22 | 81 | .234 | 8 | 108 | .274 | 15 | 63 | .148 | 2 | 126 | .298 | 20 | 100 | .279 | 14 | 89 | .227 | 8 | 126 | .292 | 19 | 63 | .168 | 3 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 313 | .304 | 50 | 137 | .313 | 23 | 176 | .297 | 27 | 130 | .322 | 23 | 183 | .291 | 27 | 161 | .280 | 22 | 152 | .328 | 28 | 220 | .306 | 36 | 93 | .298 | 15 |
| KIRK GIBSON | L | 26 | 1983 | DET-A | 294 | .275 | 38 | 141 | .261 | 17 | 153 | .287 | 22 | 105 | .218 | 8 | 189 | .303 | 30 | 172 | .268 | 21 | 122 | .284 | 18 | 213 | .280 | 29 | 81 | .260 | 10 |
| KIRK GIBSON | L | 27 | 1984 | DET-A | 468 | .262 | 56 | 228 | .255 | 26 | 240 | .268 | 30 | 46 | .177 | 2 | 422 | .270 | 54 | 259 | .254 | 29 | 209 | .272 | 27 | 329 | .281 | 46 | 139 | .210 | 10 |
| KIRK GIBSON | L | 28 | 1985 | DET-A | 611 | .305 | 100 | 299 | .301 | 48 | 312 | .309 | 52 | 190 | .281 | 27 | 421 | .315 | 74 | 317 | .310 | 54 | 294 | .299 | 47 | 402 | .322 | 72 | 209 | .273 | 28 |
| KIRK GIBSON | L | 29 | 1986 | DET-A | 671 | .301 | 106 | 330 | .323 | 61 | 341 | .278 | 46 | 194 | .255 | 22 | 477 | .319 | 84 | 362 | .292 | 55 | 309 | .311 | 51 | 490 | .297 | 77 | 181 | .310 | 29 |
| KIRK GIBSON | L | 30 | 1987 | DET-A | 521 | .300 | 81 | 254 | .310 | 42 | 267 | .290 | 38 | 189 | .279 | 25 | 332 | .311 | 56 | 271 | .278 | 35 | 250 | .322 | 45 | 362 | .282 | 51 | 159 | .343 | 30 |
| KIRK GIBSON | L | 31 | 1988 | LA_-N | 568 | .293 | 83 | 283 | .283 | 39 | 285 | .302 | 43 | 212 | .273 | 26 | 356 | .304 | 57 | 302 | .291 | 45 | 266 | .295 | 38 | 366 | .305 | 59 | 202 | .270 | 24 |
| KIRK GIBSON | L | 32 | 1989 | LA_-N | 632 | .318 | 113 | 295 | .340 | 61 | 337 | .299 | 52 | 229 | .316 | 42 | 403 | .320 | 71 | 358 | .315 | 63 | 274 | .323 | 50 | 470 | .312 | 81 | 162 | .338 | 33 |
| KIRK GIBSON | L | 33 | 1990 | LA_-N | 292 | .261 | 35 | 154 | .269 | 20 | 138 | .253 | 15 | 110 | .196 | 7 | 182 | .297 | 28 | 154 | .264 | 19 | 138 | .258 | 16 | 212 | .284 | 31 | 80 | .188 | 5 |
| KIRK GIBSON | L | 34 | 1991 | KC_-A | 359 | .278 | 48 | 180 | .263 | 21 | 179 | .291 | 27 | 117 | .280 | 16 | 242 | .277 | 32 | 191 | .283 | 26 | 168 | .273 | 22 | 249 | .263 | 30 | 110 | .313 | 18 |
| KIRK GIBSON | L | 35 | 1992 | PIT-N | 540 | .267 | 66 | 278 | .246 | 28 | 262 | .288 | 38 | 154 | .227 | 13 | 386 | .282 | 53 | 325 | .249 | 34 | 215 | .293 | 32 | 368 | .269 | 46 | 172 | .264 | 20 |
| KIRK GIBSON | L | 36 | 1993 | DET-A | 61 | .200 | 4 | 20 | .181 | 1 | 41 | .206 | 3 | 7 | -.217 | -1 | 54 | .228 | 5 | 43 | .189 | 3 | 18 | .221 | 2 | 45 | .160 | 2 | 16 | .283 | 2 |
| KIRK GIBSON | L | 37 | 1994 | DET-A | 454 | .265 | 54 | 221 | .257 | 25 | 233 | .273 | 30 | 43 | .231 | 4 | 411 | .268 | 51 | 238 | .267 | 29 | 216 | .263 | 25 | 289 | .265 | 35 | 165 | .265 | 20 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | 382 | .290 | 56 | 189 | .293 | 28 | 193 | .287 | 28 | 42 | .294 | 7 | 340 | .289 | 49 | 207 | .266 | 25 | 175 | .317 | 30 | 237 | .290 | 34 | 145 | .290 | 22 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | 265 | .270 | 32 | 128 | .289 | 18 | 137 | .251 | 14 | 38 | .267 | 5 | 227 | .271 | 28 | 145 | .288 | 20 | 120 | .248 | 12 | 172 | .248 | 17 | 93 | .306 | 16 |
| | | | | | 6659 | .286 | 948 | 3242 | .288 | 468 | 3417 | .285 | 480 | 1874 | .265 | 230 | 4785 | .295 | 719 | 3626 | .281 | 499 | 3033 | .293 | 450 | 4571 | .289 | 664 | 2088 | .281 | 2 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| KIRK GIBSON | L | 23 | 1980 | DET-A | 39 | .218 | 3 | 63 | .194 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39 | .218 | 3 |
| KIRK GIBSON | L | 24 | 1981 | DET-A | 189 | .256 | 22 | 37 | .294 | 6 | 96 | .273 | 13 | 30 | .321 | 5 | --- | --- | --- | 70 | .407 | 19 | --- | --- | --- |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 313 | .304 | 50 | 79 | .247 | 8 | 38 | .254 | 4 | 31 | .060 | 0 | --- | --- | --- | --- | --- | --- | 137 | .305 | 22 |
| KIRK GIBSON | L | 26 | 1983 | DET-A | 294 | .275 | 38 | 33 | .280 | 4 | 97 | .277 | 12 | 109 | .290 | 16 | 9 | .298 | 2 | 90 | .226 | 8 | --- | --- | --- |
| KIRK GIBSON | L | 27 | 1984 | DET-A | 468 | .262 | 56 | 77 | .318 | 14 | 80 | .191 | 5 | 106 | .283 | 16 | 69 | .190 | 4 | 139 | .344 | 28 | 90 | .365 | 20 |
| KIRK GIBSON | L | 28 | 1985 | DET-A | 611 | .305 | 100 | 84 | .234 | 8 | 94 | .286 | 14 | 104 | .279 | 15 | 105 | .317 | 18 | 129 | .291 | 19 | 92 | .270 | 12 |
| KIRK GIBSON | L | 29 | 1986 | DET-A | 671 | .301 | 106 | 49 | .368 | 11 | 95 | .328 | 18 | 126 | .329 | 25 | 110 | .295 | 16 | 123 | .234 | 11 | 127 | .306 | 21 |
| KIRK GIBSON | L | 30 | 1987 | DET-A | 521 | .300 | 81 | --- | --- | --- | --- | --- | --- | 125 | .318 | 21 | 128 | .297 | 20 | 120 | .308 | 19 | 96 | .320 | 18 |
| KIRK GIBSON | L | 31 | 1988 | LA_-N | 568 | .293 | 83 | 78 | .277 | 11 | 104 | .305 | 17 | 125 | .307 | 20 | 95 | .233 | 9 | 118 | .312 | 20 | 124 | .299 | 19 |
| KIRK GIBSON | L | 32 | 1989 | LA_-N | 632 | .318 | 113 | 61 | .320 | 11 | 116 | .353 | 26 | 117 | .322 | 21 | 123 | .337 | 24 | --- | --- | --- | 80 | .280 | 11 |
| KIRK GIBSON | L | 33 | 1990 | LA_-N | 292 | .261 | 35 | --- | --- | --- | 36 | .309 | 6 | 126 | .257 | 15 | 69 | .179 | 4 | 109 | .312 | 18 | --- | --- | --- |
| KIRK GIBSON | L | 34 | 1991 | KC_-A | 359 | .278 | 48 | 79 | .298 | 13 | --- | --- | --- | 68 | .246 | 7 | 100 | .315 | 17 | 103 | .321 | 18 | 82 | .203 | 5 |
| KIRK GIBSON | L | 35 | 1992 | PIT-N | 540 | .267 | 66 | 55 | .209 | 4 | 95 | .231 | 8 | 112 | .272 | 15 | 66 | .242 | 6 | --- | --- | --- | 85 | .212 | 6 |
| KIRK GIBSON | L | 36 | 1993 | DET-A | 61 | .200 | 4 | 75 | .392 | 17 | 6 | -.054 | 0 | --- | --- | --- | --- | --- | --- | 95 | .251 | 10 | --- | --- | --- |
| KIRK GIBSON | L | 37 | 1994 | DET-A | 454 | .265 | 54 | 62 | .244 | 6 | 86 | .287 | 12 | 82 | .066 | 0 | 71 | .308 | 12 | 39 | .269 | 5 | 45 | .207 | 3 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | 382 | .290 | 56 | 6 | .195 | 0 | 94 | .342 | 19 | 89 | .228 | 8 | 98 | .324 | 18 | 19 | .164 | 1 | --- | --- | --- |
| KIRK GIBSON | L | 38 | 1995 | DET-A | 265 | .270 | 32 | --- | --- | --- | 96 | .349 | 19 | 71 | .182 | 4 | 73 | .263 | 8 | --- | --- | --- | --- | --- | --- |
| | | | | | 6659 | .286 | 948 | 838 | .283 | 116 | 1133 | .296 | 173 | 1421 | .273 | 187 | 1116 | .286 | 158 | 1154 | .298 | 176 | 997 | .285 | 140 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| KIRK GIBSON | L | 23 | 1980 | DET-A | --- | --- | --- | --- | --- | --- | 25 | .188 | 2 | 2 | -.215 | 0 | 2 | -.215 | 0 | 9 | .420 | 2 | 1 | -.216 | 0 | --- | --- | --- | --- | --- | --- |
| KIRK GIBSON | L | 24 | 1981 | DET-A | 40 | .210 | 3 | 52 | .238 | 5 | 13 | .274 | 2 | --- | --- | --- | 1 | -.216 | 0 | --- | --- | --- | 7 | .484 | 2 | 74 | .267 | 10 | 2 | .357 | 0 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 46 | .232 | 5 | 68 | .309 | 11 | 65 | .305 | 11 | 21 | .346 | 5 | 48 | .405 | 12 | 26 | .337 | 5 | 20 | .221 | 2 | 19 | .188 | 1 | --- | --- | --- |
| KIRK GIBSON | L | 26 | 1983 | DET-A | 8 | .165 | 0 | 14 | .358 | 3 | 271 | .274 | 35 | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| KIRK GIBSON | L | 27 | 1984 | DET-A | 4 | .060 | 0 | 67 | .248 | 7 | 231 | .229 | 21 | --- | --- | --- | 98 | .306 | 15 | 23 | .200 | 1 | 25 | .431 | 7 | 14 | .396 | 4 | 6 | -.085 | 0 |
| KIRK GIBSON | L | 28 | 1985 | DET-A | 12 | .168 | 1 | 4 | .719 | 2 | 417 | .318 | 74 | 13 | .369 | 3 | 37 | .264 | 5 | 23 | .233 | 2 | 47 | .295 | 7 | 52 | .266 | 6 | 6 | -.083 | 0 |
| KIRK GIBSON | L | 29 | 1986 | DET-A | --- | --- | --- | 1 | .999 | 1 | 649 | .298 | 101 | 18 | .360 | 4 | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | 2 | .362 | 0 |
| KIRK GIBSON | L | 30 | 1987 | DET-A | --- | --- | --- | --- | --- | --- | 502 | .301 | 79 | 18 | .246 | 2 | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- |
| KIRK GIBSON | L | 31 | 1988 | LA_-N | --- | --- | --- | --- | --- | --- | 562 | .293 | 82 | --- | --- | --- | --- | --- | --- | 1 | .999 | 0 | 1 | -.222 | 0 | --- | --- | --- | 4 | .289 | 0 |
| KIRK GIBSON | L | 32 | 1989 | LA_-N | --- | --- | --- | 27 | .360 | 6 | 584 | .319 | 105 | 19 | .268 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.223 | 0 | 1 | -.223 | 0 |
| KIRK GIBSON | L | 33 | 1990 | LA_-N | 43 | .303 | 7 | 21 | .286 | 3 | 219 | .253 | 25 | --- | --- | --- | 1 | -.223 | 0 | 5 | -.105 | 0 | --- | --- | --- | --- | --- | --- | 3 | .449 | 1 |
| KIRK GIBSON | L | 34 | 1991 | KC_-A | --- | --- | --- | 273 | .275 | 35 | 75 | .300 | 12 | --- | --- | --- | 4 | .175 | 0 | --- | --- | --- | --- | --- | --- | 1 | .999 | 0 | 6 | -.073 | 0 |
| KIRK GIBSON | L | 35 | 1992 | PIT-N | 102 | .228 | 8 | 294 | .291 | 43 | 27 | .205 | 2 | 47 | .232 | 4 | 61 | .273 | 8 | --- | --- | --- | 1 | -.218 | 0 | 5 | .180 | 0 | 3 | .239 | 0 |
| KIRK GIBSON | L | 36 | 1993 | DET-A | 55 | .209 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .180 | 0 | --- | --- | --- | 2 | -.219 | 0 |
| KIRK GIBSON | L | 37 | 1994 | DET-A | 3 | -.105 | 0 | --- | --- | --- | 15 | .282 | 2 | 9 | .349 | 2 | 329 | .249 | 34 | 85 | .323 | 16 | 2 | -.216 | 0 | 5 | -.213 | -1 | 6 | .374 | 1 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | --- | --- | --- | --- | --- | --- | 22 | .195 | 1 | 18 | .272 | 2 | 292 | .288 | 42 | 9 | .404 | 3 | 32 | .347 | 7 | 3 | -.116 | 0 | 6 | .280 | 1 |
| KIRK GIBSON | L | 38 | 1995 | DET-A | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 | 18 | .197 | 1 | 240 | .271 | 29 | 1 | .999 | 1 | 1 | .999 | 1 | 2 | .134 | 0 | 2 | -.216 | 0 |
| | | | | | 313 | .229 | 28 | 821 | .286 | 116 | 3678 | .293 | 553 | 183 | .281 | 26 | 1114 | .277 | 145 | 183 | .314 | 31 | 142 | .324 | 26 | 176 | .261 | 21 | 49 | .218 | 4 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
