JASON FRASOR

Born 8- 9-1977

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
JASON FRASOR R 26 2004 TOR-A 4 6 17 4.08 63 0 299 68.3 64 31 31 4 36 54 2 3 4 2 0 0
JASON FRASOR R 27 2005 TOR-A 3 5 1 3.25 67 0 305 74.7 67 31 27 8 28 62 3 2 1 0 0 0
JASON FRASOR R 28 2006 TOR-A 3 2 0 4.32 51 0 215 50.0 47 24 24 8 17 51 2 1 3 0 0 0
JASON FRASOR R 29 2007 TOR-A 1 5 3 4.58 51 0 242 57.0 47 29 29 3 23 59 2 1 2 0 0 0
JASON FRASOR R 30 2008 TOR-A 1 2 0 4.18 49 0 208 47.3 36 23 22 4 32 42 1 4 6 0 0 0
JASON FRASOR R 31 2009 TOR-A 7 3 11 2.50 61 0 227 57.7 43 17 16 4 16 56 2 3 2 0 0 0
JASON FRASOR R 32 2010 TOR-A 3 4 4 3.68 69 0 279 63.7 61 30 26 4 27 65 4 6 5 0 0 0
22 27 36 3.76 411 0 1775 418.7 365 185 175 35 179 389 16 20 23 2 0 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
JASON FRASOR R 26 2004 TOR-A 68.3 4.08 0 -3 -2 99.8 3.65 9 17 5 4.01 112.3 4.11 5 17 4 4.17 1
JASON FRASOR R 27 2005 TOR-A 74.7 3.74 1 -3 -2 71.9 3.58 7 16 8 3.55 81.1 3.69 7 16 7 3.69 7
JASON FRASOR R 28 2006 TOR-A 50.0 4.32 -1 -1 0 45.0 3.97 3 7 2 4.12 51.8 3.97 3 8 2 4.17 15
JASON FRASOR R 29 2007 TOR-A 57.0 4.58 0 8 -2 57.2 4.27 1 6 0 4.56 64.8 4.20 2 8 0 4.46 19
JASON FRASOR R 30 2008 TOR-A 47.3 4.37 -5 2 -1 35.4 4.21 1 4 0 4.49 40.4 3.90 3 5 1 4.33 4
JASON FRASOR R 31 2009 TOR-A 57.7 2.65 -7 0 -1 87.9 2.69 18 26 16 2.84 97.5 3.04 16 28 17 2.91 21
JASON FRASOR R 32 2010 TOR-A 63.7 4.24 4 1 -1 65.9 4.28 2 9 2 4.25 73.9 4.26 2 11 2 4.21 14
418.7 3.98 -8 4 -7 463.1 3.73 41 84 33 3.87 521.7 3.85 38 92 34 3.91

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
JASON FRASOR 26 2004 TOR-A 74.7 65 27 4 38 2 52 3.25 7 3 16 7.8 .5 4.6 6.3
JASON FRASOR 27 2005 TOR-A 81.0 67 31 9 31 3 63 3.44 6 3 0 7.4 1.0 3.4 7.0
JASON FRASOR 28 2006 TOR-A 56.0 46 24 8 18 2 51 3.86 3 3 0 7.4 1.3 2.9 8.2
JASON FRASOR 29 2007 TOR-A 62.3 50 28 4 24 2 57 4.04 4 3 2 7.2 .6 3.5 8.2
JASON FRASOR 30 2008 TOR-A 52.3 40 25 5 34 1 41 4.30 3 2 0 6.9 .9 5.8 7.1
JASON FRASOR 31 2009 TOR-A 61.3 48 18 4 14 2 52 2.64 7 2 10 7.0 .6 2.1 7.6
JASON FRASOR 32 2010 TOR-A 68.7 64 29 5 29 4 62 3.80 5 3 3 8.4 .7 3.8 8.1
456.3 380 182 39 188 16 378 3.59 35 19 31 7.5 .8 3.7 7.5

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JASON FRASOR R 26 2004 TOR-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JASON FRASOR R 27 2005 TOR-A 299 .242 29 174 .252 18 125 .225 10 167 .238 16 132 .248 13 142 .261 16 157 .225 13 --- --- --- 299 .242 29
JASON FRASOR R 28 2006 TOR-A 305 .240 30 152 .228 13 153 .253 17 133 .193 8 172 .272 22 160 .248 16 145 .233 14 --- --- --- 305 .240 30
JASON FRASOR R 29 2007 TOR-A 215 .237 21 123 .263 15 92 .198 6 78 .218 6 137 .249 14 120 .185 7 95 .290 14 --- --- --- 215 .237 21
JASON FRASOR R 30 2008 TOR-A 242 .220 20 123 .218 10 119 .223 10 113 .254 12 129 .188 7 122 .185 7 120 .250 13 --- --- --- 242 .220 20
JASON FRASOR R 31 2009 TOR-A 208 .240 20 107 .217 8 101 .261 12 81 .292 11 127 .206 9 105 .251 11 103 .230 9 --- --- --- 208 .240 20
JASON FRASOR R 31 2009 TOR-A 227 .193 14 116 .165 5 111 .216 9 117 .247 12 110 .105 2 141 .159 5 86 .232 8 --- --- --- 227 .193 14
JASON FRASOR R 32 2010 TOR-A 279 .247 29 129 .188 7 150 .293 22 120 .257 13 159 .240 16 141 .233 13 138 .261 16 --- --- --- 279 .247 29
1775 .233 161 924 .223 76 851 .243 85 809 .241 78 966 .226 83 931 .221 74 844 .245 87 --- --- --- 1775 .233 1

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JASON FRASOR R 26 2004 TOR-A --- --- --- 32 .216 2 --- --- --- --- --- --- --- --- --- 64 .365 13 --- --- ---
JASON FRASOR R 27 2005 TOR-A 299 .242 29 34 .239 3 57 .086 1 49 .188 3 51 .240 5 55 .229 5 46 .260 5
JASON FRASOR R 28 2006 TOR-A 305 .240 30 51 .312 8 55 .256 6 48 .233 5 62 .317 11 28 .113 1 51 .118 1
JASON FRASOR R 29 2007 TOR-A 215 .237 21 44 .187 3 37 .221 3 52 .231 5 8 .345 1 41 .189 2 39 .202 3
JASON FRASOR R 30 2008 TOR-A 242 .220 20 34 .245 3 46 .235 4 56 .215 4 17 .256 2 39 .155 1 38 .259 4
JASON FRASOR R 31 2009 TOR-A 208 .240 20 29 -.145 -1 38 .223 3 38 .272 5 39 .234 4 26 -.121 -1 20 .357 4
JASON FRASOR R 31 2009 TOR-A 227 .193 14 --- --- --- 40 .240 4 32 .204 2 45 .179 2 --- --- --- 55 .264 7
JASON FRASOR R 32 2010 TOR-A 279 .247 29 54 .352 11 38 .131 1 53 .296 7 40 .198 3 44 .180 2 50 .232 5
1775 .233 161 278 .252 29 311 .207 22 328 .237 31 262 .248 27 297 .222 24 299 .236 29

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JASON FRASOR R 26 2004 TOR-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JASON FRASOR R 27 2005 TOR-A 35 .254 4 16 .224 1 18 -.156 -1 23 .309 4 22 .306 3 50 .093 1 3 -.212 0 16 .396 4 40 .187 2 9 .999 3 18 .295 2 49 .301 6 --- --- ---
JASON FRASOR R 28 2006 TOR-A 24 .352 5 24 .418 6 18 .133 1 23 .275 3 22 .296 3 52 .088 1 8 .205 1 24 -.122 -1 44 .148 2 5 .999 2 17 .347 3 44 .311 7 --- --- ---
JASON FRASOR R 29 2007 TOR-A 19 .336 4 13 .122 0 14 -.132 0 14 .237 1 15 .300 3 31 -.145 -1 7 .298 1 10 .424 3 45 .188 3 2 .999 1 7 .522 2 38 .298 5 --- --- ---
JASON FRASOR R 30 2008 TOR-A 12 .253 1 14 .237 2 22 .048 0 17 .375 4 20 .210 1 36 .080 0 5 .185 0 11 .166 1 48 .092 1 4 .999 1 12 .387 2 41 .324 6 --- --- ---
JASON FRASOR R 31 2009 TOR-A 15 .166 1 17 .348 4 12 .175 1 16 -.112 0 22 .226 2 28 -.114 -1 1 .999 1 5 .077 0 36 .095 0 6 .999 1 15 .618 5 35 .371 7 --- --- ---
JASON FRASOR R 31 2009 TOR-A 20 .278 2 21 .104 0 14 .182 1 13 .391 3 12 .333 3 39 .102 1 3 .664 2 10 -.107 0 53 -.175 -3 6 .999 2 5 .383 1 31 .259 3 --- --- ---
JASON FRASOR R 32 2010 TOR-A 39 .284 5 25 .290 4 18 .242 2 11 .317 2 21 .308 3 43 -.091 0 3 -.215 0 12 .112 0 49 -.081 0 6 .999 1 11 .675 4 41 .375 8 --- --- ---
164 .282 22 130 .273 18 116 .126 3 117 .291 18 134 .282 18 279 -.023 0 30 .260 4 88 .212 7 315 .097 4 38 +Inf 10 85 .428 18 279 .320 42 --- --- -

© 2010 Prospectus Entertainment Ventures