DONNIE ELLIOTT
Born 9-20-1968
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | 0 | 1 | 0 | 3.27 | 30 | 1 | 148 | 33.0 | 31 | 12 | 12 | 3 | 21 | 24 | 1 | 2 | 2 | 0 | 0 | 0 |
| DONNIE ELLIOTT | R | 26 | 1995 | SD_-N | 0 | 0 | 0 | .00 | 1 | 0 | 9 | 2.0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 0 | 1 | 0 | 3.09 | 31 | 1 | 157 | 35.0 | 33 | 12 | 12 | 3 | 22 | 27 | 1 | 2 | 2 | 0 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | 33.0 | 3.27 | -1 | -6 | -1 | 20.1 | 3.31 | 3 | 6 | 4 | 2.89 | 21.5 | 3.18 | 3 | 6 | 3 | 3.12 | -10 |
| DONNIE ELLIOTT | R | 26 | 1995 | SD_-N | 2.0 | .00 | 1 | -1 | 0 | 1.0 | .56 | 0 | 1 | 0 | .38 | 1.1 | .88 | 0 | 1 | 0 | .94 | 27 |
| | | | | | 35.0 | 3.09 | 0 | -7 | -1 | 21.1 | 3.38 | 3 | 6 | 4 | 2.77 | 22.5 | 3.07 | 4 | 6 | 4 | 3.01 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| DONNIE ELLIOTT | 25 | 1994 | SD_-N | 45.7 | 31 | 11 | 4 | 29 | 2 | 31 | 2.17 | 2 | 1 | 0 | 6.1 | .8 | 5.7 | 6.1 |
| DONNIE ELLIOTT | 26 | 1995 | SD_-N | 2.3 | 0 | 0 | 0 | 1 | 0 | 3 | .00 | 0 | 0 | 0 | .0 | .0 | 3.9 | 11.6 |
| | | | | 48.0 | 31 | 11 | 4 | 30 | 2 | 34 | 2.06 | 2 | 1 | 0 | 5.8 | .8 | 5.6 | 6.4 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | 148 | .270 | 18 | 87 | .219 | 7 | 61 | .343 | 11 | 58 | .292 | 8 | 90 | .255 | 10 | 70 | .233 | 6 | 78 | .297 | 12 | 13 | .372 | 3 | 135 | .259 | 15 |
| DONNIE ELLIOTT | R | 26 | 1995 | SD_-N | 9 | .256 | 1 | 9 | .261 | 1 | --- | --- | --- | 4 | .393 | 1 | 5 | .090 | 0 | 4 | .332 | 1 | 5 | .201 | 0 | --- | --- | --- | 9 | .256 | 1 |
| | | | | | 157 | .269 | 19 | 96 | .223 | 8 | 61 | .343 | 11 | 62 | .300 | 9 | 95 | .249 | 10 | 74 | .238 | 7 | 83 | .292 | 12 | 13 | .369 | 3 | 144 | .259 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | --- | --- | --- | 18 | .355 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | 148 | .270 | 18 | --- | --- | --- | 58 | .191 | 3 | 50 | .313 | 8 | 22 | .281 | 3 | --- | --- | --- | --- | --- | --- |
| DONNIE ELLIOTT | R | 26 | 1995 | SD_-N | 9 | .256 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | .256 | 1 |
| | | | | | 157 | .269 | 19 | 18 | .357 | 4 | 58 | .190 | 3 | 50 | .314 | 8 | 22 | .280 | 3 | --- | --- | --- | 9 | .257 | 1 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DONNIE ELLIOTT | R | 25 | 1994 | SD_-N | 22 | .293 | 4 | 7 | .195 | 0 | 3 | .235 | 0 | 12 | .234 | 1 | 10 | .395 | 3 | 22 | -.098 | 0 | 7 | .195 | 0 | 8 | -.146 | 0 | 16 | .170 | 1 | 7 | .999 | 3 | 12 | .395 | 3 | 22 | .383 | 4 | --- | --- | --- |
| DONNIE ELLIOTT | R | 26 | 1995 | SD_-N | 2 | .999 | 1 | --- | --- | --- | 1 | -.223 | 0 | 1 | -.223 | 0 | --- | --- | --- | 2 | -.221 | 0 | --- | --- | --- | 1 | -.223 | 0 | --- | --- | --- | 1 | .999 | 0 | --- | --- | --- | 1 | -.223 | 0 | --- | --- | --- |
| | | | | | 24 | .336 | 5 | 7 | .191 | 0 | 4 | .178 | 0 | 13 | .217 | 1 | 10 | .393 | 3 | 24 | -.118 | -1 | 7 | .191 | 0 | 9 | -.158 | 0 | 16 | .172 | 1 | 8 | +Inf | 3 | 12 | .398 | 3 | 23 | .364 | 4 | --- | --- | - |