JASON DUBOIS
Born 3-26-1979
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| JASON DUBOIS | R | 25 | 2004 | CHI-N | 20 | 23 | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | .217 | .240 | .435 |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | 52 | 142 | 34 | 12 | 0 | 7 | 15 | 22 | 0 | 1 | 49 | 7 | 3 | 0 | 0 | 1 | 3 | .239 | .289 | .472 |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 14 | 45 | 10 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .356 |
| | | | | | 86 | 210 | 49 | 12 | 1 | 10 | 23 | 29 | 0 | 1 | 81 | 13 | 3 | 0 | 1 | 1 | 3 | .233 | .286 | .443 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| JASON DUBOIS | R | 25 | 2004 | CHI-N | 25 | 19 | 2 | .227 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | .225 | 2 | -1 | -2 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | 152 | 109 | 17 | .250 | 17 | 1 | -4 | -2 | -3 | 0 | 0 | -0.2 | .249 | 17 | 1 | -4 | 0 | -4 | 0 | 0 | -0.3 | -0.3 |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 50 | 35 | 5 | .230 | 4 | -1 | -3 | 0 | 0 | 0 | 0 | -0.1 | .233 | 5 | -1 | -3 | 1 | 0 | 0 | 0 | -0.1 | -0.1 |
| | | | | | 227 | 163 | 24 | .243 | 24 | -1 | -8 | -2 | -3 | 0 | 0 | -0.4 | .243 | 24 | -1 | -8 | 0 | -3 | 0 | 0 | -0.5 | -0.5 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| JASON DUBOIS | 25 | 2004 | CHI-N | 23 | 5 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 19 | 3 | 6 | .217 | .250 | .478 | 2 | .246 | 3 |
| JASON DUBOIS | 26 | 2005 | CHI-N | 141 | 33 | 9 | 0 | 8 | 7 | 3 | 47 | 0 | 1 | 109 | 16 | 23 | .234 | .285 | .468 | 17 | .249 | 17 |
| JASON DUBOIS | 26 | 2005 | CLE-A | 44 | 10 | 0 | 0 | 2 | 5 | 0 | 25 | 0 | 0 | 34 | 2 | 7 | .227 | .306 | .364 | 5 | .235 | 5 |
| | | | | 208 | 48 | 9 | 0 | 12 | 13 | 3 | 78 | 0 | 1 | 162 | 21 | 36 | .231 | .286 | .447 | 24 | .246 | 24 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | 25 | .227 | 2 | 17 | .285 | 3 | 8 | -.146 | 0 | 9 | -.092 | 0 | 16 | .288 | 3 | 11 | -.170 | -1 | 14 | .338 | 3 | 10 | .325 | 2 | 15 | .111 | 0 |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 152 | .252 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 50 | .230 | 4 | 33 | .149 | 1 | 17 | .351 | 3 | 18 | .203 | 1 | 32 | .242 | 3 | 27 | .270 | 4 | 23 | .162 | 1 | 30 | .269 | 4 | 20 | .166 | 1 |
| | | | | | 227 | .244 | 24 | 132 | .229 | 12 | 95 | .265 | 12 | 90 | .239 | 9 | 137 | .249 | 15 | 124 | .224 | 11 | 103 | .269 | 13 | 149 | .265 | 19 | 78 | .200 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | 25 | .227 | 2 | 28 | .362 | 7 | 9 | -.092 | 0 | 4 | .155 | 0 | --- | --- | --- | --- | --- | --- | 12 | .320 | 2 |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 152 | .252 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | -.053 | 0 | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 50 | .230 | 4 | --- | --- | --- | 71 | .224 | 6 | 48 | .244 | 5 | 35 | .274 | 5 | --- | --- | --- | --- | --- | --- |
| | | | | | 227 | .244 | 24 | 28 | .362 | 7 | 80 | .211 | 6 | 52 | .238 | 5 | 40 | .241 | 4 | 15 | -.000 | 0 | 12 | .319 | 2 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | 1 | -.217 | 0 | --- | --- | --- | 1 | .999 | 0 | --- | --- | --- | 4 | -.212 | 0 | 1 | -.217 | 0 | 4 | .554 | 2 | 2 | -.215 | 0 | 12 | .190 | 1 |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 1 | -.216 | 0 | --- | --- | --- | --- | --- | --- | 5 | -.212 | -1 | 41 | .238 | 4 | 35 | .266 | 4 | 4 | .158 | 0 | 7 | -.217 | -1 | 39 | .278 | 5 |
| | | | | | 2 | -.209 | 0 | --- | --- | --- | 1 | +Inf | 0 | 5 | -.209 | -1 | 45 | .217 | 4 | 36 | .260 | 4 | 57 | .287 | 9 | 10 | -.217 | -1 | 71 | .270 | 9 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | .321 | 2 | --- | --- | --- | 16 | .170 | 1 | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | .420 | 3 | --- | --- | --- | 12 | -.097 | 0 | 25 | .176 | 1 | 12 | .212 | 1 | --- | --- | --- |
| | | | | | --- | --- | --- | --- | --- | --- | 1 | -.209 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 143 | .264 | 17 | --- | --- | --- | 20 | .209 | 2 | 35 | .236 | 4 | 28 | .189 | 2 | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON DUBOIS | R | 26 | 2005 | CHI-N | 4 | .486 | 2 | 2 | .350 | 0 | 3 | -.214 | 0 | 2 | -.215 | 0 | 3 | -.087 | 0 | 6 | -.095 | 0 | --- | --- | --- | --- | --- | --- | 4 | .298 | 1 | --- | --- | --- | --- | --- | --- | 1 | .999 | 0 | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON DUBOIS | R | 26 | 2005 | CLE-A | 7 | .643 | 3 | 2 | -.220 | 0 | 5 | -.217 | -1 | 2 | .357 | 0 | 10 | -.072 | 0 | 6 | -.097 | 0 | 1 | .999 | 1 | 1 | .999 | 1 | 11 | -.173 | -1 | 1 | .999 | 0 | 1 | .999 | 0 | 14 | .231 | 1 | --- | --- | --- |
| | | | | | 41 | .438 | 13 | 12 | .369 | 3 | 26 | .079 | 0 | 10 | .291 | 2 | 13 | -.080 | 0 | 34 | -.123 | -1 | 1 | +Inf | 1 | 10 | .312 | 2 | 42 | -.066 | 0 | 1 | +Inf | 0 | 8 | .376 | 1 | 29 | .276 | 3 | --- | --- | - |