RUSS DERRY
Born 10- 7-1916
Bats L Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| RUSS DERRY | L | 27 | 1944 | NY_-A | 38 | 114 | 29 | 3 | 0 | 4 | 14 | 14 | 1 | 0 | 19 | 20 | 0 | 1 | 0 | 2 | 0 | .254 | .366 | .386 |
| RUSS DERRY | L | 28 | 1945 | NY_-A | 78 | 253 | 57 | 6 | 2 | 13 | 37 | 45 | 1 | 0 | 49 | 31 | 1 | 1 | 0 | 0 | 7 | .225 | .312 | .419 |
| RUSS DERRY | L | 29 | 1946 | PHI-A | 69 | 184 | 38 | 8 | 5 | 0 | 17 | 14 | 0 | 0 | 54 | 27 | 1 | 2 | 0 | 0 | 2 | .207 | .311 | .304 |
| RUSS DERRY | L | 32 | 1949 | STL-N | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | 187 | 553 | 124 | 17 | 7 | 17 | 68 | 73 | 2 | 0 | 124 | 78 | 2 | 4 | 0 | 2 | 9 | .224 | .322 | .373 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| RUSS DERRY | L | 27 | 1944 | NY_-A | 135 | 86 | 17 | .286 | 19 | 4 | 0 | 1 | -2 | 0 | 0 | .3 | .271 | 17 | 2 | -2 | -1 | -3 | 0 | 0 | -0.1 | -0.1 |
| RUSS DERRY | L | 28 | 1945 | NY_-A | 286 | 197 | 34 | .274 | 39 | 7 | -2 | 12 | 4 | 0 | 0 | 1.3 | .252 | 31 | 0 | -9 | 8 | 1 | 0 | 0 | .1 | .0 |
| RUSS DERRY | L | 29 | 1946 | PHI-A | 214 | 148 | 19 | .241 | 21 | -4 | -11 | 7 | 3 | 0 | 0 | -0.1 | .238 | 20 | -4 | -11 | 6 | 2 | 0 | 0 | -0.2 | -0.3 |
| RUSS DERRY | L | 32 | 1949 | STL-N | 2 | 2 | 0 | -.215 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.215 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| | | | | | 637 | 433 | 70 | .265 | 78 | 7 | -13 | 20 | 5 | 0 | 0 | 1.3 | .251 | 68 | -3 | -23 | 14 | 0 | 0 | 0 | -0.3 | -0.4 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| RUSS DERRY | 27 | 1944 | NY_-A | 114 | 28 | 2 | 0 | 6 | 20 | 0 | 34 | 1 | 0 | 86 | 15 | 15 | .246 | .358 | .421 | 15 | .272 | 17 |
| RUSS DERRY | 28 | 1945 | NY_-A | 257 | 56 | 8 | 0 | 17 | 27 | 2 | 92 | 1 | 0 | 201 | 38 | 47 | .218 | .297 | .447 | 27 | .251 | 32 |
| RUSS DERRY | 29 | 1946 | PHI-A | 193 | 42 | 5 | 0 | 7 | 26 | 2 | 77 | 0 | 0 | 152 | 21 | 18 | .218 | .317 | .352 | 18 | .237 | 21 |
| | | | | 564 | 126 | 15 | 0 | 30 | 73 | 4 | 203 | 2 | 0 | 439 | 74 | 80 | .223 | .317 | .410 | 60 | .252 | 70 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count