MIKE DAVISON
Born 8- 4-1945
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| MIKE DAVISON | L | 23 | 1969 | SF_-N | 0 | 0 | 0 | 4.50 | 1 | 0 | 8 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | 3 | 5 | 1 | 6.50 | 31 | 0 | 171 | 36.0 | 46 | 29 | 26 | 4 | 22 | 21 | 0 | 4 | 1 | 0 | 0 | 0 |
| | | | | | 3 | 5 | 1 | 6.39 | 32 | 0 | 179 | 38.0 | 48 | 30 | 27 | 4 | 22 | 23 | 0 | 4 | 1 | 0 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| MIKE DAVISON | L | 23 | 1969 | SF_-N | 2.0 | 4.50 | 0 | 0 | 0 | 1.0 | 1.03 | 0 | 0 | 0 | 4.67 | .9 | 4.79 | 0 | 0 | 0 | 4.86 | 23 |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | 36.0 | 7.25 | 6 | 2 | 0 | 53.8 | 7.30 | -17 | -12 | -18 | 7.57 | 50.5 | 8.04 | -20 | -14 | -20 | 8.00 | -23 |
| | | | | | 38.0 | 7.11 | 6 | 2 | 0 | 54.8 | 7.35 | -17 | -12 | -18 | 7.52 | 51.4 | 7.99 | -20 | -14 | -20 | 7.95 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| MIKE DAVISON | 23 | 1969 | SF_-N | 1.7 | 2 | 1 | 0 | 0 | 0 | 2 | 5.40 | 0 | 0 | 0 | 10.8 | .0 | .0 | 10.8 |
| MIKE DAVISON | 24 | 1970 | SF_-N | 29.7 | 29 | 17 | 3 | 17 | 0 | 17 | 5.16 | 2 | 3 | 0 | 8.8 | .9 | 5.2 | 5.2 |
| | | | | 31.3 | 31 | 18 | 3 | 17 | 0 | 19 | 5.17 | 2 | 3 | 0 | 8.9 | .9 | 4.9 | 5.5 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | 8 | .229 | 1 | 8 | .230 | 1 | --- | --- | --- | 1 | -.220 | 0 | 7 | .261 | 1 | 6 | .175 | 0 | 2 | .378 | 0 | --- | --- | --- | 8 | .229 | 1 |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | 171 | .318 | 30 | 77 | .299 | 12 | 94 | .334 | 17 | 52 | .303 | 8 | 119 | .325 | 21 | 58 | .352 | 12 | 113 | .302 | 18 | --- | --- | --- | 171 | .318 | 30 |
| | | | | | 179 | .315 | 30 | 85 | .293 | 13 | 94 | .334 | 17 | 53 | .298 | 8 | 126 | .322 | 22 | 64 | .336 | 12 | 115 | .302 | 18 | --- | --- | --- | 179 | .315 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | 8 | .229 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37 | .283 | 5 | 8 | .229 | 1 |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | 171 | .318 | 30 | --- | --- | --- | --- | --- | --- | 19 | .324 | 4 | 101 | .352 | 20 | --- | --- | --- | 14 | .127 | 0 |
| | | | | | 179 | .315 | 30 | --- | --- | --- | --- | --- | --- | 19 | .325 | 4 | 101 | .353 | 20 | 37 | .282 | 5 | 22 | .176 | 1 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | .229 | 1 |
| MIKE DAVISON | L | 24 | 1970 | SF_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 171 | .318 | 30 |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 179 | .315 |