CHILI DAVIS

Born 1-17-1960

Bats B Throws R

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
CHILI DAVIS B 21 1981 SF_-N 8 15 2 0 0 0 1 0 2 0 2 1 0 0 0 0 1 .133 .188 .133
CHILI DAVIS B 22 1982 SF_-N 154 641 167 27 6 19 86 76 24 13 115 45 2 7 6 2 13 .261 .308 .410
CHILI DAVIS B 23 1983 SF_-N 137 486 113 21 2 11 54 59 10 12 108 55 0 3 9 6 9 .233 .305 .352
CHILI DAVIS B 24 1984 SF_-N 137 499 157 21 6 21 87 81 12 8 74 42 1 2 2 6 13 .315 .368 .507
CHILI DAVIS B 25 1985 SF_-N 136 481 130 25 2 13 53 56 15 7 74 62 0 1 7 12 16 .270 .349 .412
CHILI DAVIS B 26 1986 SF_-N 153 526 146 28 3 13 71 70 16 13 96 84 1 2 5 23 11 .278 .375 .416
CHILI DAVIS B 27 1987 SF_-N 149 500 125 22 1 24 80 76 16 9 109 72 2 0 4 15 8 .250 .344 .442
CHILI DAVIS B 28 1988 CAL-A 158 600 161 29 3 21 81 93 9 10 118 56 0 1 10 14 13 .268 .326 .432
CHILI DAVIS B 29 1989 CAL-A 154 560 152 24 1 22 81 90 3 0 109 61 0 3 6 12 21 .271 .340 .436
CHILI DAVIS B 30 1990 CAL-A 113 412 109 17 1 12 58 58 1 2 89 61 0 0 3 4 14 .265 .357 .398
CHILI DAVIS B 31 1991 MIN-A 153 534 148 34 1 29 84 93 5 6 117 95 1 0 4 13 9 .277 .385 .507
CHILI DAVIS B 32 1992 MIN-A 138 444 128 27 2 12 63 66 4 5 76 73 3 0 9 11 11 .288 .386 .439
CHILI DAVIS B 33 1993 CAL-A 153 573 139 32 0 27 74 112 4 1 135 71 1 0 0 12 18 .243 .327 .440
CHILI DAVIS B 34 1994 CAL-A 108 392 122 18 1 26 72 84 3 2 84 69 1 0 6 11 12 .311 .410 .561
CHILI DAVIS B 35 1995 CAL-A 119 424 135 23 0 20 81 86 3 3 79 89 0 0 9 12 12 .318 .429 .514
CHILI DAVIS B 36 1996 CAL-A 145 530 155 24 0 28 73 95 5 2 99 86 0 1 6 11 18 .292 .387 .496
CHILI DAVIS B 37 1997 KC_-A 140 477 133 20 0 30 71 90 6 3 96 85 1 0 4 16 15 .279 .386 .509
CHILI DAVIS B 38 1998 NY_-A 35 103 30 7 0 3 11 9 0 1 18 14 0 0 1 1 6 .291 .373 .447
CHILI DAVIS B 39 1999 NY_-A 146 476 128 25 1 19 59 78 4 1 100 73 2 0 3 7 12 .269 .366 .445
2436 8673 2380 424 30 350 1240 1372 142 98 1698 1194 15 20 94 188 232 .274 .360 .451

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
CHILI DAVIS B 21 1981 SF_-N 16 13 0 .162 1 -1 -2 1 -1 0 0 -0.2 .158 1 -1 -2 -1 -1 0 0 -0.3 -0.3
CHILI DAVIS B 22 1982 SF_-N 701 500 81 .267 92 23 1 23 4 0 0 3.1 .265 90 21 -1 26 3 0 0 2.8 2.8
CHILI DAVIS B 23 1983 SF_-N 553 397 52 .246 60 7 -11 19 5 0 0 1.3 .245 59 6 -12 24 5 0 0 1.2 1.2
CHILI DAVIS B 24 1984 SF_-N 546 354 86 .315 99 45 28 10 -2 0 0 4.7 .313 97 43 27 12 -3 0 0 4.4 4.4
CHILI DAVIS B 25 1985 SF_-N 551 366 70 .287 80 26 10 26 14 0 0 4.4 .285 80 25 9 28 14 0 0 4.4 4.4
CHILI DAVIS B 26 1986 SF_-N 618 400 81 .291 91 33 15 13 1 0 0 3.7 .290 91 32 14 16 0 0 0 3.7 3.7
CHILI DAVIS B 27 1987 SF_-N 578 388 75 .278 79 22 5 6 -6 0 0 1.8 .279 79 23 5 11 -6 0 0 1.8 1.8
CHILI DAVIS B 28 1988 CAL-A 667 460 82 .270 87 18 -3 -7 -19 0 0 -0.1 .270 87 17 -3 -5 -21 0 0 -0.3 -0.3
CHILI DAVIS B 29 1989 CAL-A 630 417 81 .279 86 20 1 -3 -14 0 0 .7 .280 86 21 2 -1 -15 0 0 .7 .7
CHILI DAVIS B 30 1990 CAL-A 476 308 58 .276 62 13 -1 -4 -7 0 0 .6 .279 64 15 0 -3 -7 0 0 .8 .8
CHILI DAVIS B 31 1991 MIN-A 634 396 101 .299 97 36 18 0 0 0 0 4.0 .304 101 40 22 0 0 0 0 4.4 4.4
CHILI DAVIS B 32 1992 MIN-A 529 330 75 .292 76 24 9 0 0 0 0 2.7 .298 80 28 13 0 0 0 0 3.1 3.1
CHILI DAVIS B 33 1993 CAL-A 645 435 80 .260 75 3 -17 0 0 1 0 .5 .263 77 5 -14 0 0 1 0 .7 .7
CHILI DAVIS B 34 1994 CAL-A 468 278 87 .311 75 29 16 0 0 0 0 3.2 .315 77 31 19 0 0 0 0 3.5 3.9
CHILI DAVIS B 35 1995 CAL-A 522 301 93 .312 82 33 19 0 0 0 0 3.6 .315 84 35 21 0 0 0 0 3.8 4.0
CHILI DAVIS B 36 1996 CAL-A 623 384 100 .287 85 22 4 0 0 0 0 2.5 .290 87 24 6 0 0 0 0 2.7 2.7
CHILI DAVIS B 37 1997 KC_-A 567 351 90 .292 81 20 4 0 0 0 0 2.2 .295 83 22 6 0 0 0 0 2.5 2.5
CHILI DAVIS B 38 1998 NY_-A 118 75 16 .277 15 2 -1 0 0 0 0 .3 .281 16 3 -1 0 0 0 0 .3 .3
CHILI DAVIS B 39 1999 NY_-A 554 352 77 .272 68 12 -4 0 0 0 0 1.3 .273 68 12 -4 0 0 0 0 1.3 1.3
9996 6505 1385 .283 1390 385 90 83 -26 1 0 40.3 .285 1406 402 106 109 -31 1 0 41.6 42.1

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
CHILI DAVIS 21 1981 SF_-N 22 3 1 0 0 2 0 4 2 0 19 4 0 .136 .208 .182 0 .152 1
CHILI DAVIS 22 1982 SF_-N 626 169 32 5 26 47 3 126 19 11 479 98 88 .270 .324 .462 79 .265 86
CHILI DAVIS 23 1983 SF_-N 482 119 25 2 13 53 0 113 8 10 384 60 67 .247 .321 .388 52 .245 57
CHILI DAVIS 24 1984 SF_-N 490 162 27 6 28 42 2 79 10 7 339 102 97 .331 .386 .582 84 .314 93
CHILI DAVIS 25 1985 SF_-N 493 143 29 2 18 63 0 79 13 7 365 68 73 .290 .371 .467 69 .285 79
CHILI DAVIS 26 1986 SF_-N 526 156 32 3 16 81 1 95 13 12 388 80 80 .297 .391 .460 80 .290 88
CHILI DAVIS 27 1987 SF_-N 498 130 24 1 26 70 3 109 13 9 381 85 82 .261 .356 .470 76 .278 78
CHILI DAVIS 28 1988 CAL-A 598 167 33 3 23 57 0 126 8 10 452 87 102 .279 .342 .460 81 .270 85
CHILI DAVIS 29 1989 CAL-A 568 158 32 1 25 63 0 119 3 0 419 91 103 .278 .350 .470 82 .279 86
CHILI DAVIS 30 1990 CAL-A 409 114 24 1 13 59 0 94 1 2 300 65 66 .279 .370 .438 60 .279 62
CHILI DAVIS 31 1991 MIN-A 513 143 28 1 33 89 1 119 5 5 379 84 93 .279 .386 .530 106 .304 96
CHILI DAVIS 32 1992 MIN-A 430 127 30 2 15 70 3 80 4 4 316 67 71 .295 .398 .479 80 .298 77
CHILI DAVIS 33 1993 CAL-A 569 137 26 0 31 67 1 143 4 1 433 78 117 .241 .322 .450 82 .263 77
CHILI DAVIS 34 1994 CAL-A 552 169 33 1 33 87 2 117 4 3 395 98 115 .306 .402 .549 89 .315 109
CHILI DAVIS 35 1995 CAL-A 462 147 31 0 19 86 0 87 3 3 328 81 87 .318 .425 .509 95 .316 92
CHILI DAVIS 36 1996 CAL-A 522 149 32 0 22 76 0 96 5 2 382 67 90 .285 .376 .473 102 .290 86
CHILI DAVIS 37 1997 KC_-A 470 128 23 0 27 80 1 90 6 3 349 69 89 .272 .379 .494 93 .294 82
CHILI DAVIS 38 1998 NY_-A 96 28 5 0 3 13 0 17 0 1 70 10 8 .292 .376 .438 17 .279 14
CHILI DAVIS 39 1999 NY_-A 453 119 25 1 16 63 2 99 4 1 338 52 69 .263 .355 .428 77 .272 65
8779 2468 492 29 387 1168 19 1792 125 91 6516 1346 1497 .281 .367 .476 1404 .285 1416

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHILI DAVIS B 21 1981 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 22 1982 SF_-N 16 .011 0 9 -.178 -1 7 .212 1 3 -.219 0 13 .136 0 8 -.137 0 8 .146 0 7 .305 1 9 -.218 -1
CHILI DAVIS B 23 1983 SF_-N 702 .266 89 339 .273 44 363 .260 45 216 .269 28 486 .265 62 423 .255 49 279 .282 40 506 .267 65 196 .263 24
CHILI DAVIS B 24 1984 SF_-N 554 .249 60 296 .256 34 258 .240 26 180 .254 21 374 .246 38 287 .220 23 267 .276 36 382 .254 43 172 .238 17
CHILI DAVIS B 25 1985 SF_-N 546 .318 99 245 .305 41 301 .326 57 120 .259 14 426 .334 84 312 .315 56 234 .321 43 375 .335 76 171 .276 23
CHILI DAVIS B 26 1986 SF_-N 551 .286 79 270 .285 39 281 .286 39 115 .233 11 436 .299 68 310 .288 45 241 .283 34 415 .297 65 136 .248 14
CHILI DAVIS B 27 1987 SF_-N 618 .294 91 305 .308 49 313 .280 42 181 .228 17 437 .321 74 342 .255 39 276 .342 52 430 .301 66 188 .277 24
CHILI DAVIS B 28 1988 CAL-A 578 .279 78 264 .279 35 314 .276 42 205 .296 33 373 .268 45 320 .251 36 258 .312 42 375 .284 53 203 .267 25
CHILI DAVIS B 29 1989 CAL-A 667 .273 87 319 .258 38 348 .285 49 238 .263 29 429 .278 58 339 .252 38 328 .294 50 484 .261 57 183 .302 30
CHILI DAVIS B 30 1990 CAL-A 630 .278 85 313 .258 35 317 .295 49 220 .256 25 410 .290 60 330 .273 44 300 .284 41 445 .269 57 185 .299 28
CHILI DAVIS B 31 1991 MIN-A 476 .277 62 247 .315 42 229 .234 21 145 .270 18 331 .281 44 254 .273 32 222 .283 31 324 .286 46 152 .258 16
CHILI DAVIS B 32 1992 MIN-A 634 .302 97 324 .318 54 310 .285 44 201 .292 30 433 .306 68 322 .274 42 312 .331 56 442 .289 63 192 .330 34
CHILI DAVIS B 33 1993 CAL-A 529 .294 76 291 .283 40 238 .308 37 137 .259 16 392 .307 60 261 .296 39 268 .292 37 359 .286 50 170 .312 27
CHILI DAVIS B 34 1994 CAL-A 645 .259 74 320 .274 41 325 .245 34 144 .273 19 501 .255 56 315 .206 22 330 .306 52 459 .245 48 186 .294 27
CHILI DAVIS B 35 1995 CAL-A 468 .312 75 261 .289 36 207 .341 40 140 .320 24 328 .309 51 236 .302 37 232 .323 39 337 .298 49 131 .349 26
CHILI DAVIS B 36 1996 CAL-A 522 .314 82 264 .345 49 258 .282 34 157 .321 26 365 .311 56 261 .322 43 261 .307 40 355 .318 58 167 .305 25
CHILI DAVIS B 37 1997 KC_-A 623 .287 84 315 .291 44 308 .283 40 205 .278 26 418 .291 58 302 .274 38 321 .300 46 429 .279 55 194 .305 29
CHILI DAVIS B 38 1998 NY_-A 567 .292 80 313 .289 44 254 .296 36 167 .314 28 400 .283 53 291 .266 36 276 .322 45 381 .285 52 186 .307 28
CHILI DAVIS B 39 1999 NY_-A 118 .280 15 50 .244 5 68 .305 10 47 .353 10 71 .222 5 63 .315 10 55 .237 5 76 .280 10 42 .280 5
CHILI DAVIS B 39 1999 NY_-A 554 .272 68 307 .291 43 247 .249 25 164 .261 18 390 .276 49 277 .275 35 277 .269 32 338 .283 46 216 .252 22
9998 .284 1381 5052 .287 712 4946 .281 667 2985 .275 392 7013 .289 989 5253 .270 662 4745 .301 721 6919 .284 960 3079 .286 4

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHILI DAVIS B 21 1981 SF_-N --- --- --- 13 -.127 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 22 1982 SF_-N 16 .011 0 83 .290 12 3 .253 0 --- --- --- --- --- --- 129 .273 17 --- --- ---
CHILI DAVIS B 23 1983 SF_-N 702 .266 89 84 .315 16 138 .262 17 120 .270 16 113 .253 13 110 .231 10 119 .256 15
CHILI DAVIS B 24 1984 SF_-N 554 .249 60 79 .266 10 109 .258 12 89 .187 5 86 .295 13 107 .364 24 76 .180 4
CHILI DAVIS B 25 1985 SF_-N 546 .318 99 72 .268 9 96 .314 17 118 .299 20 67 .280 9 110 .316 19 79 .374 18
CHILI DAVIS B 26 1986 SF_-N 551 .286 79 82 .273 11 97 .344 20 107 .225 9 114 .278 15 100 .247 10 51 .271 7
CHILI DAVIS B 27 1987 SF_-N 618 .294 91 96 .292 14 91 .307 15 117 .332 22 98 .264 12 94 .197 6 130 .317 22
CHILI DAVIS B 28 1988 CAL-A 578 .279 78 101 .291 15 113 .235 11 103 .253 12 100 .314 18 125 .270 16 72 .395 18
CHILI DAVIS B 29 1989 CAL-A 667 .273 87 89 .243 9 111 .229 10 106 .230 10 109 .379 27 117 .312 20 115 .227 10
CHILI DAVIS B 30 1990 CAL-A 630 .278 85 84 .271 11 101 .280 14 95 .248 10 102 .276 14 75 .264 9 126 .293 18
CHILI DAVIS B 31 1991 MIN-A 476 .277 62 80 .334 14 119 .283 16 109 .320 19 36 .200 2 111 .313 18 53 .245 5
CHILI DAVIS B 32 1992 MIN-A 634 .302 97 78 .251 8 117 .289 17 116 .304 19 106 .277 14 103 .267 12 104 .302 16
CHILI DAVIS B 33 1993 CAL-A 529 .294 76 60 .220 5 88 .313 14 95 .300 14 101 .277 13 122 .244 12 64 .375 15
CHILI DAVIS B 34 1994 CAL-A 645 .259 74 108 .338 19 117 .254 12 113 .250 13 121 .271 15 40 .225 4 112 .297 18
CHILI DAVIS B 35 1995 CAL-A 468 .312 75 17 .355 3 103 .340 19 100 .276 13 117 .324 21 131 .291 18 --- --- ---
CHILI DAVIS B 36 1996 CAL-A 522 .314 82 86 .314 14 129 .355 25 76 .304 11 62 .336 11 123 .333 22 107 .283 14
CHILI DAVIS B 37 1997 KC_-A 623 .287 84 59 .282 8 118 .271 14 94 .274 12 114 .275 14 123 .341 25 88 .241 8
CHILI DAVIS B 38 1998 NY_-A 567 .292 80 7 .355 1 116 .291 15 87 .325 16 105 .278 13 47 .320 8 77 .183 4
CHILI DAVIS B 39 1999 NY_-A 118 .280 15 89 .347 17 --- --- --- --- --- --- --- --- --- 93 .215 7 64 .245 7
CHILI DAVIS B 39 1999 NY_-A 554 .272 68 --- --- --- 117 .299 17 90 .223 7 96 .266 11 --- --- --- 69 .263 8
9998 .284 1381 1367 .289 196 1883 .289 266 1735 .274 227 1647 .288 234 1860 .284 255 1506 .282 205

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHILI DAVIS B 21 1981 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 22 1982 SF_-N 5 -.107 0 1 -.221 0 1 -.221 0 --- --- --- --- --- --- --- --- --- 4 .180 0 --- --- --- 5 .117 0
CHILI DAVIS B 23 1983 SF_-N 348 .277 48 --- --- --- 353 .251 40 --- --- --- --- --- --- --- --- --- --- --- --- 1 .999 2 --- --- ---
CHILI DAVIS B 24 1984 SF_-N 14 .105 0 6 .335 1 276 .281 38 30 .125 1 171 .210 13 50 .255 5 4 .176 0 1 -.221 0 2 .549 1
CHILI DAVIS B 25 1985 SF_-N 158 .313 28 54 .253 6 218 .346 46 33 .239 3 22 .319 4 36 .294 6 10 .228 1 7 .528 3 8 .366 2
CHILI DAVIS B 26 1986 SF_-N --- --- --- 2 .480 1 443 .282 62 99 .303 16 --- --- --- 1 .999 0 1 -.223 0 3 .253 0 2 -.222 0
CHILI DAVIS B 27 1987 SF_-N --- --- --- --- --- --- 85 .150 3 124 .285 17 382 .319 66 17 .332 3 2 -.223 0 4 .345 1 4 .501 2
CHILI DAVIS B 28 1988 CAL-A 7 .747 5 179 .280 24 8 .272 1 33 .138 1 305 .290 44 19 .261 2 8 .396 2 4 -.220 -1 15 -.171 -1
CHILI DAVIS B 29 1989 CAL-A 1 .999 0 1 -.222 0 97 .273 13 347 .266 43 216 .283 31 5 .267 1 --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 30 1990 CAL-A --- --- --- --- --- --- 67 .221 6 14 -.090 0 210 .316 35 300 .267 38 35 .303 6 3 .477 1 1 -.221 0
CHILI DAVIS B 31 1991 MIN-A 2 .368 0 --- --- --- 182 .259 20 211 .265 26 63 .359 13 17 .330 3 --- --- --- 1 -.220 0 --- --- ---
CHILI DAVIS B 32 1992 MIN-A --- --- --- 2 .999 1 --- --- --- 241 .289 34 389 .310 63 --- --- --- 2 -.213 0 --- --- --- --- --- ---
CHILI DAVIS B 33 1993 CAL-A 1 -.216 0 3 .174 0 9 .334 2 251 .292 36 166 .280 21 69 .242 7 25 .523 10 1 -.216 0 4 .459 1
CHILI DAVIS B 34 1994 CAL-A --- --- --- --- --- --- --- --- --- 622 .258 71 21 .284 3 --- --- --- --- --- --- 1 .999 0 1 -.217 0
CHILI DAVIS B 35 1995 CAL-A --- --- --- --- --- --- --- --- --- 468 .312 75 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 36 1996 CAL-A --- --- --- --- --- --- --- --- --- 481 .310 74 41 .353 9 --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 37 1997 KC_-A 1 -.218 0 2 .167 0 25 .308 4 386 .284 51 208 .294 30 --- --- --- --- --- --- --- --- --- 1 -.218 0
CHILI DAVIS B 38 1998 NY_-A --- --- --- --- --- --- 36 .279 5 295 .276 38 227 .318 37 3 .271 0 1 -.216 0 1 -.216 0 4 .315 1
CHILI DAVIS B 39 1999 NY_-A --- --- --- --- --- --- 5 .248 1 20 .218 2 11 .302 2 78 .295 11 4 .241 0 --- --- --- --- --- ---
CHILI DAVIS B 39 1999 NY_-A --- --- --- --- --- --- 2 .346 0 52 .191 3 80 .238 7 404 .291 56 4 -.216 0 4 .315 1 8 .199 1
537 .290 82 250 .276 33 1807 .275 240 3707 .280 488 2512 .298 377 999 .280 132 100 .321 18 31 .347 6 55 .245 6

Batter Splits by Defensive Position

P C 1B 2B 3B SS LF CF RF DH PH PR
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHILI DAVIS B 21 1981 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 22 1982 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 -.221 0 5 -.107 0 7 -.114 0 --- --- --- 3 .253 0 --- --- ---
CHILI DAVIS B 23 1983 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 50 .280 7 646 .265 81 5 -.218 -1 --- --- --- 1 .999 2 --- --- ---
CHILI DAVIS B 24 1984 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 499 .252 55 50 .214 4 --- --- --- 5 .269 1 --- --- ---
CHILI DAVIS B 25 1985 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 4 -.220 -1 301 .298 49 224 .344 46 --- --- --- 17 .393 4 --- --- ---
CHILI DAVIS B 26 1986 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 152 .296 23 389 .283 55 --- --- --- 10 .243 1 --- --- ---
CHILI DAVIS B 27 1987 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 186 .370 41 424 .260 48 --- --- --- 8 .280 1 --- --- ---
CHILI DAVIS B 28 1988 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 30 .176 1 436 .285 62 90 .299 13 --- --- --- 22 .176 1 --- --- ---
CHILI DAVIS B 29 1989 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 10 -.218 -1 646 .277 87 9 .263 1 2 .303 0 --- --- ---
CHILI DAVIS B 30 1990 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 604 .280 83 --- --- --- --- --- --- 24 .239 2 2 -.219 0 --- --- ---
CHILI DAVIS B 31 1991 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 189 .275 24 --- --- --- 25 .035 0 261 .293 38 1 -.220 0 --- --- ---
CHILI DAVIS B 32 1992 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 .999 1 --- --- --- --- --- --- 630 .301 97 3 .170 0 --- --- ---
CHILI DAVIS B 33 1993 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 8 .696 4 511 .289 71 10 .271 1 --- --- ---
CHILI DAVIS B 34 1994 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 643 .259 74 2 .287 0 --- --- ---
CHILI DAVIS B 35 1995 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 7 -.133 0 --- --- --- --- --- --- 461 .315 75 --- --- --- --- --- ---
CHILI DAVIS B 36 1996 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 522 .314 82 --- --- --- --- --- ---
CHILI DAVIS B 37 1997 KC_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 621 .288 84 2 -.217 0 --- --- ---
CHILI DAVIS B 38 1998 NY_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 560 .293 80 7 .254 1 --- --- ---
CHILI DAVIS B 39 1999 NY_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 117 .282 16 1 -.221 0 --- --- ---
CHILI DAVIS B 39 1999 NY_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 540 .273 67 14 .197 1 --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 886 .274 115 2235 .280 310 1868 .281 256 4899 .290 687 110 .261 13 --- --- ---

Batter Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHILI DAVIS B 21 1981 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CHILI DAVIS B 22 1982 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 16 .011 0
CHILI DAVIS B 23 1983 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 702 .266 89
CHILI DAVIS B 24 1984 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 554 .249 60
CHILI DAVIS B 25 1985 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 546 .318 99
CHILI DAVIS B 26 1986 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 551 .286 79
CHILI DAVIS B 27 1987 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 618 .294 91
CHILI DAVIS B 28 1988 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 578 .279 78
CHILI DAVIS B 29 1989 CAL-A 108 .299 18 60 .268 8 42 .127 1 42 .273 6 56 .312 10 85 .123 2 25 .230 2 40 .329 8 78 .202 6 21 .821 6 23 .622 9 79 .329 13 8 -.142 0
CHILI DAVIS B 30 1990 CAL-A 120 .355 29 47 .307 8 27 -.135 -1 52 .292 8 49 .278 7 87 -.088 -1 22 .241 2 31 .297 5 65 .149 2 18 .551 3 27 .576 9 81 .343 14 4 .171 0
CHILI DAVIS B 31 1991 MIN-A 65 .319 12 29 .394 7 21 .305 3 37 .265 5 35 .251 4 69 .047 0 14 .243 2 25 .297 4 53 -.158 -2 13 .999 4 25 .817 9 76 .384 16 14 -.176 -1
CHILI DAVIS B 32 1992 MIN-A 80 .304 13 43 .303 7 39 .150 1 50 .292 8 39 .372 10 73 .221 7 15 .317 3 31 .314 5 67 .109 1 29 .752 7 46 .513 12 122 .362 23 --- --- ---
CHILI DAVIS B 33 1993 CAL-A 72 .272 10 27 .228 2 24 -.024 0 45 .258 5 45 .306 7 63 .220 5 21 .286 4 34 .271 4 58 .259 7 24 .669 6 33 .693 12 83 .351 14 --- --- ---
CHILI DAVIS B 34 1994 CAL-A 79 .292 12 46 .273 6 41 -.032 0 52 .297 8 39 .350 9 88 -.113 -2 14 .404 4 33 .333 7 87 -.076 -1 25 .828 6 30 .498 7 101 .345 18 10 -.163 -1
CHILI DAVIS B 35 1995 CAL-A 67 .406 18 30 .214 2 17 .174 1 31 .358 7 33 .417 9 66 .137 2 10 .423 4 19 .390 5 65 .162 3 25 1.081 6 26 .549 8 62 .345 10 17 .284 2
CHILI DAVIS B 36 1996 CAL-A 59 .257 7 30 .415 9 19 -.115 0 29 .355 6 27 .269 4 52 .019 0 18 .490 6 30 .322 5 56 .112 1 27 .894 8 38 .581 12 73 .365 13 64 .386 14
CHILI DAVIS B 37 1997 KC_-A 85 .241 9 23 .287 3 34 -.094 0 31 .266 4 47 .370 11 50 .043 0 27 .325 5 36 .302 6 62 .077 0 24 .858 7 29 .642 8 94 .388 20 81 .310 13
