MARK CARREON
Born 7-19-1963
Bats R Throws L
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MARK CARREON | 29 | 1993 | SF_-N | FB | 3 | 6 | 2 | 0 | 1 | 1.6 | 100 | 0 | 0 | 100 | 0 | 0 | 4 | 1 | .319 |
| MARK CARREON | 31 | 1995 | SF_-N | FB | 81 | 703 | 44 | 5 | 65 | 74.6 | 101 | 5 | 1 | 100 | 6 | 0 | 226 | 50 | .288 |
| MARK CARREON | 32 | 1996 | CLE-A | FB | 34 | 305 | 19 | 2 | 23 | 30.5 | 103 | 3 | 1 | 105 | 3 | 1 | 88 | 17 | .273 |
| MARK CARREON | 32 | 1996 | SF_-N | FB | 73 | 533 | 37 | 8 | 64 | 66.0 | 94 | 0 | -4 | 93 | 0 | -5 | 205 | 37 | .264 |
| | | | | FB | 191 | 1547 | 102 | 15 | 153 | 172.7 | 99 | 8 | -2 | 98 | 9 | -3 | 523 | 105 | .277 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MARK CARREON | 23 | 1987 | NY_-N | LF | 5 | 4 | 0 | 1 | 0 | 2.3 | 57 | -1 | -1 | 54 | -1 | -1 | 7 | 0 | .181 |
| MARK CARREON | 24 | 1988 | NY_-N | LF | 4 | 1 | 0 | 0 | 0 | 2.0 | 50 | -1 | -1 | 49 | -1 | -1 | 3 | 4 | .580 |
| MARK CARREON | 25 | 1989 | NY_-N | LF | 18 | 27 | 0 | 1 | 0 | 12.3 | 100 | 1 | 0 | 101 | 1 | 0 | 33 | 9 | .313 |
| MARK CARREON | 26 | 1990 | NY_-N | LF | 16 | 18 | 0 | 0 | 0 | 11.3 | 82 | -1 | -2 | 81 | -1 | -2 | 34 | 7 | .280 |
| MARK CARREON | 27 | 1991 | NY_-N | LF | 43 | 69 | 3 | 0 | 0 | 34.0 | 104 | 4 | 1 | 105 | 5 | 2 | 110 | 15 | .237 |
| MARK CARREON | 28 | 1992 | DET-A | LF | 64 | 137 | 5 | 2 | 2 | 59.5 | 102 | 4 | 1 | 103 | 8 | 2 | 169 | 22 | .231 |
| MARK CARREON | 29 | 1993 | SF_-N | LF | 9 | 6 | 0 | 0 | 0 | 3.9 | 100 | 0 | 0 | 100 | 0 | 0 | 11 | 3 | .319 |
| MARK CARREON | 30 | 1994 | SF_-N | LF | 10 | 11 | 0 | 0 | 0 | 4.9 | 101 | 1 | 0 | 100 | 0 | 0 | 14 | 2 | .258 |
| MARK CARREON | 31 | 1995 | SF_-N | LF | 3 | 3 | 0 | 0 | 0 | .7 | 243 | 1 | 1 | 260 | 1 | 1 | 2 | 0 | .288 |
| MARK CARREON | 32 | 1996 | SF_-N | LF | 3 | 3 | 1 | 0 | 0 | 2.7 | 100 | 0 | 0 | 99 | 0 | 0 | 8 | 1 | .264 |
| | | | | LF | 175 | 279 | 9 | 4 | 2 | 133.6 | 99 | 8 | -1 | 101 | 14 | 1 | 391 | 65 | .256 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MARK CARREON | 26 | 1990 | NY_-N | CF | 36 | 61 | 0 | 0 | 0 | 25.9 | 96 | 3 | -1 | 97 | 3 | -1 | 77 | 16 | .280 |
| MARK CARREON | 27 | 1991 | NY_-N | CF | 22 | 19 | 1 | 3 | 1 | 14.1 | 50 | -5 | -7 | 46 | -5 | -8 | 46 | 6 | .237 |
| MARK CARREON | 28 | 1992 | DET-A | CF | 1 | 2 | 0 | 1 | 0 | .9 | -11 | -1 | -1 | -20 | -1 | -1 | 3 | 0 | .231 |
| MARK CARREON | 29 | 1993 | SF_-N | CF | 5 | 6 | 0 | 1 | 0 | 3.7 | 46 | -1 | -2 | 40 | -2 | -2 | 10 | 3 | .319 |
| MARK CARREON | 32 | 1996 | CLE-A | CF | 4 | 6 | 0 | 0 | 0 | 2.7 | 100 | 0 | 0 | 101 | 0 | 0 | 8 | 2 | .273 |
| | | | | CF | 68 | 94 | 1 | 5 | 1 | 47.3 | 77 | -4 | -11 | 75 | -4 | -12 | 144 | 27 | .269 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MARK CARREON | 25 | 1989 | NY_-N | RF | 21 | 30 | 0 | 0 | 0 | 15.9 | 99 | 1 | 0 | 100 | 2 | 0 | 43 | 12 | .313 |
| MARK CARREON | 26 | 1990 | NY_-N | RF | 13 | 8 | 0 | 0 | 0 | 6.2 | 84 | -1 | -1 | 83 | 0 | -1 | 18 | 4 | .280 |
| MARK CARREON | 27 | 1991 | NY_-N | RF | 22 | 8 | 0 | 0 | 0 | 6.9 | 71 | -2 | -2 | 68 | -1 | -2 | 22 | 3 | .237 |
| MARK CARREON | 28 | 1992 | DET-A | RF | 19 | 39 | 0 | 1 | 0 | 15.6 | 107 | 2 | 1 | 109 | 3 | 1 | 44 | 6 | .231 |
| MARK CARREON | 29 | 1993 | SF_-N | RF | 30 | 37 | 2 | 2 | 0 | 21.8 | 86 | -1 | -3 | 85 | -1 | -3 | 61 | 18 | .319 |
| MARK CARREON | 30 | 1994 | SF_-N | RF | 24 | 33 | 0 | 1 | 0 | 16.9 | 94 | 0 | -1 | 93 | 1 | -1 | 49 | 8 | .258 |
| MARK CARREON | 31 | 1995 | SF_-N | RF | 19 | 26 | 1 | 2 | 0 | 14.6 | 79 | -1 | -3 | 76 | -2 | -3 | 44 | 10 | .288 |
| MARK CARREON | 32 | 1996 | CLE-A | RF | 1 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .273 |
| MARK CARREON | 32 | 1996 | SF_-N | RF | 2 | 3 | 0 | 0 | 0 | 1.7 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 1 | .264 |
| | | | | RF | 151 | 184 | 3 | 6 | 0 | 100.0 | 91 | -2 | -9 | 90 | 1 | -10 | 287 | 61 | .282 |
DESIGNATED AND PINCH HITTING