GIOVANNI CARRARA

Born 3- 4-1968

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
GIOVANNI CARRARA R 27 1995 TOR-A 2 4 0 7.21 12 7 229 48.7 64 46 39 10 25 27 1 1 1 0 1 0
GIOVANNI CARRARA R 28 1996 TOR-A 0 1 0 11.40 11 0 76 15.0 23 19 19 5 12 10 0 2 1 0 0 0
GIOVANNI CARRARA R 28 1996 CIN-N 1 0 0 5.87 8 5 112 23.0 31 17 15 6 13 13 2 1 0 0 0 0
GIOVANNI CARRARA R 29 1997 CIN-N 0 1 0 7.84 2 2 49 10.3 14 9 9 4 6 5 0 1 0 0 0 0
GIOVANNI CARRARA R 32 2000 COL-N 0 1 0 12.83 8 0 72 13.3 21 19 19 5 11 15 1 2 0 0 0 0
GIOVANNI CARRARA R 33 2001 LA_-N 6 1 0 3.16 47 3 348 85.3 73 30 30 12 24 70 1 3 0 0 0 0
GIOVANNI CARRARA R 34 2002 LA_-N 6 3 1 3.28 63 1 387 90.7 83 34 33 14 32 56 6 4 1 0 0 0
GIOVANNI CARRARA R 35 2003 SEA-A 2 0 0 6.83 23 0 137 29.0 40 22 22 6 14 13 2 0 0 0 0 0
GIOVANNI CARRARA R 36 2004 LA_-N 5 2 2 2.18 42 0 227 53.7 46 15 13 1 20 48 1 3 1 0 0 0
GIOVANNI CARRARA R 37 2005 LA_-N 7 4 0 3.93 72 0 326 75.7 65 35 33 6 38 56 6 5 4 0 0 0
GIOVANNI CARRARA R 38 2006 LA_-N 0 1 1 4.55 25 0 116 27.7 27 14 14 5 7 25 1 0 1 0 0 0
29 18 4 4.69 313 18 2079 472.3 487 260 246 74 202 338 21 22 9 0 1 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
GIOVANNI CARRARA R 27 1995 TOR-A 48.7 8.51 5 5 1 50.0 7.03 -14 -8 -14 6.98 54.4 6.76 -14 -7 -13 6.70 -11
GIOVANNI CARRARA R 28 1996 TOR-A 15.0 11.40 4 1 0 11.5 8.39 -5 -4 -5 8.39 12.2 7.82 -5 -3 -5 8.01 -29
GIOVANNI CARRARA R 28 1996 CIN-N 23.0 6.65 2 -5 1 15.1 6.19 -3 -1 -2 5.93 16.5 6.03 -3 -1 -3 6.06 -30
GIOVANNI CARRARA R 29 1997 CIN-N 10.3 7.84 0 -2 0 9.2 7.33 -3 -2 -3 7.32 9.8 7.29 -3 -2 -3 7.37 -35
GIOVANNI CARRARA R 32 2000 COL-N 13.3 12.83 4 2 0 10.7 7.52 -4 -2 -3 7.38 11.5 7.44 -4 -3 -4 7.46 -13
GIOVANNI CARRARA R 33 2001 LA_-N 85.3 3.16 -8 -4 1 70.6 3.33 9 18 10 3.16 77.1 3.43 9 18 9 3.41 3
GIOVANNI CARRARA R 34 2002 LA_-N 90.7 3.38 -6 -10 0 82.6 3.68 8 14 4 4.03 90.1 3.79 7 13 3 4.18 -11
GIOVANNI CARRARA R 35 2003 SEA-A 29.0 6.83 6 -4 1 22.5 6.42 -5 -3 -5 6.70 24.5 6.20 -5 -3 -6 6.63 -30
GIOVANNI CARRARA R 36 2004 LA_-N 53.7 2.52 1 -3 0 58.2 2.66 12 15 9 3.16 63.8 3.02 10 15 8 3.42 11
GIOVANNI CARRARA R 37 2005 LA_-N 75.7 4.16 -4 1 1 83.0 4.20 3 10 1 4.41 91.1 4.40 1 10 0 4.53 -5
GIOVANNI CARRARA R 38 2006 LA_-N 27.7 4.55 -2 0 -1 19.1 4.28 0 3 1 3.94 21.3 4.07 1 4 1 4.01 7
472.3 4.95 3 -18 4 432.4 4.76 -1 41 -8 4.66 472.3 4.57 -4 40 -13 4.74

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
GIOVANNI CARRARA 27 1995 TOR-A 56.7 56 39 10 25 1 30 6.19 2 5 0 8.9 1.6 4.0 4.8
GIOVANNI CARRARA 28 1996 TOR-A 15.0 19 17 4 11 0 9 10.20 0 1 0 11.4 2.4 6.6 5.4
GIOVANNI CARRARA 28 1996 CIN-N 23.7 34 21 7 13 2 11 7.99 0 2 0 12.9 2.7 4.9 4.2
GIOVANNI CARRARA 29 1997 CIN-N 10.3 11 9 4 6 0 4 7.84 0 1 0 9.6 3.5 5.2 3.5
GIOVANNI CARRARA 32 2000 COL-N 13.7 15 13 3 9 1 15 8.56 0 1 0 9.9 2.0 5.9 9.9
GIOVANNI CARRARA 33 2001 LA_-N 88.3 74 31 12 22 1 59 3.16 6 3 0 7.5 1.2 2.2 6.0
GIOVANNI CARRARA 34 2002 LA_-N 94.0 91 42 16 29 6 48 4.02 6 4 0 8.7 1.5 2.8 4.6
GIOVANNI CARRARA 35 2003 SEA-A 30.0 44 26 8 15 2 12 7.80 1 2 0 13.2 2.4 4.5 3.6
GIOVANNI CARRARA 36 2004 LA_-N 56.0 62 20 2 19 1 43 3.21 5 2 1 10.0 .3 3.1 6.9
GIOVANNI CARRARA 37 2005 LA_-N 79.0 67 36 7 38 5 53 4.10 5 5 0 7.6 .8 4.3 6.0
GIOVANNI CARRARA 38 2006 LA_-N 29.7 26 13 5 6 1 24 3.94 1 1 0 7.9 1.5 1.8 7.3
496.3 499 267 78 193 20 308 4.84 26 27 1 9.0 1.4 3.5 5.6

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
GIOVANNI CARRARA R 27 1995 TOR-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GIOVANNI CARRARA R 28 1996 CIN-N 228 .304 36 113 .329 20 115 .280 16 150 .308 23 78 .297 13 123 .258 14 105 .352 22 182 .312 30 46 .273 6
GIOVANNI CARRARA R 28 1996 TOR-A 112 .333 22 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GIOVANNI CARRARA R 28 1996 CIN-N 76 .342 14 52 .424 14 24 .115 0 29 .421 8 47 .293 7 39 .301 6 37 .382 9 95 .345 20 76 .342 14
GIOVANNI CARRARA R 32 2000 COL-N 49 .326 9 26 .288 4 23 .364 6 27 .232 2 22 .406 7 30 .316 5 19 .341 4 49 .326 9 --- --- ---
GIOVANNI CARRARA R 33 2001 LA_-N 72 .321 11 44 .329 7 28 .293 4 32 .331 6 40 .312 6 36 .259 4 36 .386 7 --- --- --- 72 .321 11
GIOVANNI CARRARA R 34 2002 LA_-N 348 .241 36 209 .259 25 139 .218 11 163 .275 22 185 .208 14 208 .233 20 140 .252 16 64 .236 7 284 .242 29
GIOVANNI CARRARA R 35 2003 SEA-A 387 .266 49 191 .232 18 196 .291 30 155 .270 20 232 .263 29 229 .243 24 158 .296 25 21 .190 1 366 .270 48
GIOVANNI CARRARA R 36 2004 LA_-N 137 .321 24 75 .372 17 62 .262 7 72 .385 18 65 .245 7 65 .292 9 72 .347 15 --- --- --- 137 .321 24
GIOVANNI CARRARA R 37 2005 LA_-N 227 .214 17 120 .170 5 107 .251 11 91 .179 5 136 .234 13 118 .203 8 109 .224 9 --- --- --- 227 .214 17
GIOVANNI CARRARA R 38 2006 LA_-N 326 .258 37 182 .230 16 144 .290 20 136 .261 15 190 .256 21 176 .237 16 150 .280 20 --- --- --- 326 .258 37
GIOVANNI CARRARA R 38 2006 LA_-N 116 .262 14 69 .270 9 47 .253 5 56 .188 3 60 .321 11 64 .266 8 52 .258 6 --- --- --- 116 .262 14
2078 .273 269 1126 .276 148 952 .269 120 958 .278 127 1120 .269 142 1147 .254 127 931 .295 141 411 .305 66 1667 .265 2

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
GIOVANNI CARRARA R 27 1995 TOR-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 156 .303 24 --- --- ---
GIOVANNI CARRARA R 28 1996 CIN-N 228 .304 36 --- --- --- --- --- --- --- --- --- 26 .362 6 78 .293 12 46 .273 6
GIOVANNI CARRARA R 28 1996 TOR-A 112 .333 22 64 .347 12 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GIOVANNI CARRARA R 28 1996 CIN-N 76 .342 14 --- --- --- 12 .310 2 --- --- --- --- --- --- --- --- --- 34 .438 10
GIOVANNI CARRARA R 32 2000 COL-N 49 .326 9 13 .375 3 --- --- --- --- --- --- --- --- --- 5 .587 1 --- --- ---
GIOVANNI CARRARA R 33 2001 LA_-N 72 .321 11 --- --- --- --- --- --- --- --- --- 22 .285 3 102 .240 10 32 .299 5
GIOVANNI CARRARA R 34 2002 LA_-N 348 .241 36 69 .216 5 37 -.115 -1 87 .283 13 46 .227 4 21 .367 5 76 .261 9
GIOVANNI CARRARA R 35 2003 SEA-A 387 .266 49 61 .284 8 73 .324 14 53 .279 8 80 .229 8 --- --- --- 91 .252 10
GIOVANNI CARRARA R 36 2004 LA_-N 137 .321 24 --- --- --- 63 .357 14 13 .312 2 --- --- --- 86 .183 4 --- --- ---
GIOVANNI CARRARA R 37 2005 LA_-N 227 .214 17 44 .298 7 --- --- --- --- --- --- 60 .191 4 46 .231 4 81 .257 9
GIOVANNI CARRARA R 38 2006 LA_-N 326 .258 37 --- --- --- 50 .323 8 67 .256 8 53 .245 5 47 .364 11 66 .210 5
GIOVANNI CARRARA R 38 2006 LA_-N 116 .262 14 --- --- --- --- --- --- --- --- --- 58 .173 3 --- --- --- 11 .157 0
2078 .273 269 251 .289 35 235 .302 37 220 .276 30 345 .231 32 590 .282 81 437 .267 53

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
GIOVANNI CARRARA R 27 1995 TOR-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GIOVANNI CARRARA R 28 1996 CIN-N 36 .351 8 11 .365 2 6 .295 1 10 .378 2 16 .650 9 13 .187 1 7 -.214 -1 7 .386 2 31 .154 1 3 .999 1 8 .564 2 32 .343 5 48 .191 3
GIOVANNI CARRARA R 28 1996 TOR-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
GIOVANNI CARRARA R 28 1996 CIN-N 6 .340 1 9 .467 3 4 .232 0 5 .389 1 7 .180 0 11 .308 2 5 .459 1 4 -.213 0 5 .281 1 1 .999 0 4 .999 1 11 .558 4 4 -.075 0
GIOVANNI CARRARA R 32 2000 COL-N 2 .586 1 2 .451 1 --- --- --- 2 .999 3 3 .233 0 4 .159 0 1 -.218 0 2 .355 0 --- --- --- --- --- --- 2 .999 1 5 -.214 -1 26 .288 4
GIOVANNI CARRARA R 33 2001 LA_-N 4 .363 1 8 .316 1 3 .203 0 3 .203 0 7 .403 2 14 .234 2 --- --- --- 5 .249 1 10 .221 1 4 .999 1 4 .999 2 10 .323 1 --- --- ---
GIOVANNI CARRARA R 34 2002 LA_-N 47 .220 4 34 .051 0 23 .244 2 15 .090 0 32 .318 6 47 .258 6 5 -.222 -1 21 .327 5 62 .223 6 5 .999 1 10 .463 2 47 .240 4 --- --- ---
GIOVANNI CARRARA R 35 2003 SEA-A 64 .314 12 38 .262 5 25 -.188 -2 39 .289 6 29 .254 4 47 .123 1 6 .266 1 22 .363 6 47 .182 3 11 .999 4 16 .518 5 43 .305 6 --- --- ---
GIOVANNI CARRARA R 36 2004 LA_-N 19 .453 6 9 .319 2 4 .156 0 14 .365 3 12 .214 1 22 .267 3 4 .156 0 6 .457 2 15 .076 0 2 .289 0 9 .546 2 21 .397 5 --- --- ---
GIOVANNI CARRARA R 37 2005 LA_-N 32 .328 6 16 -.218 -2 15 .114 0 21 .110 0 24 .197 2 31 -.170 -2 2 .456 1 14 .390 3 32 .210 2 8 .673 2 10 .392 2 22 .266 2 --- --- ---
GIOVANNI CARRARA R 38 2006 LA_-N 40 .166 2 29 .188 2 18 -.168 -1 27 .318 5 22 .371 6 48 .016 0 3 .571 1 16 .212 1 41 .155 2 12 .999 4 17 .485 5 53 .382 11 --- --- ---
GIOVANNI CARRARA R 38 2006 LA_-N 12 .514 6 7 .190 0 9 -.179 -1 8 .155 0 10 .373 3 21 .313 4 1 -.219 0 6 -.098 0 16 -.135 -1 2 .285 0 3 .161 0 21 .297 3 --- --- ---
278 .303 47 170 .240 17 113 .092 1 156 .283 23 169 .325 34 269 .193 17 40 .286 6 110 .329 22 278 .188 17 50 .964 14 87 .511 23 280 .326 44 78 .224

© 2010 Prospectus Entertainment Ventures