HOMER BUSH
Born 11-12-1972
Bats R Throws R
Real Stats, No DT
Homer Bush Born 19721112 Age 37 Bats R Throws R Height 70 Weight 185 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR BABIP POW Krt Defense
1992 CharlestonSC SAL 367 86 10 5 0 13 85 37 18 14 11 294 .234 .265 .289 .219 33 305 71 224 103-2B -21
1993 Waterloo____ Mid 472 152 19 3 5 19 87 63 51 39 14 336 .322 .349 .407 .281 70 387 104 177 126-2B -13
1994 R_Cucamonga_ Cal 161 54 10 3 0 9 29 37 16 9 2 111 .335 .383 .435 .284 24 409 121 171 39-2B 2
1994 Wichita____ Tex 245 73 11 4 3 10 39 35 14 20 7 180 .298 .333 .412 .273 35 345 136 153 53-2B -11
1995 Memphis_____ Sou 432 121 12 5 5 15 83 53 37 34 12 327 .280 .307 .366 .254 53 337 106 186
1996 Las_Vegas___ PCL 116 42 11 1 2 3 33 24 3 3 5 84 .362 .388 .526 .279 17 494 229 277 31-2B -2
1997 Columbus_OH_ Int 275 68 10 3 2 25 56 36 26 12 7 214 .247 .312 .327 .223 25 304 100 187 76-2B -2
1997 Las_Vegas___ PCL 155 43 10 1 3 7 40 25 14 5 1 113 .277 .317 .413 .227 14 357 183 247 35-2B -2
1997 NY_Yankees__ AL 11 4 0 0 0 0 0 2 3 0 0 7 .364 .364 .364 .252 1 364 0 0 3-2B 0
1998 NY_Yankees__ AL 71 27 3 0 1 5 19 17 5 6 3 49 .380 .421 .465 .299 12 510 115 250 14-2B -2 2-3B 1
1999 Dunedin_____ Fla 14 5 2 0 0 1 1 3 0 1 0 9 .357 .438 .500 .332 3 385 154 67 3-2B 0
1999 Toronto_____ AL 485 155 26 4 5 21 82 69 55 32 8 349 .320 .354 .421 .261 61 377 122 162 107-2B 3 18-SS -5
2000 Toronto_____ AL 297 64 8 0 1 18 60 38 18 9 4 242 .215 .271 .253 .174 15 267 46 190 74-2B 7
2001 Dunedin_____ Fla 17 6 0 0 0 2 3 4 2 1 0 11 .353 .421 .353 .301 3 429 0 158 2-2B 1
2001 Syracuse____ Int 32 8 2 0 0 3 6 11 3 0 0 25 .250 .342 .313 .246 4 308 77 171 7-2B 1
2001 Toronto_____ AL 271 83 11 1 3 8 50 32 27 13 4 198 .306 .336 .387 .250 31 367 100 179 73-2B 10
2002 Florida_____ NL 54 12 0 0 0 3 13 7 5 2 1 44 .222 .259 .222 .179 3 293 0 228 8-2B -3 2-SS -1
2002 Toronto_____ AL 78 18 2 0 1 2 12 9 2 2 0 61 .231 .268 .295 .198 5 262 76 150 21-2B 0
2004 Columbus_OH_ Int 233 64 15 0 2 11 41 35 18 2 3 182 .275 .310 .365 .232 24 326 109 168 38-3B -3 18-2B -1
2004 NY_Yankees__ AL 7 0 0 0 0 0 2 2 0 1 0 7 .000 .125 .000 .000 0 0 0 286 3-2B 0
-----------------------------------------------------------------------------
Majors 622 177 24 2 5 28 116 86 56 32 10 957 .285 .324 .358 .235 63 343 90 179 147-2B 7 10-SS -3
Minors 621 178 28 6 5 29 124 89 50 35 15 1886 .287 .324 .377 .253 75 351 113 191 121-2B -12 9-3B -1
Total 621 178 27 5 5 29 121 88 52 34 13 2843 .286 .324 .371 .247 71 348 105 187 130-2B -5 7-3B 0
Regular DT
Homer Bush Born 19721112 Age 37 Bats R Throws R Height 70 Weight 185 Regular DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR BABIP POW Krt Defense
1992 CharlestonSC SAL 368 74 12 3 1 8 97 31 15 6 4 300 .201 .231 .258 .163 16 270 77 258 103-2B -27
1993 Waterloo____ Mid 479 133 19 2 5 13 98 46 41 16 7 355 .278 .298 .357 .230 45 340 100 199 126-2B -20
1994 R_Cucamonga_ Cal 166 45 8 2 0 6 34 25 12 4 1 124 .271 .303 .343 .230 16 341 91 198 39-2B -1
1994 Wichita____ Tex 248 63 11 2 3 8 46 26 12 10 4 190 .254 .283 .351 .224 22 302 119 180 53-2B -13
1995 Memphis_____ Sou 437 107 12 4 4 12 100 40 31 18 7 340 .245 .267 .318 .207 33 309 95 223
1996 Las_Vegas___ PCL 118 35 9 1 2 2 35 19 7 2 3 90 .297 .320 .441 .254 15 407 205 292 31-2B -3
1997 Columbus_OH_ Int 281 62 9 2 2 19 61 30 23 8 5 224 .221 .272 .288 .198 19 275 86 203 76-2B -5
1997 Las_Vegas___ PCL 157 34 7 1 2 5 43 17 10 3 1 124 .217 .250 .312 .194 10 286 132 265 35-2B -3
1997 NY_Yankees__ AL 11 4 0 0 0 0 0 2 2 0 0 7 .364 .364 .364 .256 1 364 0 0 3-2B 0
1998 NY_Yankees__ AL 71 26 2 0 1 5 19 15 5 5 3 50 .366 .408 .437 .290 11 490 96 250 14-2B -2 2-3B 1
1999 Dunedin_____ Fla 15 5 2 0 0 1 1 2 1 0 0 10 .333 .412 .467 .306 3 357 143 63 3-2B 0
1999 Toronto_____ AL 486 143 23 4 4 18 85 61 49 28 8 363 .294 .326 .383 .254 59 350 107 169 107-2B 2 18-SS -5
2000 Toronto_____ AL 299 58 3 0 2 15 62 32 16 8 4 250 .194 .244 .224 .164 14 238 38 197 74-2B 6
2001 Dunedin_____ Fla 18 5 0 0 0 1 4 2 2 0 0 13 .278 .316 .278 .210 1 357 0 211 2-2B 1
2001 Syracuse____ Int 33 7 1 0 0 3 6 6 3 0 0 27 .212 .289 .242 .197 2 259 37 167 7-2B 1
2001 Toronto_____ AL 271 78 10 1 3 8 50 30 27 10 4 204 .288 .315 .365 .243 30 344 95 179 73-2B 9
2002 Florida_____ NL 55 12 0 0 0 3 13 7 5 2 1 45 .218 .259 .218 .169 3 286 0 224 8-2B -3 2-SS -1
2002 Toronto_____ AL 78 17 1 0 1 2 12 8 3 2 0 62 .218 .256 .269 .188 5 246 61 150 21-2B 0
2004 Columbus_OH_ Int 237 60 7 0 3 10 43 30 17 1 2 187 .253 .285 .321 .212 19 298 82 174 38-3B -4 18-2B -2
2004 NY_Yankees__ AL 7 0 0 0 0 0 2 2 0 1 0 7 .000 .125 .000 .000 0 0 0 286 3-2B 0
-----------------------------------------------------------------------------
Majors 625 165 19 2 5 25 119 77 52 27 10 988 .264 .301 .329 .228 60 319 79 183 148-2B 6 10-SS -3
Minors 628 155 24 4 5 22 140 67 43 17 8 1984 .246 .277 .323 .211 50 309 99 215 121-2B -18 9-3B -1
Total 627 158 22 4 5 23 133 70 46 20 9 2972 .252 .285 .325 .217 53 313 92 204 130-2B -10 6-3B -1
Peak (Age-adjusted) DT
Homer Bush Born 19721112 Age 37 Bats R Throws R Height 70 Weight 185 Peak DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR BABIP POW Krt Defense
1992 CharlestonSC SAL 368 97 16 5 3 11 84 43 22 7 5 278 .264 .296 .359 .228 35 335 123 222 103-2B -16
1993 Waterloo____ Mid 479 139 22 2 6 16 88 52 45 21 9 351 .290 .314 .382 .244 52 345 113 178 126-2B -11
1994 R_Cucamonga_ Cal 166 47 9 2 1 7 31 29 13 5 1 122 .283 .318 .380 .248 19 343 119 179 39-2B 0
1994 Wichita____ Tex 248 73 14 3 5 9 42 33 15 13 5 181 .294 .324 .435 .262 32 338 170 163 53-2B -8
1995 Memphis_____ Sou 437 117 14 4 5 13 95 45 34 20 8 331 .268 .290 .352 .228 41 332 108 211
1996 Las_Vegas___ PCL 118 36 9 1 3 3 34 21 8 2 3 89 .305 .333 .475 .268 16 407 238 281 31-2B -2
1997 Columbus_OH_ Int 281 64 9 2 2 20 60 31 23 8 5 222 .228 .281 .295 .204 21 283 86 199 76-2B -3
1997 Las_Vegas___ PCL 157 35 8 1 2 6 43 18 10 3 1 123 .223 .261 .325 .204 12 295 140 264 35-2B -2
1997 NY_Yankees__ AL 11 4 0 0 0 0 0 2 2 0 0 7 .364 .364 .364 .256 1 364 0 0 3-2B 0
1998 NY_Yankees__ AL 71 27 2 0 1 5 19 16 5 5 3 49 .380 .421 .451 .298 12 510 96 250 14-2B -1 2-3B 1
1999 Dunedin_____ Fla 15 5 2 0 0 1 1 2 1 0 0 10 .333 .412 .467 .306 3 357 143 63 3-2B 0
1999 Toronto_____ AL 486 144 24 4 4 18 85 62 50 28 8 362 .296 .327 .387 .256 60 353 110 169 107-2B 1 18-SS -3
2000 Toronto_____ AL 299 61 3 0 2 15 62 33 17 8 4 247 .204 .253 .234 .173 15 251 38 197 74-2B 4
2001 Dunedin_____ Fla 18 5 0 0 0 1 4 2 2 0 0 13 .278 .316 .278 .210 1 357 0 211 2-2B 1
2001 Syracuse____ Int 33 8 1 0 0 3 6 6 3 0 0 26 .242 .316 .273 .219 3 296 37 167 7-2B 0
2001 Toronto_____ AL 271 78 10 1 3 8 50 30 27 10 4 204 .288 .315 .365 .243 30 344 95 179 73-2B 6
2002 Florida_____ NL 55 12 0 0 0 3 13 7 5 2 1 45 .218 .259 .218 .169 3 286 0 224 8-2B -2 2-SS -1
2002 Toronto_____ AL 78 18 1 0 1 2 12 9 3 2 0 61 .231 .268 .282 .198 5 262 61 150 21-2B 0
2004 Columbus_OH_ Int 237 60 7 0 3 10 43 30 17 1 2 187 .253 .285 .321 .212 19 298 82 174 38-3B -3 18-2B -1
2004 NY_Yankees__ AL 7 1 0 0 0 0 2 2 0 1 0 6 .143 .250 .143 .183 0 200 0 286 3-2B 0
-----------------------------------------------------------------------------
Majors 625 169 20 2 5 25 119 79 53 27 10 981 .270 .306 .335 .231 62 326 80 183 148-2B 4 10-SS -2
Minors 626 168 27 5 7 24 130 76 47 20 10 1933 .268 .301 .363 .233 62 328 119 200 120-2B -10 9-3B -1
Total 625 168 25 4 7 25 126 77 49 22 10 2914 .269 .302 .353 .232 62 328 106 194 129-2B -6 6-3B 0