BRYAN BULLINGTON
Born 9-30-1980
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BRYAN BULLINGTON | R | 24 | 2005 | PIT-N | 0 | 0 | 0 | 13.50 | 1 | 0 | 7 | 1.3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRYAN BULLINGTON | R | 26 | 2007 | PIT-N | 0 | 3 | 0 | 5.29 | 5 | 3 | 76 | 17.0 | 24 | 11 | 10 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRYAN BULLINGTON | R | 27 | 2008 | CLE-A | 0 | 2 | 0 | 4.91 | 3 | 2 | 60 | 14.7 | 15 | 9 | 8 | 4 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| BRYAN BULLINGTON | R | 28 | 2009 | TOR-A | 0 | 0 | 0 | 3.00 | 4 | 0 | 31 | 6.0 | 7 | 2 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRYAN BULLINGTON | R | 29 | 2010 | KC_-A | 1 | 4 | 0 | 6.12 | 13 | 5 | 196 | 42.7 | 51 | 29 | 29 | 6 | 17 | 29 | 4 | 2 | 1 | 0 | 0 | 0 |
| | | | | | 1 | 9 | 0 | 5.62 | 26 | 10 | 370 | 81.7 | 98 | 53 | 51 | 13 | 31 | 54 | 6 | 3 | 3 | 0 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BRYAN BULLINGTON | R | 24 | 2005 | PIT-N | 1.3 | 13.50 | 0 | 1 | 0 | .6 | 1.43 | -1 | 0 | -1 | 12.34 | .7 | 11.79 | -1 | 0 | -1 | 11.78 | 3 |
| BRYAN BULLINGTON | R | 26 | 2007 | PIT-N | 17.0 | 5.82 | 2 | -3 | -1 | 21.2 | 5.45 | -2 | 2 | -1 | 4.86 | 24.2 | 5.36 | -2 | 2 | -1 | 4.70 | -15 |
| BRYAN BULLINGTON | R | 27 | 2008 | CLE-A | 14.7 | 5.52 | -1 | 0 | -1 | 15.7 | 5.27 | -1 | 0 | -2 | 5.43 | 17.9 | 5.00 | -1 | 1 | -1 | 5.10 | 14 |
| BRYAN BULLINGTON | R | 28 | 2009 | TOR-A | 6.0 | 3.00 | 1 | -2 | 0 | 2.9 | 2.69 | 0 | 1 | 1 | 2.52 | 3.2 | 2.63 | 1 | 1 | 1 | 2.65 | 0 |
| BRYAN BULLINGTON | R | 29 | 2010 | KC_-A | 42.7 | 6.12 | 2 | 0 | -1 | 41.6 | 6.09 | -7 | 0 | -5 | 5.47 | 46.7 | 5.78 | -7 | 1 | -4 | 5.25 | -5 |
| | | | | | 81.7 | 5.84 | 3 | -3 | -3 | 82.1 | 6.10 | -11 | 2 | -7 | 5.26 | 92.7 | 5.46 | -10 | 5 | -6 | 5.04 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRYAN BULLINGTON | R | 24 | 2005 | PIT-N | 7 | .339 | 1 | 7 | .340 | 1 | --- | --- | --- | 1 | .999 | 1 | 6 | .235 | 1 | 1 | .999 | 0 | 6 | .301 | 1 | --- | --- | --- | 7 | .339 | 1 |
| BRYAN BULLINGTON | R | 26 | 2007 | PIT-N | 76 | .305 | 12 | 42 | .294 | 7 | 34 | .320 | 6 | 28 | .433 | 9 | 48 | .214 | 4 | 43 | .327 | 8 | 33 | .278 | 5 | 59 | .321 | 11 | 17 | .238 | 2 |
| BRYAN BULLINGTON | R | 27 | 2008 | CLE-A | 60 | .279 | 9 | 23 | .400 | 7 | 37 | .187 | 2 | 31 | .316 | 6 | 29 | .241 | 3 | 40 | .306 | 7 | 20 | .225 | 2 | 44 | .337 | 9 | 16 | -.147 | -1 |
| BRYAN BULLINGTON | R | 28 | 2009 | TOR-A | 31 | .296 | 4 | --- | --- | --- | 31 | .295 | 4 | 11 | .236 | 1 | 20 | .320 | 4 | 8 | .425 | 2 | 23 | .258 | 3 | --- | --- | --- | 31 | .296 | 4 |
| BRYAN BULLINGTON | R | 29 | 2010 | KC_-A | 196 | .290 | 29 | 121 | .293 | 18 | 75 | .284 | 11 | 107 | .307 | 17 | 89 | .270 | 12 | 104 | .270 | 13 | 92 | .309 | 16 | 126 | .287 | 19 | 70 | .295 | 10 |
| | | | | | 370 | .293 | 55 | 193 | .309 | 33 | 177 | .274 | 23 | 178 | .329 | 33 | 192 | .258 | 22 | 196 | .297 | 30 | 174 | .287 | 25 | 229 | .306 | 38 | 141 | .268 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRYAN BULLINGTON | R | 24 | 2005 | PIT-N | 7 | .339 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | .339 | 1 |
| BRYAN BULLINGTON | R | 26 | 2007 | PIT-N | 76 | .305 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76 | .305 | 12 |
| BRYAN BULLINGTON | R | 27 | 2008 | CLE-A | 60 | .279 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60 | .279 | 9 |
| BRYAN BULLINGTON | R | 28 | 2009 | TOR-A | 31 | .296 | 4 | 31 | .296 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRYAN BULLINGTON | R | 29 | 2010 | KC_-A | 196 | .290 | 29 | --- | --- | --- | 23 | .416 | 6 | --- | --- | --- | 7 | .238 | 1 | 107 | .264 | 14 | 59 | .299 | 9 |
| | | | | | 370 | .293 | 55 | 31 | .296 | 4 | 23 | .417 | 6 | --- | --- | --- | 7 | .239 | 1 | 107 | .265 | 14 | 202 | .297 | 31 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRYAN BULLINGTON | R | 24 | 2005 | PIT-N | 1 | .999 | 1 | --- | --- | --- | 1 | .999 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 1 | .999 | 0 | 2 | -.217 | 0 | --- | --- | --- |
| BRYAN BULLINGTON | R | 26 | 2007 | PIT-N | 8 | .157 | 0 | 13 | .305 | 2 | 7 | .308 | 1 | 8 | .264 | 1 | 5 | .714 | 2 | 15 | .195 | 1 | 3 | -.217 | 0 | 2 | -.218 | 0 | 4 | .157 | 0 | 3 | .999 | 1 | 2 | .355 | 0 | 6 | .999 | 3 | --- | --- | --- |
| BRYAN BULLINGTON | R | 27 | 2008 | CLE-A | 6 | .231 | 1 | 8 | .280 | 1 | 2 | -.218 | 0 | 5 | .577 | 3 | 9 | .122 | 0 | 13 | -.116 | 0 | 2 | .999 | 2 | 1 | .999 | 0 | 7 | .223 | 1 | 1 | .999 | 0 | 2 | -.218 | 0 | 4 | .472 | 2 | --- | --- | --- |
| BRYAN BULLINGTON | R | 28 | 2009 | TOR-A | 4 | .241 | 0 | 1 | -.219 | 0 | --- | --- | --- | 6 | -.100 | 0 | --- | --- | --- | 7 | .188 | 0 | --- | --- | --- | 2 | .999 | 2 | 3 | -.216 | 0 | 2 | .999 | 1 | 1 | .999 | 0 | 5 | .597 | 1 | --- | --- | --- |
| BRYAN BULLINGTON | R | 29 | 2010 | KC_-A | 22 | .338 | 5 | 22 | .303 | 4 | 11 | .405 | 3 | 21 | .287 | 3 | 16 | .251 | 2 | 25 | .200 | 2 | 5 | .150 | 0 | 12 | .403 | 3 | 29 | .164 | 1 | 5 | .521 | 1 | 10 | .861 | 3 | 18 | .286 | 2 | --- | --- | --- |
| | | | | | 41 | .299 | 7 | 44 | .292 | 7 | 21 | .344 | 5 | 40 | .299 | 7 | 30 | .284 | 4 | 60 | .171 | 3 | 10 | .313 | 2 | 17 | .439 | 5 | 44 | .155 | 2 | 11 | .815 | 3 | 16 | .536 | 4 | 35 | .404 | 8 | --- | --- | - |