RYAN BUDDE
Born 8-15-1979
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 12 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .222 |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | 6 | 10 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .800 |
| | | | | | 29 | 33 | 7 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | .212 | .235 | .364 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 18 | 15 | 0 | .044 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | .067 | 0 | -2 | -2 | 1 | 0 | 0 | 0 | -0.2 | -0.2 |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | 3 | 3 | 0 | -.095 | 0 | -1 | -1 | 1 | 1 | 0 | 0 | .0 | -.085 | 0 | -1 | -1 | 2 | 1 | 0 | 0 | .0 | .0 |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | 3 | 3 | 0 | -.218 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.2 | -.218 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | 11 | 6 | 3 | .397 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .2 | .402 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .3 | .3 |
| | | | | | 35 | 27 | 3 | .207 | 3 | -2 | -3 | 1 | 1 | 0 | 0 | -0.1 | .212 | 3 | -2 | -3 | 4 | 2 | 0 | 0 | -0.0 | -0.0 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| RYAN BUDDE | 27 | 2007 | LA_-A | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 1 | .176 | .176 | .235 | 0 | .093 | 0 |
| RYAN BUDDE | 28 | 2008 | LA_-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | .013 | 0 |
| RYAN BUDDE | 29 | 2009 | LA_-A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| RYAN BUDDE | 30 | 2010 | LA_-A | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 6 | 2 | 3 | .400 | .455 | .800 | 3 | .387 | 3 |
| | | | | 32 | 7 | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 26 | 2 | 4 | .219 | .242 | .375 | 3 | .211 | 3 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 18 | .055 | 0 | 8 | .203 | 1 | 10 | -.165 | -1 | 3 | .311 | 1 | 15 | -.139 | -1 | 10 | -.165 | -1 | 8 | .203 | 1 | 12 | -.099 | 0 | 6 | .147 | 0 |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | 3 | -.214 | 0 | --- | --- | --- | 3 | -.215 | 0 | 2 | -.216 | 0 | 1 | -.217 | 0 | 1 | -.217 | 0 | 2 | -.216 | 0 | 2 | -.216 | 0 | 1 | -.217 | 0 |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | 3 | -.215 | 0 | 2 | -.216 | 0 | 1 | -.218 | 0 | 1 | -.218 | 0 | 2 | -.216 | 0 | 3 | -.215 | 0 | --- | --- | --- | 2 | -.216 | 0 | 1 | -.218 | 0 |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | 11 | .398 | 3 | 6 | .345 | 1 | 5 | .440 | 2 | 4 | .999 | 2 | 7 | .230 | 1 | 9 | .323 | 2 | 2 | .999 | 1 | 7 | .491 | 3 | 4 | .252 | 1 |
| | | | | | 35 | .203 | 3 | 16 | .237 | 2 | 19 | .173 | 1 | 10 | .398 | 3 | 25 | -.000 | 0 | 23 | .155 | 1 | 12 | .276 | 2 | 23 | .219 | 2 | 12 | .158 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | .131 | 0 | --- | --- | --- |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 18 | .055 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | 2 | -.216 | 0 |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | 3 | -.214 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | -.214 | 0 | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | 3 | -.215 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | -.215 | 0 |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | 11 | .398 | 3 | 2 | -.219 | 0 | 9 | .484 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 35 | .203 | 3 | 2 | -.209 | 0 | 9 | .486 | 3 | --- | --- | --- | 4 | -.209 | 0 | 15 | .135 | 0 | 5 | -.209 | -1 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | --- | --- | --- | 8 | .203 | 1 | 9 | -.157 | 0 |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | 2 | -.216 | 0 |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | --- | --- | --- | --- | --- | --- | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | .348 | 2 |
| | | | | | --- | --- | --- | --- | --- | --- | 1 | -.209 | 0 | --- | --- | --- | 2 | .455 | 1 | --- | --- | --- | 2 | -.209 | 0 | 9 | .183 | 1 | 21 | .204 | 1 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | 16 | .111 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | --- | --- | --- | 3 | -.214 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | --- | --- | --- | 11 | .398 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | --- | --- | --- | 32 | .222 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | -.209 | 0 | --- | --- | --- | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | --- | --- | --- | 1 | -.217 | 0 | 1 | -.217 | 0 | 2 | -.216 | 0 | --- | --- | --- | 4 | -.213 | 0 | 1 | .999 | 1 | 1 | .999 | 1 | 3 | -.214 | 0 | --- | --- | --- | 1 | -.217 | 0 | 4 | .153 | 0 | --- | --- | --- |
| RYAN BUDDE | R | 28 | 2008 | LA_-A | 1 | -.217 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 29 | 2009 | LA_-A | --- | --- | --- | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN BUDDE | R | 30 | 2010 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | .999 | 2 | --- | --- | --- | 5 | .092 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.221 | 0 | --- | --- | --- | --- | --- | --- | 3 | .469 | 1 | --- | --- | --- |
| | | | | | 1 | -.209 | 0 | 1 | -.209 | 0 | 3 | -.209 | 0 | 5 | .455 | 2 | --- | --- | --- | 10 | -.151 | 0 | 1 | +Inf | 1 | 1 | +Inf | 1 | 4 | -.209 | 0 | --- | --- | --- | 2 | -.209 | 0 | 7 | .289 | 1 | --- | --- | - |