HUBIE BROOKS
Born 9-24-1956
Bats R Throws R
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HUBIE BROOKS | 35 | 1992 | CAL-A | FB | 6 | 64 | 4 | 1 | 4 | 6.4 | 100 | 0 | 0 | 102 | 1 | 0 | 19 | 2 | .204 |
| HUBIE BROOKS | 36 | 1993 | KC_-A | FB | 3 | 19 | 3 | 0 | 1 | 2.6 | 100 | 0 | 0 | 101 | 0 | 0 | 5 | 1 | .242 |
| HUBIE BROOKS | 37 | 1994 | KC_-A | FB | 4 | 33 | 1 | 0 | 3 | 3.2 | 100 | 0 | 0 | 101 | 0 | 0 | 5 | 0 | .189 |
| | | | | FB | 13 | 116 | 8 | 1 | 8 | 12.2 | 100 | 0 | 0 | 101 | 1 | 0 | 29 | 3 | .209 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HUBIE BROOKS | 26 | 1983 | NY_-N | SB | 7 | 9 | 14 | 0 | 3 | 4.7 | 100 | 0 | 0 | 100 | 1 | 0 | 15 | 2 | .226 |
| | | | | SB | 7 | 9 | 14 | 0 | 3 | 4.7 | 100 | 0 | 0 | 100 | 1 | 0 | 15 | 2 | .226 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HUBIE BROOKS | 23 | 1980 | NY_-N | TB | 23 | 16 | 40 | 2 | 2 | 21.7 | 105 | 3 | 1 | 104 | 4 | 1 | 57 | 12 | .283 |
| HUBIE BROOKS | 24 | 1981 | NY_-N | TB | 93 | 65 | 192 | 21 | 14 | 91.7 | 98 | 7 | -2 | 97 | 9 | -3 | 255 | 55 | .284 |
| HUBIE BROOKS | 25 | 1982 | NY_-N | TB | 126 | 89 | 237 | 24 | 17 | 122.5 | 89 | -1 | -14 | 87 | 1 | -16 | 354 | 47 | .235 |
| HUBIE BROOKS | 26 | 1983 | NY_-N | TB | 145 | 107 | 289 | 21 | 25 | 137.7 | 109 | 23 | 12 | 109 | 31 | 13 | 438 | 53 | .226 |
| HUBIE BROOKS | 27 | 1984 | NY_-N | TB | 129 | 79 | 211 | 22 | 22 | 126.9 | 97 | 10 | -4 | 96 | 12 | -5 | 343 | 71 | .279 |
| | | | | TB | 516 | 356 | 969 | 90 | 80 | 500.5 | 99 | 43 | -6 | 98 | 57 | -10 | 1447 | 238 | .255 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HUBIE BROOKS | 24 | 1981 | NY_-N | SS | 1 | 0 | 1 | 0 | 0 | .3 | 101 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .284 |
| HUBIE BROOKS | 27 | 1984 | NY_-N | SS | 26 | 33 | 73 | 7 | 19 | 24.3 | 96 | 4 | -1 | 94 | 4 | -1 | 66 | 14 | .279 |
| HUBIE BROOKS | 28 | 1985 | MON-N | SS | 155 | 203 | 441 | 28 | 81 | 151.9 | 88 | 8 | -18 | 87 | 15 | -20 | 458 | 84 | .266 |
| HUBIE BROOKS | 29 | 1986 | MON-N | SS | 80 | 116 | 222 | 15 | 37 | 76.3 | 88 | 4 | -9 | 86 | 7 | -11 | 209 | 66 | .332 |
| HUBIE BROOKS | 30 | 1987 | MON-N | SS | 109 | 131 | 271 | 20 | 53 | 103.1 | 88 | 3 | -13 | 86 | 9 | -14 | 322 | 50 | .250 |
| | | | | SS | 371 | 483 | 1008 | 70 | 190 | 355.9 | 88 | 19 | -41 | 87 | 35 | -47 | 1056 | 214 | .277 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HUBIE BROOKS | 24 | 1981 | NY_-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| HUBIE BROOKS | 36 | 1993 | KC_-A | LF | 6 | 6 | 1 | 1 | 0 | 3.5 | 100 | 0 | 0 | 101 | 0 | 0 | 7 | 1 | .242 |
| | | | | LF | 7 | 6 | 1 | 1 | 0 | 3.6 | 100 | 0 | 0 | 101 | 0 | 0 | 7 | 1 | .242 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HUBIE BROOKS | 24 | 1981 | NY_-N | RF | 2 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .284 |
| HUBIE BROOKS | 31 | 1988 | MON-N | RF | 149 | 267 | 9 | 9 | 2 | 138.7 | 101 | 13 | 1 | 101 | 16 | 2 | 430 | 88 | .279 |
| HUBIE BROOKS | 32 | 1989 | MON-N | RF | 140 | 231 | 6 | 9 | 2 | 128.4 | 98 | 7 | -3 | 98 | 11 | -2 | 410 | 76 | .267 |
| HUBIE BROOKS | 33 | 1990 | LA_-N | RF | 150 | 254 | 9 | 10 | 2 | 140.5 | 89 | -2 | -15 | 89 | 0 | -15 | 431 | 77 | .264 |
| HUBIE BROOKS | 34 | 1991 | NY_-N | RF | 100 | 166 | 6 | 5 | 0 | 88.6 | 92 | 0 | -7 | 91 | 3 | -8 | 274 | 53 | .272 |
| HUBIE BROOKS | 36 | 1993 | KC_-A | RF | 34 | 48 | 2 | 1 | 1 | 22.6 | 104 | 2 | 1 | 105 | 4 | 1 | 45 | 6 | .242 |
| | | | | RF | 575 | 968 | 32 | 34 | 7 | 519.8 | 96 | 20 | -23 | 96 | 34 | -22 | 1593 | 301 | .270 |
DESIGNATED AND PINCH HITTING