RANDY BOCKUS
Born 10- 5-1960
Bats L Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| RANDY BOCKUS | R | 25 | 1986 | SF_-N | 0 | 0 | 0 | 2.57 | 5 | 0 | 36 | 7.0 | 7 | 5 | 2 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY BOCKUS | R | 26 | 1987 | SF_-N | 1 | 0 | 0 | 3.63 | 12 | 0 | 68 | 17.3 | 17 | 8 | 7 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY BOCKUS | R | 27 | 1988 | SF_-N | 1 | 1 | 0 | 4.78 | 20 | 0 | 138 | 32.0 | 35 | 19 | 17 | 2 | 13 | 18 | 1 | 2 | 2 | 0 | 0 | 0 |
| RANDY BOCKUS | R | 28 | 1989 | DET-A | 0 | 0 | 0 | 5.06 | 2 | 0 | 23 | 5.3 | 7 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| | | | | | 2 | 1 | 0 | 4.23 | 39 | 0 | 265 | 61.7 | 66 | 35 | 29 | 5 | 25 | 33 | 1 | 5 | 2 | 0 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| RANDY BOCKUS | R | 25 | 1986 | SF_-N | 7.0 | 6.43 | -1 | 1 | 0 | 3.4 | 4.95 | -1 | -1 | -1 | 7.51 | 3.5 | 7.08 | -1 | -1 | -1 | 7.48 | -14 |
| RANDY BOCKUS | R | 26 | 1987 | SF_-N | 17.3 | 4.15 | 0 | 0 | 0 | 12.7 | 4.41 | 0 | 2 | 0 | 4.25 | 13.5 | 4.24 | 0 | 2 | 0 | 4.30 | -7 |
| RANDY BOCKUS | R | 27 | 1988 | SF_-N | 32.0 | 5.34 | 5 | 1 | 0 | 24.0 | 6.86 | -6 | -3 | -6 | 6.80 | 25.2 | 6.46 | -5 | -3 | -6 | 6.60 | -12 |
| RANDY BOCKUS | R | 28 | 1989 | DET-A | 5.3 | 5.06 | 1 | 0 | 0 | 2.6 | 2.89 | 0 | 0 | 0 | 4.50 | 2.7 | 4.77 | 0 | 0 | 0 | 4.53 | 0 |
| | | | | | 61.7 | 5.11 | 6 | 2 | 1 | 42.7 | 6.69 | -8 | -2 | -7 | 5.96 | 45.0 | 5.74 | -6 | -2 | -7 | 5.85 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| RANDY BOCKUS | 25 | 1986 | SF_-N | 6.7 | 13 | 11 | 2 | 7 | 0 | 4 | 14.85 | 0 | 0 | 0 | 17.6 | 2.7 | 9.4 | 5.4 |
| RANDY BOCKUS | 26 | 1987 | SF_-N | 17.3 | 18 | 9 | 3 | 2 | 0 | 9 | 4.67 | 0 | 1 | 0 | 9.3 | 1.6 | 1.0 | 4.7 |
| RANDY BOCKUS | 27 | 1988 | SF_-N | 31.3 | 46 | 28 | 4 | 14 | 2 | 18 | 8.04 | 1 | 2 | 0 | 13.2 | 1.1 | 4.0 | 5.2 |
| RANDY BOCKUS | 28 | 1989 | DET-A | 5.3 | 8 | 3 | 0 | 2 | 0 | 2 | 5.06 | 0 | 0 | 0 | 13.5 | .0 | 3.4 | 3.4 |
| | | | | 60.7 | 85 | 51 | 9 | 25 | 2 | 33 | 7.57 | 1 | 3 | 0 | 12.6 | 1.3 | 3.7 | 4.9 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY BOCKUS | L | 25 | 1986 | SF_-N | 36 | .295 | 5 | 17 | .259 | 2 | 19 | .319 | 4 | 21 | .287 | 3 | 15 | .307 | 3 | 14 | .317 | 3 | 22 | .281 | 3 | --- | --- | --- | 36 | .295 | 5 |
| RANDY BOCKUS | L | 27 | 1988 | SF_-N | 68 | .252 | 8 | 41 | .184 | 3 | 27 | .329 | 6 | 34 | .211 | 3 | 34 | .280 | 5 | 40 | .282 | 6 | 28 | .217 | 3 | --- | --- | --- | 68 | .252 | 8 |
| RANDY BOCKUS | L | 27 | 1988 | SF_-N | 138 | .298 | 22 | 82 | .276 | 11 | 56 | .326 | 11 | 57 | .342 | 12 | 81 | .265 | 10 | 61 | .278 | 8 | 77 | .311 | 14 | --- | --- | --- | 138 | .298 | 22 |
| RANDY BOCKUS | L | 28 | 1989 | DET-A | 23 | .307 | 4 | 16 | .212 | 1 | 7 | .570 | 3 | 9 | .462 | 3 | 14 | .192 | 1 | 11 | .255 | 1 | 12 | .349 | 3 | --- | --- | --- | 23 | .307 | 4 |
| | | | | | 265 | .286 | 39 | 156 | .245 | 17 | 109 | .338 | 22 | 121 | .307 | 20 | 144 | .268 | 19 | 126 | .282 | 18 | 139 | .290 | 22 | --- | --- | --- | 265 | .286 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY BOCKUS | L | 25 | 1986 | SF_-N | 36 | .295 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | .295 | 5 |
| RANDY BOCKUS | L | 27 | 1988 | SF_-N | 68 | .252 | 8 | --- | --- | --- | --- | --- | --- | 43 | .275 | 6 | --- | --- | --- | 9 | .397 | 3 | 25 | .209 | 2 |
| RANDY BOCKUS | L | 27 | 1988 | SF_-N | 138 | .298 | 22 | --- | --- | --- | 29 | .294 | 5 | 61 | .298 | 10 | 39 | .275 | 5 | --- | --- | --- | --- | --- | --- |
| RANDY BOCKUS | L | 28 | 1989 | DET-A | 23 | .307 | 4 | --- | --- | --- | 23 | .307 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 265 | .286 | 39 | --- | --- | --- | 52 | .300 | 8 | 104 | .289 | 16 | 39 | .276 | 5 | 9 | .398 | 3 | 61 | .259 | 8 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY BOCKUS | L | 25 | 1986 | SF_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | .295 | 5 |
| RANDY BOCKUS | L | 27 | 1988 | SF_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68 | .252 | 8 |
| RANDY BOCKUS | L | 27 | 1988 | SF_-N | 25 | .371 | 7 | 7 | .332 | 1 | 10 | .087 | 0 | 14 | .211 | 1 | 8 | .524 | 3 | 14 | -.139 | 0 | 7 | .353 | 2 | 6 | .259 | 1 | 13 | -.091 | 0 | 6 | .999 | 2 | 6 | .906 | 4 | 14 | .147 | 0 | 8 | .355 | 2 |
| RANDY BOCKUS | L | 28 | 1989 | DET-A | 3 | .246 | 0 | 2 | .370 | 0 | --- | --- | --- | 2 | .370 | 0 | 1 | -.220 | 0 | 2 | -.219 | 0 | 3 | -.218 | 0 | 1 | -.220 | 0 | 2 | .469 | 1 | 2 | .999 | 1 | 2 | .370 | 0 | 3 | .615 | 2 | --- | --- | --- |
| | | | | | 28 | .360 | 7 | 9 | .341 | 2 | 10 | .087 | 0 | 16 | .229 | 2 | 9 | .462 | 3 | 16 | -.149 | -1 | 10 | .259 | 1 | 7 | .225 | 1 | 15 | .169 | 1 | 8 | +Inf | 3 | 8 | .713 | 4 | 17 | .260 | 2 | 112 | .273 |