STEVE BARR
Born 9- 8-1951
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| STEVE BARR | L | 22 | 1974 | BOS-A | 1 | 0 | 0 | 4.00 | 1 | 1 | 39 | 9.0 | 7 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| STEVE BARR | L | 23 | 1975 | BOS-A | 0 | 1 | 0 | 2.57 | 3 | 2 | 38 | 7.0 | 11 | 9 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE BARR | L | 24 | 1976 | TEX-A | 2 | 6 | 0 | 5.59 | 20 | 10 | 309 | 67.7 | 70 | 51 | 42 | 10 | 44 | 27 | 0 | 1 | 4 | 1 | 3 | 0 |
| | | | | | 3 | 7 | 0 | 5.16 | 24 | 13 | 386 | 83.7 | 88 | 64 | 48 | 11 | 57 | 32 | 0 | 1 | 7 | 1 | 4 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| STEVE BARR | L | 22 | 1974 | BOS-A | 9.0 | 4.00 | -1 | 0 | 0 | 8.8 | 4.11 | 0 | 1 | 0 | 4.12 | 7.9 | 4.17 | 0 | 1 | 0 | 4.20 | -7 |
| STEVE BARR | L | 23 | 1975 | BOS-A | 7.0 | 11.57 | 2 | 1 | 0 | 7.7 | 6.79 | -5 | -5 | -5 | 10.89 | 7.2 | 11.63 | -6 | -5 | -6 | 11.70 | -22 |
| STEVE BARR | L | 24 | 1976 | TEX-A | 67.7 | 6.78 | -4 | 5 | 0 | 69.1 | 7.82 | -25 | -17 | -25 | 7.74 | 65.4 | 8.21 | -27 | -19 | -26 | 8.11 | -27 |
| | | | | | 83.7 | 6.88 | -3 | 6 | 0 | 85.7 | 7.71 | -30 | -20 | -30 | 7.65 | 80.5 | 8.12 | -32 | -23 | -32 | 8.05 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| STEVE BARR | 22 | 1974 | BOS-A | 7.0 | 6 | 3 | 0 | 5 | 0 | 3 | 3.86 | 1 | 0 | 0 | 7.7 | .0 | 6.4 | 3.9 |
| STEVE BARR | 23 | 1975 | BOS-A | 5.7 | 7 | 6 | 1 | 6 | 0 | 2 | 9.53 | 0 | 1 | 0 | 11.1 | 1.6 | 9.5 | 3.2 |
| STEVE BARR | 24 | 1976 | TEX-A | 56.7 | 48 | 46 | 13 | 41 | 0 | 28 | 7.31 | 2 | 4 | 0 | 7.6 | 2.1 | 6.5 | 4.4 |
| | | | | 69.3 | 61 | 55 | 14 | 52 | 0 | 33 | 7.14 | 3 | 5 | 0 | 7.9 | 1.8 | 6.7 | 4.3 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| STEVE BARR | L | 22 | 1974 | BOS-A | 39 | .224 | 3 | 39 | .219 | 3 | --- | --- | --- | 4 | .332 | 1 | 35 | .212 | 3 | 19 | .146 | 1 | 20 | .280 | 3 | 39 | .224 | 3 | --- | --- | --- |
| STEVE BARR | L | 24 | 1976 | TEX-A | 38 | .347 | 8 | 27 | .318 | 4 | 11 | .401 | 3 | 3 | .418 | 1 | 35 | .343 | 7 | 16 | .450 | 4 | 22 | .292 | 4 | 32 | .349 | 7 | 6 | .339 | 1 |
| STEVE BARR | L | 24 | 1976 | TEX-A | 309 | .303 | 50 | 174 | .315 | 31 | 135 | .287 | 19 | 83 | .354 | 16 | 226 | .286 | 33 | 178 | .240 | 17 | 131 | .380 | 32 | 200 | .280 | 28 | 109 | .346 | 22 |
| | | | | | 386 | .300 | 60 | 240 | .302 | 38 | 146 | .297 | 22 | 90 | .355 | 18 | 296 | .285 | 43 | 213 | .248 | 22 | 173 | .359 | 38 | 271 | .281 | 37 | 115 | .345 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| STEVE BARR | L | 22 | 1974 | BOS-A | 39 | .224 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39 | .224 | 3 |
| STEVE BARR | L | 24 | 1976 | TEX-A | 38 | .347 | 8 | 52 | .208 | 4 | --- | --- | --- | --- | --- | --- | 38 | .347 | 8 | 17 | .266 | 2 | --- | --- | --- |
| STEVE BARR | L | 24 | 1976 | TEX-A | 309 | .303 | 50 | --- | --- | --- | 83 | .360 | 18 | 42 | .383 | 11 | 91 | .262 | 11 | --- | --- | --- | 24 | .326 | 5 |
| | | | | | 386 | .300 | 60 | 52 | .207 | 4 | 83 | .360 | 18 | 42 | .384 | 11 | 129 | .288 | 18 | 17 | .266 | 2 | 63 | .268 | 8 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| STEVE BARR | L | 22 | 1974 | BOS-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39 | .224 | 3 |
| STEVE BARR | L | 24 | 1976 | TEX-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 | .347 | 8 |
| STEVE BARR | L | 24 | 1976 | TEX-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 309 | .303 | 50 |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 386 | .300 |