DANNY ARDOIN
Born 7- 8-1974
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | 15 | 32 | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .250 |
| DANNY ARDOIN | R | 29 | 2004 | TEX-A | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .125 |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | 80 | 210 | 48 | 10 | 0 | 6 | 28 | 22 | 1 | 1 | 69 | 20 | 9 | 7 | 2 | 2 | 8 | .229 | .320 | .362 |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | 34 | 109 | 21 | 5 | 1 | 0 | 12 | 2 | 0 | 0 | 27 | 8 | 2 | 1 | 0 | 2 | 4 | .193 | .261 | .257 |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | 5 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .077 | .200 | .077 |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 24 | 51 | 12 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | .235 | .278 | .314 |
| | | | | | 164 | 423 | 87 | 17 | 1 | 8 | 50 | 35 | 2 | 1 | 124 | 42 | 13 | 8 | 2 | 4 | 15 | .206 | .296 | .307 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | 40 | 28 | 3 | .188 | 2 | -1 | -2 | 4 | 3 | 0 | 0 | .2 | .189 | 2 | -1 | -2 | 7 | 4 | 0 | 0 | .4 | .4 |
| DANNY ARDOIN | R | 29 | 2004 | TEX-A | 11 | 7 | 1 | .198 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | -0.1 | .198 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | -0.2 | -0.2 |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | 248 | 172 | 25 | .235 | 23 | 5 | -2 | 16 | 14 | 0 | 0 | 2.2 | .235 | 23 | 5 | -3 | 36 | 20 | 0 | 0 | 2.9 | 2.9 |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | 120 | 89 | 6 | .166 | 5 | -5 | -9 | 0 | 0 | 0 | 0 | -0.6 | .169 | 5 | -5 | -9 | 8 | 0 | 0 | 0 | -0.5 | -0.5 |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | 15 | 12 | 0 | -.106 | 0 | -2 | -2 | 0 | -1 | 0 | 0 | -0.3 | -.101 | 0 | -2 | -2 | 0 | -1 | 0 | 0 | -0.3 | -0.3 |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 54 | 39 | 4 | .213 | 4 | 0 | -2 | 4 | 2 | 0 | 0 | .2 | .216 | 4 | 0 | -2 | 7 | 3 | 0 | 0 | .3 | .3 |
| | | | | | 488 | 347 | 38 | .209 | 35 | -3 | -18 | 23 | 17 | 0 | 0 | 1.7 | .210 | 35 | -2 | -18 | 57 | 25 | 0 | 0 | 2.5 | 2.5 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| DANNY ARDOIN | 25 | 2000 | MIN-A | 32 | 4 | 0 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 28 | 4 | 4 | .125 | .282 | .219 | 3 | .187 | 2 |
| DANNY ARDOIN | 29 | 2004 | TEX-A | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | .125 | .364 | .250 | 1 | .237 | 1 |
| DANNY ARDOIN | 30 | 2005 | COL-N | 206 | 45 | 10 | 0 | 6 | 19 | 8 | 63 | 1 | 1 | 170 | 28 | 22 | .218 | .309 | .354 | 25 | .235 | 23 |
| DANNY ARDOIN | 31 | 2006 | COL-N | 105 | 19 | 4 | 1 | 0 | 8 | 2 | 25 | 0 | 0 | 87 | 12 | 2 | .181 | .252 | .238 | 6 | .170 | 5 |
| DANNY ARDOIN | 31 | 2006 | BAL-A | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12 | 2 | 1 | .077 | .200 | .154 | 0 | -0.108 | 0 |
| DANNY ARDOIN | 33 | 2008 | LA_-N | 50 | 12 | 0 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 38 | 4 | 5 | .240 | .283 | .360 | 4 | .223 | 4 |
| | | | | 414 | 82 | 16 | 1 | 9 | 40 | 12 | 115 | 2 | 1 | 342 | 51 | 35 | .198 | .288 | .307 | 39 | .212 | 35 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | 40 | .189 | 2 | 17 | .208 | 1 | 23 | .175 | 1 | 7 | .085 | 0 | 33 | .205 | 2 | 22 | .114 | 0 | 18 | .247 | 2 | 27 | .192 | 2 | 13 | .181 | 1 |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | 11 | .198 | 1 | --- | --- | --- | 11 | .204 | 1 | --- | --- | --- | 11 | .198 | 1 | 4 | -.049 | 0 | 7 | .249 | 1 | 4 | .274 | 0 | 7 | .150 | 0 |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | 248 | .228 | 21 | 123 | .267 | 14 | 125 | .179 | 6 | 58 | .245 | 6 | 190 | .222 | 16 | 131 | .232 | 12 | 117 | .223 | 9 | 163 | .259 | 18 | 85 | .159 | 3 |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | 15 | -.104 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 120 | .163 | 5 | 73 | .145 | 2 | 47 | .187 | 3 | 13 | .238 | 1 | 107 | .150 | 4 | 70 | .242 | 7 | 50 | -.148 | -2 | 80 | .169 | 3 | 40 | .148 | 1 |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 54 | .207 | 4 | 26 | -.050 | 0 | 28 | .280 | 4 | 26 | .284 | 4 | 28 | .077 | 0 | 33 | .175 | 2 | 21 | .251 | 2 | 42 | .203 | 3 | 12 | .222 | 1 |
| | | | | | 488 | .203 | 32 | 239 | .214 | 17 | 249 | .189 | 14 | 105 | .251 | 11 | 383 | .189 | 21 | 268 | .216 | 21 | 220 | .186 | 12 | 326 | .218 | 25 | 162 | .170 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | 40 | .189 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40 | .189 | 2 | --- | --- | --- |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | 11 | .198 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | .198 | 1 | 61 | .251 | 6 | --- | --- | --- |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | 248 | .228 | 21 | --- | --- | --- | --- | --- | --- | 53 | .266 | 6 | 62 | .116 | 1 | 5 | .246 | 1 | 72 | .255 | 8 |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | 15 | -.104 | 0 | 57 | .140 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18 | .194 | 1 | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 120 | .163 | 5 | --- | --- | --- | 45 | .176 | 2 | --- | --- | --- | --- | --- | --- | 17 | .284 | 2 | 10 | -.183 | -1 |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 54 | .207 | 4 | --- | --- | --- | 3 | -.219 | 0 | 14 | .181 | 1 | 8 | .212 | 1 | --- | --- | --- | 12 | .161 | 1 |
| | | | | | 488 | .203 | 32 | 57 | .140 | 2 | 48 | .158 | 2 | 67 | .250 | 7 | 81 | .141 | 2 | 141 | .234 | 12 | 94 | .223 | 8 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | .436 | 1 | 37 | .167 | 2 |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | -.049 | 0 | 2 | .274 | 0 | 5 | .240 | 0 |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | .274 | 3 | 204 | .230 | 18 | 18 | .074 | 0 |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 117 | .163 | 5 | 3 | .157 | 0 |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | .222 | 1 | 39 | .221 | 3 | 3 | -.219 | 0 |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42 | .245 | 4 | 374 | .211 | 27 | 72 | .117 | 1 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | --- | --- | --- | 40 | .189 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | --- | --- | --- | 11 | .198 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | --- | --- | --- | 245 | .231 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | -.208 | 0 | --- | --- | --- |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | --- | --- | --- | 120 | .163 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | --- | --- | --- | 54 | .207 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | --- | --- | --- | 485 | .205 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | -.209 | 0 | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANNY ARDOIN | R | 25 | 2000 | MIN-A | 6 | -.209 | -1 | 2 | -.213 | 0 | 3 | .298 | 1 | 1 | -.215 | 0 | 1 | .999 | 1 | 6 | -.107 | 0 | --- | --- | --- | 3 | -.211 | 0 | 6 | -.107 | 0 | 2 | .999 | 1 | 1 | .999 | 0 | 9 | .309 | 1 | --- | --- | --- |
| DANNY ARDOIN | R | 30 | 2005 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.213 | 0 | 1 | -.213 | 0 | --- | --- | --- | --- | --- | --- | 4 | .147 | 0 | --- | --- | --- | 3 | .400 | 1 | 2 | .274 | 0 | --- | --- | --- |
| DANNY ARDOIN | R | 31 | 2006 | BAL-A | 25 | .086 | 0 | 21 | .293 | 3 | 27 | .074 | 0 | 13 | .231 | 1 | 17 | .400 | 5 | 41 | .176 | 2 | 4 | .239 | 0 | 14 | .264 | 2 | 36 | -.117 | -1 | 7 | .999 | 2 | 9 | .999 | 5 | 34 | .227 | 3 | --- | --- | --- |
| DANNY ARDOIN | R | 31 | 2006 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 11 | .290 | 2 | 11 | -.059 | 0 | 12 | .185 | 1 | 4 | .150 | 0 | 5 | -.207 | -1 | 28 | .117 | 1 | 5 | .186 | 0 | 6 | .222 | 1 | 17 | -.191 | -1 | 3 | .999 | 1 | 4 | .519 | 1 | 14 | .250 | 1 | --- | --- | --- |
| DANNY ARDOIN | R | 33 | 2008 | LA_-N | 5 | .442 | 1 | 6 | -.094 | 0 | 2 | -.220 | 0 | 5 | -.218 | -1 | 8 | .285 | 1 | 10 | -.218 | -1 | 1 | .999 | 1 | 4 | .608 | 1 | 6 | -.218 | -1 | --- | --- | --- | 1 | -.221 | 0 | 6 | .574 | 3 | --- | --- | --- |
| | | | | | 48 | .174 | 2 | 40 | .209 | 3 | 46 | .124 | 1 | 23 | .135 | 1 | 33 | .325 | 6 | 89 | .091 | 1 | 11 | .238 | 1 | 30 | .264 | 3 | 70 | -.144 | -2 | 12 | +Inf | 3 | 18 | .702 | 6 | 68 | .277 | 8 | --- | --- | - |