LARRY ANDERSEN
Born 5- 6-1953
Bats R Throws R
Actual Pitching Statistics
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| LARRY ANDERSEN | R | 22 | 1975 | CLE-A | 5.7 | 4.76 | -1 | 1 | 0 | 2.7 | 2.90 | 0 | 0 | 0 | 4.50 | 2.5 | 4.55 | 0 | 0 | 0 | 4.58 | 10 |
| LARRY ANDERSEN | R | 24 | 1977 | CLE-A | 14.3 | 4.40 | -3 | 2 | 0 | 11.3 | 4.39 | 0 | 2 | 0 | 4.23 | 10.7 | 4.35 | 0 | 1 | 0 | 4.36 | -10 |
| LARRY ANDERSEN | R | 26 | 1979 | CLE-A | 16.7 | 7.56 | 4 | 0 | 0 | 8.0 | 6.91 | -2 | -1 | -1 | 6.17 | 8.1 | 6.73 | -2 | -1 | -2 | 6.50 | -16 |
| LARRY ANDERSEN | R | 28 | 1981 | SEA-A | 67.7 | 3.59 | -7 | 4 | 0 | 66.6 | 3.82 | 5 | 14 | 7 | 3.56 | 65.1 | 3.91 | 4 | 13 | 6 | 3.66 | 6 |
| LARRY ANDERSEN | R | 29 | 1982 | SEA-A | 79.7 | 6.33 | 6 | -2 | 0 | 40.0 | 5.88 | -6 | 0 | -4 | 5.48 | 40.9 | 5.58 | -5 | -1 | -5 | 5.65 | -18 |
| LARRY ANDERSEN | R | 30 | 1983 | PHI-N | 26.3 | 2.39 | -5 | 0 | 0 | 17.0 | 2.66 | 3 | 6 | 5 | 2.08 | 17.2 | 2.50 | 4 | 6 | 4 | 2.17 | 2 |
| LARRY ANDERSEN | R | 31 | 1984 | PHI-N | 90.7 | 3.18 | -2 | -2 | -3 | 93.0 | 3.51 | 10 | 20 | 10 | 3.54 | 99.3 | 3.72 | 9 | 19 | 8 | 3.74 | -1 |
| LARRY ANDERSEN | R | 32 | 1985 | PHI-N | 73.0 | 5.05 | 6 | 3 | 1 | 65.7 | 5.44 | -7 | 2 | -5 | 5.24 | 66.2 | 5.43 | -7 | 1 | -6 | 5.31 | -1 |
| LARRY ANDERSEN | R | 33 | 1986 | PHI-N | 12.7 | 5.68 | 7 | -1 | 0 | 6.1 | 5.91 | -1 | 0 | -1 | 5.29 | 6.3 | 5.44 | -1 | 0 | -1 | 5.32 | 3 |
| LARRY ANDERSEN | R | 33 | 1986 | HOU-N | 64.7 | 3.06 | 8 | -5 | 0 | 44.9 | 3.45 | 5 | 10 | 5 | 3.55 | 46.5 | 3.29 | 6 | 10 | 4 | 3.63 | -6 |
| LARRY ANDERSEN | R | 34 | 1987 | HOU-N | 101.7 | 4.07 | 4 | 3 | 2 | 116.7 | 4.21 | 4 | 17 | 4 | 4.20 | 123.9 | 4.36 | 2 | 17 | 3 | 4.25 | 13 |
| LARRY ANDERSEN | R | 35 | 1988 | HOU-N | 82.7 | 3.16 | 9 | -2 | -1 | 73.3 | 3.80 | 6 | 16 | 7 | 3.60 | 77.0 | 3.72 | 7 | 16 | 8 | 3.61 | 14 |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 87.7 | 1.95 | -5 | -2 | -2 | 81.8 | 2.31 | 20 | 30 | 21 | 2.16 | 87.6 | 2.45 | 20 | 31 | 21 | 2.34 | 27 |
| LARRY ANDERSEN | R | 37 | 1990 | HOU-N | 73.7 | 2.32 | 3 | -4 | 0 | 74.3 | 2.60 | 16 | 22 | 14 | 2.81 | 82.1 | 2.82 | 15 | 23 | 14 | 3.00 | 23 |
| LARRY ANDERSEN | R | 37 | 1990 | BOS-A | 22.0 | 1.23 | 1 | -3 | 0 | 11.9 | 1.47 | 4 | 6 | 5 | .74 | 12.8 | 1.64 | 4 | 6 | 5 | 1.07 | 45 |
| LARRY ANDERSEN | R | 38 | 1991 | SD_-N | 47.0 | 2.49 | 2 | 0 | -2 | 70.9 | 2.74 | 14 | 19 | 11 | 3.14 | 77.1 | 3.19 | 11 | 19 | 10 | 3.28 | 20 |
| LARRY ANDERSEN | R | 39 | 1992 | SD_-N | 35.0 | 3.60 | -3 | 5 | 0 | 28.2 | 4.08 | 1 | 5 | 2 | 3.75 | 30.1 | 4.05 | 2 | 5 | 2 | 3.88 | 22 |
| LARRY ANDERSEN | R | 40 | 1993 | PHI-N | 61.7 | 3.21 | 3 | -2 | -1 | 51.2 | 3.32 | 7 | 13 | 7 | 3.22 | 54.7 | 3.37 | 7 | 13 | 7 | 3.40 | 23 |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 32.7 | 5.51 | 1 | 5 | 0 | 28.4 | 5.26 | -2 | 1 | -2 | 5.24 | 30.0 | 5.30 | -3 | 0 | -3 | 5.38 | 0 |
| | | | | | 995.3 | 3.63 | 27 | 1 | -7 | 892.0 | 3.95 | 76 | 183 | 84 | 3.65 | 938.2 | 3.79 | 74 | 181 | 77 | 3.76 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| LARRY ANDERSEN | R | 24 | 1977 | CLE-A | 23 | .231 | 2 | 16 | .324 | 3 | 7 | -.215 | -1 | 7 | .394 | 2 | 16 | .112 | 0 | 12 | -.173 | -1 | 11 | .395 | 3 | --- | --- | --- | 23 | .231 | 2 |
| LARRY ANDERSEN | R | 26 | 1979 | CLE-A | 62 | .232 | 6 | 39 | .257 | 4 | 23 | .189 | 1 | 29 | .235 | 3 | 33 | .229 | 3 | 26 | .236 | 2 | 36 | .229 | 3 | --- | --- | --- | 62 | .232 | 6 |
| LARRY ANDERSEN | R | 28 | 1981 | SEA-A | 77 | .324 | 14 | 64 | .342 | 13 | 13 | .230 | 1 | 35 | .293 | 5 | 42 | .347 | 9 | 35 | .288 | 5 | 42 | .353 | 9 | --- | --- | --- | 77 | .324 | 14 |
| LARRY ANDERSEN | R | 29 | 1982 | SEA-A | 273 | .222 | 23 | 126 | .247 | 14 | 147 | .195 | 9 | 111 | .263 | 13 | 162 | .191 | 10 | 154 | .163 | 6 | 119 | .280 | 16 | --- | --- | --- | 273 | .222 | 23 |
| LARRY ANDERSEN | R | 30 | 1983 | PHI-N | 354 | .301 | 57 | 211 | .319 | 37 | 143 | .271 | 19 | 140 | .322 | 24 | 214 | .289 | 33 | 188 | .295 | 28 | 166 | .308 | 29 | 24 | .347 | 5 | 330 | .298 | 52 |
| LARRY ANDERSEN | R | 31 | 1984 | PHI-N | 106 | .199 | 7 | 57 | .105 | 1 | 49 | .268 | 6 | 46 | .298 | 7 | 60 | .063 | 0 | 64 | .176 | 3 | 42 | .230 | 4 | --- | --- | --- | 106 | .199 | 7 |
| LARRY ANDERSEN | R | 32 | 1985 | PHI-N | 378 | .239 | 38 | 151 | .220 | 13 | 227 | .252 | 25 | 187 | .259 | 22 | 191 | .220 | 16 | 199 | .216 | 16 | 179 | .262 | 22 | --- | --- | --- | 378 | .239 | 38 |
| LARRY ANDERSEN | R | 33 | 1986 | HOU-N | 319 | .268 | 40 | 174 | .237 | 17 | 145 | .304 | 23 | 145 | .301 | 22 | 174 | .239 | 18 | 152 | .267 | 19 | 167 | .268 | 22 | --- | --- | --- | 319 | .268 | 40 |
| LARRY ANDERSEN | R | 33 | 1986 | PHI-N | 268 | .266 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LARRY ANDERSEN | R | 34 | 1987 | HOU-N | 55 | .319 | 10 | 31 | .249 | 4 | 24 | .419 | 7 | 23 | .382 | 5 | 32 | .279 | 5 | 14 | .486 | 4 | 41 | .279 | 6 | --- | --- | --- | 55 | .319 | 10 |
| LARRY ANDERSEN | R | 35 | 1988 | HOU-N | 439 | .251 | 48 | 220 | .246 | 23 | 219 | .255 | 25 | 224 | .247 | 23 | 215 | .256 | 24 | 234 | .243 | 24 | 205 | .260 | 24 | --- | --- | --- | 439 | .251 | 48 |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 351 | .254 | 40 | 171 | .255 | 20 | 180 | .252 | 20 | 171 | .288 | 25 | 180 | .220 | 16 | 179 | .238 | 18 | 172 | .268 | 22 | --- | --- | --- | 351 | .254 | 40 |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 351 | .202 | 24 | 207 | .223 | 18 | 144 | .168 | 6 | 182 | .247 | 20 | 169 | .136 | 5 | 193 | .195 | 12 | 158 | .209 | 12 | --- | --- | --- | 351 | .202 | 24 |
| LARRY ANDERSEN | R | 37 | 1990 | HOU-N | 86 | .186 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LARRY ANDERSEN | R | 38 | 1991 | SD_-N | 302 | .226 | 27 | 151 | .163 | 6 | 151 | .275 | 20 | 146 | .279 | 20 | 156 | .169 | 7 | 148 | .246 | 15 | 154 | .209 | 12 | --- | --- | --- | 302 | .226 | 27 |
| LARRY ANDERSEN | R | 39 | 1992 | SD_-N | 187 | .214 | 15 | 94 | .207 | 7 | 93 | .222 | 8 | 103 | .250 | 11 | 84 | .163 | 4 | 107 | .196 | 7 | 80 | .234 | 8 | --- | --- | --- | 187 | .214 | 15 |
| LARRY ANDERSEN | R | 40 | 1993 | PHI-N | 141 | .209 | 11 | 75 | .170 | 4 | 66 | .247 | 7 | 78 | .225 | 7 | 63 | .190 | 4 | 88 | .153 | 3 | 53 | .273 | 7 | --- | --- | --- | 141 | .209 | 11 |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 256 | .230 | 23 | 131 | .222 | 11 | 125 | .239 | 12 | 91 | .263 | 11 | 165 | .210 | 12 | 141 | .242 | 14 | 115 | .216 | 9 | --- | --- | --- | 256 | .230 | 23 |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 148 | .249 | 16 | 70 | .258 | 8 | 78 | .241 | 8 | 78 | .277 | 10 | 70 | .217 | 6 | 57 | .375 | 13 | 91 | .149 | 3 | --- | --- | --- | 148 | .249 | 16 |
| | | | | | 4176 | .245 | 438 | 2166 | .241 | 220 | 2010 | .249 | 217 | 1963 | .270 | 246 | 2213 | .222 | 192 | 2152 | .235 | 203 | 2024 | .255 | 234 | 24 | .348 | 5 | 4152 | .245 | 4 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| LARRY ANDERSEN | R | 24 | 1977 | CLE-A | 23 | .231 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30 | .245 | 3 | 23 | .231 | 2 |
| LARRY ANDERSEN | R | 26 | 1979 | CLE-A | 62 | .232 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35 | .303 | 6 | 32 | .218 | 3 |
| LARRY ANDERSEN | R | 28 | 1981 | SEA-A | 77 | .324 | 14 | 49 | .208 | 4 | --- | --- | --- | --- | --- | --- | 14 | .509 | 6 | 79 | .215 | 6 | 28 | .257 | 3 |
| LARRY ANDERSEN | R | 29 | 1982 | SEA-A | 273 | .222 | 23 | 62 | .352 | 13 | 56 | .158 | 2 | 13 | .285 | 2 | --- | --- | --- | 35 | .396 | 9 | 76 | .263 | 9 |
| LARRY ANDERSEN | R | 30 | 1983 | PHI-N | 354 | .301 | 57 | --- | --- | --- | 78 | .301 | 12 | 46 | .264 | 6 | 78 | .225 | 7 | 46 | .157 | 2 | 55 | .315 | 10 |
| LARRY ANDERSEN | R | 31 | 1984 | PHI-N | 106 | .199 | 7 | 21 | .271 | 3 | --- | --- | --- | --- | --- | --- | 12 | .259 | 1 | 96 | .250 | 10 | 48 | .217 | 4 |
| LARRY ANDERSEN | R | 32 | 1985 | PHI-N | 378 | .239 | 38 | 42 | .233 | 4 | 42 | .279 | 6 | 99 | .237 | 10 | 76 | .190 | 5 | 48 | .310 | 8 | 44 | .244 | 5 |
| LARRY ANDERSEN | R | 33 | 1986 | HOU-N | 319 | .268 | 40 | --- | --- | --- | 76 | .258 | 9 | 68 | .242 | 7 | 24 | .400 | 6 | 45 | .244 | 5 | 61 | .246 | 7 |
| LARRY ANDERSEN | R | 33 | 1986 | PHI-N | 268 | .266 | 33 | 36 | .363 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LARRY ANDERSEN | R | 34 | 1987 | HOU-N | 55 | .319 | 10 | 42 | .165 | 2 | 19 | .234 | 2 | 72 | .309 | 12 | 54 | .286 | 8 | 78 | .252 | 9 | 62 | .193 | 4 |
| LARRY ANDERSEN | R | 35 | 1988 | HOU-N | 439 | .251 | 48 | 45 | .344 | 9 | 77 | .285 | 11 | 77 | .183 | 4 | 90 | .282 | 12 | 89 | .184 | 5 | 75 | .276 | 10 |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 351 | .254 | 40 | 55 | -.083 | -1 | 22 | .294 | 4 | 89 | .249 | 10 | 66 | .280 | 9 | 74 | .275 | 10 | 40 | .215 | 3 |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 351 | .202 | 24 | --- | --- | --- | 48 | .165 | 2 | 67 | .168 | 3 | 68 | .269 | 9 | --- | --- | --- | 39 | .141 | 1 |
| LARRY ANDERSEN | R | 37 | 1990 | HOU-N | 86 | .186 | 5 | 47 | .208 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72 | .222 | 6 | --- | --- | --- |
| LARRY ANDERSEN | R | 38 | 1991 | SD_-N | 302 | .226 | 27 | 25 | .131 | 1 | 72 | .229 | 6 | 57 | .209 | 4 | 54 | .256 | 7 | 30 | .261 | 4 | 86 | .186 | 5 |
| LARRY ANDERSEN | R | 39 | 1992 | SD_-N | 187 | .214 | 15 | 14 | .374 | 3 | 16 | .251 | 2 | 51 | .241 | 5 | 31 | .193 | 2 | 17 | .196 | 1 | 34 | .169 | 2 |
| LARRY ANDERSEN | R | 40 | 1993 | PHI-N | 141 | .209 | 11 | 41 | .267 | 5 | --- | --- | --- | 43 | .251 | 5 | 39 | .150 | 1 | 57 | .276 | 8 | 28 | .098 | 0 |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 256 | .230 | 23 | 17 | .321 | 3 | 12 | .225 | 1 | 40 | .087 | 0 | 63 | .230 | 6 | --- | --- | --- | 43 | .217 | 4 |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 148 | .249 | 16 | --- | --- | --- | 41 | .249 | 4 | 21 | .130 | 1 | 69 | .263 | 8 | --- | --- | --- | --- | --- | --- |
| | | | | | 4176 | .245 | 438 | 496 | .256 | 56 | 594 | .252 | 67 | 743 | .230 | 69 | 738 | .258 | 86 | 831 | .250 | 91 | 774 | .230 | 70 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| LARRY ANDERSEN | R | 24 | 1977 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23 | .231 | 2 |
| LARRY ANDERSEN | R | 26 | 1979 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62 | .232 | 6 |
| LARRY ANDERSEN | R | 28 | 1981 | SEA-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77 | .324 | 14 |
| LARRY ANDERSEN | R | 29 | 1982 | SEA-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 273 | .222 | 23 |
| LARRY ANDERSEN | R | 30 | 1983 | PHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 354 | .301 | 57 |
| LARRY ANDERSEN | R | 31 | 1984 | PHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 106 | .199 | 7 |
| LARRY ANDERSEN | R | 32 | 1985 | PHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 378 | .239 | 38 |
| LARRY ANDERSEN | R | 33 | 1986 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 319 | .268 | 40 |
| LARRY ANDERSEN | R | 33 | 1986 | PHI-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LARRY ANDERSEN | R | 34 | 1987 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55 | .319 | 10 |
| LARRY ANDERSEN | R | 35 | 1988 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 439 | .251 | 48 |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 53 | .241 | 6 | 31 | .358 | 7 | 26 | .200 | 2 | 23 | .324 | 5 | 23 | .146 | 1 | 54 | .176 | 3 | 9 | .154 | 0 | 15 | .298 | 2 | 66 | .230 | 7 | 11 | .999 | 3 | 8 | .433 | 2 | 32 | .236 | 3 | --- | --- | --- |
| LARRY ANDERSEN | R | 36 | 1989 | HOU-N | 20 | .022 | 0 | 29 | .155 | 1 | 27 | -.142 | -1 | 21 | .167 | 1 | 36 | .261 | 4 | 71 | -.061 | 0 | 3 | .316 | 1 | 21 | .279 | 3 | 47 | .141 | 1 | 10 | .999 | 4 | 7 | .766 | 3 | 37 | .236 | 3 | 22 | .323 | 4 |
| LARRY ANDERSEN | R | 37 | 1990 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LARRY ANDERSEN | R | 38 | 1991 | SD_-N | 23 | .359 | 5 | 23 | .416 | 7 | 14 | .131 | 0 | 11 | -.111 | 0 | 28 | .271 | 4 | 43 | .170 | 2 | 4 | .175 | 0 | 9 | -.219 | -1 | 37 | -.157 | -2 | 4 | .999 | 1 | 7 | .359 | 1 | 32 | .240 | 3 | 67 | .231 | 6 |
| LARRY ANDERSEN | R | 39 | 1992 | SD_-N | 18 | .198 | 1 | 20 | .267 | 3 | 11 | .198 | 1 | 13 | .230 | 1 | 13 | .378 | 3 | 35 | .090 | 0 | 2 | .371 | 0 | 15 | .286 | 2 | 36 | -.133 | -1 | 6 | .999 | 2 | 2 | .304 | 0 | 16 | .271 | 2 | --- | --- | --- |
| LARRY ANDERSEN | R | 40 | 1993 | PHI-N | 8 | .249 | 1 | 10 | .169 | 1 | 13 | -.090 | 0 | 8 | .179 | 0 | 21 | .292 | 3 | 22 | .187 | 1 | 3 | -.215 | 0 | 4 | -.214 | 0 | 27 | .239 | 3 | 3 | .999 | 1 | 6 | .306 | 1 | 16 | .179 | 1 | --- | --- | --- |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 13 | .290 | 2 | 20 | .311 | 4 | 16 | -.091 | 0 | 18 | .197 | 1 | 30 | .286 | 4 | 43 | .092 | 1 | 6 | -.083 | 0 | 17 | .298 | 2 | 43 | -.086 | 0 | 4 | .999 | 1 | 4 | .515 | 1 | 36 | .371 | 7 | 6 | .267 | 1 |
| LARRY ANDERSEN | R | 41 | 1994 | PHI-N | 14 | .402 | 4 | 16 | .181 | 1 | 6 | .256 | 1 | 7 | .267 | 1 | 13 | .292 | 2 | 29 | .125 | 1 | 4 | -.135 | 0 | 9 | .258 | 1 | 15 | .202 | 1 | 5 | .478 | 1 | 8 | .440 | 2 | 17 | .257 | 2 | 5 | .253 | 1 |
| | | | | | 151 | .259 | 19 | 157 | .277 | 22 | 117 | .111 | 2 | 104 | .226 | 10 | 172 | .274 | 23 | 315 | .117 | 6 | 32 | .175 | 2 | 97 | .258 | 11 | 288 | .145 | 10 | 44 | 1.452 | 13 | 42 | .439 | 10 | 194 | .258 | 21 | 2463 | .260 | 2 |