MOISES ALOU
Born 7- 3-1966
Bats R Throws R
Fielding Statistics By Position
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MOISES ALOU | 23 | 1990 | MON-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| MOISES ALOU | 23 | 1990 | PIT-N | LF | 2 | 3 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 100 | 0 | 0 | 4 | 0 | .106 |
| MOISES ALOU | 25 | 1992 | MON-N | LF | 79 | 118 | 4 | 2 | 0 | 63.8 | 95 | 2 | -3 | 95 | 3 | -3 | 194 | 45 | .292 |
| MOISES ALOU | 26 | 1993 | MON-N | LF | 102 | 181 | 6 | 2 | 1 | 89.1 | 102 | 9 | 2 | 102 | 11 | 2 | 261 | 56 | .284 |
| MOISES ALOU | 27 | 1994 | MON-N | LF | 63 | 98 | 1 | 1 | 0 | 59.5 | 89 | -3 | -7 | 86 | -2 | -8 | 170 | 48 | .318 |
| MOISES ALOU | 28 | 1995 | MON-N | LF | 61 | 96 | 3 | 2 | 0 | 58.0 | 100 | 3 | 0 | 99 | 6 | 0 | 172 | 33 | .273 |
| MOISES ALOU | 29 | 1996 | MON-N | LF | 33 | 51 | 1 | 2 | 0 | 24.3 | 108 | 3 | 2 | 108 | 5 | 2 | 72 | 14 | .273 |
| MOISES ALOU | 30 | 1997 | FLA-N | LF | 90 | 123 | 2 | 3 | 0 | 80.1 | 90 | -4 | -8 | 88 | -1 | -10 | 220 | 53 | .298 |
| MOISES ALOU | 31 | 1998 | HOU-N | LF | 152 | 228 | 11 | 4 | 2 | 146.4 | 92 | -2 | -11 | 90 | 1 | -15 | 400 | 125 | .330 |
| MOISES ALOU | 33 | 2000 | HOU-N | LF | 59 | 92 | 0 | 5 | 0 | 53.8 | 87 | -4 | -7 | 84 | -3 | -9 | 143 | 43 | .324 |
| MOISES ALOU | 35 | 2002 | CHI-N | LF | 122 | 199 | 6 | 2 | 1 | 113.8 | 104 | 9 | 4 | 104 | 14 | 4 | 340 | 64 | .270 |
| MOISES ALOU | 36 | 2003 | CHI-N | LF | 142 | 203 | 4 | 6 | 1 | 135.6 | 94 | -2 | -8 | 93 | 2 | -10 | 405 | 84 | .280 |
| MOISES ALOU | 37 | 2004 | CHI-N | LF | 154 | 240 | 7 | 8 | 2 | 148.0 | 101 | 9 | 2 | 101 | 15 | 2 | 430 | 106 | .300 |
| MOISES ALOU | 38 | 2005 | SF_-N | LF | 74 | 132 | 1 | 4 | 0 | 64.6 | 103 | 5 | 2 | 104 | 9 | 2 | 172 | 48 | .314 |
| MOISES ALOU | 39 | 2006 | SF_-N | LF | 10 | 19 | 0 | 0 | 0 | 8.8 | 100 | 1 | 0 | 101 | 1 | 0 | 26 | 6 | .299 |
| MOISES ALOU | 40 | 2007 | NY_-N | LF | 84 | 138 | 7 | 4 | 0 | 78.5 | 91 | -4 | -7 | 91 | 1 | -7 | 217 | 59 | .312 |
| MOISES ALOU | 41 | 2008 | NY_-N | LF | 13 | 18 | 0 | 0 | 0 | 10.2 | 90 | 1 | -1 | 89 | 0 | -1 | 33 | 7 | .281 |
| | | | | LF | 1241 | 1939 | 53 | 45 | 7 | 1135.9 | 97 | 23 | -40 | 96 | 61 | -51 | 3259 | 792 | .298 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MOISES ALOU | 23 | 1990 | MON-N | CF | 2 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .193 |
| MOISES ALOU | 25 | 1992 | MON-N | CF | 13 | 23 | 2 | 0 | 1 | 6.9 | 144 | 4 | 3 | 147 | 4 | 3 | 21 | 5 | .292 |
| MOISES ALOU | 26 | 1993 | MON-N | CF | 12 | 23 | 2 | 0 | 0 | 7.6 | 126 | 3 | 2 | 128 | 3 | 2 | 22 | 5 | .284 |
| MOISES ALOU | 28 | 1995 | MON-N | CF | 4 | 5 | 0 | 0 | 0 | 3.0 | 67 | -1 | -1 | 61 | -1 | -1 | 9 | 2 | .273 |
| MOISES ALOU | 29 | 1996 | MON-N | CF | 7 | 8 | 0 | 0 | 0 | 4.7 | 79 | 0 | -1 | 75 | 0 | -1 | 14 | 3 | .273 |
| MOISES ALOU | 30 | 1997 | FLA-N | CF | 55 | 106 | 1 | 0 | 0 | 51.8 | 100 | 4 | 0 | 100 | 8 | 0 | 142 | 34 | .298 |
| MOISES ALOU | 31 | 1998 | HOU-N | CF | 6 | 5 | 0 | 1 | 0 | 3.7 | 46 | -1 | -2 | 37 | -2 | -2 | 10 | 3 | .330 |
| MOISES ALOU | 35 | 2002 | CHI-N | CF | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .270 |
| | | | | CF | 100 | 170 | 5 | 1 | 1 | 78.3 | 101 | 9 | 1 | 101 | 13 | 0 | 220 | 52 | .295 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MOISES ALOU | 23 | 1990 | MON-N | RF | 2 | 6 | 1 | 0 | 0 | 2.0 | 150 | 1 | 1 | 155 | 1 | 1 | 4 | 0 | .193 |
| MOISES ALOU | 25 | 1992 | MON-N | RF | 15 | 28 | 0 | 2 | 0 | 11.9 | 109 | 2 | 1 | 110 | 2 | 1 | 36 | 8 | .292 |
| MOISES ALOU | 26 | 1993 | MON-N | RF | 34 | 52 | 3 | 2 | 1 | 26.4 | 104 | 3 | 1 | 104 | 4 | 1 | 77 | 17 | .284 |
| MOISES ALOU | 27 | 1994 | MON-N | RF | 45 | 104 | 3 | 2 | 0 | 42.0 | 112 | 8 | 5 | 112 | 9 | 5 | 120 | 34 | .318 |
| MOISES ALOU | 28 | 1995 | MON-N | RF | 30 | 49 | 2 | 1 | 2 | 25.9 | 107 | 3 | 2 | 107 | 4 | 2 | 77 | 15 | .273 |
| MOISES ALOU | 29 | 1996 | MON-N | RF | 123 | 202 | 6 | 1 | 2 | 106.6 | 105 | 13 | 6 | 105 | 15 | 5 | 314 | 61 | .273 |
| MOISES ALOU | 30 | 1997 | FLA-N | RF | 22 | 18 | 1 | 0 | 1 | 11.1 | 91 | 0 | -1 | 90 | 0 | -1 | 30 | 7 | .298 |
| MOISES ALOU | 33 | 2000 | HOU-N | RF | 64 | 102 | 5 | 1 | 0 | 60.3 | 85 | -5 | -9 | 83 | -5 | -10 | 160 | 48 | .324 |
| MOISES ALOU | 34 | 2001 | HOU-N | RF | 130 | 205 | 10 | 2 | 3 | 124.4 | 90 | -5 | -13 | 88 | -4 | -15 | 348 | 92 | .309 |
| MOISES ALOU | 35 | 2002 | CHI-N | RF | 4 | 5 | 0 | 0 | 0 | 3.3 | 100 | 0 | 0 | 100 | 0 | 0 | 10 | 2 | .270 |
| MOISES ALOU | 38 | 2005 | SF_-N | RF | 53 | 90 | 4 | 4 | 3 | 46.3 | 85 | -4 | -7 | 82 | -3 | -8 | 123 | 34 | .314 |
| MOISES ALOU | 39 | 2006 | SF_-N | RF | 81 | 154 | 1 | 4 | 0 | 73.4 | 94 | 0 | -4 | 94 | 4 | -4 | 215 | 53 | .299 |
| | | | | RF | 603 | 1015 | 36 | 19 | 12 | 533.6 | 97 | 16 | -18 | 96 | 28 | -23 | 1514 | 371 | .299 |
DESIGNATED AND PINCH HITTING