SCOTT ALDRED
Born 6-12-1968
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| SCOTT ALDRED | L | 22 | 1990 | DET-A | 1 | 2 | 0 | 3.77 | 4 | 3 | 63 | 14.3 | 13 | 6 | 6 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 23 | 1991 | DET-A | 2 | 4 | 0 | 5.18 | 11 | 11 | 253 | 57.3 | 58 | 37 | 33 | 9 | 30 | 35 | 0 | 2 | 3 | 1 | 1 | 0 |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 3 | 8 | 0 | 6.78 | 16 | 13 | 304 | 65.0 | 80 | 51 | 49 | 12 | 33 | 34 | 3 | 4 | 1 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 25 | 1993 | COL-N | 0 | 0 | 0 | 10.80 | 5 | 0 | 40 | 6.7 | 10 | 10 | 8 | 1 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 25 | 1993 | MON-N | 1 | 0 | 0 | 6.75 | 3 | 0 | 25 | 5.3 | 9 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 28 | 1996 | DET-A | 0 | 4 | 0 | 9.35 | 11 | 8 | 217 | 43.3 | 60 | 52 | 45 | 9 | 26 | 36 | 3 | 3 | 6 | 1 | 0 | 0 |
| SCOTT ALDRED | L | 28 | 1996 | MIN-A | 6 | 5 | 0 | 5.09 | 25 | 17 | 531 | 122.0 | 134 | 73 | 69 | 20 | 42 | 75 | 3 | 1 | 4 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 29 | 1997 | MIN-A | 2 | 10 | 0 | 7.68 | 17 | 15 | 350 | 77.3 | 102 | 66 | 66 | 20 | 28 | 33 | 3 | 2 | 7 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 30 | 1998 | TB_-A | 0 | 0 | 0 | 3.73 | 48 | 0 | 135 | 31.3 | 33 | 13 | 13 | 1 | 12 | 21 | 2 | 3 | 2 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 31 | 1999 | TB_-A | 3 | 2 | 0 | 5.18 | 37 | 0 | 114 | 24.3 | 26 | 15 | 14 | 1 | 14 | 22 | 2 | 0 | 1 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 31 | 1999 | PHI-N | 1 | 1 | 1 | 3.90 | 29 | 0 | 140 | 32.3 | 33 | 15 | 14 | 1 | 15 | 19 | 0 | 3 | 3 | 0 | 0 | 0 |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 1 | 3 | 0 | 5.75 | 23 | 0 | 95 | 20.3 | 23 | 14 | 13 | 3 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| | | | | | 20 | 39 | 1 | 6.02 | 229 | 67 | 2267 | 499.7 | 581 | 356 | 334 | 78 | 230 | 312 | 19 | 20 | 30 | 2 | 1 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| SCOTT ALDRED | L | 22 | 1990 | DET-A | 14.3 | 3.77 | 1 | -1 | -1 | 19.6 | 3.92 | 1 | 3 | 0 | 4.31 | 21.1 | 4.15 | 1 | 3 | 1 | 4.28 | -5 |
| SCOTT ALDRED | L | 23 | 1991 | DET-A | 57.3 | 5.81 | -4 | 2 | -1 | 53.4 | 5.69 | -7 | 0 | -6 | 5.50 | 56.6 | 5.36 | -5 | 2 | -5 | 5.24 | 1 |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 65.0 | 7.06 | 4 | 2 | -1 | 78.4 | 7.27 | -24 | -16 | -24 | 7.30 | 82.0 | 6.91 | -22 | -12 | -21 | 6.80 | -10 |
| SCOTT ALDRED | L | 25 | 1993 | COL-N | 6.7 | 13.50 | 1 | 2 | 0 | 3.2 | 6.82 | -2 | -1 | -1 | 8.59 | 3.4 | 8.97 | -2 | -1 | -2 | 8.48 | -19 |
| SCOTT ALDRED | L | 25 | 1993 | MON-N | 5.3 | 6.75 | 3 | -1 | 1 | 6.7 | 3.43 | -2 | -1 | -2 | 6.98 | 7.2 | 6.75 | -2 | -1 | -2 | 6.95 | 2 |
| SCOTT ALDRED | L | 28 | 1996 | DET-A | 43.3 | 10.80 | 6 | 11 | -1 | 38.4 | 8.00 | -15 | -8 | -12 | 7.41 | 40.7 | 7.58 | -14 | -7 | -12 | 7.11 | 0 |
| SCOTT ALDRED | L | 28 | 1996 | MIN-A | 122.0 | 5.39 | 0 | -1 | 0 | 106.4 | 4.41 | 1 | 11 | -1 | 4.56 | 112.8 | 4.26 | 3 | 13 | 0 | 4.50 | 6 |
| SCOTT ALDRED | L | 29 | 1997 | MIN-A | 77.3 | 7.68 | 1 | 0 | -1 | 89.1 | 6.45 | -19 | -10 | -20 | 6.55 | 95.3 | 6.30 | -19 | -8 | -19 | 6.29 | -17 |
| SCOTT ALDRED | L | 30 | 1998 | TB_-A | 31.3 | 3.73 | 4 | -2 | 0 | 15.1 | 3.39 | 2 | 3 | 2 | 3.45 | 16.7 | 3.00 | 3 | 4 | 2 | 3.51 | 1 |
| SCOTT ALDRED | L | 31 | 1999 | TB_-A | 24.3 | 5.55 | 1 | 1 | 1 | 32.8 | 4.61 | 0 | 4 | 0 | 4.52 | 37.5 | 4.90 | -2 | 4 | -1 | 4.63 | 6 |
| SCOTT ALDRED | L | 31 | 1999 | PHI-N | 32.3 | 4.18 | 2 | 0 | 0 | 25.6 | 3.83 | 2 | 5 | 2 | 3.83 | 27.4 | 3.88 | 2 | 4 | 1 | 4.04 | -9 |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 20.3 | 6.20 | 2 | 0 | 0 | 27.0 | 5.35 | -3 | 0 | -3 | 5.61 | 29.1 | 5.73 | -4 | -1 | -4 | 5.77 | 2 |
| | | | | | 499.7 | 6.41 | 21 | 12 | -3 | 495.9 | 5.83 | -66 | -11 | -66 | 5.71 | 529.8 | 5.54 | -61 | -2 | -61 | 5.53 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SCOTT ALDRED | L | 23 | 1991 | DET-A | 63 | .283 | 8 | 39 | .266 | 5 | 24 | .308 | 4 | 11 | .342 | 2 | 52 | .270 | 6 | 27 | .292 | 4 | 36 | .276 | 5 | 61 | .280 | 8 | 2 | .365 | 0 |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 253 | .277 | 34 | 150 | .299 | 23 | 103 | .240 | 10 | 40 | .262 | 5 | 213 | .280 | 29 | 144 | .301 | 22 | 109 | .246 | 12 | 253 | .277 | 34 | --- | --- | --- |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 304 | .312 | 52 | 135 | .303 | 22 | 169 | .321 | 31 | 53 | .258 | 6 | 251 | .323 | 46 | 155 | .332 | 29 | 149 | .293 | 23 | 280 | .319 | 50 | 24 | .216 | 2 |
| SCOTT ALDRED | L | 25 | 1993 | MON-N | 40 | .354 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 28 | 1996 | DET-A | 25 | .320 | 5 | 15 | .316 | 3 | 10 | .326 | 2 | 5 | .555 | 2 | 20 | .264 | 3 | 10 | .395 | 2 | 15 | .279 | 2 | --- | --- | --- | 25 | .320 | 5 |
| SCOTT ALDRED | L | 28 | 1996 | MIN-A | 217 | .312 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 29 | 1997 | MIN-A | 531 | .261 | 62 | 233 | .269 | 29 | 298 | .255 | 32 | 112 | .299 | 17 | 419 | .250 | 44 | 295 | .250 | 31 | 236 | .274 | 30 | 429 | .261 | 50 | 102 | .262 | 12 |
| SCOTT ALDRED | L | 30 | 1998 | TB_-A | 350 | .310 | 58 | 207 | .313 | 35 | 143 | .304 | 23 | 71 | .300 | 11 | 279 | .313 | 47 | 201 | .301 | 31 | 149 | .322 | 27 | 331 | .316 | 57 | 19 | .196 | 1 |
| SCOTT ALDRED | L | 31 | 1999 | PHI-N | 135 | .241 | 13 | 68 | .251 | 7 | 67 | .231 | 6 | 64 | .173 | 3 | 71 | .297 | 10 | 61 | .290 | 8 | 74 | .199 | 5 | --- | --- | --- | 135 | .241 | 13 |
| SCOTT ALDRED | L | 31 | 1999 | TB_-A | 140 | .254 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 114 | .255 | 12 | 47 | .187 | 3 | 67 | .304 | 10 | 51 | .246 | 5 | 63 | .262 | 7 | 45 | .250 | 5 | 69 | .258 | 8 | --- | --- | --- | 114 | .255 | 12 |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 95 | .276 | 12 | 50 | .259 | 6 | 45 | .295 | 6 | 35 | .274 | 4 | 60 | .277 | 8 | 41 | .243 | 4 | 54 | .296 | 8 | --- | --- | --- | 95 | .276 | 12 |
| | | | | | 2267 | .285 | 313 | 1111 | .286 | 156 | 1156 | .284 | 158 | 547 | .276 | 71 | 1720 | .288 | 243 | 1154 | .282 | 154 | 1113 | .288 | 160 | 1540 | .295 | 230 | 727 | .262 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SCOTT ALDRED | L | 23 | 1991 | DET-A | 63 | .283 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53 | .311 | 9 | 63 | .283 | 8 |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 253 | .277 | 34 | 88 | .358 | 19 | --- | --- | --- | --- | --- | --- | 53 | .346 | 11 | --- | --- | --- | 147 | .236 | 14 |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 304 | .312 | 52 | --- | --- | --- | 116 | .272 | 16 | 57 | .331 | 11 | --- | --- | --- | --- | --- | --- | 43 | .306 | 7 |
| SCOTT ALDRED | L | 25 | 1993 | MON-N | 40 | .354 | 8 | 10 | .326 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 28 | 1996 | DET-A | 25 | .320 | 5 | 126 | .283 | 17 | 15 | .316 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 28 | 1996 | MIN-A | 217 | .312 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 115 | .236 | 11 | --- | --- | --- |
| SCOTT ALDRED | L | 29 | 1997 | MIN-A | 531 | .261 | 62 | 116 | .274 | 15 | 20 | .188 | 1 | 110 | .293 | 16 | 160 | .298 | 24 | --- | --- | --- | 126 | .213 | 10 |
| SCOTT ALDRED | L | 30 | 1998 | TB_-A | 350 | .310 | 58 | --- | --- | --- | 167 | .307 | 27 | 67 | .372 | 16 | --- | --- | --- | 38 | .254 | 4 | --- | --- | --- |
| SCOTT ALDRED | L | 31 | 1999 | PHI-N | 135 | .241 | 13 | --- | --- | --- | 21 | .315 | 4 | 32 | .212 | 2 | 26 | .293 | 4 | 56 | .253 | 6 | 18 | -.091 | 0 |
| SCOTT ALDRED | L | 31 | 1999 | TB_-A | 140 | .254 | 15 | 23 | -.170 | -1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 114 | .255 | 12 | 52 | .262 | 6 | 32 | .264 | 3 | 40 | .349 | 8 | 19 | .271 | 2 | --- | --- | --- | 60 | .297 | 8 |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 95 | .276 | 12 | --- | --- | --- | 43 | .292 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 2267 | .285 | 313 | 455 | .290 | 64 | 505 | .300 | 78 | 306 | .319 | 54 | 282 | .294 | 41 | 262 | .259 | 29 | 457 | .246 | 47 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| SCOTT ALDRED | L | 23 | 1991 | DET-A | 12 | .250 | 1 | 1 | -.218 | 0 | 3 | .176 | 0 | 8 | .306 | 1 | 4 | -.097 | 0 | 5 | .291 | 1 | 4 | .311 | 1 | 3 | -.215 | 0 | 6 | .381 | 1 | 4 | .999 | 1 | 6 | .429 | 1 | 7 | .272 | 1 | --- | --- | --- |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 22 | .210 | 2 | 16 | .264 | 2 | 12 | .166 | 1 | 22 | .232 | 2 | 21 | .246 | 2 | 33 | .254 | 4 | 7 | .200 | 0 | 24 | .318 | 5 | 35 | .220 | 3 | 8 | .999 | 3 | 19 | .558 | 6 | 34 | .301 | 5 | --- | --- | --- |
| SCOTT ALDRED | L | 24 | 1992 | DET-A | 37 | .418 | 12 | 19 | .264 | 3 | 11 | .054 | 0 | 34 | .317 | 6 | 20 | .368 | 5 | 34 | .269 | 5 | 14 | .250 | 2 | 20 | .191 | 1 | 41 | .268 | 5 | 9 | .732 | 2 | 17 | .499 | 4 | 48 | .307 | 7 | --- | --- | --- |
| SCOTT ALDRED | L | 25 | 1993 | MON-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 28 | 1996 | DET-A | 6 | .487 | 3 | 3 | .238 | 0 | 1 | .225 | 0 | 4 | .362 | 1 | 2 | .338 | 0 | 2 | .361 | 0 | 3 | .224 | 0 | 3 | .150 | 0 | 4 | .251 | 1 | 3 | .999 | 1 | 3 | .612 | 2 | 2 | .294 | 0 | --- | --- | --- |
| SCOTT ALDRED | L | 28 | 1996 | MIN-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 29 | 1997 | MIN-A | 41 | .282 | 6 | 24 | .345 | 5 | 24 | -.152 | -1 | 29 | .238 | 3 | 25 | .293 | 4 | 51 | .167 | 2 | 10 | .251 | 1 | 32 | .402 | 9 | 52 | -.108 | -1 | 9 | .725 | 2 | 17 | .458 | 4 | 48 | .369 | 10 | 169 | .257 | 19 |
| SCOTT ALDRED | L | 30 | 1998 | TB_-A | 45 | .332 | 9 | 27 | .357 | 7 | 17 | .289 | 3 | 37 | .294 | 6 | 31 | .254 | 4 | 43 | .206 | 3 | 16 | .439 | 5 | 17 | .164 | 1 | 44 | .244 | 5 | 12 | .483 | 2 | 22 | .483 | 6 | 39 | .399 | 10 | --- | --- | --- |
| SCOTT ALDRED | L | 31 | 1999 | PHI-N | 11 | .164 | 1 | 12 | .323 | 2 | 7 | .292 | 1 | 12 | .257 | 2 | 14 | .414 | 3 | 15 | -.184 | -1 | 2 | -.215 | 0 | 9 | .040 | 0 | 20 | .131 | 1 | 3 | .999 | 1 | 7 | .689 | 2 | 20 | .289 | 3 | 3 | .210 | 0 |
| SCOTT ALDRED | L | 31 | 1999 | TB_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 20 | .323 | 4 | 8 | .192 | 1 | 7 | .168 | 0 | 7 | .269 | 1 | 5 | .702 | 2 | 10 | -.212 | -1 | 4 | -.212 | 0 | 6 | -.106 | 0 | 14 | .174 | 1 | 4 | .999 | 1 | 6 | .445 | 1 | 22 | .331 | 4 | 1 | -.217 | 0 |
| SCOTT ALDRED | L | 32 | 2000 | PHI-N | 10 | .504 | 4 | 4 | .733 | 2 | 6 | -.214 | -1 | 11 | .263 | 1 | 10 | .324 | 2 | 17 | -.085 | 0 | 3 | -.216 | 0 | 4 | .401 | 1 | 7 | .234 | 1 | 3 | .999 | 1 | 8 | .391 | 1 | 12 | .126 | 0 | --- | --- | --- |
| | | | | | 244 | .346 | 53 | 138 | .320 | 25 | 109 | .161 | 5 | 206 | .289 | 31 | 169 | .310 | 28 | 250 | .184 | 14 | 73 | .256 | 9 | 136 | .265 | 17 | 277 | .199 | 19 | 70 | .761 | 18 | 129 | .476 | 33 | 290 | .324 | 45 | 175 | .253 |