2009 LA_-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BRAD AUSMUS | 40 | 2009 | LA_-N | C | 30 | 203 | 11 | 0 | 1 | 2 | 14 | 6 | 26.9 | 96 | 1 | -1 | 97 | 6 | -1 | 68 | 12 | .260 |
| A.J. ELLIS | 28 | 2009 | LA_-N | C | 7 | 36 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 | 133 | 1 | 1 | 146 | 2 | 1 | 8 | 0 | -0.171 |
| RUSS MARTIN | 26 | 2009 | LA_-N | C | 137 | 1039 | 87 | 7 | 9 | 3 | 74 | 33 | 132.1 | 109 | 22 | 12 | 114 | 50 | 18 | 385 | 61 | .252 |
| | | | | C | 174 | 1278 | 100 | 7 | 10 | 5 | 89 | 39 | 162.0 | 107 | 24 | 12 | 111 | 58 | 18 | 461 | 73 | .251 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CASEY BLAKE | 35 | 2009 | LA_-N | FB | 2 | 2 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .000 |
| JAMES LONEY | 25 | 2009 | LA_-N | FB | 155 | 1269 | 85 | 7 | 110 | 147.5 | 103 | 10 | 4 | 105 | 19 | 7 | 420 | 81 | .272 |
| MARK LORETTA | 37 | 2009 | LA_-N | FB | 17 | 122 | 9 | 0 | 12 | 13.1 | 108 | 1 | 1 | 111 | 2 | 1 | 45 | 5 | .215 |
| DOUG MIENTKIEWICZ | 35 | 2009 | LA_-N | FB | 4 | 9 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .289 |
| | | | | FB | 178 | 1402 | 94 | 7 | 122 | 162.0 | 103 | 11 | 5 | 105 | 21 | 8 | 467 | 86 | .267 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TONY ABREU | 24 | 2009 | LA_-N | SB | 1 | 4 | 3 | 0 | 1 | 1.0 | 101 | 0 | 0 | 102 | 0 | 0 | 2 | 0 | .256 |
| RON BELLIARD | 34 | 2009 | LA_-N | SB | 10 | 11 | 19 | 1 | 6 | 9.6 | 80 | -1 | -2 | 77 | 0 | -2 | 25 | 9 | .344 |
| JUAN CASTRO | 37 | 2009 | LA_-N | SB | 20 | 29 | 24 | 2 | 7 | 10.4 | 91 | 0 | -1 | 90 | 1 | -1 | 27 | 4 | .234 |
| BLAKE DEWITT | 23 | 2009 | LA_-N | SB | 2 | 2 | 1 | 0 | 0 | .4 | 101 | 0 | 0 | 102 | 0 | 0 | 2 | 0 | .222 |
| ORLANDO HUDSON | 31 | 2009 | LA_-N | SB | 145 | 325 | 359 | 8 | 77 | 139.9 | 111 | 29 | 16 | 115 | 46 | 21 | 407 | 84 | .279 |
| MARK LORETTA | 37 | 2009 | LA_-N | SB | 3 | 2 | 2 | 0 | 1 | .7 | 101 | 0 | 0 | 102 | 0 | 0 | 2 | 0 | .215 |
| | | | | SB | 181 | 373 | 408 | 11 | 92 | 162.0 | 108 | 28 | 13 | 111 | 46 | 18 | 465 | 97 | .280 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TONY ABREU | 24 | 2009 | LA_-N | TB | 1 | 1 | 3 | 0 | 0 | 1.1 | 191 | 1 | 1 | 213 | 1 | 1 | 2 | 0 | .256 |
| RON BELLIARD | 34 | 2009 | LA_-N | TB | 10 | 8 | 13 | 0 | 1 | 8.8 | 100 | 0 | 0 | 101 | 1 | 0 | 23 | 8 | .344 |
| CASEY BLAKE | 35 | 2009 | LA_-N | TB | 134 | 99 | 263 | 10 | 32 | 127.7 | 109 | 19 | 12 | 113 | 34 | 16 | 362 | 82 | .290 |
| JUAN CASTRO | 37 | 2009 | LA_-N | TB | 8 | 2 | 5 | 0 | 0 | 2.5 | 100 | 0 | 0 | 101 | 0 | 0 | 7 | 1 | .234 |
| BLAKE DEWITT | 23 | 2009 | LA_-N | TB | 14 | 5 | 13 | 1 | 1 | 7.5 | 86 | -1 | -1 | 84 | 0 | -1 | 26 | 3 | .222 |
| MARK LORETTA | 37 | 2009 | LA_-N | TB | 23 | 11 | 31 | 2 | 3 | 14.5 | 120 | 4 | 3 | 127 | 6 | 4 | 50 | 5 | .215 |
| RUSS MARTIN | 26 | 2009 | LA_-N | TB | 1 | 0 | 0 | 0 | 0 | .0 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .000 |
| | | | | TB | 191 | 126 | 328 | 13 | 37 | 162.1 | 109 | 22 | 14 | 112 | 43 | 20 | 470 | 100 | .282 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JUAN CASTRO | 37 | 2009 | LA_-N | SS | 28 | 20 | 39 | 1 | 6 | 18.7 | 85 | -2 | -3 | 82 | 0 | -3 | 49 | 6 | .234 |
| BLAKE DEWITT | 23 | 2009 | LA_-N | SS | 2 | 1 | 2 | 0 | 0 | .9 | 101 | 0 | 0 | 102 | 0 | 0 | 3 | 0 | .222 |
| RAFAEL FURCAL | 31 | 2009 | LA_-N | SS | 149 | 187 | 419 | 20 | 76 | 141.0 | 108 | 23 | 11 | 111 | 44 | 16 | 458 | 77 | .257 |
| CHIN-LUNG HU | 25 | 2009 | LA_-N | SS | 3 | 1 | 1 | 0 | 0 | 1.4 | 101 | 1 | 0 | 102 | 0 | 0 | 3 | 1 | .324 |
| | | | | SS | 182 | 209 | 461 | 21 | 82 | 162.0 | 105 | 22 | 8 | 108 | 45 | 13 | 513 | 84 | .255 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CASEY BLAKE | 35 | 2009 | LA_-N | LF | 2 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .290 |
| JUAN CASTRO | 37 | 2009 | LA_-N | LF | 2 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .234 |
| JUAN PIERRE | 31 | 2009 | LA_-N | LF | 94 | 128 | 1 | 0 | 0 | 71.8 | 106 | 8 | 4 | 108 | 14 | 6 | 226 | 45 | .276 |
| MANNY RAMIREZ | 37 | 2009 | LA_-N | LF | 101 | 139 | 3 | 4 | 0 | 89.3 | 96 | 0 | -4 | 96 | 6 | -4 | 250 | 74 | .323 |
| JASON REPKO | 28 | 2009 | LA_-N | LF | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 201 | 268 | 4 | 4 | 0 | 161.9 | 100 | 8 | 0 | 101 | 20 | 2 | 478 | 120 | .302 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MATT KEMP | 24 | 2009 | LA_-N | CF | 158 | 367 | 14 | 2 | 4 | 149.0 | 107 | 22 | 10 | 109 | 40 | 14 | 424 | 100 | .295 |
| XAVIER PAUL | 24 | 2009 | LA_-N | CF | 1 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .256 |
| JUAN PIERRE | 31 | 2009 | LA_-N | CF | 15 | 28 | 0 | 1 | 0 | 11.2 | 73 | -2 | -3 | 68 | -2 | -4 | 35 | 7 | .276 |
| JASON REPKO | 28 | 2009 | LA_-N | CF | 3 | 1 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .155 |
| | | | | CF | 177 | 397 | 14 | 3 | 4 | 162.0 | 104 | 20 | 7 | 107 | 39 | 11 | 463 | 108 | .293 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANDRE ETHIER | 27 | 2009 | LA_-N | RF | 158 | 279 | 6 | 7 | 0 | 150.1 | 97 | 3 | -5 | 97 | 12 | -4 | 441 | 106 | .297 |
| JAMIE HOFFMANN | 24 | 2009 | LA_-N | RF | 5 | 10 | 1 | 0 | 1 | 3.5 | 129 | 1 | 1 | 136 | 2 | 1 | 13 | 1 | .206 |
| MITCH JONES | 31 | 2009 | LA_-N | RF | 1 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 101 | 0 | 0 | 5 | 1 | .289 |
| MATT KEMP | 24 | 2009 | LA_-N | RF | 7 | 10 | 0 | 0 | 0 | 5.5 | 100 | 0 | 0 | 101 | 1 | 0 | 16 | 4 | .295 |
| XAVIER PAUL | 24 | 2009 | LA_-N | RF | 3 | 1 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 101 | 0 | 0 | 4 | 1 | .256 |
| JASON REPKO | 28 | 2009 | LA_-N | RF | 3 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .155 |
| | | | | RF | 177 | 303 | 7 | 7 | 1 | 162.0 | 98 | 4 | -4 | 98 | 14 | -3 | 481 | 113 | .294 |
DESIGNATED AND PINCH HITTING