2005 NY_-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| JASON ANDERSON | R | 26 | 2005 | NY_-A | 1 | 0 | 0 | 7.94 | 3 | 0 | 27 | 5.7 | 4 | 5 | 5 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| COLTER BEAN | R | 28 | 2005 | NY_-A | 0 | 0 | 0 | 4.50 | 1 | 0 | 9 | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN BROWN | R | 40 | 2005 | NY_-A | 4 | 7 | 0 | 6.50 | 13 | 13 | 346 | 73.3 | 107 | 57 | 53 | 5 | 19 | 50 | 7 | 1 | 6 | 0 | 0 | 0 |
| SHAWN CHACON | R | 27 | 2005 | NY_-A | 7 | 3 | 0 | 2.85 | 14 | 12 | 330 | 79.0 | 66 | 26 | 25 | 7 | 30 | 40 | 6 | 0 | 3 | 1 | 0 | 0 |
| JORGE DEPAULA | R | 26 | 2005 | NY_-A | 0 | 0 | 0 | 8.10 | 3 | 0 | 30 | 6.7 | 8 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALAN EMBREE | L | 35 | 2005 | NY_-A | 1 | 1 | 0 | 7.53 | 24 | 0 | 68 | 14.3 | 20 | 14 | 12 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| WAYNE FRANKLIN | L | 31 | 2005 | NY_-A | 0 | 1 | 0 | 6.39 | 13 | 0 | 57 | 12.7 | 11 | 12 | 9 | 1 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOM GORDON | R | 37 | 2005 | NY_-A | 5 | 4 | 2 | 2.57 | 79 | 0 | 324 | 80.7 | 59 | 25 | 23 | 8 | 29 | 69 | 0 | 4 | 1 | 1 | 0 | 0 |
| ALEX GRAMAN | L | 27 | 2005 | NY_-A | 0 | 0 | 0 | 13.50 | 2 | 0 | 9 | 1.3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BUDDY GROOM | L | 39 | 2005 | NY_-A | 1 | 0 | 0 | 4.91 | 24 | 0 | 116 | 25.7 | 32 | 14 | 14 | 3 | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 0 |
| SEAN HENN | L | 24 | 2005 | NY_-A | 0 | 3 | 0 | 11.12 | 3 | 3 | 61 | 11.3 | 18 | 16 | 14 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY JOHNSON | L | 41 | 2005 | NY_-A | 17 | 8 | 0 | 3.79 | 34 | 34 | 920 | 225.7 | 207 | 102 | 95 | 32 | 47 | 211 | 12 | 2 | 3 | 1 | 4 | 0 |
| STEVE KARSAY | R | 33 | 2005 | NY_-A | 0 | 0 | 0 | 6.00 | 6 | 0 | 29 | 6.0 | 10 | 5 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| AL LEITER | L | 39 | 2005 | NY_-A | 4 | 5 | 0 | 5.49 | 16 | 10 | 293 | 62.3 | 66 | 42 | 38 | 4 | 38 | 45 | 6 | 0 | 2 | 0 | 0 | 0 |
| DARRELL MAY | L | 33 | 2005 | NY_-A | 0 | 1 | 0 | 16.71 | 2 | 1 | 38 | 7.0 | 14 | 13 | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | 0 | 0 | 0 | 18.00 | 1 | 0 | 5 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MUSSINA | R | 36 | 2005 | NY_-A | 13 | 8 | 0 | 4.41 | 30 | 30 | 766 | 179.7 | 199 | 93 | 88 | 23 | 47 | 142 | 7 | 0 | 2 | 0 | 2 | 2 |
| CARL PAVANO | R | 29 | 2005 | NY_-A | 4 | 6 | 0 | 4.77 | 17 | 17 | 442 | 100.0 | 129 | 66 | 53 | 17 | 18 | 56 | 8 | 1 | 2 | 1 | 1 | 1 |
| SCOTT PROCTOR | R | 28 | 2005 | NY_-A | 1 | 0 | 0 | 6.04 | 29 | 1 | 199 | 44.7 | 46 | 32 | 30 | 10 | 17 | 36 | 2 | 4 | 4 | 1 | 0 | 0 |
| PAUL QUANTRILL | R | 36 | 2005 | NY_-A | 1 | 0 | 0 | 6.75 | 22 | 0 | 149 | 32.0 | 48 | 24 | 24 | 5 | 7 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
| TIM REDDING | R | 27 | 2005 | NY_-A | 0 | 1 | 0 | 54.00 | 1 | 1 | 11 | 1.0 | 4 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIANO RIVERA | R | 35 | 2005 | NY_-A | 7 | 4 | 43 | 1.38 | 71 | 0 | 306 | 78.3 | 50 | 18 | 12 | 2 | 18 | 80 | 4 | 0 | 0 | 0 | 0 | 0 |
| FELIX RODRIGUEZ | R | 32 | 2005 | NY_-A | 0 | 0 | 0 | 5.01 | 34 | 0 | 147 | 32.3 | 33 | 18 | 18 | 2 | 20 | 18 | 2 | 0 | 3 | 0 | 0 | 0 |
| AARON SMALL | R | 33 | 2005 | NY_-A | 10 | 0 | 0 | 3.20 | 15 | 9 | 316 | 76.0 | 71 | 27 | 27 | 4 | 24 | 37 | 5 | 0 | 0 | 0 | 1 | 1 |
| MIKE STANTON | L | 38 | 2005 | NY_-A | 1 | 2 | 0 | 7.07 | 28 | 0 | 64 | 14.0 | 17 | 11 | 11 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| TANYON STURTZE | R | 34 | 2005 | NY_-A | 5 | 3 | 1 | 4.73 | 64 | 1 | 332 | 78.0 | 76 | 43 | 41 | 10 | 27 | 45 | 6 | 1 | 3 | 0 | 0 | 0 |
| CHIEN-MING WANG | R | 25 | 2005 | NY_-A | 8 | 5 | 0 | 4.02 | 18 | 17 | 486 | 116.3 | 113 | 58 | 52 | 9 | 32 | 47 | 6 | 3 | 3 | 0 | 0 | 0 |
| JARET WRIGHT | R | 29 | 2005 | NY_-A | 5 | 5 | 0 | 6.08 | 13 | 13 | 302 | 63.7 | 81 | 51 | 43 | 8 | 32 | 34 | 6 | 1 | 4 | 0 | 0 | 0 |
| | | | | | 95 | 67 | 46 | 4.54 | 580 | 162 | 6182 | 1430.7 | 1495 | 789 | 721 | 164 | 463 | 985 | 84 | 25 | 37 | 6 | 8 | 4 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| JASON ANDERSON | R | 26 | 2005 | NY_-A | 5.7 | 7.94 | -1 | 2 | 1 | 6.9 | 4.00 | -2 | -1 | -2 | 7.44 | 7.8 | 7.22 | -2 | -1 | -2 | 7.05 | -16 |
| COLTER BEAN | R | 28 | 2005 | NY_-A | 2.0 | 4.50 | 0 | 0 | 0 | .9 | 1.01 | 0 | 0 | 0 | 3.79 | 1.1 | 3.97 | 0 | 0 | 0 | 3.90 | 11 |
| KEVIN BROWN | R | 40 | 2005 | NY_-A | 73.3 | 7.00 | 23 | 2 | 0 | 81.5 | 6.68 | -20 | -10 | -19 | 6.64 | 91.8 | 6.47 | -20 | -9 | -19 | 6.36 | 10 |
| SHAWN CHACON | R | 27 | 2005 | NY_-A | 79.0 | 2.96 | -14 | -8 | -1 | 79.9 | 3.04 | 13 | 23 | 14 | 2.95 | 90.0 | 3.26 | 12 | 23 | 13 | 3.17 | 5 |
| JORGE DEPAULA | R | 26 | 2005 | NY_-A | 6.7 | 8.10 | -1 | 1 | 0 | 3.2 | 4.64 | -1 | -1 | -1 | 7.02 | 3.6 | 6.78 | -1 | 0 | -1 | 6.69 | -12 |
| ALAN EMBREE | L | 35 | 2005 | NY_-A | 14.3 | 8.79 | 2 | 4 | 0 | 15.3 | 8.20 | -6 | -4 | -6 | 8.12 | 17.2 | 7.75 | -6 | -4 | -6 | 7.64 | -15 |
| WAYNE FRANKLIN | L | 31 | 2005 | NY_-A | 12.7 | 8.53 | -1 | 6 | 0 | 10.2 | 7.98 | -4 | -3 | -4 | 7.73 | 11.5 | 7.38 | -4 | -2 | -4 | 7.30 | -8 |
| TOM GORDON | R | 37 | 2005 | NY_-A | 80.7 | 2.79 | -14 | -1 | -2 | 79.3 | 2.86 | 14 | 24 | 15 | 2.76 | 89.3 | 3.08 | 14 | 25 | 15 | 3.01 | 11 |
| ALEX GRAMAN | L | 27 | 2005 | NY_-A | 1.3 | 13.50 | 0 | -1 | 0 | .6 | 1.56 | -1 | 0 | -1 | 11.74 | .7 | 10.90 | -1 | 0 | 0 | 10.77 | -35 |
| BUDDY GROOM | L | 39 | 2005 | NY_-A | 25.7 | 4.91 | 2 | -3 | 0 | 16.4 | 4.75 | 0 | 2 | 0 | 4.32 | 18.5 | 4.45 | 0 | 2 | 0 | 4.35 | -12 |
| SEAN HENN | L | 24 | 2005 | NY_-A | 11.3 | 12.71 | 2 | 2 | 0 | 18.1 | 12.30 | -15 | -13 | -14 | 11.21 | 20.4 | 10.42 | -13 | -11 | -13 | 10.31 | -58 |
| RANDY JOHNSON | L | 41 | 2005 | NY_-A | 225.7 | 4.07 | -8 | 3 | 1 | 213.0 | 4.00 | 12 | 39 | 15 | 3.87 | 240.1 | 4.05 | 12 | 41 | 14 | 3.97 | 30 |
| STEVE KARSAY | R | 33 | 2005 | NY_-A | 6.0 | 7.50 | 3 | 0 | 0 | 2.8 | 4.11 | -1 | 0 | -1 | 6.43 | 3.2 | 6.28 | -1 | 0 | -1 | 6.18 | 4 |
| AL LEITER | L | 39 | 2005 | NY_-A | 62.3 | 6.06 | 3 | 4 | 0 | 67.8 | 5.79 | -10 | -2 | -9 | 5.75 | 76.3 | 5.68 | -10 | -1 | -9 | 5.59 | 1 |
| DARRELL MAY | L | 33 | 2005 | NY_-A | 7.0 | 16.71 | 2 | 2 | 0 | 7.6 | 9.44 | -10 | -9 | -9 | 15.21 | 8.5 | 13.88 | -9 | -8 | -9 | 13.77 | -23 |
| RAMIRO MENDOZA | R | 33 | 2005 | NY_-A | 1.0 | 18.00 | 0 | 0 | 0 | .5 | 1.30 | -1 | -1 | -1 | 16.00 | .5 | 14.54 | -1 | -1 | -1 | 14.46 | 2 |
| MIKE MUSSINA | R | 36 | 2005 | NY_-A | 179.7 | 4.66 | 14 | -8 | 1 | 174.3 | 4.53 | 0 | 21 | 2 | 4.40 | 196.4 | 4.51 | 0 | 23 | 2 | 4.43 | 19 |
| CARL PAVANO | R | 29 | 2005 | NY_-A | 100.0 | 5.94 | 10 | -4 | -1 | 89.8 | 5.69 | -12 | 0 | -10 | 5.50 | 101.2 | 5.47 | -11 | 1 | -10 | 5.37 | 4 |
| SCOTT PROCTOR | R | 28 | 2005 | NY_-A | 44.7 | 6.45 | -4 | 4 | 1 | 25.4 | 6.12 | -5 | 0 | -3 | 5.63 | 28.6 | 5.57 | -3 | 0 | -3 | 5.49 | -3 |
| PAUL QUANTRILL | R | 36 | 2005 | NY_-A | 32.0 | 6.75 | 6 | -2 | 1 | 19.4 | 6.39 | -4 | -1 | -3 | 5.92 | 21.8 | 5.85 | -3 | -1 | -3 | 5.73 | -24 |
| TIM REDDING | R | 27 | 2005 | NY_-A | 1.0 | 54.00 | 3 | 2 | 0 | 4.7 | 4.99 | -5 | -5 | -5 | 13.07 | 5.3 | 12.06 | -4 | -4 | -4 | 11.92 | -8 |
| MARIANO RIVERA | R | 35 | 2005 | NY_-A | 78.3 | 2.07 | -12 | 2 | -2 | 144.8 | 2.21 | 37 | 48 | 32 | 2.49 | 163.2 | 2.84 | 30 | 50 | 31 | 2.77 | 29 |
| FELIX RODRIGUEZ | R | 32 | 2005 | NY_-A | 32.3 | 5.01 | 0 | -2 | 0 | 15.3 | 4.84 | -1 | 2 | 0 | 4.22 | 17.2 | 4.36 | 0 | 2 | 0 | 4.27 | -16 |
| AARON SMALL | R | 33 | 2005 | NY_-A | 76.0 | 3.20 | -6 | -5 | 3 | 78.5 | 3.24 | 11 | 20 | 12 | 3.16 | 88.4 | 3.45 | 10 | 21 | 11 | 3.35 | 5 |
| MIKE STANTON | L | 38 | 2005 | NY_-A | 14.0 | 7.07 | 3 | 2 | 0 | 19.4 | 6.67 | -5 | -3 | -5 | 6.82 | 21.8 | 6.61 | -5 | -2 | -5 | 6.52 | 1 |
| TANYON STURTZE | R | 34 | 2005 | NY_-A | 78.0 | 4.96 | -6 | 2 | 1 | 72.3 | 4.80 | -2 | 7 | -1 | 4.64 | 81.5 | 4.72 | -2 | 8 | -1 | 4.63 | -9 |
| CHIEN-MING WANG | R | 25 | 2005 | NY_-A | 116.3 | 4.49 | -12 | 7 | 0 | 110.3 | 4.37 | 2 | 16 | 3 | 4.23 | 124.3 | 4.37 | 2 | 17 | 3 | 4.27 | 1 |
| JARET WRIGHT | R | 29 | 2005 | NY_-A | 63.7 | 7.21 | 7 | 2 | 1 | 72.6 | 6.87 | -19 | -11 | -19 | 6.86 | 81.9 | 6.65 | -20 | -10 | -19 | 6.55 | -10 |
| | | | | | 1430.7 | 4.96 | 0 | 23 | 5 | 1430.7 | 4.81 | -47 | 128 | -31 | 4.70 | 1612.2 | 4.77 | -48 | 147 | -32 | 4.68 | 2 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON ANDERSON | L | 26 | 2005 | NY_-A | 27 | .288 | 4 | 10 | .320 | 1 | 17 | .271 | 2 | 10 | .218 | 1 | 17 | .321 | 3 | 11 | .255 | 1 | 16 | .317 | 2 | --- | --- | --- | 27 | .288 | 4 |
| KEVIN BROWN | R | 40 | 2005 | NY_-A | 9 | .192 | 1 | 9 | .193 | 1 | --- | --- | --- | 3 | .462 | 1 | 6 | -.150 | 0 | 4 | .019 | 0 | 5 | .254 | 1 | --- | --- | --- | 9 | .192 | 1 |
| SHAWN CHACON | R | 27 | 2005 | NY_-A | 345 | .294 | 50 | 136 | .255 | 15 | 209 | .317 | 35 | 180 | .283 | 24 | 165 | .305 | 26 | 161 | .284 | 21 | 184 | .302 | 29 | 345 | .294 | 50 | --- | --- | --- |
| SHAWN CHACON | R | 27 | 2005 | NY_-A | 330 | .233 | 30 | 154 | .229 | 14 | 176 | .236 | 17 | 168 | .218 | 13 | 162 | .247 | 17 | 187 | .270 | 23 | 143 | .181 | 8 | 321 | .230 | 28 | 9 | .342 | 2 |
| ALAN EMBREE | L | 35 | 2005 | NY_-A | 30 | .321 | 6 | --- | --- | --- | 30 | .319 | 5 | 17 | .327 | 3 | 13 | .311 | 2 | 15 | .345 | 3 | 15 | .296 | 2 | --- | --- | --- | 30 | .321 | 6 |
| WAYNE FRANKLIN | L | 31 | 2005 | NY_-A | 68 | .299 | 11 | 31 | .357 | 7 | 37 | .246 | 4 | 36 | .310 | 6 | 32 | .288 | 5 | 32 | .294 | 5 | 36 | .304 | 6 | --- | --- | --- | 68 | .299 | 11 |
| TOM GORDON | R | 37 | 2005 | NY_-A | 57 | .268 | 7 | 20 | .294 | 3 | 37 | .252 | 4 | 27 | .309 | 5 | 30 | .226 | 2 | 22 | .243 | 2 | 35 | .283 | 5 | --- | --- | --- | 57 | .268 | 7 |
| TOM GORDON | R | 37 | 2005 | NY_-A | 324 | .210 | 24 | 140 | .232 | 13 | 184 | .192 | 11 | 154 | .200 | 10 | 170 | .219 | 14 | 182 | .211 | 14 | 142 | .209 | 10 | --- | --- | --- | 324 | .210 | 24 |
| BUDDY GROOM | L | 39 | 2005 | NY_-A | 9 | .456 | 3 | 5 | .391 | 1 | 4 | .598 | 1 | 4 | .788 | 3 | 5 | .172 | 0 | 2 | .999 | 2 | 7 | .304 | 1 | --- | --- | --- | 9 | .456 | 3 |
| BUDDY GROOM | L | 39 | 2005 | NY_-A | 116 | .297 | 18 | 67 | .258 | 8 | 49 | .344 | 10 | 51 | .251 | 6 | 65 | .331 | 12 | 49 | .353 | 10 | 67 | .254 | 8 | --- | --- | --- | 116 | .297 | 18 |
| RANDY JOHNSON | R | 41 | 2005 | NY_-A | 61 | .373 | 14 | 46 | .352 | 10 | 15 | .452 | 4 | 15 | .408 | 4 | 46 | .362 | 9 | 25 | .421 | 6 | 36 | .346 | 7 | 61 | .373 | 14 | --- | --- | --- |
| STEVE KARSAY | R | 33 | 2005 | NY_-A | 920 | .240 | 94 | 503 | .215 | 40 | 417 | .267 | 53 | 176 | .184 | 10 | 744 | .252 | 84 | 563 | .225 | 49 | 357 | .260 | 44 | 920 | .240 | 94 | --- | --- | --- |
| AL LEITER | L | 39 | 2005 | NY_-A | 29 | .297 | 4 | 21 | .362 | 4 | 8 | .119 | 0 | 15 | .254 | 2 | 14 | .346 | 3 | 12 | .295 | 2 | 17 | .298 | 3 | --- | --- | --- | 29 | .297 | 4 |
| AL LEITER | L | 39 | 2005 | NY_-A | 294 | .279 | 38 | 138 | .285 | 19 | 156 | .273 | 19 | 81 | .186 | 5 | 213 | .312 | 33 | 143 | .295 | 21 | 151 | .263 | 17 | 233 | .279 | 30 | 61 | .276 | 8 |
| DARRELL MAY | L | 33 | 2005 | NY_-A | 38 | .408 | 11 | 21 | .384 | 6 | 17 | .442 | 5 | 12 | .350 | 3 | 26 | .438 | 8 | 22 | .279 | 3 | 16 | .596 | 8 | 21 | .382 | 6 | 17 | .445 | 5 |
| MIKE MUSSINA | L | 36 | 2005 | NY_-A | 5 | .437 | 2 | --- | --- | --- | 5 | .435 | 2 | 1 | -.220 | 0 | 4 | .531 | 2 | 1 | -.220 | 0 | 4 | .531 | 2 | --- | --- | --- | 5 | .437 | 2 |
| CARL PAVANO | R | 29 | 2005 | NY_-A | 766 | .264 | 93 | 372 | .244 | 39 | 394 | .282 | 53 | 389 | .271 | 49 | 377 | .256 | 43 | 459 | .247 | 48 | 307 | .285 | 44 | 766 | .264 | 93 | --- | --- | --- |
| SCOTT PROCTOR | R | 28 | 2005 | NY_-A | 442 | .289 | 66 | 223 | .319 | 40 | 219 | .258 | 26 | 234 | .309 | 39 | 208 | .267 | 27 | 249 | .308 | 41 | 193 | .266 | 25 | 442 | .289 | 66 | --- | --- | --- |
| PAUL QUANTRILL | L | 36 | 2005 | NY_-A | 199 | .273 | 26 | 107 | .264 | 13 | 92 | .285 | 13 | 83 | .331 | 16 | 116 | .229 | 11 | 108 | .266 | 14 | 91 | .281 | 13 | 18 | .214 | 2 | 181 | .280 | 25 |
| PAUL QUANTRILL | L | 36 | 2005 | NY_-A | 149 | .314 | 26 | 103 | .314 | 18 | 46 | .318 | 8 | 64 | .334 | 12 | 85 | .300 | 14 | 67 | .304 | 11 | 82 | .323 | 15 | --- | --- | --- | 149 | .314 | 26 |
| MARIANO RIVERA | R | 35 | 2005 | NY_-A | 11 | .570 | 4 | --- | --- | --- | 11 | .567 | 4 | 7 | .585 | 3 | 4 | .541 | 1 | 2 | .999 | 1 | 9 | .513 | 3 | 11 | .570 | 4 | --- | --- | --- |
| FELIX RODRIGUEZ | R | 32 | 2005 | NY_-A | 306 | .156 | 11 | 184 | .202 | 12 | 122 | -.063 | -1 | 150 | .115 | 3 | 156 | .185 | 9 | 185 | .140 | 5 | 121 | .176 | 6 | --- | --- | --- | 306 | .156 | 11 |
| AARON SMALL | R | 33 | 2005 | NY_-A | 147 | .277 | 19 | 68 | .294 | 10 | 79 | .262 | 9 | 56 | .275 | 7 | 91 | .278 | 12 | 76 | .270 | 9 | 71 | .282 | 10 | --- | --- | --- | 147 | .277 | 19 |
| MIKE STANTON | L | 38 | 2005 | NY_-A | 316 | .241 | 31 | 150 | .240 | 15 | 166 | .241 | 16 | 154 | .241 | 15 | 162 | .240 | 16 | 181 | .220 | 14 | 135 | .265 | 17 | 251 | .243 | 25 | 65 | .232 | 6 |
| TANYON STURTZE | R | 34 | 2005 | NY_-A | 64 | .297 | 10 | 35 | .290 | 5 | 29 | .306 | 5 | 37 | .158 | 1 | 27 | .443 | 9 | 28 | .290 | 4 | 36 | .302 | 6 | --- | --- | --- | 64 | .297 | 10 |
| CHIEN-MING WANG | R | 25 | 2005 | NY_-A | 332 | .257 | 38 | 180 | .248 | 19 | 152 | .268 | 19 | 134 | .236 | 13 | 198 | .271 | 25 | 161 | .253 | 18 | 171 | .261 | 20 | 18 | .311 | 3 | 314 | .254 | 35 |
| JARET WRIGHT | R | 29 | 2005 | NY_-A | 486 | .239 | 47 | 270 | .228 | 24 | 216 | .251 | 23 | 230 | .246 | 24 | 256 | .232 | 23 | 288 | .220 | 23 | 198 | .262 | 24 | 465 | .239 | 46 | 21 | .225 | 2 |
| JARET WRIGHT | R | 29 | 2005 | NY_-A | 303 | .302 | 47 | 171 | .328 | 31 | 132 | .268 | 16 | 166 | .284 | 23 | 137 | .326 | 24 | 152 | .283 | 20 | 151 | .320 | 26 | 303 | .302 | 47 | --- | --- | --- |
| | | | | | 6183 | .261 | 731 | 3164 | .258 | 366 | 3019 | .265 | 364 | 2654 | .256 | 297 | 3529 | .266 | 435 | 3387 | .253 | 370 | 2796 | .271 | 361 | 4175 | .264 | 505 | 2008 | .256 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JASON ANDERSON | L | 26 | 2005 | NY_-A | 27 | .288 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27 | .288 | 4 | --- | --- | --- | --- | --- | --- |
| KEVIN BROWN | R | 40 | 2005 | NY_-A | 9 | .192 | 1 | 86 | .299 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SHAWN CHACON | R | 27 | 2005 | NY_-A | 345 | .294 | 50 | --- | --- | --- | 170 | .265 | 20 | 48 | .284 | 6 | 41 | .404 | 11 | 172 | .251 | 18 | --- | --- | --- |
| SHAWN CHACON | R | 27 | 2005 | NY_-A | 330 | .233 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | .194 | 2 | --- | --- | --- | 133 | .217 | 11 |
| ALAN EMBREE | L | 35 | 2005 | NY_-A | 30 | .321 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 | .255 | 4 | 30 | .321 | 6 |
| WAYNE FRANKLIN | L | 31 | 2005 | NY_-A | 68 | .299 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .379 | 1 | 12 | -.150 | 0 | 26 | .349 | 5 |
| TOM GORDON | R | 37 | 2005 | NY_-A | 57 | .268 | 7 | 46 | .259 | 6 | --- | --- | --- | --- | --- | --- | 24 | .372 | 6 | 49 | .128 | 1 | 21 | .238 | 2 |
| TOM GORDON | R | 37 | 2005 | NY_-A | 324 | .210 | 24 | --- | --- | --- | 55 | .209 | 4 | 57 | .159 | 2 | 62 | .233 | 6 | --- | --- | --- | 55 | .236 | 6 |
| BUDDY GROOM | L | 39 | 2005 | NY_-A | 9 | .456 | 3 | 11 | .180 | 1 | --- | --- | --- | --- | --- | --- | 9 | .456 | 3 | --- | --- | --- | --- | --- | --- |
| BUDDY GROOM | L | 39 | 2005 | NY_-A | 116 | .297 | 18 | --- | --- | --- | 53 | .334 | 10 | 31 | .249 | 3 | 21 | .313 | 4 | --- | --- | --- | --- | --- | --- |
| RANDY JOHNSON | R | 41 | 2005 | NY_-A | 61 | .373 | 14 | 174 | .221 | 15 | 15 | .454 | 4 | 46 | .351 | 10 | --- | --- | --- | 134 | .242 | 14 | --- | --- | --- |
| STEVE KARSAY | R | 33 | 2005 | NY_-A | 920 | .240 | 94 | 27 | .288 | 4 | 119 | .282 | 16 | 164 | .248 | 18 | 187 | .257 | 22 | --- | --- | --- | 142 | .188 | 8 |
| AL LEITER | L | 39 | 2005 | NY_-A | 29 | .297 | 4 | --- | --- | --- | 2 | .392 | 1 | --- | --- | --- | --- | --- | --- | 142 | .255 | 15 | --- | --- | --- |
| AL LEITER | L | 39 | 2005 | NY_-A | 294 | .279 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 81 | .269 | 9 | --- | --- | --- | 71 | .332 | 13 |
| DARRELL MAY | L | 33 | 2005 | NY_-A | 38 | .408 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 | .408 | 11 | --- | --- | --- | --- | --- | --- |
| MIKE MUSSINA | L | 36 | 2005 | NY_-A | 5 | .437 | 2 | 134 | .307 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 143 | .295 | 22 | 5 | .437 | 2 |
| CARL PAVANO | R | 29 | 2005 | NY_-A | 766 | .264 | 93 | 125 | .266 | 16 | 152 | .227 | 14 | 138 | .252 | 16 | 162 | .243 | 17 | --- | --- | --- | 37 | .270 | 5 |
| SCOTT PROCTOR | R | 28 | 2005 | NY_-A | 442 | .289 | 66 | --- | --- | --- | 165 | .300 | 26 | 152 | .296 | 24 | --- | --- | --- | 64 | .244 | 7 | --- | --- | --- |
| PAUL QUANTRILL | L | 36 | 2005 | NY_-A | 199 | .273 | 26 | 45 | .270 | 6 | --- | --- | --- | 21 | .266 | 2 | 54 | .273 | 7 | --- | --- | --- | 60 | .308 | 10 |
| PAUL QUANTRILL | L | 36 | 2005 | NY_-A | 149 | .314 | 26 | --- | --- | --- | 50 | .338 | 10 | 54 | .329 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MARIANO RIVERA | R | 35 | 2005 | NY_-A | 11 | .570 | 4 | 33 | .273 | 4 | --- | --- | --- | --- | --- | --- | 11 | .570 | 4 | 67 | .190 | 4 | --- | --- | --- |
| FELIX RODRIGUEZ | R | 32 | 2005 | NY_-A | 306 | .156 | 11 | 39 | .290 | 5 | 46 | .049 | 0 | 40 | -.104 | -1 | 57 | .087 | 1 | 47 | .258 | 5 | 63 | .181 | 3 |
| AARON SMALL | R | 33 | 2005 | NY_-A | 147 | .277 | 19 | --- | --- | --- | 16 | .301 | 3 | --- | --- | --- | 17 | .206 | 1 | 94 | .252 | 10 | 28 | .322 | 5 |
| MIKE STANTON | L | 38 | 2005 | NY_-A | 316 | .241 | 31 | 29 | .227 | 3 | --- | --- | --- | --- | --- | --- | 53 | .217 | 4 | --- | --- | --- | 169 | .241 | 17 |
| TANYON STURTZE | R | 34 | 2005 | NY_-A | 64 | .297 | 10 | 46 | .270 | 6 | 21 | .379 | 5 | 14 | .307 | 2 | --- | --- | --- | 59 | .282 | 8 | --- | --- | --- |
