2005 LA_-A

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
CHRIS BOOTCHECK R 26 2005 LA_-A 0 1 1 3.38 5 2 79 18.7 19 7 7 1 4 8 0 1 1 0 0 0
PAUL BYRD R 34 2005 LA_-A 12 11 0 3.74 31 31 842 204.3 216 95 85 22 28 102 7 1 1 0 2 1
JASON CHRISTIANSEN L 35 2005 LA_-A 0 0 0 2.45 12 0 20 3.7 7 1 1 0 2 4 0 0 0 0 0 0
BARTOLO COLON R 32 2005 LA_-A 21 8 0 3.48 33 33 906 222.7 215 93 86 26 43 157 3 0 2 1 2 0
BRENDAN DONNELLY R 33 2005 LA_-A 9 3 0 3.72 66 0 271 65.3 60 30 27 9 19 53 2 3 3 0 0 0
KELVIM ESCOBAR R 29 2005 LA_-A 3 2 1 3.02 16 7 242 59.7 45 21 20 4 21 63 2 1 4 0 0 0
KEVIN GREGG R 27 2005 LA_-A 1 2 0 5.04 33 2 290 64.3 70 37 36 8 29 52 3 2 5 0 0 0
GREG JONES R 28 2005 LA_-A 0 0 0 6.75 6 0 24 5.3 7 4 4 2 2 6 0 0 0 0 0 0
JOHN LACKEY R 26 2005 LA_-A 14 5 0 3.44 33 33 892 209.0 208 85 80 13 71 199 11 3 18 0 1 0
JOEL PERALTA R 29 2005 LA_-A 1 0 0 3.89 28 0 145 34.7 28 15 15 6 14 30 0 2 2 0 0 0
BRET PRINZ R 28 2005 LA_-A 0 1 0 3.00 3 0 14 3.0 4 1 1 1 1 1 0 0 0 0 0 0
FRANCISCO RODRIGUEZ R 23 2005 LA_-A 2 5 45 2.67 66 0 279 67.3 45 20 20 7 32 91 0 3 8 0 0 0
ERVIN SANTANA R 22 2005 LA_-A 12 8 0 4.65 23 23 583 133.7 139 73 69 17 47 99 8 2 4 0 1 1
JOE SAUNDERS L 24 2005 LA_-A 0 0 0 7.71 2 2 41 9.3 10 8 8 3 4 4 0 0 1 0 0 0
SCOT SHIELDS R 29 2005 LA_-A 10 11 7 2.75 78 0 375 91.7 66 33 28 5 37 98 2 2 12 0 0 0
JARROD WASHBURN L 30 2005 LA_-A 8 8 0 3.20 29 29 740 177.3 184 66 63 19 51 94 8 0 2 0 1 1
JAKE WOODS L 23 2005 LA_-A 1 1 0 4.55 28 0 122 27.7 30 18 14 7 8 20 2 0 2 0 0 0
ESTEBAN YAN R 30 2005 LA_-A 1 1 0 4.59 49 0 293 66.7 66 36 34 8 30 45 0 4 5 0 0 0
95 67 54 3.68 541 162 6158 1464.3 1419 643 598 158 443 1126 48 24 70 1 7 3

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
CHRIS BOOTCHECK R 26 2005 LA_-A 18.7 3.38 -1 0 -1 14.6 3.41 2 3 2 3.57 16.4 3.41 2 3 1 3.70 0
PAUL BYRD R 34 2005 LA_-A 204.3 4.18 -2 1 -1 195.3 4.14 8 25 3 4.37 220.1 4.16 8 27 3 4.40 9
JASON CHRISTIANSEN L 35 2005 LA_-A 3.7 2.45 3 -3 0 1.7 1.60 0 1 0 2.38 2.0 2.41 0 1 0 2.68 9
BARTOLO COLON R 32 2005 LA_-A 222.7 3.76 -6 -2 4 229.6 3.76 19 38 12 4.03 258.8 3.88 18 40 12 4.10 19
BRENDAN DONNELLY R 33 2005 LA_-A 65.3 4.13 -3 0 2 82.3 4.09 4 9 0 4.50 92.7 4.30 2 10 0 4.51 6
KELVIM ESCOBAR R 29 2005 LA_-A 59.7 3.17 -3 1 0 51.1 3.23 7 12 7 3.32 57.6 3.31 8 13 6 3.49 31
KEVIN GREGG R 27 2005 LA_-A 64.3 5.18 5 -3 0 43.4 5.03 -3 2 -2 5.00 48.9 4.72 -1 3 -2 4.94 2
GREG JONES R 28 2005 LA_-A 5.3 6.75 1 -1 0 2.5 3.33 -1 0 0 6.16 2.9 5.76 0 0 0 5.94 4
JOHN LACKEY R 26 2005 LA_-A 209.0 3.66 23 -15 2 180.4 3.67 17 34 14 3.79 203.3 3.69 18 36 14 3.90 31
JOEL PERALTA R 29 2005 LA_-A 34.7 3.89 -5 0 0 20.7 3.87 1 4 2 3.73 23.4 3.65 2 4 2 3.84 5
BRET PRINZ R 28 2005 LA_-A 3.0 3.00 0 -2 -1 5.7 1.31 1 1 0 3.88 6.4 3.71 1 1 0 3.97 -10
FRANCISCO RODRIGUEZ R 23 2005 LA_-A 67.3 2.67 -5 -3 -3 126.0 2.77 24 29 15 3.45 141.9 3.44 17 30 14 3.60 35
ERVIN SANTANA R 22 2005 LA_-A 133.7 4.92 3 -1 2 148.9 4.80 -5 6 -10 5.12 167.8 4.83 -6 8 -10 5.05 13
JOE SAUNDERS L 24 2005 LA_-A 9.3 7.71 -2 1 0 4.4 7.44 -1 -1 -1 7.18 5.0 6.60 -1 -1 -1 6.83 -23
SCOT SHIELDS R 29 2005 LA_-A 91.7 3.24 -6 2 -4 143.2 3.28 19 26 11 3.84 161.4 3.76 13 28 10 3.94 23
JARROD WASHBURN L 30 2005 LA_-A 177.3 3.35 2 -26 -2 152.6 3.40 19 33 16 3.54 171.9 3.45 20 35 16 3.68 7
JAKE WOODS L 23 2005 LA_-A 27.7 5.86 -1 -1 0 21.7 5.65 -3 -1 -3 5.71 24.4 5.34 -2 0 -3 5.56 -8
ESTEBAN YAN R 30 2005 LA_-A 66.7 4.86 -2 1 0 40.2 4.74 -1 4 -1 4.64 45.3 4.41 0 4 -1 4.63 -6
1464.3 3.95 0 -46 1 1464.3 3.91 93 217 54 4.17 1650.1 4.01 90 235 51 4.22 10

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
CHRIS BOOTCHECK 26 2005 LA_-A 20.3 23 8 1 4 0 8 3.54 1 1 0 10.2 .4 1.8 3.5
PAUL BYRD 34 2005 LA_-A 222.0 236 102 27 27 6 104 4.14 14 11 0 9.6 1.1 1.1 4.2
JASON CHRISTIANSEN 35 2005 LA_-A 4.0 1 0 0 2 0 4 .00 0 0 0 2.3 .0 4.5 9.0
BARTOLO COLON 32 2005 LA_-A 242.0 229 101 31 45 2 156 3.76 17 12 0 8.5 1.2 1.7 5.8
BRENDAN DONNELLY 33 2005 LA_-A 71.0 57 29 10 21 2 52 3.68 6 4 0 7.2 1.3 2.7 6.6
KELVIM ESCOBAR 29 2005 LA_-A 65.0 50 23 5 24 2 61 3.18 4 2 0 6.9 .7 3.3 8.4
KEVIN GREGG 27 2005 LA_-A 70.0 79 44 10 34 3 51 5.66 2 4 0 10.2 1.3 4.4 6.6
GREG JONES 28 2005 LA_-A 5.7 8 6 2 2 0 6 9.53 0 0 0 12.7 3.2 3.2 9.5
JOHN LACKEY 26 2005 LA_-A 227.0 240 94 17 81 10 194 3.73 14 9 0 9.5 .7 3.2 7.7
JOEL PERALTA 29 2005 LA_-A 37.7 24 15 6 16 0 29 3.58 2 1 0 5.7 1.4 3.8 6.9
BRET PRINZ 28 2005 LA_-A 3.3 3 1 1 1 0 1 2.70 1 0 0 8.1 2.7 2.7 2.7
FRANCISCO RODRIGUEZ 23 2005 LA_-A 73.0 44 22 8 38 0 88 2.71 6 2 40 5.4 1.0 4.7 10.8
ERVIN SANTANA 22 2005 LA_-A 145.3 135 71 18 54 8 98 4.40 10 9 0 8.4 1.1 3.3 6.1
JOE SAUNDERS 24 2005 LA_-A 10.0 13 14 4 5 0 4 12.60 0 1 0 11.7 3.6 4.5 3.6
SCOT SHIELDS 29 2005 LA_-A 99.7 71 34 6 43 2 95 3.07 12 5 6 6.4 .5 3.9 8.6
JARROD WASHBURN 30 2005 LA_-A 192.7 203 74 23 57 7 95 3.46 12 7 0 9.5 1.1 2.7 4.4
JAKE WOODS 23 2005 LA_-A 30.0 29 20 7 9 2 20 6.00 1 2 0 8.7 2.1 2.7 6.0
ESTEBAN YAN 30 2005 LA_-A 72.3 73 42 10 35 0 45 5.23 2 3 0 9.1 1.2 4.4 5.6
1591.0 1518 700 186 498 44 1111 3.96 104 73 46 8.6 1.1 2.8 6.3

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHRIS BOOTCHECK R 26 2005 LA_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
PAUL BYRD R 34 2005 LA_-A 80 .234 8 51 .272 7 29 .161 1 38 .281 6 42 .176 2 41 .274 5 39 .188 2 43 .295 7 37 .115 1
PAUL BYRD R 34 2005 LA_-A 842 .249 92 413 .250 46 429 .249 46 448 .275 60 394 .219 33 500 .253 56 342 .244 37 842 .249 92 --- --- ---
BARTOLO COLON R 32 2005 LA_-A 20 .332 4 6 .526 2 14 .258 2 15 .397 4 5 .081 0 10 .269 1 10 .390 2 --- --- --- 20 .332 4
BRENDAN DONNELLY R 33 2005 LA_-A 906 .236 88 506 .252 57 400 .217 32 454 .243 47 452 .230 41 556 .230 51 350 .247 37 906 .236 88 --- --- ---
KELVIM ESCOBAR B 29 2005 LA_-A 271 .236 26 117 .237 12 154 .234 14 134 .208 10 137 .260 17 139 .241 14 132 .231 12 --- --- --- 271 .236 26
KEVIN GREGG B 27 2005 LA_-A 242 .221 20 127 .200 9 115 .240 12 118 .298 18 124 .102 2 148 .223 13 94 .217 8 171 .244 18 71 .154 3
GREG JONES R 28 2005 LA_-A 289 .270 36 145 .210 11 144 .323 25 135 .271 17 154 .269 19 143 .267 18 146 .273 18 38 .336 7 251 .259 28
JOHN LACKEY R 26 2005 LA_-A 24 .326 5 13 .273 2 11 .386 3 10 .429 3 14 .251 2 14 .344 3 10 .296 1 --- --- --- 24 .326 5
JOEL PERALTA R 29 2005 LA_-A 892 .243 88 382 .243 38 510 .241 49 438 .252 46 454 .233 42 515 .225 43 377 .264 45 892 .243 88 --- --- ---
JOEL PERALTA R 29 2005 LA_-A 145 .235 14 66 .231 6 79 .238 8 65 .294 10 80 .176 4 77 .239 8 68 .232 7 --- --- --- 145 .235 14
FRANCISCO RODRIGUEZ R 23 2005 LA_-A 14 .308 2 14 .312 2 --- --- --- 7 .397 2 7 .249 1 9 .306 2 5 .313 1 --- --- --- 14 .308 2
ERVIN SANTANA R 22 2005 LA_-A 279 .207 20 156 .189 9 123 .226 11 141 .234 13 138 .175 7 159 .208 12 120 .205 8 --- --- --- 279 .207 20
JOE SAUNDERS L 24 2005 LA_-A 583 .267 72 365 .229 33 218 .322 39 299 .261 36 284 .273 37 333 .269 41 250 .264 31 583 .267 72 --- --- ---
SCOT SHIELDS R 29 2005 LA_-A 41 .301 7 28 .205 2 13 .470 5 14 .407 4 27 .245 3 27 .245 3 14 .407 4 41 .301 7 --- --- ---
JARROD WASHBURN L 30 2005 LA_-A 375 .200 24 191 .208 13 184 .191 11 198 .208 14 177 .190 10 207 .191 12 168 .210 12 --- --- --- 375 .200 24
JAKE WOODS L 23 2005 LA_-A 740 .258 84 309 .270 39 431 .248 45 150 .233 14 590 .264 71 445 .264 53 295 .248 32 740 .258 84 --- --- ---
ESTEBAN YAN R 30 2005 LA_-A 122 .280 17 67 .241 7 55 .323 10 53 .228 5 69 .316 12 68 .316 12 54 .237 6 --- --- --- 122 .280 17
ESTEBAN YAN R 30 2005 LA_-A 293 .260 34 166 .255 19 127 .268 16 146 .269 18 147 .252 16 140 .279 19 153 .244 16 --- --- --- 293 .260 34
6158 .246 641 3122 .241 313 3036 .251 327 2863 .256 324 3295 .237 317 3531 .245 364 2627 .247 277 4256 .251 463 1902 .234 1

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHRIS BOOTCHECK R 26 2005 LA_-A --- --- --- 21 .043 0 --- --- --- --- --- --- --- --- --- 20 .392 5 --- --- ---
PAUL BYRD R 34 2005 LA_-A 80 .234 8 146 .278 20 16 .158 1 --- --- --- 23 .199 2 109 .270 14 --- --- ---
PAUL BYRD R 34 2005 LA_-A 842 .249 92 --- --- --- 133 .241 13 136 .221 12 159 .260 19 --- --- --- 159 .226 14
BARTOLO COLON R 32 2005 LA_-A 20 .332 4 131 .251 14 --- --- --- --- --- --- --- --- --- 177 .197 11 20 .332 4
BRENDAN DONNELLY R 33 2005 LA_-A 906 .236 88 47 .239 5 172 .184 9 147 .245 16 138 .261 17 37 .289 6 141 .285 21
KELVIM ESCOBAR B 29 2005 LA_-A 271 .236 26 52 .257 6 44 .174 2 54 .209 4 40 .204 3 --- --- --- 49 .281 7
KEVIN GREGG B 27 2005 LA_-A 242 .221 20 70 .317 12 75 .250 8 44 .214 3 --- --- --- 59 .190 4 71 .154 3
GREG JONES R 28 2005 LA_-A 289 .270 36 --- --- --- 42 .336 8 --- --- --- 54 .297 8 4 .348 1 64 .220 5
JOHN LACKEY R 26 2005 LA_-A 24 .326 5 121 .283 16 --- --- --- --- --- --- --- --- --- 179 .242 17 20 .321 4
JOEL PERALTA R 29 2005 LA_-A 892 .243 88 --- --- --- 171 .254 19 133 .242 13 134 .201 9 29 .293 4 154 .231 14
JOEL PERALTA R 29 2005 LA_-A 145 .235 14 --- --- --- 15 .026 0 42 .216 3 59 .248 6 --- --- --- --- --- ---
FRANCISCO RODRIGUEZ R 23 2005 LA_-A 14 .308 2 37 -.105 -1 --- --- --- --- --- --- --- --- --- 41 .292 6 --- --- ---
ERVIN SANTANA R 22 2005 LA_-A 279 .207 20 --- --- --- 21 .235 2 54 .239 5 60 .149 2 129 .235 12 66 .215 5
JOE SAUNDERS L 24 2005 LA_-A 583 .267 72 --- --- --- 55 .278 8 95 .318 17 119 .276 16 28 .203 2 185 .251 20
SCOT SHIELDS R 29 2005 LA_-A 41 .301 7 60 .201 4 --- --- --- --- --- --- --- --- --- 56 .265 7 13 .477 5
JARROD WASHBURN L 30 2005 LA_-A 375 .200 24 141 .294 21 64 .154 2 73 .207 5 66 .185 4 104 .257 12 56 .174 3
JAKE WOODS L 23 2005 LA_-A 740 .258 84 35 .210 3 153 .284 21 133 .230 12 128 .240 12 --- --- --- 81 .212 6
ESTEBAN YAN R 30 2005 LA_-A 122 .280 17 60 .241 6 34 .242 4 44 .324 8 9 .450 3 41 .242 4 --- --- ---
ESTEBAN YAN R 30 2005 LA_-A 293 .260 34 --- --- --- 43 .353 9 39 -.105 -1 56 .264 7 --- --- --- 54 .309 9
6158 .246 641 935 .259 108 1038 .244 106 994 .239 98 1045 .243 106 1013 .246 106 1133 .245 118

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CHRIS BOOTCHECK R 26 2005 LA_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
PAUL BYRD R 34 2005 LA_-A 13 .135 0 5 .195 0 6 -.097 0 8 .150 0 3 .290 1 13 .279 2 3 -.218 0 7 .368 2 9 -.159 0 3 .999 1 5 .349 1 5 .459 1 --- --- ---
PAUL BYRD R 34 2005 LA_-A 121 .255 13 97 .238 10 108 .187 6 61 .272 9 82 .264 10 111 .211 9 21 .362 5 49 .391 14 99 .133 3 2 .999 1 28 .464 7 63 .260 7 --- --- ---
BARTOLO COLON R 32 2005 LA_-A 1 .999 1 1 -.221 0 1 -.221 0 2 -.219 0 2 .356 0 2 -.219 0 1 .999 1 2 .453 1 5 .479 2 --- --- --- --- --- --- 3 .419 1 --- --- ---
BRENDAN DONNELLY R 33 2005 LA_-A 132 .293 21 102 .260 12 107 .110 2 71 .176 4 93 .280 14 108 .186 6 21 .317 4 31 .301 5 109 -.107 -2 7 .999 3 28 .432 6 97 .303 15 --- --- ---
KELVIM ESCOBAR B 29 2005 LA_-A 34 .322 7 14 .261 2 26 -.181 -2 15 .411 4 25 .292 4 37 .194 2 5 .081 0 18 .164 1 49 -.105 -1 5 .999 1 6 .999 2 37 .297 5 --- --- ---
KEVIN GREGG B 27 2005 LA_-A 22 .243 2 23 -.117 -1 32 -.129 -1 20 .246 2 24 .289 3 38 -.099 -1 9 .397 3 6 .318 1 22 -.050 0 4 .999 1 15 .691 6 27 .259 3 --- --- ---
GREG JONES R 28 2005 LA_-A 37 .289 6 27 .265 3 19 .073 0 14 .219 1 21 .248 2 43 .102 1 3 .343 1 20 .310 4 41 .245 4 5 .999 1 10 .820 3 49 .367 10 --- --- ---
JOHN LACKEY R 26 2005 LA_-A 3 .233 0 4 .410 1 3 -.218 0 1 .999 2 2 .590 1 3 -.218 0 1 .999 1 --- --- --- 1 -.221 0 --- --- --- 2 -.219 0 4 .542 1 --- --- ---
JOEL PERALTA R 29 2005 LA_-A 91 .176 4 83 .272 10 83 -.117 -2 57 .289 9 82 .297 14 118 -.081 -1 22 .510 8 42 .313 7 141 .225 12 12 .891 4 30 .511 8 131 .277 15 --- --- ---
JOEL PERALTA R 29 2005 LA_-A 11 .206 1 11 .267 2 18 -.159 -1 8 .303 2 12 .379 4 20 .126 0 3 .472 2 6 .393 2 23 -.198 -2 3 .999 1 3 .233 0 27 .401 6 --- --- ---
FRANCISCO RODRIGUEZ R 23 2005 LA_-A --- --- --- 1 .999 0 --- --- --- 1 -.221 0 4 .348 1 2 .999 1 --- --- --- --- --- --- 2 -.219 0 1 .999 0 --- --- --- 3 -.218 0 --- --- ---
ERVIN SANTANA R 22 2005 LA_-A 30 .080 0 14 .432 5 35 .081 0 16 .339 3 14 .112 0 46 -.150 -2 7 .309 1 13 .344 3 30 -.187 -2 10 .783 3 16 .668 6 48 .210 3 --- --- ---
JOE SAUNDERS L 24 2005 LA_-A 67 .290 10 74 .255 9 39 .143 1 39 .315 7 41 .233 4 86 .119 2 15 .408 5 24 .375 7 86 .233 8 12 .859 3 22 .562 7 78 .286 10 --- --- ---
SCOT SHIELDS R 29 2005 LA_-A 3 .233 0 7 .108 0 2 -.219 0 7 .241 1 1 -.221 0 7 -.130 0 1 -.221 0 1 .999 2 --- --- --- 2 .999 2 3 .999 1 7 .382 2 --- --- ---
JARROD WASHBURN L 30 2005 LA_-A 38 .191 2 32 .198 2 30 -.166 -2 19 .262 2 34 .307 6 51 -.131 -1 8 -.148 0 19 .213 2 57 -.078 0 9 .741 2 16 .457 4 62 .288 8 --- --- ---
JAKE WOODS L 23 2005 LA_-A 84 .226 8 88 .247 10 47 .167 2 51 .295 8 92 .325 17 107 .176 5 23 .340 4 35 .332 7 92 .182 5 12 .999 4 28 .486 7 81 .243 7 --- --- ---
ESTEBAN YAN R 30 2005 LA_-A 16 -.148 -1 7 .193 0 4 -.111 0 8 .487 3 6 .584 3 16 .190 1 4 .496 2 10 .353 2 20 .275 3 3 .999 1 7 .454 3 21 .193 1 --- --- ---
ESTEBAN YAN R 30 2005 LA_-A 33 -.092 0 24 .308 4 20 .290 3 31 .345 7 28 .109 1 37 .187 2 10 .312 2 18 .266 2 41 .171 2 9 .999 3 20 .383 4 22 .477 6 --- --- ---
736 .240 74 614 .253 70 580 .100 8 429 .281 63 566 .285 83 845 .142 26 157 .357 36 301 .327 60 827 .154 31 99 1.195 31 239 .496 65 765 .290 99 --- --- -

© 2010 Prospectus Entertainment Ventures