2007 LA_-A
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| GARRET ANDERSON | L | 35 | 2007 | LA_-A | 450 | 299 | 64 | .272 | 58 | 14 | 0 | 5 | 1 | 0 | 0 | 1.7 | .278 | 61 | 17 | 3 | 11 | 3 | 0 | 0 | 2.2 | 2.2 |
| ERICK AYBAR | B | 23 | 2007 | LA_-A | 211 | 157 | 14 | .195 | 13 | -7 | -14 | 4 | -2 | 0 | 0 | -1.0 | .200 | 14 | -6 | -13 | 8 | -1 | 0 | 0 | -0.8 | -0.8 |
| CHRIS BOOTCHECK | R | 28 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | .8 | .000 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 1.1 | 1.1 |
| MATT BROWN | R | 34 | 2007 | LA_-A | 7 | 5 | 0 | .184 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .190 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .1 |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 18 | 15 | 0 | .044 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | .067 | 0 | -2 | -2 | 1 | 0 | 0 | 0 | -0.2 | -0.2 |
| JASON BULGER | R | 28 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .1 |
| ORLANDO CABRERA | R | 32 | 2007 | LA_-A | 701 | 464 | 88 | .260 | 80 | 24 | 3 | 15 | -1 | 0 | 0 | 2.6 | .265 | 84 | 29 | 8 | 31 | 1 | 0 | 0 | 3.3 | 3.3 |
| HECTOR CARRASCO | R | 37 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | -4 | -8 | -0.3 | .000 | 0 | 0 | 0 | 1 | 1 | -3 | -7 | -0.2 | -0.2 |
| BARTOLO COLON | R | 34 | 2007 | LA_-A | 3 | 3 | 0 | -.217 | 0 | 0 | 0 | -1 | -2 | -5 | -17 | -0.7 | -.217 | 0 | 0 | 0 | -1 | -2 | -1 | -15 | -0.3 | -0.3 |
| KELVIM ESCOBAR | B | 31 | 2007 | LA_-A | 7 | 5 | 1 | .235 | 1 | 1 | 1 | -1 | -1 | 47 | 25 | 5.3 | .241 | 1 | 1 | 1 | 1 | -1 | 51 | 26 | 5.9 | 5.9 |
| TERRY EVANS | R | 25 | 2007 | LA_-A | 13 | 10 | 1 | .198 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | .204 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| CHONE FIGGINS | B | 29 | 2007 | LA_-A | 503 | 318 | 79 | .289 | 71 | 26 | 12 | -2 | -9 | 0 | 0 | 1.9 | .295 | 75 | 30 | 15 | 6 | -9 | 0 | 0 | 2.3 | 2.3 |
| NICK GORNEAULT | R | 28 | 2007 | LA_-A | 5 | 4 | 0 | -.128 | 0 | -1 | -1 | 2 | 1 | 0 | 0 | .0 | -.122 | 0 | -1 | -1 | 1 | 1 | 0 | 0 | .1 | .1 |
| VLADIMIR GUERRERO | R | 32 | 2007 | LA_-A | 660 | 397 | 115 | .307 | 104 | 44 | 26 | 4 | -2 | 0 | 0 | 4.7 | .313 | 109 | 49 | 31 | 11 | -1 | 0 | 0 | 5.3 | 5.3 |
| MARC GWYN | R | 29 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -0.2 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -0.3 | -0.3 |
| NATHAN HAYNES | L | 27 | 2007 | LA_-A | 48 | 35 | 4 | .206 | 3 | -2 | -3 | 2 | 1 | 0 | 0 | -0.1 | .212 | 4 | -1 | -3 | 3 | 1 | 0 | 0 | -0.0 | -0.0 |
| SHEA HILLENBRAND | R | 31 | 2007 | LA_-A | 204 | 150 | 14 | .197 | 13 | -11 | -18 | 1 | 0 | 0 | 0 | -1.3 | .203 | 14 | -10 | -17 | 0 | 0 | 0 | 0 | -1.1 | -1.1 |
| MAICER IZTURIS | B | 26 | 2007 | LA_-A | 374 | 245 | 47 | .261 | 43 | 9 | -2 | 1 | -8 | 0 | 0 | .2 | .267 | 45 | 11 | 0 | 6 | -8 | 0 | 0 | .4 | .4 |
| GREG JONES | R | 30 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| HOWIE KENDRICK | R | 23 | 2007 | LA_-A | 353 | 235 | 47 | .265 | 42 | 13 | 2 | 16 | 6 | 0 | 0 | 2.1 | .270 | 45 | 15 | 4 | 24 | 8 | 0 | 0 | 2.6 | 2.6 |
| CASEY KOTCHMAN | L | 24 | 2007 | LA_-A | 508 | 324 | 75 | .281 | 68 | 17 | 2 | 11 | 5 | 0 | 0 | 2.4 | .287 | 71 | 20 | 5 | 17 | 8 | 0 | 0 | 3.1 | 3.1 |
| JOHN LACKEY | R | 28 | 2007 | LA_-A | 2 | 2 | 0 | -.216 | 0 | 0 | 0 | 1 | 1 | 56 | 31 | 6.5 | -.216 | 0 | 0 | 0 | 3 | 1 | 61 | 32 | 7.3 | 7.3 |
| JEFF MATHIS | R | 24 | 2007 | LA_-A | 195 | 143 | 17 | .215 | 15 | 1 | -6 | 2 | 1 | 0 | 0 | .2 | .221 | 16 | 2 | -5 | 15 | 3 | 0 | 0 | .5 | .5 |
| GARY MATTHEWS | B | 32 | 2007 | LA_-A | 579 | 396 | 71 | .254 | 64 | 12 | -6 | 2 | -9 | 0 | 0 | .4 | .260 | 68 | 16 | -2 | 14 | -9 | 0 | 0 | .8 | .8 |
| JOSE MOLINA | R | 32 | 2007 | LA_-A | 131 | 101 | 7 | .176 | 7 | -4 | -8 | 3 | 3 | 0 | 0 | -0.1 | .182 | 7 | -3 | -8 | 14 | 5 | 0 | 0 | .2 | .2 |
| KENDRY MORALES | B | 24 | 2007 | LA_-A | 126 | 85 | 17 | .264 | 15 | 2 | -2 | 3 | 2 | 0 | 0 | .4 | .269 | 16 | 2 | -1 | 4 | 3 | 0 | 0 | .6 | .6 |
| DUSTIN MOSELEY | R | 25 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | -2 | -2 | 14 | 6 | 1.2 | .000 | 0 | 0 | 0 | -1 | -2 | 16 | 6 | 1.5 | 1.5 |
| TOMMY MURPHY | B | 27 | 2007 | LA_-A | 39 | 31 | 0 | .097 | 0 | -4 | -6 | 1 | 1 | 0 | 0 | -0.4 | .107 | 1 | -4 | -5 | 2 | 1 | 0 | 0 | -0.3 | -0.3 |
| MIKE NAPOLI | R | 25 | 2007 | LA_-A | 263 | 173 | 37 | .271 | 33 | 15 | 8 | -1 | -2 | 0 | 0 | 1.5 | .276 | 35 | 17 | 9 | 15 | -1 | 0 | 0 | 1.8 | 1.8 |
| DARREN OLIVER | R | 36 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | .9 | .000 | 0 | 0 | 0 | 1 | 0 | 11 | 5 | 1.2 | 1.2 |
| ROBB QUINLAN | R | 30 | 2007 | LA_-A | 194 | 137 | 18 | .223 | 16 | -5 | -11 | -3 | -5 | 0 | 0 | -1.1 | .229 | 17 | -4 | -10 | -1 | -5 | 0 | 0 | -1.0 | -1.0 |
| CHRIS RESOP | R | 24 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| JUAN RIVERA | R | 28 | 2007 | LA_-A | 44 | 31 | 5 | .243 | 5 | 0 | -2 | 1 | 0 | 0 | 0 | -0.0 | .249 | 5 | 0 | -1 | 1 | 0 | 0 | 0 | .0 | .0 |
| FRANCISCO RODRIGUEZ | R | 25 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -1 | 30 | 17 | 3.9 | .000 | 0 | 0 | 0 | 0 | -1 | 32 | 17 | 4.4 | 4.4 |
| ERVIN SANTANA | R | 24 | 2007 | LA_-A | 5 | 4 | 0 | .190 | 0 | 0 | 0 | -1 | -1 | 0 | -18 | -0.1 | .195 | 0 | 0 | 0 | 0 | -1 | 6 | -15 | .6 | .6 |
| JOE SAUNDERS | L | 26 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | -1 | 15 | 4 | 1.5 | .000 | 0 | 0 | 0 | 0 | -1 | 18 | 5 | 1.9 | 1.9 |
| SCOT SHIELDS | R | 31 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 14 | 6 | 1.7 | .000 | 0 | 0 | 0 | 2 | 1 | 16 | 6 | 2.0 | 2.0 |
| JUSTIN SPEIER | R | 33 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -1 | 13 | 8 | 1.3 | .000 | 0 | 0 | 0 | -1 | -1 | 14 | 9 | 1.5 | 1.5 |
| RICH THOMPSON | R | 22 | 2007 | LA_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| JERED WEAVER | R | 24 | 2007 | LA_-A | 4 | 3 | 0 | .152 | 0 | 0 | 0 | -1 | -1 | 29 | 11 | 3.0 | .159 | 0 | 0 | 0 | 0 | -1 | 33 | 12 | 3.6 | 3.6 |
| REGGIE WILLITS | B | 26 | 2007 | LA_-A | 518 | 328 | 68 | .268 | 61 | 14 | 0 | 12 | 4 | 0 | 0 | 2.1 | .274 | 64 | 18 | 3 | 20 | 7 | 0 | 0 | 2.7 | 2.7 |
| BRANDON WOOD | R | 22 | 2007 | LA_-A | 33 | 28 | 0 | .097 | 0 | -4 | -5 | 0 | 0 | 0 | 0 | -0.4 | .107 | 1 | -3 | -5 | 1 | 0 | 0 | 0 | -0.4 | -0.4 |
| | | | | | 6198 | 4128 | 792 | .260 | 714 | 152 | -35 | 82 | -16 | 219 | 60 | 38.2 | .266 | 753 | 191 | 4 | 217 | 7 | 254 | 74 | 48.4 | 48.4 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| GARRET ANDERSON | 35 | 2007 | LA_-A | 402 | 119 | 24 | 1 | 17 | 26 | 0 | 50 | 1 | 0 | 289 | 63 | 75 | .296 | .339 | .488 | 67 | .278 | 59 |
| ERICK AYBAR | 23 | 2007 | LA_-A | 187 | 44 | 5 | 1 | 1 | 10 | 2 | 28 | 4 | 6 | 154 | 17 | 18 | .235 | .281 | .289 | 16 | .201 | 14 |
| MATT BROWN | 24 | 2007 | LA_-A | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .000 | .286 | .000 | 0 | .190 | 0 |
| RYAN BUDDE | 27 | 2007 | LA_-A | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 1 | .176 | .176 | .235 | 0 | .093 | 0 |
| ORLANDO CABRERA | 32 | 2007 | LA_-A | 614 | 184 | 32 | 1 | 9 | 44 | 5 | 58 | 21 | 5 | 450 | 96 | 82 | .300 | .351 | .399 | 93 | .266 | 82 |
| BARTOLO COLON | 34 | 2007 | LA_-A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| KELVIM ESCOBAR | 31 | 2007 | LA_-A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .333 | 1 | .257 | 1 |
| TERRY EVANS | 25 | 2007 | LA_-A | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 10 | 3 | 2 | .091 | .231 | .364 | 1 | .204 | 1 |
| CHONE FIGGINS | 29 | 2007 | LA_-A | 425 | 143 | 24 | 6 | 3 | 50 | 0 | 71 | 50 | 19 | 312 | 80 | 57 | .336 | .406 | .442 | 83 | .294 | 73 |
| NICK GORNEAULT | 28 | 2007 | LA_-A | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .200 | .000 | 0 | -0.119 | 0 |
| VLADIMIR GUERRERO | 31 | 2007 | LA_-A | 552 | 175 | 35 | 1 | 30 | 70 | 8 | 57 | 1 | 4 | 387 | 85 | 118 | .317 | .402 | .547 | 120 | .313 | 106 |
| NATHAN HAYNES | 27 | 2007 | LA_-A | 43 | 12 | 0 | 2 | 0 | 3 | 0 | 10 | 1 | 3 | 34 | 10 | 1 | .279 | .326 | .372 | 4 | .220 | 4 |
| SHEA HILLENBRAND | 31 | 2007 | LA_-A | 190 | 48 | 3 | 0 | 3 | 5 | 1 | 17 | 0 | 2 | 145 | 17 | 20 | .253 | .276 | .316 | 15 | .202 | 13 |
| MAICER IZTURIS | 26 | 2007 | LA_-A | 323 | 93 | 18 | 2 | 5 | 33 | 0 | 36 | 7 | 1 | 236 | 44 | 47 | .288 | .354 | .402 | 50 | .267 | 43 |
| HOWIE KENDRICK | 23 | 2007 | LA_-A | 326 | 104 | 24 | 2 | 6 | 9 | 4 | 56 | 4 | 5 | 229 | 53 | 38 | .319 | .345 | .460 | 50 | .271 | 44 |
| CASEY KOTCHMAN | 24 | 2007 | LA_-A | 426 | 126 | 31 | 3 | 13 | 52 | 4 | 39 | 1 | 5 | 314 | 61 | 65 | .296 | .378 | .474 | 79 | .286 | 69 |
| JOHN LACKEY | 28 | 2007 | LA_-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| JEFF MATHIS | 24 | 2007 | LA_-A | 165 | 35 | 7 | 0 | 5 | 14 | 2 | 43 | 0 | 1 | 139 | 22 | 21 | .212 | .282 | .345 | 18 | .221 | 16 |
| GARY MATTHEWS | 32 | 2007 | LA_-A | 497 | 124 | 24 | 3 | 18 | 54 | 2 | 93 | 19 | 6 | 385 | 75 | 68 | .249 | .325 | .419 | 75 | .259 | 66 |
| JOSE MOLINA | 32 | 2007 | LA_-A | 121 | 28 | 7 | 0 | 0 | 2 | 0 | 27 | 2 | 1 | 97 | 8 | 9 | .231 | .244 | .289 | 8 | .183 | 7 |
| KENDRY MORALES | 24 | 2007 | LA_-A | 115 | 33 | 8 | 0 | 5 | 6 | 1 | 19 | 0 | 1 | 83 | 12 | 15 | .287 | .328 | .487 | 18 | .270 | 16 |
| TOMMY MURPHY | 27 | 2007 | LA_-A | 37 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 30 | 2 | 2 | .189 | .211 | .216 | 1 | .100 | 0 |
| MIKE NAPOLI | 25 | 2007 | LA_-A | 211 | 51 | 10 | 1 | 11 | 32 | 5 | 56 | 5 | 3 | 169 | 39 | 33 | .242 | .355 | .455 | 39 | .277 | 34 |
| ROBB QUINLAN | 30 | 2007 | LA_-A | 171 | 42 | 6 | 0 | 4 | 14 | 1 | 25 | 3 | 3 | 133 | 20 | 20 | .246 | .306 | .351 | 19 | .228 | 17 |
| JUAN RIVERA | 28 | 2007 | LA_-A | 41 | 11 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 30 | 3 | 7 | .268 | .286 | .439 | 5 | .246 | 5 |
| ERVIN SANTANA | 24 | 2007 | LA_-A | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | .200 | .200 | .400 | 0 | .196 | 0 |
| JERED WEAVER | 24 | 2007 | LA_-A | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | 0 | .245 | 0 |
| REGGIE WILLITS | 26 | 2007 | LA_-A | 413 | 122 | 13 | 2 | 1 | 68 | 3 | 72 | 31 | 12 | 320 | 71 | 33 | .295 | .399 | .344 | 71 | .274 | 63 |
| BRANDON WOOD | 22 | 2007 | LA_-A | 32 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 27 | 2 | 3 | .156 | .156 | .281 | 1 | .118 | 1 |
| | | | | 5348 | 1514 | 277 | 25 | 135 | 498 | 39 | 797 | 151 | 77 | 4013 | 784 | 736 | .283 | .349 | .420 | 834 | .266 | 734 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| GARRET ANDERSON | L | 35 | 2007 | LA_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ERICK AYBAR | B | 23 | 2007 | LA_-A | 450 | .272 | 58 | 248 | .290 | 36 | 202 | .248 | 21 | 111 | .265 | 14 | 339 | .274 | 44 | 217 | .275 | 28 | 233 | .268 | 29 | 305 | .270 | 39 | 145 | .275 | 19 |
| MATT BROWN | R | 34 | 2007 | LA_-A | 211 | .189 | 12 | 102 | .219 | 8 | 109 | .157 | 4 | 51 | .253 | 6 | 160 | .164 | 7 | 113 | .206 | 8 | 98 | .168 | 4 | 126 | .200 | 8 | 85 | .171 | 4 |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 7 | .108 | 0 | 2 | -.215 | 0 | 5 | .213 | 0 | 5 | .213 | 0 | 2 | -.216 | 0 | 6 | .160 | 0 | 1 | -.217 | 0 | 2 | .283 | 0 | 5 | -.125 | 0 |
| ORLANDO CABRERA | R | 32 | 2007 | LA_-A | 18 | .055 | 0 | 8 | .203 | 1 | 10 | -.165 | -1 | 3 | .311 | 1 | 15 | -.139 | -1 | 10 | -.165 | -1 | 8 | .203 | 1 | 12 | -.099 | 0 | 6 | .147 | 0 |
| ORLANDO CABRERA | R | 32 | 2007 | LA_-A | 701 | .255 | 76 | 361 | .247 | 36 | 340 | .264 | 39 | 151 | .281 | 20 | 550 | .247 | 55 | 344 | .223 | 28 | 357 | .284 | 47 | 485 | .269 | 58 | 216 | .222 | 18 |
| BARTOLO COLON | R | 34 | 2007 | LA_-A | 3 | -.214 | 0 | --- | --- | --- | 3 | -.215 | 0 | --- | --- | --- | 3 | -.214 | 0 | --- | --- | --- | 3 | -.214 | 0 | 3 | -.214 | 0 | --- | --- | --- |
| KELVIM ESCOBAR | B | 31 | 2007 | LA_-A | 7 | .188 | 0 | --- | --- | --- | 7 | .188 | 0 | 3 | -.214 | 0 | 4 | .349 | 1 | 1 | -.217 | 0 | 6 | .227 | 1 | 5 | .074 | 0 | 2 | .349 | 0 |
| CHONE FIGGINS | B | 29 | 2007 | LA_-A | 13 | .198 | 1 | 4 | .465 | 2 | 9 | -.178 | -1 | 6 | .250 | 1 | 7 | .108 | 0 | 4 | -.042 | 0 | 9 | .230 | 1 | 8 | .192 | 1 | 5 | .213 | 0 |
| CHONE FIGGINS | B | 29 | 2007 | LA_-A | 503 | .285 | 66 | 212 | .337 | 38 | 291 | .245 | 28 | 105 | .283 | 14 | 398 | .285 | 53 | 302 | .273 | 36 | 201 | .302 | 31 | 341 | .289 | 46 | 162 | .277 | 20 |
| VLADIMIR GUERRERO | R | 32 | 2007 | LA_-A | 5 | -.125 | 0 | --- | --- | --- | 5 | -.126 | 0 | 3 | .159 | 0 | 2 | -.216 | 0 | 5 | -.125 | 0 | --- | --- | --- | 5 | -.125 | 0 | --- | --- | --- |
| NATHAN HAYNES | L | 27 | 2007 | LA_-A | 660 | .309 | 104 | 335 | .310 | 53 | 325 | .308 | 51 | 132 | .319 | 22 | 528 | .306 | 83 | 315 | .273 | 41 | 345 | .343 | 64 | 453 | .322 | 78 | 207 | .280 | 27 |
| SHEA HILLENBRAND | R | 31 | 2007 | LA_-A | 48 | .214 | 4 | 23 | .287 | 3 | 25 | .116 | 0 | 2 | -.216 | 0 | 46 | .225 | 4 | 30 | .190 | 2 | 18 | .253 | 2 | 24 | .294 | 3 | 24 | .094 | 0 |
| MAICER IZTURIS | B | 26 | 2007 | LA_-A | 204 | .200 | 13 | 100 | .254 | 11 | 104 | .134 | 3 | 53 | .213 | 4 | 151 | .196 | 9 | 111 | .215 | 8 | 93 | .181 | 5 | 137 | .219 | 11 | 67 | .153 | 2 |
| HOWIE KENDRICK | R | 23 | 2007 | LA_-A | 374 | .258 | 41 | 193 | .301 | 28 | 181 | .209 | 13 | 85 | .256 | 9 | 289 | .258 | 32 | 207 | .228 | 18 | 167 | .292 | 24 | 253 | .278 | 33 | 121 | .211 | 9 |
| CASEY KOTCHMAN | L | 24 | 2007 | LA_-A | 353 | .266 | 42 | 195 | .256 | 22 | 158 | .277 | 20 | 83 | .276 | 11 | 270 | .263 | 31 | 183 | .266 | 22 | 170 | .266 | 20 | 232 | .247 | 24 | 121 | .301 | 18 |
| CASEY KOTCHMAN | L | 24 | 2007 | LA_-A | 508 | .282 | 68 | 236 | .302 | 36 | 272 | .264 | 32 | 84 | .264 | 10 | 424 | .285 | 58 | 271 | .268 | 33 | 237 | .298 | 35 | 327 | .281 | 44 | 181 | .285 | 24 |
| JEFF MATHIS | R | 24 | 2007 | LA_-A | 2 | -.216 | 0 | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | 2 | -.216 | 0 | 2 | -.216 | 0 | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- |
| GARY MATTHEWS | B | 32 | 2007 | LA_-A | 195 | .212 | 15 | 112 | .236 | 11 | 83 | .175 | 4 | 37 | .237 | 4 | 158 | .206 | 11 | 99 | .227 | 9 | 96 | .196 | 6 | 128 | .211 | 10 | 67 | .215 | 5 |
| JOSE MOLINA | R | 32 | 2007 | LA_-A | 579 | .250 | 62 | 284 | .275 | 36 | 295 | .226 | 26 | 137 | .190 | 8 | 442 | .267 | 54 | 309 | .251 | 33 | 270 | .250 | 29 | 400 | .241 | 39 | 179 | .270 | 22 |
| KENDRY MORALES | B | 24 | 2007 | LA_-A | 131 | .163 | 5 | 59 | .202 | 4 | 72 | .122 | 2 | 32 | .217 | 3 | 99 | .140 | 3 | 78 | .115 | 1 | 53 | .215 | 4 | 93 | .194 | 6 | 38 | -.075 | 0 |
| TOMMY MURPHY | B | 27 | 2007 | LA_-A | 126 | .267 | 15 | 75 | .261 | 9 | 51 | .274 | 7 | 30 | .190 | 2 | 96 | .287 | 14 | 64 | .246 | 7 | 62 | .288 | 9 | 76 | .262 | 9 | 50 | .274 | 7 |
| MIKE NAPOLI | R | 25 | 2007 | LA_-A | 39 | .100 | 1 | 14 | .105 | 0 | 25 | .097 | 0 | 9 | -.157 | 0 | 30 | .143 | 1 | 20 | -.081 | 0 | 19 | .154 | 1 | 22 | -.178 | -1 | 17 | .259 | 2 |
| ROBB QUINLAN | R | 30 | 2007 | LA_-A | 263 | .269 | 32 | 129 | .269 | 16 | 134 | .270 | 17 | 68 | .282 | 9 | 195 | .265 | 23 | 141 | .278 | 19 | 122 | .259 | 14 | 173 | .294 | 26 | 90 | .215 | 7 |
| ROBB QUINLAN | R | 30 | 2007 | LA_-A | 194 | .223 | 16 | 105 | .222 | 8 | 89 | .223 | 7 | 128 | .235 | 12 | 66 | .195 | 4 | 108 | .241 | 11 | 86 | .197 | 5 | 139 | .218 | 11 | 55 | .234 | 5 |
| JUAN RIVERA | R | 28 | 2007 | LA_-A | 44 | .243 | 5 | 24 | .124 | 1 | 20 | .353 | 4 | 29 | .246 | 3 | 15 | .237 | 1 | 25 | .247 | 3 | 19 | .238 | 2 | 28 | .296 | 4 | 16 | .111 | 0 |
| ERVIN SANTANA | R | 24 | 2007 | LA_-A | 5 | .190 | 0 | --- | --- | --- | 5 | .191 | 0 | --- | --- | --- | 5 | .190 | 0 | 2 | -.216 | 0 | 3 | .311 | 1 | 5 | .190 | 0 | --- | --- | --- |
| REGGIE WILLITS | B | 26 | 2007 | LA_-A | 4 | .153 | 0 | --- | --- | --- | 4 | .153 | 0 | --- | --- | --- | 4 | .153 | 0 | 2 | .349 | 0 | 2 | -.216 | 0 | 3 | .227 | 0 | 1 | -.217 | 0 |
| BRANDON WOOD | R | 22 | 2007 | LA_-A | 518 | .258 | 54 | 265 | .272 | 31 | 253 | .243 | 23 | 144 | .276 | 17 | 374 | .251 | 37 | 328 | .260 | 35 | 190 | .256 | 20 | 363 | .264 | 40 | 155 | .244 | 15 |
| BRANDON WOOD | R | 22 | 2007 | LA_-A | 33 | .099 | 0 | 16 | -.186 | -1 | 17 | .227 | 2 | 15 | .131 | 0 | 18 | .056 | 0 | 18 | -.099 | 0 | 15 | .160 | 1 | 19 | -.161 | -1 | 14 | .226 | 1 |
| | | | | | 6198 | .258 | 689 | 3102 | .274 | 386 | 3096 | .242 | 303 | 1506 | .257 | 166 | 4692 | .258 | 523 | 3315 | .247 | 338 | 2883 | .270 | 352 | 4169 | .264 | 485 | 2029 | .247 | 2 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| GARRET ANDERSON | L | 35 | 2007 | LA_-A | --- | --- | --- | 98 | .219 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 124 | .277 | 17 | --- | --- | --- |
| ERICK AYBAR | B | 23 | 2007 | LA_-A | 450 | .272 | 58 | 49 | .234 | 4 | --- | --- | --- | 34 | .238 | 4 | 93 | .291 | 13 | 21 | .242 | 2 | 101 | .308 | 16 |
| MATT BROWN | R | 34 | 2007 | LA_-A | 211 | .189 | 12 | --- | --- | --- | 83 | .156 | 3 | 38 | .158 | 1 | 1 | -.217 | 0 | 5 | -.125 | 0 | 19 | .202 | 1 |
| RYAN BUDDE | R | 27 | 2007 | LA_-A | 7 | .108 | 0 | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | 1 | .999 | 0 | 15 | .131 | 0 | --- | --- | --- |
| ORLANDO CABRERA | R | 32 | 2007 | LA_-A | 18 | .055 | 0 | 113 | .248 | 12 | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | 128 | .248 | 13 | 2 | -.216 | 0 |
