2007 CHI-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MICHAEL BARRETT | 30 | 2007 | CHI-N | C | 55 | 389 | 18 | 5 | 2 | 8 | 32 | 7 | 53.3 | 95 | -1 | -3 | 95 | 10 | -3 | 161 | 23 | .242 |
| HENRY BLANCO | 35 | 2007 | CHI-N | C | 14 | 102 | 4 | 0 | 1 | 2 | 8 | 3 | 12.2 | 109 | 2 | 1 | 114 | 5 | 2 | 37 | 1 | .118 |
| ROB BOWEN | 26 | 2007 | CHI-N | C | 9 | 78 | 3 | 1 | 1 | 0 | 4 | 1 | 8.5 | 112 | 2 | 1 | 119 | 4 | 2 | 29 | 0 | -0.096 |
| KOYIE HILL | 28 | 2007 | CHI-N | C | 31 | 190 | 11 | 1 | 3 | 1 | 10 | 4 | 26.0 | 116 | 5 | 4 | 124 | 13 | 6 | 78 | 5 | .168 |
| JASON KENDALL | 33 | 2007 | CHI-N | C | 52 | 362 | 24 | 5 | 2 | 5 | 52 | 5 | 48.3 | 84 | -5 | -8 | 79 | 2 | -10 | 130 | 19 | .244 |
| GEOVANY SOTO | 24 | 2007 | CHI-N | C | 16 | 109 | 10 | 0 | 0 | 0 | 10 | 4 | 13.7 | 122 | 4 | 3 | 133 | 8 | 5 | 33 | 12 | .347 |
| | | | | C | 177 | 1230 | 70 | 12 | 9 | 16 | 116 | 24 | 162.0 | 99 | 8 | -1 | 101 | 41 | 1 | 468 | 59 | .229 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HENRY BLANCO | 35 | 2007 | CHI-N | FB | 2 | 8 | 1 | 0 | 0 | 1.7 | 100 | 0 | 0 | 102 | 0 | 0 | 5 | 0 | .118 |
| MARK DEROSA | 32 | 2007 | CHI-N | FB | 9 | 49 | 0 | 1 | 9 | 6.2 | 84 | -1 | -1 | 82 | -1 | -1 | 17 | 3 | .269 |
| JAKE FOX | 24 | 2007 | CHI-N | FB | 1 | 3 | 0 | 0 | 2 | .2 | 100 | 0 | 0 | 102 | 0 | 0 | 1 | 0 | .148 |
| DERREK LEE | 31 | 2007 | CHI-N | FB | 147 | 1165 | 87 | 7 | 99 | 142.8 | 97 | 2 | -4 | 98 | 9 | -2 | 393 | 96 | .299 |
| SCOTT MOORE | 23 | 2007 | CHI-N | FB | 1 | 10 | 1 | 0 | 1 | 1.0 | 100 | 0 | 0 | 102 | 0 | 0 | 4 | 0 | -0.212 |
| DARYLE WARD | 32 | 2007 | CHI-N | FB | 16 | 90 | 5 | 1 | 12 | 10.1 | 90 | -1 | -1 | 90 | 0 | -1 | 25 | 7 | .314 |
| | | | | FB | 176 | 1325 | 94 | 9 | 123 | 162.0 | 96 | 0 | -6 | 97 | 8 | -5 | 445 | 106 | .296 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RONNY CEDENO | 24 | 2007 | CHI-N | SB | 8 | 10 | 14 | 0 | 3 | 3.7 | 128 | 1 | 1 | 135 | 2 | 1 | 11 | 1 | .208 |
| MARK DEROSA | 32 | 2007 | CHI-N | SB | 93 | 168 | 193 | 6 | 45 | 79.3 | 93 | 4 | -5 | 94 | 10 | -5 | 214 | 40 | .269 |
| MIKE FONTENOT | 27 | 2007 | CHI-N | SB | 62 | 112 | 128 | 6 | 33 | 52.4 | 107 | 9 | 3 | 110 | 15 | 5 | 156 | 24 | .249 |
| ALFONSO SORIANO | 29 | 2007 | CHI-N | SB | 1 | 0 | 0 | 0 | 0 | .1 | 101 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | .000 |
| RYAN THERIOT | 27 | 2007 | CHI-N | SB | 37 | 47 | 70 | 1 | 17 | 26.4 | 124 | 8 | 6 | 130 | 13 | 8 | 83 | 12 | .240 |
| | | | | SB | 201 | 337 | 405 | 13 | 98 | 161.9 | 103 | 22 | 5 | 106 | 39 | 9 | 464 | 77 | .256 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RONNY CEDENO | 24 | 2007 | CHI-N | TB | 4 | 3 | 3 | 0 | 1 | 1.6 | 162 | 1 | 1 | 177 | 1 | 1 | 5 | 0 | .208 |
| MARK DEROSA | 32 | 2007 | CHI-N | TB | 37 | 24 | 68 | 4 | 3 | 32.2 | 112 | 6 | 4 | 116 | 10 | 5 | 87 | 16 | .269 |
| ARAMIS RAMIREZ | 29 | 2007 | CHI-N | TB | 126 | 88 | 260 | 10 | 19 | 122.2 | 109 | 20 | 11 | 112 | 32 | 15 | 350 | 82 | .294 |
| RYAN THERIOT | 27 | 2007 | CHI-N | TB | 8 | 5 | 7 | 2 | 0 | 6.0 | 100 | 1 | 0 | 101 | 1 | 0 | 19 | 3 | .240 |
| | | | | TB | 175 | 120 | 338 | 16 | 23 | 162.0 | 110 | 27 | 15 | 113 | 44 | 22 | 461 | 102 | .287 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RONNY CEDENO | 24 | 2007 | CHI-N | SS | 15 | 14 | 33 | 2 | 5 | 12.3 | 100 | 1 | 0 | 102 | 3 | 0 | 38 | 4 | .208 |
| MARK DEROSA | 32 | 2007 | CHI-N | SS | 1 | 1 | 1 | 0 | 0 | .9 | 100 | 0 | 0 | 102 | 0 | 0 | 2 | 0 | .269 |
| MIKE FONTENOT | 27 | 2007 | CHI-N | SS | 3 | 2 | 0 | 2 | 0 | 2.1 | 5 | -1 | -2 | -15 | -2 | -2 | 6 | 1 | .249 |
| CESAR IZTURIS | 27 | 2007 | CHI-N | SS | 60 | 57 | 130 | 7 | 28 | 50.4 | 96 | 4 | -2 | 97 | 9 | -1 | 142 | 14 | .207 |
| RYAN THERIOT | 27 | 2007 | CHI-N | SS | 108 | 126 | 260 | 8 | 56 | 96.2 | 107 | 15 | 6 | 110 | 29 | 10 | 301 | 42 | .240 |
| | | | | SS | 187 | 200 | 424 | 19 | 89 | 161.9 | 102 | 20 | 3 | 104 | 38 | 6 | 489 | 61 | .229 |
LEFT FIELD
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SAM FULD | 25 | 2007 | CHI-N | CF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| JACQUE JONES | 32 | 2007 | CHI-N | CF | 84 | 195 | 8 | 4 | 0 | 72.3 | 112 | 15 | 9 | 117 | 25 | 12 | 212 | 32 | .248 |
| CRAIG MONROE | 30 | 2007 | CHI-N | CF | 7 | 10 | 0 | 0 | 0 | 4.3 | 54 | -2 | -2 | 45 | -2 | -2 | 15 | 2 | .210 |
| MATT MURTON | 25 | 2007 | CHI-N | CF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| ANGEL PAGAN | 25 | 2007 | CHI-N | CF | 34 | 60 | 0 | 0 | 0 | 26.4 | 92 | 1 | -2 | 93 | 3 | -2 | 78 | 12 | .250 |
| FELIX PIE | 22 | 2007 | CHI-N | CF | 80 | 120 | 1 | 0 | 0 | 47.6 | 119 | 13 | 9 | 125 | 20 | 12 | 138 | 14 | .213 |
| ALFONSO SORIANO | 29 | 2007 | CHI-N | CF | 12 | 29 | 0 | 0 | 0 | 11.2 | 127 | 4 | 3 | 134 | 6 | 4 | 36 | 8 | .286 |
| | | | | CF | 219 | 414 | 9 | 4 | 0 | 162.0 | 111 | 31 | 17 | 115 | 52 | 24 | 479 | 68 | .241 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MARK DEROSA | 32 | 2007 | CHI-N | RF | 22 | 28 | 1 | 0 | 0 | 15.5 | 107 | 2 | 1 | 110 | 3 | 1 | 42 | 8 | .269 |
| CLIFF FLOYD | 34 | 2007 | CHI-N | RF | 63 | 69 | 1 | 0 | 0 | 46.2 | 96 | 1 | -2 | 97 | 4 | -2 | 140 | 26 | .268 |
| JAKE FOX | 24 | 2007 | CHI-N | RF | 3 | 2 | 0 | 0 | 0 | 2.5 | 60 | -1 | -1 | 54 | -1 | -1 | 9 | 0 | .148 |
| SAM FULD | 25 | 2007 | CHI-N | RF | 6 | 9 | 1 | 0 | 1 | 2.5 | 180 | 2 | 2 | 198 | 3 | 2 | 2 | 0 | .158 |
| KOYIE HILL | 28 | 2007 | CHI-N | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| JACQUE JONES | 32 | 2007 | CHI-N | RF | 67 | 75 | 0 | 0 | 0 | 39.1 | 103 | 4 | 1 | 105 | 6 | 2 | 115 | 18 | .248 |
| CRAIG MONROE | 30 | 2007 | CHI-N | RF | 8 | 8 | 0 | 0 | 0 | 5.2 | 100 | 1 | 0 | 102 | 1 | 0 | 19 | 2 | .210 |
| MATT MURTON | 25 | 2007 | CHI-N | RF | 41 | 65 | 2 | 4 | 1 | 31.6 | 97 | 2 | -1 | 98 | 3 | -1 | 92 | 17 | .266 |
| ANGEL PAGAN | 25 | 2007 | CHI-N | RF | 29 | 20 | 0 | 0 | 0 | 10.3 | 110 | 1 | 1 | 114 | 3 | 1 | 30 | 5 | .250 |
| RYAN THERIOT | 27 | 2007 | CHI-N | RF | 2 | 1 | 0 | 0 | 0 | .8 | -25 | -1 | -1 | -48 | -1 | -1 | 2 | 0 | .240 |
| DARYLE WARD | 32 | 2007 | CHI-N | RF | 10 | 25 | 1 | 0 | 0 | 8.3 | 100 | 1 | 0 | 102 | 1 | 0 | 20 | 6 | .314 |
| | | | | RF | 252 | 302 | 6 | 4 | 2 | 162.1 | 100 | 12 | 0 | 102 | 21 | 3 | 471 | 81 | .260 |
DESIGNATED AND PINCH HITTING