2004 SF_-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JUSTIN KNOEDLER | 23 | 2004 | SF_-N | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | -0.218 |
| A.J. PIERZYNSKI | 27 | 2004 | SF_-N | C | 118 | 697 | 56 | 1 | 6 | 7 | 51 | 15 | 113.6 | 101 | 6 | 1 | 101 | 28 | 1 | 340 | 53 | .249 |
| YORVIT TORREALBA | 25 | 2004 | SF_-N | C | 59 | 349 | 18 | 2 | 4 | 2 | 21 | 9 | 48.1 | 108 | 6 | 4 | 111 | 17 | 5 | 134 | 20 | .244 |
| | | | | C | 178 | 1048 | 74 | 3 | 10 | 9 | 72 | 24 | 161.9 | 103 | 12 | 5 | 104 | 45 | 6 | 475 | 72 | .247 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| PEDRO FELIZ | 29 | 2004 | SF_-N | FB | 70 | 527 | 42 | 5 | 59 | 59.6 | 98 | 2 | -1 | 98 | 3 | -1 | 199 | 36 | .264 |
| DAMON MINOR | 30 | 2004 | SF_-N | FB | 17 | 131 | 9 | 0 | 12 | 14.3 | 100 | 1 | 0 | 100 | 1 | 0 | 40 | 7 | .261 |
| J.T. SNOW | 36 | 2004 | SF_-N | FB | 100 | 801 | 55 | 4 | 69 | 88.2 | 98 | 2 | -2 | 97 | 5 | -3 | 235 | 71 | .326 |
| | | | | FB | 187 | 1459 | 106 | 9 | 140 | 162.1 | 98 | 5 | -3 | 97 | 9 | -4 | 474 | 114 | .297 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EDGARDO ALFONZO | 30 | 2004 | SF_-N | SB | 5 | 5 | 10 | 2 | 2 | 4.7 | 79 | -1 | -1 | 75 | 0 | -1 | 14 | 2 | .263 |
| DEIVI CRUZ | 31 | 2004 | SF_-N | SB | 2 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .254 |
| BRIAN DALLIMORE | 30 | 2004 | SF_-N | SB | 9 | 8 | 18 | 1 | 3 | 5.5 | 100 | 0 | 0 | 99 | 1 | 0 | 19 | 3 | .255 |
| RAY DURHAM | 32 | 2004 | SF_-N | SB | 118 | 242 | 315 | 16 | 74 | 110.1 | 95 | 6 | -6 | 93 | 14 | -8 | 349 | 77 | .287 |
| NEIFI PEREZ | 31 | 2004 | SF_-N | SB | 39 | 80 | 115 | 1 | 23 | 32.4 | 109 | 7 | 3 | 110 | 10 | 3 | 101 | 9 | .199 |
| CODY RANSOM | 28 | 2004 | SF_-N | SB | 16 | 28 | 21 | 1 | 5 | 8.9 | 89 | 0 | -1 | 86 | 1 | -1 | 20 | 3 | .242 |
| | | | | SB | 189 | 363 | 479 | 21 | 107 | 161.9 | 97 | 12 | -5 | 96 | 25 | -7 | 504 | 95 | .269 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EDGARDO ALFONZO | 30 | 2004 | SF_-N | TB | 129 | 88 | 246 | 12 | 20 | 120.2 | 98 | 6 | -2 | 97 | 15 | -3 | 359 | 64 | .263 |
| DEIVI CRUZ | 31 | 2004 | SF_-N | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| BRIAN DALLIMORE | 30 | 2004 | SF_-N | TB | 6 | 4 | 8 | 1 | 0 | 3.2 | 100 | 0 | 0 | 99 | 0 | 0 | 11 | 2 | .255 |
| PEDRO FELIZ | 29 | 2004 | SF_-N | TB | 51 | 32 | 85 | 3 | 7 | 37.7 | 103 | 4 | 1 | 103 | 7 | 1 | 126 | 23 | .264 |
| NEIFI PEREZ | 31 | 2004 | SF_-N | TB | 2 | 1 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .199 |
| CODY RANSOM | 28 | 2004 | SF_-N | TB | 1 | 0 | 0 | 1 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | TB | 190 | 125 | 339 | 17 | 27 | 161.9 | 99 | 10 | -1 | 99 | 22 | -2 | 498 | 88 | .263 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DEIVI CRUZ | 31 | 2004 | SF_-N | SS | 104 | 127 | 268 | 8 | 59 | 89.0 | 103 | 12 | 3 | 103 | 21 | 3 | 283 | 46 | .254 |
| PEDRO FELIZ | 29 | 2004 | SF_-N | SS | 20 | 17 | 48 | 5 | 9 | 13.3 | 100 | 2 | 0 | 99 | 3 | 0 | 44 | 8 | .264 |
| NEIFI PEREZ | 31 | 2004 | SF_-N | SS | 57 | 67 | 158 | 5 | 29 | 48.9 | 104 | 7 | 2 | 104 | 12 | 2 | 152 | 13 | .199 |
| CODY RANSOM | 28 | 2004 | SF_-N | SS | 45 | 20 | 35 | 3 | 11 | 10.8 | 109 | 2 | 1 | 110 | 3 | 1 | 24 | 3 | .242 |
| | | | | SS | 226 | 231 | 509 | 21 | 108 | 162.0 | 104 | 23 | 6 | 104 | 39 | 6 | 503 | 71 | .240 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BARRY BONDS | 39 | 2004 | SF_-N | LF | 133 | 214 | 11 | 4 | 0 | 125.7 | 92 | -4 | -10 | 90 | -1 | -12 | 237 | 150 | .438 |
| PEDRO FELIZ | 29 | 2004 | SF_-N | LF | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .264 |
| JEFFREY HAMMONDS | 33 | 2004 | SF_-N | LF | 7 | 8 | 1 | 0 | 0 | 5.0 | 100 | 0 | 0 | 99 | 0 | 0 | 15 | 2 | .249 |
| RICKY LEDEE | 30 | 2004 | SF_-N | LF | 1 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .098 |
| TODD LINDEN | 24 | 2004 | SF_-N | LF | 7 | 6 | 0 | 0 | 0 | 5.7 | 65 | -2 | -2 | 58 | -2 | -2 | 19 | 1 | .181 |
| DUSTAN MOHR | 28 | 2004 | SF_-N | LF | 43 | 55 | 2 | 0 | 1 | 24.4 | 112 | 4 | 3 | 114 | 6 | 3 | 67 | 15 | .286 |
| CODY RANSOM | 28 | 2004 | SF_-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 194 | 285 | 14 | 4 | 1 | 161.9 | 94 | -2 | -9 | 93 | 3 | -11 | 342 | 169 | .396 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON ELLISON | 26 | 2004 | SF_-N | CF | 4 | 5 | 0 | 0 | 0 | 1.1 | 191 | 1 | 1 | 210 | 1 | 1 | 2 | 2 | .473 |
| MARQUIS GRISSOM | 37 | 2004 | SF_-N | CF | 142 | 341 | 3 | 2 | 2 | 135.5 | 98 | 8 | -3 | 97 | 19 | -4 | 410 | 71 | .261 |
| JEFFREY HAMMONDS | 33 | 2004 | SF_-N | CF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | .249 |
| RICKY LEDEE | 30 | 2004 | SF_-N | CF | 3 | 6 | 0 | 0 | 0 | 2.1 | 100 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | .098 |
| DUSTAN MOHR | 28 | 2004 | SF_-N | CF | 6 | 9 | 0 | 0 | 0 | 3.6 | 100 | 0 | 0 | 100 | 1 | 0 | 10 | 2 | .286 |
| MICHAEL TUCKER | 33 | 2004 | SF_-N | CF | 25 | 53 | 1 | 2 | 1 | 18.7 | 105 | 2 | 1 | 106 | 4 | 1 | 59 | 11 | .267 |
| | | | | CF | 181 | 416 | 4 | 4 | 3 | 162.0 | 99 | 11 | -1 | 99 | 26 | -2 | 491 | 87 | .262 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| PEDRO FELIZ | 29 | 2004 | SF_-N | RF | 2 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .264 |
| JEFFREY HAMMONDS | 33 | 2004 | SF_-N | RF | 20 | 39 | 2 | 0 | 0 | 16.6 | 118 | 4 | 3 | 120 | 5 | 3 | 49 | 8 | .249 |
| RICKY LEDEE | 30 | 2004 | SF_-N | RF | 11 | 17 | 0 | 1 | 0 | 8.0 | 100 | 0 | 0 | 100 | 1 | 0 | 26 | 0 | .098 |
| TODD LINDEN | 24 | 2004 | SF_-N | RF | 4 | 3 | 0 | 0 | 0 | 1.8 | 100 | 0 | 0 | 100 | 0 | 0 | 6 | 0 | .181 |
| DUSTAN MOHR | 28 | 2004 | SF_-N | RF | 55 | 89 | 4 | 3 | 1 | 42.0 | 105 | 5 | 2 | 105 | 6 | 2 | 116 | 25 | .286 |
| MICHAEL TUCKER | 33 | 2004 | SF_-N | RF | 106 | 209 | 1 | 4 | 1 | 93.2 | 105 | 11 | 5 | 106 | 15 | 5 | 293 | 54 | .267 |
| | | | | RF | 198 | 357 | 7 | 8 | 2 | 162.0 | 106 | 20 | 10 | 107 | 27 | 11 | 491 | 88 | .264 |
DESIGNATED AND PINCH HITTING