2004 BOS-A
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO TERRY ADAMS R 31 2004 BOS-A 2 0 0 6.00 19 0 119 27.0 35 19 18 6 6 21 1 1 2 0 0 0 ABE ALVAREZ L 21 2004 BOS-A 0 1 0 9.00 1 1 25 5.0 8 5 5 2 5 2 0 0 0 0 0 0 JIMMY ANDERSON L 28 2004 BOS-A 0 0 0 6.00 5 0 28 6.0 10 4 4 0 3 3 0 0 1 0 0 0 BRONSON ARROYO R 27 2004 BOS-A 10 9 0 4.03 32 29 764 178.7 171 99 80 17 47 142 20 3 5 0 0 0 PEDRO ASTACIO R 34 2004 BOS-A 0 0 0 10.38 5 1 43 8.7 13 10 10 2 5 6 0 0 1 0 0 0 JAMIE BROWN R 27 2004 BOS-A 0 0 0 5.87 4 0 41 7.7 15 7 5 1 4 6 0 0 0 0 0 0 FRANK CASTILLO R 35 2004 BOS-A 0 0 0 .00 2 0 4 1.0 1 0 0 0 1 0 0 0 0 0 0 0 LENNY DINARDO L 24 2004 BOS-A 0 0 0 4.23 22 0 130 27.7 34 17 13 1 12 21 2 1 1 0 0 0 ALAN EMBREE L 34 2004 BOS-A 2 2 0 4.13 71 0 217 52.3 49 28 24 7 11 37 1 1 0 0 0 0 KEITH FOULKE R 31 2004 BOS-A 5 3 32 2.17 72 0 333 83.0 63 22 20 8 15 79 6 5 3 0 0 0 BOBBY JONES L 32 2004 BOS-A 0 1 0 5.40 3 0 20 3.3 3 2 2 1 8 3 0 1 0 0 0 0 BYUNG-HYUN KIM R 25 2004 BOS-A 2 1 0 6.23 7 3 77 17.3 17 15 12 1 7 6 2 1 1 0 0 0 CURT LESKANIC R 36 2004 BOS-A 3 2 2 3.58 32 0 119 27.7 24 11 11 3 16 22 1 3 0 0 0 0 DEREK LOWE R 31 2004 BOS-A 14 12 0 5.42 33 33 839 182.7 224 138 110 15 71 105 8 2 3 0 0 0 MARK MALASKA L 26 2004 BOS-A 1 1 0 4.50 19 0 93 20.0 21 11 10 2 12 12 1 1 0 0 0 0 ANASTACIO MARTINEZ R 25 2004 BOS-A 2 1 0 8.44 11 0 52 10.7 13 10 10 2 6 5 1 0 0 0 0 0 PEDRO MARTINEZ R 32 2004 BOS-A 16 9 0 3.90 33 33 903 217.0 193 99 94 26 61 227 16 0 2 0 1 1 DAVID MCCARTY L 34 2004 BOS-A 0 0 0 2.45 3 0 14 3.7 2 1 1 0 1 4 0 0 1 0 0 0 RAMIRO MENDOZA R 32 2004 BOS-A 2 1 0 3.52 27 0 119 30.7 25 12 12 3 7 13 1 1 1 1 0 0 MIKE MYERS L 35 2004 BOS-A 1 0 0 4.20 25 0 66 15.0 16 7 7 2 6 9 0 1 1 0 0 0 JOE NELSON R 29 2004 BOS-A 0 0 0 16.88 3 0 17 2.7 4 5 5 0 3 5 2 0 0 0 0 0 CURT SCHILLING R 37 2004 BOS-A 21 6 0 3.26 32 32 910 226.7 206 84 82 23 35 203 5 0 3 0 3 0 PHIL SEIBEL L 25 2004 BOS-A 0 0 0 .00 2 0 18 3.7 0 0 0 0 5 1 1 0 0 0 0 0 MIKE TIMLIN R 38 2004 BOS-A 5 4 1 4.13 76 0 320 76.3 75 35 35 8 19 56 5 3 1 0 0 0 TIM WAKEFIELD R 37 2004 BOS-A 12 10 0 4.87 32 30 831 188.3 197 121 102 29 63 116 16 3 9 0 0 0 SCOTT WILLIAMSON R 28 2004 BOS-A 0 1 1 1.26 28 0 120 28.7 11 6 4 0 18 28 3 1 4 0 0 0 TEAM TOTAL 98 64 36 4.19 599 162 6222 1451.3 1430 768 676 159 447 1132 92 28 39 1 4 1
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
TERRY ADAMS R 31 2004 BOS-A 27.0 6.33 4 -1 1 21.6 5.39 -2 0 -2 5.44 24.5 5.34 -2 0 -3 5.51 -2
ABE ALVAREZ L 21 2004 BOS-A 5.0 9.00 1 -2 0 6.7 3.71 -2 -2 -2 7.80 7.6 7.69 -3 -2 -3 7.87 -12
JIMMY ANDERSON L 28 2004 BOS-A 6.0 6.00 4 -2 0 2.9 3.36 0 0 0 5.05 3.3 4.92 0 0 0 5.12 -6
BRONSON ARROYO R 27 2004 BOS-A 178.7 4.99 -2 17 -1 168.2 4.39 2 18 0 4.52 190.1 4.43 1 19 -2 4.59 19
PEDRO ASTACIO R 34 2004 BOS-A 8.7 10.38 2 1 0 4.2 6.97 -2 -1 -2 8.21 4.7 8.09 -2 -1 -2 8.28 -13
JAMIE BROWN R 27 2004 BOS-A 7.7 8.22 5 -2 0 3.7 5.48 -1 0 -1 6.70 4.2 6.56 -1 -1 -1 6.77 -6
FRANK CASTILLO R 35 2004 BOS-A 1.0 .00 0 -1 0 .5 .25 0 0 0 .48 .5 .33 0 0 0 .49 -20
LENNY DINARDO L 24 2004 BOS-A 27.7 5.53 6 0 0 13.3 4.79 0 1 0 4.67 15.0 4.56 0 1 0 4.75 0
ALAN EMBREE L 34 2004 BOS-A 52.3 4.82 -5 6 0 42.5 4.26 1 6 1 4.31 48.0 4.22 1 6 1 4.39 0
KEITH FOULKE R 31 2004 BOS-A 83.0 2.39 -10 -3 -2 120.7 2.38 28 37 24 2.73 136.4 2.66 28 41 26 2.80 20
BOBBY JONES L 32 2004 BOS-A 3.3 5.40 0 -2 -1 5.9 1.98 0 0 0 5.23 6.7 5.18 -1 0 -1 5.31 -20
BYUNG-HYUN KIM R 25 2004 BOS-A 17.3 7.79 -2 7 1 21.3 6.46 -5 -3 -5 6.78 24.1 6.66 -6 -4 -6 6.85 -19
CURT LESKANIC R 36 2004 BOS-A 27.7 3.58 -1 -2 -1 37.8 3.32 5 8 3 3.67 42.8 3.60 4 8 4 3.75 -2
DEREK LOWE R 31 2004 BOS-A 182.7 6.80 24 23 3 200.4 5.75 -28 -11 -33 5.99 226.5 5.88 -35 -14 -39 6.07 2
MARK MALASKA L 26 2004 BOS-A 20.0 4.95 0 -1 0 18.3 4.36 0 2 0 4.49 20.7 4.39 0 2 0 4.57 -15
ANASTACIO MARTINEZ R 25 2004 BOS-A 10.7 8.44 0 2 1 18.1 6.91 -5 -4 -6 7.44 20.5 7.32 -6 -5 -7 7.51 -30
PEDRO MARTINEZ R 32 2004 BOS-A 217.0 4.11 1 5 -1 212.6 3.74 18 39 15 3.87 240.3 3.80 19 41 15 3.95 33
DAVID MCCARTY L 34 2004 BOS-A 3.7 2.45 -1 0 0 1.8 1.28 0 1 0 2.26 2.0 2.19 1 1 0 2.32 19
RAMIRO MENDOZA R 32 2004 BOS-A 30.7 3.52 -5 1 0 27.7 3.28 4 7 3 3.39 31.3 3.30 4 7 4 3.47 -10
MIKE MYERS L 35 2004 BOS-A 15.0 4.20 0 -1 0 11.5 3.80 1 2 1 3.83 13.0 3.73 1 2 1 3.91 -11
JOE NELSON R 29 2004 BOS-A 2.7 16.88 2 2 0 1.3 3.40 -1 -1 -1 12.57 1.4 12.48 -1 -1 -1 12.62 18
CURT SCHILLING R 37 2004 BOS-A 226.7 3.34 -3 0 1 225.9 3.17 33 55 30 3.32 255.3 3.25 36 60 31 3.40 31
PHIL SEIBEL L 25 2004 BOS-A 3.7 .00 -3 -1 0 1.8 1.02 1 1 1 .56 2.0 .41 1 1 1 .57 -14
MIKE TIMLIN R 38 2004 BOS-A 76.3 4.13 0 0 -1 77.1 3.74 7 14 5 3.91 87.2 3.82 7 15 5 3.99 3
TIM WAKEFIELD R 37 2004 BOS-A 188.3 5.78 -8 11 1 185.8 4.99 -10 7 -13 5.15 210.0 5.05 -13 6 -17 5.23 5
SCOTT WILLIAMSON R 28 2004 BOS-A 28.7 1.88 -9 0 -1 19.6 1.97 5 8 5 1.97 22.1 1.89 6 9 6 2.03 15
TEAM TOTAL 1451.3 4.76 0 64 0 1451.3 4.18 45 180 19 4.38 1640.2 4.30 37 189 7 4.46 7
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
TERRY ADAMS 31 2004 BOS-A 30.7 36 20 6 6 1 21 5.87 1 2 0 10.6 1.8 1.8 6.2
ABE ALVAREZ 21 2004 BOS-A 5.7 6 5 2 6 0 2 7.94 0 1 0 9.5 3.2 9.5 3.2
JIMMY ANDERSON 28 2004 BOS-A 6.7 14 5 0 3 0 3 6.75 0 0 0 18.9 .0 4.1 4.1
BRONSON ARROYO 27 2004 BOS-A 202.0 193 105 19 46 19 143 4.68 11 11 0 8.6 .8 2.0 6.4
PEDRO ASTACIO 34 2004 BOS-A 9.7 14 11 2 5 0 6 10.24 0 1 0 13.0 1.9 4.7 5.6
JAMIE BROWN 27 2004 BOS-A 8.7 18 8 1 4 0 6 8.31 0 0 0 18.7 1.0 4.2 6.2
FRANK CASTILLO 35 2004 BOS-A 1.0 0 0 0 1 0 0 .00 0 0 0 .0 .0 9.0 .0
LENNY DINARDO 24 2004 BOS-A 31.3 45 20 1 13 2 21 5.74 1 1 0 12.9 .3 3.7 6.0
ALAN EMBREE 34 2004 BOS-A 59.0 53 30 8 10 1 37 4.58 3 3 0 8.1 1.2 1.5 5.6
KEITH FOULKE 31 2004 BOS-A 93.7 74 27 9 13 6 79 2.59 8 2 32 7.1 .9 1.2 7.6
BOBBY JONES 32 2004 BOS-A 3.7 1 2 0 9 0 3 4.91 0 1 0 2.5 .0 22.1 7.4
BYUNG-HYUN KIM 25 2004 BOS-A 19.7 18 14 1 7 2 6 6.41 1 2 0 8.2 .5 3.2 2.7
CURT LESKANIC 36 2004 BOS-A 31.3 27 12 3 18 1 22 3.45 3 2 2 7.8 .9 5.2 6.3
DEREK LOWE 31 2004 BOS-A 206.3 248 136 17 75 7 107 5.93 9 17 0 10.8 .7 3.3 4.7
MARK MALASKA 26 2004 BOS-A 22.7 24 12 2 13 1 12 4.76 1 1 0 9.5 .8 5.2 4.8
ANASTACIO MARTINEZ 25 2004 BOS-A 12.0 12 9 2 7 1 5 6.75 1 1 0 9.0 1.5 5.3 3.8
PEDRO MARTINEZ 32 2004 BOS-A 245.3 214 108 29 61 15 227 3.96 16 12 0 7.9 1.1 2.2 8.3
DAVID MCCARTY 34 2004 BOS-A 4.0 3 1 0 1 0 4 2.25 0 0 0 6.8 .0 2.3 9.0
RAMIRO MENDOZA 32 2004 BOS-A 34.7 29 14 3 7 1 13 3.63 2 2 0 7.5 .8 1.8 3.4
MIKE MYERS 35 2004 BOS-A 17.0 18 8 2 6 0 9 4.24 1 1 0 9.5 1.1 3.2 4.8
JOE NELSON 29 2004 BOS-A 3.0 5 5 0 3 2 5 15.00 0 0 0 15.0 .0 9.0 15.0
CURT SCHILLING 37 2004 BOS-A 256.3 242 97 27 29 4 203 3.41 18 11 0 8.5 .9 1.0 7.1
PHIL SEIBEL 25 2004 BOS-A 4.0 0 0 0 6 1 1 .00 0 0 0 .0 .0 13.5 2.3
MIKE TIMLIN 38 2004 BOS-A 86.3 86 38 9 19 5 56 3.96 6 4 1 9.0 .9 2.0 5.8
TIM WAKEFIELD 37 2004 BOS-A 212.7 205 124 31 65 15 117 5.25 10 14 0 8.7 1.3 2.8 5.0
SCOTT WILLIAMSON 28 2004 BOS-A 32.3 16 8 0 20 3 28 2.23 2 0 1 4.5 .0 5.6 7.8
TEAM TOTAL 1639.7 1601 819 174 453 87 1136 4.50 94 89 36 8.8 1.0 2.5 6.2
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG TERRY ADAMS R 31 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ABE ALVAREZ L 21 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JIMMY ANDERSON L 28 2004 BOS-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BRONSON ARROYO R 27 2004 BOS-A 3 6 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 .000 .000 .000 PEDRO ASTACIO R 34 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 MARK BELLHORN B 29 2004 BOS-A 138 523 138 37 3 17 93 82 6 1 177 88 5 1 3 1 8 .264 .373 .444 JAMIE BROWN R 27 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ELLIS BURKS R 39 2004 BOS-A 11 33 6 0 0 1 6 1 2 0 8 3 1 0 0 0 1 .182 .270 .273 ORLANDO CABRERA R 29 2004 BOS-A 58 228 67 19 1 6 33 31 4 1 23 11 1 1 7 0 4 .294 .320 .465 FRANK CASTILLO R 35 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CESAR CRESPO B 25 2004 BOS-A 52 79 13 2 1 0 6 2 2 0 20 0 0 0 0 0 1 .165 .165 .215 JOHNNY DAMON L 30 2004 BOS-A 150 621 189 35 6 20 123 94 19 8 71 76 2 0 3 1 8 .304 .380 .477 BRIAN DAUBACH L 32 2004 BOS-A 30 75 17 8 0 2 9 8 0 0 21 10 1 0 0 0 1 .227 .326 .413 LENNY DINARDO L 24 2004 BOS-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ANDY DOMINIQUE R 28 2004 BOS-A 7 11 2 0 0 0 0 1 0 0 3 0 0 0 0 0 0 .182 .182 .182 ALAN EMBREE L 34 2004 BOS-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 KEITH FOULKE R 31 2004 BOS-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 NOMAR GARCIAPARRA R 30 2004 BOS-A 38 156 50 7 3 5 24 21 2 0 16 8 4 0 1 2 4 .321 .367 .500 RICKY GUTIERREZ R 34 2004 BOS-A 21 40 11 1 0 0 6 3 1 0 6 2 0 0 0 0 2 .275 .310 .300 ADAM HYZDU R 32 2004 BOS-A 17 10 3 2 0 1 3 2 0 0 2 1 0 0 0 0 0 .300 .364 .800 BOBBY JONES R 32 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 GABE KAPLER R 28 2004 BOS-A 136 290 79 14 1 6 51 33 5 4 49 15 2 1 2 0 5 .272 .311 .390 BYUNG-HYUN KIM R 25 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CURT LESKANIC R 36 2004 BOS-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DEREK LOWE R 31 2004 BOS-A 2 4 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 .250 .250 .500 MARK MALASKA L 26 2004 BOS-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ANASTACIO MARTINEZ R 25 2004 BOS-A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 PEDRO MARTINEZ R 32 2004 BOS-A 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 SANDY MARTINEZ L 33 2004 BOS-A 3 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 DAVID MCCARTY R 34 2004 BOS-A 91 151 39 8 1 4 24 17 1 0 40 14 2 0 1 0 5 .258 .327 .404 RAMIRO MENDOZA R 32 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DOUG MIENTKIEWICZ L 30 2004 BOS-A 49 107 23 6 1 1 13 10 0 1 18 10 1 0 1 0 3 .215 .286 .318 KEVIN MILLAR R 32 2004 BOS-A 150 508 151 36 0 18 74 74 1 1 91 57 17 0 6 0 16 .297 .383 .474 DOUG MIRABELLI R 33 2004 BOS-A 59 160 45 12 0 9 27 32 0 0 46 19 3 0 0 0 5 .281 .368 .525 BILL MUELLER B 33 2004 BOS-A 110 399 113 27 1 12 75 57 2 2 56 51 4 0 6 1 8 .283 .365 .446 MIKE MYERS L 35 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JOE NELSON R 29 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 TROT NIXON L 30 2004 BOS-A 48 149 47 9 1 6 24 23 0 0 24 15 1 0 2 1 3 .315 .377 .510 DAVID ORTIZ L 28 2004 BOS-A 150 582 175 47 3 41 94 139 0 0 133 75 4 0 8 8 12 .301 .380 .603 MANNY RAMIREZ R 32 2004 BOS-A 152 568 175 44 0 43 108 130 2 4 124 82 6 0 7 15 17 .308 .397 .613 POKEY REESE R 31 2004 BOS-A 96 244 54 7 2 3 32 29 6 2 60 17 0 6 1 1 5 .221 .271 .303 DAVE ROBERTS L 32 2004 BOS-A 45 86 22 10 0 2 19 14 5 2 17 10 1 1 3 0 2 .256 .330 .442 CURT SCHILLING R 37 2004 BOS-A 2 7 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .143 .143 .143 PHIL SEIBEL L 25 2004 BOS-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 EARL SNYDER R 28 2004 BOS-A 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .250 .250 .250 MIKE TIMLIN R 38 2004 BOS-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JASON VARITEK B 32 2004 BOS-A 137 463 137 30 1 18 67 73 10 3 126 62 10 0 1 9 11 .296 .390 .482 TIM WAKEFIELD R 37 2004 BOS-A 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 SCOTT WILLIAMSON R 28 2004 BOS-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 KEVIN YOUKILIS R 25 2004 BOS-A 72 208 54 11 0 7 38 35 0 1 45 33 4 0 3 0 1 .260 .367 .413 TEAM TOTAL 1853 5720 1613 373 25 222 949 912 68 30 1189 659 69 12 55 39 123 .282 .360 .472
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
TERRY ADAMS R 31 2004 BOS-A 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
ABE ALVAREZ L 21 2004 BOS-A 0 0 0 .000 0 0 0 0 0 -2 -0.2 .000 0 0 0 0 0 -2 -0.2 -0.2
JIMMY ANDERSON L 28 2004 BOS-A 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
BRONSON ARROYO R 27 2004 BOS-A 7 7 0 -.170 0 -1 -1 1 0 18 1.8 -.170 0 -1 -1 1 0 19 1.9 1.9
PEDRO ASTACIO R 34 2004 BOS-A 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -1 -0.1 -0.1
MARK BELLHORN B 29 2004 BOS-A 620 390 89 .275 77 30 13 18 0 0 3.4 .275 78 31 13 25 0 0 3.4 3.4
JAMIE BROWN R 27 2004 BOS-A 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 -1 -0.1 -0.1
ELLIS BURKS R 39 2004 BOS-A 37 27 3 .201 2 -2 -3 0 0 0 -0.2 .201 2 -2 -3 0 0 0 -0.2 -0.2
ORLANDO CABRERA R 29 2004 BOS-A 248 170 34 .260 29 10 2 5 -3 0 .8 .261 30 10 3 8 -3 0 .8 .8
FRANK CASTILLO R 35 2004 BOS-A 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
CESAR CRESPO B 25 2004 BOS-A 79 66 1 .088 1 -7 -10 3 1 0 -0.7 .089 1 -7 -10 5 1 0 -0.7 -0.7
JOHNNY DAMON L 30 2004 BOS-A 702 443 108 .283 94 36 16 32 15 0 5.7 .283 95 36 16 41 17 0 5.9 5.9
BRIAN DAUBACH L 32 2004 BOS-A 86 58 10 .247 9 -1 -3 1 0 0 -0.1 .247 9 0 -3 1 0 0 -0.1 -0.1
LENNY DINARDO L 24 2004 BOS-A 0 0 0 .000 0 0 0 0 0 1 .1 .000 0 0 0 0 0 1 .1 .1
ANDY DOMINIQUE R 28 2004 BOS-A 11 9 0 -.048 0 -2 -2 0 0 0 -0.2 -.046 0 -2 -2 0 0 0 -0.2 -0.2
ALAN EMBREE L 34 2004 BOS-A 0 0 0 .000 0 0 0 1 0 6 .6 .000 0 0 0 0 0 6 .6 .6
KEITH FOULKE R 31 2004 BOS-A 0 0 0 .000 0 0 0 1 1 37 4.9 .000 0 0 0 2 1 41 5.6 5.6
NOMAR GARCIAPARRA R 30 2004 BOS-A 169 107 26 .283 23 11 6 1 -4 0 .7 .284 23 11 6 3 -4 0 .7 .7
RICKY GUTIERREZ R 34 2004 BOS-A 42 29 4 .213 3 0 -2 2 1 0 .1 .213 3 0 -2 3 1 0 .1 .1
ADAM HYZDU R 32 2004 BOS-A 11 7 3 .335 2 1 1 0 0 0 .1 .336 2 1 1 0 0 0 .1 .1
BOBBY JONES R 32 2004 BOS-A 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
GABE KAPLER R 28 2004 BOS-A 310 218 33 .233 29 -3 -13 12 5 0 .2 .234 29 -3 -13 14 5 0 .3 .3
BYUNG-HYUN KIM R 25 2004 BOS-A 0 0 0 .000 0 0 0 0 0 -3 -0.3 .000 0 0 0 0 0 -4 -0.4 -0.4
CURT LESKANIC R 36 2004 BOS-A 0 0 0 .000 0 0 0 0 0 8 1.0 .000 0 0 0 0 0 8 1.0 1.0
DEREK LOWE R 31 2004 BOS-A 5 4 1 .242 1 0 0 4 3 -11 -0.7 .243 1 0 0 4 3 -14 -1.0 -1.0
MARK MALASKA L 26 2004 BOS-A 0 0 0 .000 0 0 0 0 0 2 .2 .000 0 0 0 0 0 2 .2 .2
ANASTACIO MARTINEZ R 25 2004 BOS-A 0 0 0 .000 0 0 0 0 0 -4 -0.5 .000 0 0 0 0 0 -5 -0.6 -0.6
PEDRO MARTINEZ R 32 2004 BOS-A 2 2 0 -.207 0 0 0 0 -1 39 4.0 -.207 0 0 0 0 -1 41 4.4 4.4
SANDY MARTINEZ L 33 2004 BOS-A 4 4 0 -.208 0 -1 -1 0 0 0 -0.1 -.208 0 -1 -1 0 0 0 -0.1 -0.1
DAVID MCCARTY R 34 2004 BOS-A 168 113 20 .247 17 -1 -6 4 2 1 .3 .247 17 -1 -6 6 2 1 .3 .3
RAMIRO MENDOZA R 32 2004 BOS-A 0 0 0 .000 0 0 0 1 0 7 .7 .000 0 0 0 0 0 7 .8 .8
DOUG MIENTKIEWICZ L 30 2004 BOS-A 119 86 9 .203 8 -6 -10 2 0 0 -0.7 .204 8 -6 -10 3 0 0 -0.7 -0.7
KEVIN MILLAR R 32 2004 BOS-A 588 364 90 .284 79 22 6 10 2 0 2.7 .285 79 22 6 13 2 0 2.8 2.8
DOUG MIRABELLI R 33 2004 BOS-A 182 115 29 .288 26 13 7 -2 -10 0 .3 .288 26 13 7 -1 -11 0 .2 .2
BILL MUELLER B 33 2004 BOS-A 460 294 65 .271 56 16 3 15 5 0 2.4 .271 56 16 3 22 6 0 2.5 2.5
MIKE MYERS L 35 2004 BOS-A 0 0 0 .000 0 0 0 1 1 2 .3 .000 0 0 0 1 1 2 .3 .3
JOE NELSON R 29 2004 BOS-A 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -1 -0.1 -0.1
TROT NIXON L 30 2004 BOS-A 167 104 27 .289 23 8 3 3 0 0 .9 .290 23 8 3 3 0 0 .9 .9
DAVID ORTIZ L 28 2004 BOS-A 669 415 124 .307 108 41 22 1 0 0 4.6 .308 109 42 23 2 0 0 4.6 4.6
MANNY RAMIREZ R 32 2004 BOS-A 663 404 126 .312 110 46 28 -3 -12 0 3.8 .313 110 47 28 -2 -13 0 3.8 3.8
POKEY REESE R 31 2004 BOS-A 268 199 20 .198 17 -5 -14 19 8 0 .3 .199 18 -5 -14 24 9 0 .4 .4
DAVE ROBERTS L 32 2004 BOS-A 101 70 14 .260 12 2 -1 4 2 0 .4 .261 12 2 -1 5 2 0 .5 .5
CURT SCHILLING R 37 2004 BOS-A 7 6 0 -.120 0 0 0 0 -1 55 6.1 -.120 0 0 0 0 -1 60 6.8 6.8
PHIL SEIBEL L 25 2004 BOS-A 0 0 0 .000 0 0 0 0 0 1 .1 .000 0 0 0 0 0 1 .1 .1
EARL SNYDER R 28 2004 BOS-A 4 3 0 .154 0 0 0 0 0 0 -0.0 .155 0 0 0 0 0 0 -0.0 -0.0
MIKE TIMLIN R 38 2004 BOS-A 0 0 0 .000 0 0 0 0 0 14 1.5 .000 0 0 0 0 0 15 1.7 1.7
JASON VARITEK B 32 2004 BOS-A 536 330 84 .287 73 37 22 28 6 0 4.7 .287 73 37 22 35 6 0 4.8 4.8
TIM WAKEFIELD R 37 2004 BOS-A 2 2 0 -.207 0 0 0 1 0 7 .7 -.207 0 0 0 1 0 6 .6 .6
SCOTT WILLIAMSON R 28 2004 BOS-A 0 0 0 .000 0 0 0 0 0 8 .8 .000 0 0 0 0 0 9 .9 .9
KEVIN YOUKILIS R 25 2004 BOS-A 248 158 33 .265 29 6 -1 11 6 0 1.4 .265 29 6 -1 15 7 0 1.5 1.5
TEAM TOTAL .2743 6515 4204 949 .274 825 249 59 175 26 180 49.0 .274 829 252 62 239 29 189 49.7 49.7
