2003 ANA-A

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
KEVIN APPIER R 35 2003 ANA-A 7 7 0 5.63 19 19 422 92.7 105 60 58 17 36 50 8 4 4 1 0 0
CHRIS BOOTCHECK R 24 2003 ANA-A 0 1 0 9.58 4 1 53 10.3 16 13 11 5 6 7 0 0 0 0 0 0
MICHAEL CALLAWAY R 28 2003 ANA-A 1 4 0 6.81 17 4 184 38.3 57 32 29 7 16 22 1 1 0 0 0 0
BRENDAN DONNELLY R 31 2003 ANA-A 2 2 3 1.58 63 0 307 74.0 55 14 13 2 24 79 4 1 1 0 0 0
GARY GLOVER R 26 2003 ANA-A 1 0 0 5.00 18 0 119 27.0 34 15 15 3 8 14 1 1 1 0 0 0
KEVIN GREGG R 25 2003 ANA-A 2 0 0 3.28 5 3 97 24.7 18 9 9 3 8 14 1 0 0 0 0 0
GREG JONES R 26 2003 ANA-A 0 0 0 4.88 18 0 127 27.7 29 15 15 3 14 28 2 0 5 0 0 0
JOHN LACKEY R 24 2003 ANA-A 10 16 0 4.63 33 33 885 204.0 223 117 105 31 66 151 10 4 11 1 2 2
BART MIADICH R 27 2003 ANA-A 0 0 0 18.00 1 0 12 2.0 5 4 4 0 1 3 1 0 1 0 0 0
RAMON ORTIZ R 30 2003 ANA-A 16 13 0 5.20 32 32 814 180.0 209 121 104 28 63 94 12 0 4 0 1 0
TROY PERCIVAL R 33 2003 ANA-A 0 5 33 3.47 52 0 206 49.3 33 22 19 7 23 48 3 1 1 0 0 0
FRANCISCO RODRIGUEZ R 21 2003 ANA-A 8 3 2 3.03 59 0 334 86.0 50 30 29 12 35 95 2 5 7 0 0 0
RICH RODRIGUEZ L 40 2003 ANA-A 0 0 0 2.45 3 0 15 3.7 4 1 1 0 1 3 0 0 0 0 0 0
SCOTT SCHOENEWEIS L 29 2003 ANA-A 1 1 0 3.96 39 0 163 38.7 37 19 17 2 10 29 3 3 1 0 0 0
AARON SELE R 33 2003 ANA-A 7 11 0 5.77 25 25 553 121.7 135 82 78 17 58 53 12 1 5 0 0 0
SCOT SHIELDS R 27 2003 ANA-A 5 6 1 2.85 44 13 609 148.3 138 56 47 12 38 111 5 6 4 0 0 0
DERRICK TURNBOW R 25 2003 ANA-A 2 0 0 .59 11 0 53 15.3 7 1 1 0 3 15 0 0 0 0 0 0
JARROD WASHBURN L 28 2003 ANA-A 10 15 0 4.43 32 32 876 207.3 205 106 102 34 54 118 11 4 4 1 2 0
BEN WEBER R 33 2003 ANA-A 5 1 0 2.69 62 0 332 80.3 84 26 24 7 22 46 0 7 4 0 0 0
77 85 39 4.28 537 162 6161 1431.3 1444 743 681 190 486 980 76 38 53 3 5 2

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
KEVIN APPIER R 35 2003 ANA-A 92.7 5.83 0 -4 2 104.1 5.40 -10 -2 -13 5.66 113.4 5.51 -13 -2 -15 5.67 -7
CHRIS BOOTCHECK R 24 2003 ANA-A 10.3 11.32 1 0 0 9.2 10.16 -6 -5 -6 10.24 10.0 9.75 -6 -5 -6 9.90 -36
MICHAEL CALLAWAY R 28 2003 ANA-A 38.3 7.51 11 -2 0 39.7 6.82 -10 -7 -11 7.02 43.2 6.77 -11 -7 -12 6.93 -18
BRENDAN DONNELLY R 31 2003 ANA-A 74.0 1.70 -3 -7 -1 56.7 1.87 17 23 17 1.87 61.7 2.06 17 23 16 2.18 27
GARY GLOVER R 26 2003 ANA-A 27.0 5.00 5 -3 1 17.1 4.69 0 2 0 4.54 18.7 4.48 0 2 0 4.64 -11
KEVIN GREGG R 25 2003 ANA-A 24.7 3.28 -5 0 1 20.3 3.25 3 5 3 3.25 22.1 3.32 3 5 3 3.45 5
GREG JONES R 26 2003 ANA-A 27.7 4.88 3 -3 0 13.2 4.59 0 2 0 4.22 14.3 4.22 0 2 0 4.35 10
JOHN LACKEY R 24 2003 ANA-A 204.0 5.16 14 -8 -2 208.5 4.83 -8 12 -11 5.00 227.2 4.92 -11 11 -14 5.06 12
BART MIADICH R 27 2003 ANA-A 2.0 18.00 3 1 0 1.0 2.83 -1 -1 -1 15.75 1.0 14.82 -1 -1 -1 14.98 22
RAMON ORTIZ R 30 2003 ANA-A 180.0 6.05 6 2 5 210.0 5.59 -25 -9 -32 5.88 228.7 5.72 -31 -9 -35 5.87 -3
TROY PERCIVAL R 33 2003 ANA-A 49.3 4.01 -9 3 -3 92.0 3.86 7 10 0 4.49 100.3 4.48 0 10 -1 4.59 9
FRANCISCO RODRIGUEZ R 21 2003 ANA-A 86.0 3.14 -16 3 1 90.9 3.11 14 23 13 3.26 99.1 3.36 13 22 11 3.46 21
RICH RODRIGUEZ L 40 2003 ANA-A 3.7 2.45 1 -1 0 1.7 1.37 0 1 0 2.22 1.9 2.36 0 1 0 2.50 11
SCOTT SCHOENEWEIS L 29 2003 ANA-A 38.7 4.42 1 3 0 27.0 4.20 1 4 1 4.09 29.4 4.09 1 4 1 4.23 6
AARON SELE R 33 2003 ANA-A 121.7 6.07 1 -1 0 135.1 5.60 -17 -5 -20 5.85 147.1 5.69 -20 -6 -22 5.85 -13
SCOT SHIELDS R 27 2003 ANA-A 148.3 3.40 1 -4 -2 119.2 3.34 15 29 16 3.33 129.8 3.39 16 29 14 3.52 13
DERRICK TURNBOW R 25 2003 ANA-A 15.3 .59 -3 -1 0 15.9 .89 6 8 6 1.01 17.3 1.28 6 8 6 1.38 31
JARROD WASHBURN L 28 2003 ANA-A 207.3 4.60 -15 -2 -3 205.8 4.35 3 23 0 4.50 224.2 4.46 1 22 -3 4.61 5
BEN WEBER R 33 2003 ANA-A 80.3 2.91 4 -12 1 64.0 2.92 11 18 11 2.91 69.7 2.99 12 18 11 3.13 -3
1431.3 4.67 0 -27 -3 1431.3 4.41 14 149 -10 4.56 1559.3 4.52 -4 145 -28 4.66 1

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
KEVIN APPIER 35 2003 ANA-A 95.7 90 53 16 38 7 47 4.99 6 7 0 8.5 1.5 3.6 4.4
CHRIS BOOTCHECK 24 2003 ANA-A 10.7 12 13 4 7 0 6 10.97 0 1 0 10.1 3.4 5.9 5.1
MICHAEL CALLAWAY 28 2003 ANA-A 39.7 51 28 7 17 1 20 6.35 2 3 0 11.6 1.6 3.9 4.5
BRENDAN DONNELLY 31 2003 ANA-A 76.3 56 11 2 25 3 73 1.30 6 0 2 6.6 .2 2.9 8.6
GARY GLOVER 26 2003 ANA-A 28.0 38 16 4 8 1 13 5.14 1 1 0 12.2 1.3 2.6 4.2
KEVIN GREGG 25 2003 ANA-A 25.7 17 9 3 8 1 13 3.16 1 1 0 6.0 1.1 2.8 4.6
GREG JONES 26 2003 ANA-A 28.7 30 15 4 15 2 26 4.71 1 1 0 9.4 1.3 4.7 8.2
JOHN LACKEY 24 2003 ANA-A 210.7 209 110 33 69 8 140 4.70 12 13 0 8.9 1.4 2.9 6.0
BART MIADICH 27 2003 ANA-A 2.0 13 9 0 1 1 3 40.50 0 0 0 58.5 .0 4.5 13.5
RAMON ORTIZ 30 2003 ANA-A 186.0 182 102 27 66 10 87 4.94 11 14 0 8.8 1.3 3.2 4.2
TROY PERCIVAL 33 2003 ANA-A 51.0 25 18 6 25 3 45 3.18 3 2 30 4.4 1.1 4.4 7.9
FRANCISCO RODRIGUEZ 21 2003 ANA-A 89.0 45 32 12 37 1 88 3.24 7 4 1 4.6 1.2 3.7 8.9
RICH RODRIGUEZ 40 2003 ANA-A 3.7 1 0 0 1 0 3 .00 0 0 0 2.5 .0 2.5 7.4
SCOTT SCHOENEWEIS 29 2003 ANA-A 40.0 42 20 3 10 3 27 4.50 2 1 0 9.4 .7 2.3 6.1
AARON SELE 33 2003 ANA-A 125.7 120 72 17 63 11 49 5.16 7 9 0 8.6 1.2 4.5 3.5
SCOT SHIELDS 27 2003 ANA-A 153.3 145 57 14 38 4 103 3.35 9 5 0 8.5 .8 2.2 6.0
DERRICK TURNBOW 25 2003 ANA-A 15.7 10 2 0 3 0 14 1.15 2 0 0 5.7 .0 1.7 8.0
JARROD WASHBURN 28 2003 ANA-A 214.0 192 104 36 55 9 110 4.37 13 12 0 8.1 1.5 2.3 4.6
BEN WEBER 33 2003 ANA-A 83.0 87 26 8 22 0 43 2.82 6 2 0 9.4 .9 2.4 4.7
1478.7 1365 697 196 508 65 910 4.24 89 76 33 8.3 1.2 3.1 5.5

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
KEVIN APPIER R 35 2003 ANA-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
KEVIN APPIER R 35 2003 ANA-A 422 .284 59 177 .301 27 245 .271 32 234 .291 35 188 .275 25 236 .278 32 186 .291 27 422 .284 59 --- --- ---
MICHAEL CALLAWAY R 28 2003 ANA-A 53 .358 12 8 .211 1 45 .377 11 25 .303 4 28 .401 8 27 .432 9 26 .275 3 19 .465 7 34 .298 5
BRENDAN DONNELLY R 31 2003 ANA-A 184 .314 30 108 .320 19 76 .308 11 100 .312 17 84 .317 14 92 .310 15 92 .319 15 96 .302 15 88 .328 16
GARY GLOVER R 26 2003 ANA-A 307 .198 20 158 .210 11 149 .185 8 164 .195 10 143 .201 9 140 .252 15 167 .138 5 --- --- --- 307 .198 20
KEVIN GREGG B 25 2003 ANA-A 119 .283 16 73 .273 10 46 .301 7 63 .291 9 56 .274 7 61 .278 8 58 .288 8 --- --- --- 119 .283 16
GREG JONES R 26 2003 ANA-A 97 .224 9 26 .144 1 71 .243 7 48 .224 4 49 .224 4 61 .229 6 36 .216 3 74 .153 3 23 .388 6
JOHN LACKEY R 24 2003 ANA-A 127 .270 16 56 .281 8 71 .261 8 60 .295 9 67 .246 7 61 .238 6 66 .298 10 --- --- --- 127 .270 16
JOHN LACKEY R 24 2003 ANA-A 886 .271 113 470 .249 51 416 .293 62 494 .273 63 392 .268 50 512 .262 61 374 .281 52 886 .271 113 --- --- ---
RAMON ORTIZ R 30 2003 ANA-A 12 .440 3 12 .447 3 --- --- --- 5 .253 1 7 .599 3 4 .384 1 8 .473 2 --- --- --- 12 .440 3
TROY PERCIVAL R 33 2003 ANA-A 815 .280 110 431 .282 59 384 .277 51 429 .294 64 386 .264 46 449 .268 56 366 .294 54 815 .280 110 --- --- ---
FRANCISCO RODRIGUEZ R 21 2003 ANA-A 206 .219 17 111 .262 13 95 .161 4 112 .216 8 94 .222 8 115 .220 9 91 .217 7 --- --- --- 206 .219 17
RICH RODRIGUEZ L 40 2003 ANA-A 334 .204 23 170 .214 13 164 .192 10 181 .224 15 153 .179 8 199 .189 11 135 .222 12 --- --- --- 334 .204 23
SCOTT SCHOENEWEIS L 29 2003 ANA-A 15 .242 1 9 .304 1 6 .149 0 8 -.019 0 7 .396 2 2 .999 1 13 .155 1 --- --- --- 15 .242 1
AARON SELE R 33 2003 ANA-A 163 .225 14 104 .197 6 59 .267 7 86 .174 4 77 .274 10 88 .199 6 75 .254 8 --- --- --- 163 .225 14
SCOT SHIELDS R 27 2003 ANA-A 553 .285 76 272 .280 37 281 .288 40 304 .260 35 249 .313 42 292 .295 43 261 .274 33 553 .285 76 --- --- ---
DERRICK TURNBOW R 25 2003 ANA-A 609 .232 56 345 .200 23 264 .267 33 304 .237 29 305 .227 27 354 .228 32 255 .237 24 329 .251 36 280 .207 20
JARROD WASHBURN L 28 2003 ANA-A 53 -.084 0 35 .142 1 18 -.190 -1 25 .032 0 28 -.110 -1 40 -.107 -1 13 .104 0 --- --- --- 53 -.084 0
BEN WEBER R 33 2003 ANA-A 876 .258 103 446 .275 60 430 .239 43 202 .240 21 674 .263 82 528 .246 56 348 .274 46 876 .258 103 --- --- ---
BEN WEBER R 33 2003 ANA-A 332 .241 33 171 .236 16 161 .246 17 164 .231 14 168 .250 19 172 .246 17 160 .237 16 --- --- --- 332 .241 33
6163 .258 710 3182 .256 360 2981 .260 349 3008 .258 341 3155 .259 369 3433 .254 383 2730 .263 327 4070 .271 522 2093 .231 1

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
KEVIN APPIER R 35 2003 ANA-A --- --- --- 90 .327 17 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
KEVIN APPIER R 35 2003 ANA-A 422 .284 59 --- --- --- 125 .256 14 124 .241 13 83 .337 16 --- --- --- --- --- ---
MICHAEL CALLAWAY R 28 2003 ANA-A 53 .358 12 104 .312 17 --- --- --- --- --- --- --- --- --- --- --- --- 53 .358 12
BRENDAN DONNELLY R 31 2003 ANA-A 184 .314 30 65 .026 0 41 .257 4 20 .314 3 19 .441 6 61 .298 9 --- --- ---
GARY GLOVER R 26 2003 ANA-A 307 .198 20 --- --- --- 40 .204 3 58 .184 3 48 .181 3 57 .244 6 35 .195 2
KEVIN GREGG B 25 2003 ANA-A 119 .283 16 --- --- --- --- --- --- --- --- --- 7 .367 2 23 .186 1 55 .311 9
GREG JONES R 26 2003 ANA-A 97 .224 9 --- --- --- --- --- --- --- --- --- --- --- --- 70 .244 7 74 .234 7
JOHN LACKEY R 24 2003 ANA-A 127 .270 16 154 .334 29 --- --- --- --- --- --- 4 -.039 0 141 .294 22 53 .315 8
JOHN LACKEY R 24 2003 ANA-A 886 .271 113 --- --- --- 156 .261 19 124 .241 13 169 .241 16 --- --- --- 142 .245 15
RAMON ORTIZ R 30 2003 ANA-A 12 .440 3 160 .268 20 --- --- --- --- --- --- --- --- --- 153 .292 23 --- --- ---
TROY PERCIVAL R 33 2003 ANA-A 815 .280 110 34 .206 2 128 .314 22 163 .251 18 116 .257 13 45 .333 8 95 .307 15
FRANCISCO RODRIGUEZ R 21 2003 ANA-A 206 .219 17 51 .254 6 27 .252 3 34 -.125 -1 38 .202 3 59 .170 3 28 .176 1
RICH RODRIGUEZ L 40 2003 ANA-A 334 .204 23 9 .300 1 57 .229 5 54 -.090 -1 63 .247 7 --- --- --- 50 .206 4
SCOTT SCHOENEWEIS L 29 2003 ANA-A 15 .242 1 48 .292 6 6 .151 0 --- --- --- --- --- --- --- --- --- --- --- ---
AARON SELE R 33 2003 ANA-A 163 .225 14 --- --- --- 29 .125 1 43 .223 4 43 .203 3 119 .288 17 --- --- ---
SCOT SHIELDS R 27 2003 ANA-A 553 .285 76 89 .186 5 86 .341 18 134 .280 18 115 .212 8 159 .273 21 99 .308 16
DERRICK TURNBOW R 25 2003 ANA-A 609 .232 56 13 .297 2 85 .255 9 63 .141 2 86 .239 8 --- --- --- 127 .222 11
JARROD WASHBURN L 28 2003 ANA-A 53 -.084 0 177 .245 19 --- --- --- --- --- --- --- --- --- 158 .191 10 40 -.168 -2
BEN WEBER R 33 2003 ANA-A 876 .258 103 67 .202 5 153 .243 16 125 .297 21 158 .276 22 63 .236 6 105 .306 17
BEN WEBER R 33 2003 ANA-A 332 .241 33 --- --- --- 47 .296 7 60 .220 5 59 .256 7 --- --- --- 36 .253 4
6163 .258 710 1061 .265 128 980 .266 120 1002 .236 96 1008 .255 113 1120 .264 134 992 .263 120

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
KEVIN APPIER R 35 2003 ANA-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
KEVIN APPIER R 35 2003 ANA-A 40 .262 5 43 .292 7 22 .185 1 31 .255 4 36 .244 4 60 .047 0 9 .607 4 26 .397 7 57 .277 8 8 .999 2 23 .483 7 67 .321 11 --- --- ---
MICHAEL CALLAWAY R 28 2003 ANA-A 6 .356 1 4 .531 2 3 .566 1 5 1.010 5 5 .478 2 8 -.217 -1 2 -.219 0 3 -.218 0 6 .350 1 3 .418 1 2 .288 0 6 .288 1 --- --- ---
BRENDAN DONNELLY R 31 2003 ANA-A 21 .497 8 17 .247 2 5 .077 0 16 .325 3 13 .337 2 29 .265 4 6 .358 2 15 .252 2 18 .266 2 5 .999 2 13 .411 3 26 .221 2 --- --- ---
GARY GLOVER R 26 2003 ANA-A 31 .155 1 23 .096 0 32 .103 1 18 .286 3 23 .213 2 48 -.075 0 5 .077 0 20 .222 2 44 .153 2 7 .999 2 18 .387 4 38 .280 5 --- --- ---
KEVIN GREGG B 25 2003 ANA-A 12 .156 0 13 .408 3 3 .289 1 5 .252 1 10 .077 0 10 -.120 0 4 .419 1 8 .789 6 24 .130 1 4 .999 1 7 .367 2 19 .259 2 --- --- ---
GREG JONES R 26 2003 ANA-A 10 .207 1 11 .214 1 9 .249 1 8 .148 0 3 .232 0 14 .106 0 2 .999 2 6 -.099 0 12 -.178 -1 --- --- --- 3 .999 2 19 .259 2 --- --- ---
JOHN LACKEY R 24 2003 ANA-A 17 .354 3 8 .297 1 11 -.217 -1 10 .281 2 13 .345 3 17 -.125 0 2 .355 0 9 .445 3 14 -.185 -1 2 .999 1 8 .629 3 16 .342 2 --- --- ---
JOHN LACKEY R 24 2003 ANA-A 124 .326 24 100 .316 17 53 .157 2 59 .254 7 68 .321 13 131 .079 1 26 .366 7 58 .326 11 100 -.036 0 12 .999 4 47 .513 13 108 .310 15 --- --- ---
RAMON ORTIZ R 30 2003 ANA-A 1 .999 1 2 .355 0 --- --- --- --- --- --- 2 .999 1 1 -.221 0 --- --- --- 1 .999 1 2 .355 0 --- --- --- 1 .999 0 2 -.219 0 --- --- ---
TROY PERCIVAL R 33 2003 ANA-A 94 .325 18 82 .207 6 51 .118 1 74 .296 11 83 .259 10 98 .153 4 30 .382 8 56 .321 10 85 .196 6 14 .999 5 43 .403 9 105 .388 24 --- --- ---
FRANCISCO RODRIGUEZ R 21 2003 ANA-A 13 .303 2 13 -.141 0 16 -.031 0 11 .201 1 14 .306 2 34 -.106 -1 5 .295 1 9 .387 2 39 .091 0 6 .999 2 4 -.039 0 42 .332 7 --- --- ---
RICH RODRIGUEZ L 40 2003 ANA-A 41 .287 7 22 .203 2 35 -.181 -2 23 .113 0 22 .254 3 53 -.183 -4 7 .240 1 21 .220 2 41 .145 1 9 .697 2 17 .543 4 43 .344 8 --- --- ---
SCOTT SCHOENEWEIS L 29 2003 ANA-A 2 .355 0 --- --- --- 2 -.219 0 --- --- --- 1 -.221 0 1 -.221 0 --- --- --- --- --- --- 4 .356 1 --- --- --- 3 .461 1 1 -.221 0 --- --- ---
AARON SELE R 33 2003 ANA-A 24 .154 1 15 .308 2 23 .244 3 10 .282 1 17 .247 2 25 -.092 0 5 .478 2 7 -.179 -1 13 .227 1 4 .999 1 4 .999 2 16 .161 1 --- --- ---
SCOT SHIELDS R 27 2003 ANA-A 69 .314 12 52 .245 6 30 .248 3 48 .236 5 62 .320 13 47 .214 4 18 .293 3 38 -.092 0 65 .095 1 14 .999 6 30 .531 8 80 .402 18 --- --- ---
DERRICK TURNBOW R 25 2003 ANA-A 75 .280 10 56 .168 3 56 -.076 0 34 .162 2 54 .297 8 103 -.101 -1 23 .418 7 32 .316 6 76 .222 7 10 .999 3 25 .510 7 65 .245 6 --- --- ---
JARROD WASHBURN L 28 2003 ANA-A 7 .303 1 1 -.221 0 7 -.131 0 9 .232 1 3 -.218 0 7 -.217 -1 3 -.218 0 2 -.219 0 5 -.217 -1 1 .999 0 1 -.221 0 7 .111 0 --- --- ---
BEN WEBER R 33 2003 ANA-A 107 .235 11 92 .230 9 59 .187 3 73 .383 20 92 .298 15 118 .059 0 30 .317 5 50 .244 5 111 .168 5 11 .999 5 42 .390 9 91 .349 17 --- --- ---
BEN WEBER R 33 2003 ANA-A 40 .345 8 32 .189 2 25 -.154 -1 28 .300 5 34 .304 6 44 .054 0 11 -.174 -1 12 .279 2 47 .204 3 9 .626 2 9 .285 1 41 .335 7 --- --- ---
734 .294 115 586 .245 62 442 .130 11 462 .285 68 555 .288 85 848 .067 4 188 .346 41 373 .290 57 763 .172 37 119 1.441 37 300 .453 75 792 .324 126 --- --- -

© 2010 Prospectus Entertainment Ventures