2003 ANA-A
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| ALFREDO AMEZAGA | B | 25 | 2003 | ANA-A | 120 | 90 | 10 | .215 | 10 | -1 | -5 | 2 | -1 | 0 | 0 | -0.2 | .214 | 10 | -1 | -5 | 5 | -1 | 0 | 0 | -0.2 | -0.2 |
| GARRET ANDERSON | L | 31 | 2003 | ANA-A | 673 | 444 | 108 | .292 | 102 | 31 | 11 | 19 | 12 | 0 | 0 | 4.8 | .291 | 102 | 31 | 11 | 26 | 14 | 0 | 0 | 5.0 | 5.0 |
| KEVIN APPIER | R | 35 | 2003 | ANA-A | 5 | 5 | -1 | -.219 | -1 | -1 | -1 | 0 | 0 | -2 | -13 | -0.3 | -.219 | -1 | -1 | -1 | 1 | 0 | -2 | -15 | -0.3 | -0.3 |
| CHRIS BOOTCHECK | R | 24 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -6 | -0.4 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -6 | -0.4 | -0.4 |
| MICHAEL CALLAWAY | R | 28 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -7 | -11 | -0.7 | .000 | 0 | 0 | 0 | 0 | 0 | -7 | -12 | -0.7 | -0.7 |
| JEFF DAVANON | B | 29 | 2003 | ANA-A | 382 | 251 | 56 | .282 | 53 | 16 | 5 | 7 | 2 | 0 | 0 | 2.0 | .282 | 53 | 16 | 4 | 13 | 2 | 0 | 0 | 2.0 | 2.0 |
| WILSON DELGADO | B | 30 | 2003 | ANA-A | 58 | 34 | 7 | .273 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | .3 | .272 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | .3 | .3 |
| BRENDAN DONNELLY | R | 31 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | -1 | -1 | 23 | 17 | 2.3 | .000 | 0 | 0 | 0 | -1 | -1 | 23 | 16 | 2.3 | 2.3 |
| TRENT DURRINGTON | R | 27 | 2003 | ANA-A | 17 | 13 | 1 | .167 | 1 | -1 | -2 | 0 | 0 | 0 | 0 | -0.1 | .167 | 1 | -1 | -2 | 1 | 0 | 0 | 0 | -0.1 | -0.1 |
| DAVID ECKSTEIN | R | 28 | 2003 | ANA-A | 517 | 357 | 52 | .238 | 50 | 9 | -7 | 14 | 4 | 0 | 0 | 1.4 | .238 | 49 | 9 | -8 | 27 | 4 | 0 | 0 | 1.5 | 1.5 |
| DARIN ERSTAD | L | 29 | 2003 | ANA-A | 284 | 198 | 27 | .233 | 26 | -1 | -10 | 9 | 4 | 0 | 0 | .4 | .233 | 26 | -1 | -10 | 16 | 5 | 0 | 0 | .5 | .5 |
| CHONE FIGGINS | B | 25 | 2003 | ANA-A | 270 | 186 | 32 | .255 | 30 | 6 | -2 | 5 | -1 | 0 | 0 | .6 | .254 | 30 | 6 | -2 | 10 | -1 | 0 | 0 | .6 | .6 |
| BRAD FULLMER | L | 28 | 2003 | ANA-A | 235 | 148 | 37 | .297 | 36 | 12 | 5 | 2 | 2 | 0 | 0 | 1.6 | .296 | 35 | 12 | 5 | 4 | 2 | 0 | 0 | 1.6 | 1.6 |
| BENJI GIL | R | 30 | 2003 | ANA-A | 135 | 108 | 7 | .173 | 7 | -7 | -12 | 5 | 3 | 0 | 0 | -0.4 | .173 | 7 | -7 | -12 | 11 | 4 | 0 | 0 | -0.4 | -0.4 |
| TROY GLAUS | R | 26 | 2003 | ANA-A | 367 | 243 | 51 | .276 | 48 | 18 | 7 | -3 | -7 | 0 | 0 | 1.3 | .275 | 48 | 18 | 7 | 4 | -9 | 0 | 0 | 1.1 | 1.1 |
| GARY GLOVER | R | 26 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .2 |
| KEVIN GREGG | B | 25 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .5 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .5 | .5 |
| TOM GREGORIO | R | 26 | 2003 | ANA-A | 21 | 16 | 0 | .107 | 0 | -1 | -2 | -1 | -1 | 0 | 0 | -0.3 | .106 | 0 | -1 | -2 | 0 | -1 | 0 | 0 | -0.3 | -0.3 |
| GARY JOHNSON | L | 27 | 2003 | ANA-A | 9 | 6 | 1 | .283 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | .283 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | .2 |
| GREG JONES | R | 26 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .2 |
| ADAM KENNEDY | L | 27 | 2003 | ANA-A | 510 | 344 | 64 | .263 | 61 | 19 | 3 | 25 | 13 | 0 | 0 | 3.6 | .262 | 61 | 19 | 3 | 39 | 15 | 0 | 0 | 3.8 | 3.8 |
| JOHN LACKEY | R | 24 | 2003 | ANA-A | 3 | 3 | 0 | -.220 | 0 | 0 | 0 | 0 | 0 | 12 | -11 | 1.1 | -.220 | 0 | 0 | 0 | 1 | 0 | 11 | -14 | 1.0 | 1.0 |
| BART MIADICH | R | 27 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| BEN MOLINA | R | 28 | 2003 | ANA-A | 430 | 301 | 51 | .253 | 48 | 15 | 2 | 24 | 12 | 0 | 0 | 3.0 | .252 | 48 | 15 | 1 | 43 | 17 | 0 | 0 | 3.6 | 3.6 |
| JOSE MOLINA | R | 28 | 2003 | ANA-A | 123 | 98 | 3 | .132 | 3 | -8 | -12 | 0 | -4 | 0 | 0 | -1.3 | .131 | 3 | -8 | -12 | 3 | -6 | 0 | 0 | -1.5 | -1.5 |
| RAMON ORTIZ | R | 30 | 2003 | ANA-A | 6 | 6 | 0 | -.173 | 0 | -1 | -1 | 0 | -1 | -9 | -32 | -1.0 | -.173 | 0 | -1 | -1 | 0 | -1 | -9 | -35 | -1.0 | -1.0 |
| ERIC OWENS | R | 32 | 2003 | ANA-A | 257 | 189 | 21 | .215 | 20 | -7 | -16 | 2 | -2 | 0 | 0 | -1.0 | .214 | 20 | -7 | -16 | 7 | -2 | 0 | 0 | -1.1 | -1.1 |
| TROY PERCIVAL | R | 33 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | -1 | -1 | 10 | 0 | 1.2 | .000 | 0 | 0 | 0 | -1 | -1 | 10 | -1 | 1.2 | 1.2 |
| ROBB QUINLAN | R | 26 | 2003 | ANA-A | 101 | 70 | 10 | .241 | 10 | -1 | -5 | 1 | 0 | 0 | 0 | -0.1 | .240 | 10 | -1 | -5 | 2 | 0 | 0 | 0 | -0.2 | -0.2 |
| JULIO RAMIREZ | R | 25 | 2003 | ANA-A | 3 | 3 | 0 | -.097 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.097 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| ADAM RIGGS | R | 30 | 2003 | ANA-A | 72 | 49 | 11 | .282 | 10 | 3 | 1 | 2 | 2 | 0 | 0 | .6 | .282 | 10 | 3 | 1 | 4 | 2 | 0 | 0 | .6 | .6 |
| FRANCISCO RODRIGUEZ | R | 21 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 23 | 13 | 2.6 | .000 | 0 | 0 | 0 | 1 | 0 | 22 | 11 | 2.6 | 2.6 |
| RICH RODRIGUEZ | L | 40 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| TIM SALMON | R | 34 | 2003 | ANA-A | 621 | 390 | 93 | .289 | 88 | 27 | 9 | -5 | -9 | 0 | 0 | 2.0 | .289 | 87 | 27 | 9 | -4 | -10 | 0 | 0 | 1.9 | 1.9 |
| SCOTT SCHOENEWEIS | L | 29 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .4 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .4 | .4 |
| AARON SELE | R | 33 | 2003 | ANA-A | 3 | 2 | 0 | .232 | 0 | 0 | 0 | 0 | 0 | -5 | -20 | -0.5 | .231 | 0 | 0 | 0 | 1 | 0 | -6 | -22 | -0.6 | -0.6 |
| SCOT SHIELDS | R | 27 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 29 | 16 | 3.2 | .000 | 0 | 0 | 0 | 3 | 2 | 29 | 14 | 3.3 | 3.3 |
| SCOTT SPIEZIO | B | 30 | 2003 | ANA-A | 581 | 395 | 75 | .265 | 72 | 14 | -4 | 5 | -3 | 0 | 0 | 1.2 | .265 | 71 | 14 | -4 | 11 | -4 | 0 | 0 | 1.1 | 1.1 |
| DERRICK TURNBOW | R | 25 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | .9 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1.0 | 1.0 |
| JARROD WASHBURN | L | 28 | 2003 | ANA-A | 5 | 4 | 0 | .074 | 0 | 0 | 0 | 0 | -1 | 23 | 0 | 2.2 | .073 | 0 | 0 | 0 | 0 | -1 | 22 | -3 | 2.1 | 2.1 |
| BEN WEBER | R | 33 | 2003 | ANA-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 18 | 11 | 2.0 | .000 | 0 | 0 | 0 | 2 | 1 | 18 | 11 | 2.0 | 2.0 |
| BARRY WESSON | R | 26 | 2003 | ANA-A | 11 | 9 | 1 | .226 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .226 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .1 |
| SHAWN WOOTEN | R | 30 | 2003 | ANA-A | 300 | 213 | 26 | .222 | 25 | -6 | -16 | 1 | -2 | 0 | 0 | -0.9 | .222 | 25 | -6 | -16 | 3 | -3 | 0 | 0 | -1.1 | -1.1 |
| | | | | | 6119 | 4175 | 742 | .258 | 707 | 137 | -52 | 119 | 25 | 149 | -10 | 33.0 | .258 | 703 | 133 | -56 | 238 | 28 | 145 | -28 | 31.9 | 31.9 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| ALFREDO AMEZAGA | 25 | 2003 | ANA-A | 103 | 22 | 2 | 2 | 2 | 9 | 1 | 22 | 2 | 3 | 89 | 15 | 7 | .214 | .283 | .330 | 10 | .216 | 10 |
| GARRET ANDERSON | 31 | 2003 | ANA-A | 626 | 198 | 46 | 4 | 27 | 31 | 0 | 83 | 6 | 3 | 435 | 79 | 116 | .316 | .349 | .532 | 107 | .291 | 100 |
| KEVIN APPIER | 35 | 2003 | ANA-A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | -1 | -0.213 | -1 |
| JEFF DAVANON | 29 | 2003 | ANA-A | 323 | 92 | 20 | 1 | 9 | 43 | 1 | 57 | 21 | 7 | 248 | 57 | 43 | .285 | .371 | .437 | 56 | .282 | 52 |
| WILSON DELGADO | 30 | 2003 | ANA-A | 49 | 16 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 33 | 4 | 4 | .327 | .421 | .327 | 7 | .276 | 7 |
| TRENT DURRINGTON | 27 | 2003 | ANA-A | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 14 | 3 | 1 | .143 | .294 | .143 | 1 | .157 | 1 |
| DAVID ECKSTEIN | 28 | 2003 | ANA-A | 443 | 110 | 22 | 1 | 3 | 36 | 13 | 43 | 19 | 7 | 355 | 61 | 32 | .248 | .323 | .323 | 52 | .237 | 49 |
| DARIN ERSTAD | 29 | 2003 | ANA-A | 253 | 63 | 10 | 2 | 2 | 18 | 4 | 40 | 10 | 1 | 195 | 36 | 16 | .249 | .309 | .328 | 27 | .233 | 26 |
| CHONE FIGGINS | 25 | 2003 | ANA-A | 235 | 72 | 6 | 3 | 0 | 20 | 0 | 35 | 16 | 10 | 184 | 34 | 27 | .306 | .361 | .357 | 32 | .255 | 30 |
| BRAD FULLMER | 28 | 2003 | ANA-A | 202 | 62 | 9 | 3 | 8 | 26 | 2 | 30 | 5 | 5 | 146 | 32 | 35 | .307 | .391 | .500 | 37 | .296 | 35 |
| BENJI GIL | 30 | 2003 | ANA-A | 123 | 24 | 1 | 0 | 1 | 4 | 0 | 31 | 8 | 2 | 107 | 11 | 8 | .195 | .220 | .228 | 7 | .173 | 7 |
| TROY GLAUS | 26 | 2003 | ANA-A | 312 | 77 | 16 | 2 | 15 | 47 | 1 | 73 | 7 | 2 | 238 | 53 | 50 | .247 | .347 | .455 | 51 | .275 | 47 |
| TOM GREGORIO | 26 | 2003 | ANA-A | 19 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 16 | 1 | 2 | .158 | .238 | .211 | 0 | .126 | 0 |
| GARY JOHNSON | 27 | 2003 | ANA-A | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | .375 | .444 | .500 | 1 | .283 | 1 |
| ADAM KENNEDY | 27 | 2003 | ANA-A | 440 | 118 | 23 | 1 | 11 | 45 | 8 | 71 | 27 | 13 | 342 | 74 | 50 | .268 | .347 | .400 | 64 | .263 | 60 |
| JOHN LACKEY | 24 | 2003 | ANA-A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| BEN MOLINA | 28 | 2003 | ANA-A | 401 | 113 | 25 | 0 | 12 | 14 | 2 | 31 | 1 | 1 | 295 | 36 | 71 | .282 | .309 | .434 | 51 | .253 | 47 |
| JOSE MOLINA | 28 | 2003 | ANA-A | 112 | 20 | 2 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 97 | 11 | 5 | .179 | .207 | .196 | 3 | .127 | 3 |
| RAMON ORTIZ | 30 | 2003 | ANA-A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | 0 | -0.163 | 0 |
| ERIC OWENS | 32 | 2003 | ANA-A | 236 | 64 | 6 | 0 | 0 | 11 | 1 | 23 | 14 | 12 | 189 | 29 | 20 | .271 | .306 | .297 | 21 | .213 | 20 |
| ROBB QUINLAN | 26 | 2003 | ANA-A | 92 | 26 | 4 | 2 | 0 | 6 | 0 | 16 | 1 | 2 | 69 | 14 | 4 | .283 | .327 | .370 | 10 | .242 | 10 |
| JULIO RAMIREZ | 25 | 2003 | ANA-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.051 | 0 |
| ADAM RIGGS | 30 | 2003 | ANA-A | 60 | 15 | 3 | 1 | 3 | 9 | 0 | 9 | 4 | 2 | 49 | 11 | 5 | .250 | .348 | .483 | 11 | .280 | 10 |
| TIM SALMON | 34 | 2003 | ANA-A | 516 | 141 | 34 | 4 | 19 | 78 | 9 | 93 | 3 | 1 | 382 | 79 | 73 | .273 | .378 | .465 | 92 | .289 | 86 |
| AARON SELE | 33 | 2003 | ANA-A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 0 | .234 | 0 |
| SCOTT SPIEZIO | 30 | 2003 | ANA-A | 510 | 135 | 34 | 6 | 15 | 47 | 4 | 65 | 6 | 4 | 389 | 68 | 82 | .265 | .332 | .443 | 75 | .265 | 70 |
| JARROD WASHBURN | 28 | 2003 | ANA-A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | 0 | .094 | 0 |
| BARRY WESSON | 26 | 2003 | ANA-A | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 4 | .182 | .182 | .455 | 1 | .243 | 1 |
| SHAWN WOOTEN | 30 | 2003 | ANA-A | 266 | 64 | 12 | 0 | 4 | 25 | 1 | 44 | 0 | 4 | 209 | 23 | 30 | .241 | .308 | .331 | 26 | .222 | 24 |
| | | | | 5377 | 1444 | 277 | 32 | 132 | 483 | 51 | 821 | 153 | 82 | 4119 | 736 | 685 | .269 | .335 | .406 | 741 | .258 | 694 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ALFREDO AMEZAGA | B | 25 | 2003 | ANA-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GARRET ANDERSON | L | 31 | 2003 | ANA-A | 120 | .215 | 10 | 63 | .157 | 2 | 57 | .261 | 7 | 33 | .168 | 2 | 87 | .231 | 8 | 70 | .225 | 6 | 50 | .202 | 4 | 85 | .203 | 6 | 35 | .244 | 4 |
| GARRET ANDERSON | L | 31 | 2003 | ANA-A | 673 | .292 | 102 | 335 | .274 | 44 | 338 | .309 | 57 | 243 | .279 | 34 | 430 | .300 | 68 | 325 | .265 | 41 | 348 | .318 | 61 | 484 | .291 | 74 | 189 | .297 | 28 |
| JEFF DAVANON | B | 29 | 2003 | ANA-A | 5 | -.217 | -1 | --- | --- | --- | 5 | -.213 | -1 | --- | --- | --- | 5 | -.217 | -1 | 1 | -.221 | 0 | 4 | -.217 | 0 | 5 | -.217 | -1 | --- | --- | --- |
| JEFF DAVANON | B | 29 | 2003 | ANA-A | 382 | .280 | 51 | 170 | .269 | 21 | 212 | .287 | 30 | 46 | .349 | 9 | 336 | .270 | 42 | 221 | .283 | 31 | 161 | .275 | 20 | 247 | .280 | 33 | 135 | .280 | 18 |
| TRENT DURRINGTON | R | 27 | 2003 | ANA-A | 58 | .273 | 7 | 29 | .299 | 4 | 29 | .248 | 3 | 13 | .180 | 1 | 45 | .297 | 6 | 36 | .218 | 3 | 22 | .364 | 4 | 39 | .304 | 5 | 19 | .208 | 1 |
| DAVID ECKSTEIN | R | 28 | 2003 | ANA-A | 17 | .160 | 1 | 8 | -.151 | 0 | 9 | .264 | 1 | 5 | .362 | 1 | 12 | -.099 | 0 | 9 | .213 | 1 | 8 | -.039 | 0 | 5 | .077 | 0 | 12 | .184 | 1 |
| DARIN ERSTAD | L | 29 | 2003 | ANA-A | 517 | .234 | 47 | 250 | .269 | 30 | 267 | .199 | 17 | 152 | .239 | 15 | 365 | .232 | 32 | 344 | .222 | 27 | 173 | .256 | 20 | 383 | .226 | 32 | 134 | .257 | 15 |
| CHONE FIGGINS | B | 25 | 2003 | ANA-A | 284 | .226 | 24 | 156 | .223 | 13 | 128 | .230 | 11 | 96 | .263 | 11 | 188 | .206 | 13 | 167 | .213 | 13 | 117 | .245 | 12 | 214 | .220 | 17 | 70 | .244 | 7 |
| BRAD FULLMER | L | 28 | 2003 | ANA-A | 270 | .254 | 29 | 129 | .241 | 13 | 141 | .265 | 16 | 98 | .253 | 11 | 172 | .254 | 19 | 163 | .241 | 16 | 107 | .272 | 14 | 196 | .237 | 18 | 74 | .296 | 11 |
| BENJI GIL | R | 30 | 2003 | ANA-A | 235 | .301 | 36 | 110 | .262 | 13 | 125 | .332 | 23 | 34 | .256 | 4 | 201 | .308 | 32 | 128 | .296 | 19 | 107 | .306 | 17 | 165 | .309 | 27 | 70 | .280 | 9 |
| TROY GLAUS | R | 26 | 2003 | ANA-A | 135 | .161 | 6 | 68 | .185 | 4 | 67 | .131 | 2 | 86 | .156 | 3 | 49 | .169 | 2 | 69 | .166 | 3 | 66 | .155 | 3 | 95 | .180 | 5 | 40 | .092 | 0 |
| TROY GLAUS | R | 26 | 2003 | ANA-A | 367 | .274 | 48 | 190 | .298 | 29 | 177 | .250 | 19 | 105 | .300 | 15 | 262 | .264 | 32 | 207 | .293 | 31 | 160 | .249 | 17 | 245 | .276 | 32 | 122 | .272 | 16 |
| GARY JOHNSON | L | 27 | 2003 | ANA-A | 21 | .109 | 0 | 14 | .109 | 0 | 7 | .110 | 0 | 2 | .288 | 0 | 19 | .070 | 0 | 13 | .180 | 1 | 8 | -.149 | 0 | 16 | .139 | 0 | 5 | -.127 | 0 |
| ADAM KENNEDY | L | 27 | 2003 | ANA-A | 9 | .328 | 2 | 8 | .375 | 2 | 1 | -.218 | 0 | --- | --- | --- | 9 | .328 | 2 | 5 | .458 | 1 | 4 | .156 | 0 | 7 | .428 | 2 | 2 | -.219 | 0 |
| ADAM KENNEDY | L | 27 | 2003 | ANA-A | 511 | .260 | 58 | 244 | .285 | 34 | 267 | .236 | 24 | 126 | .202 | 9 | 385 | .278 | 50 | 295 | .281 | 39 | 216 | .230 | 19 | 342 | .273 | 43 | 169 | .230 | 15 |
| BEN MOLINA | R | 28 | 2003 | ANA-A | 3 | -.218 | 0 | --- | --- | --- | 3 | -.215 | 0 | --- | --- | --- | 3 | -.218 | 0 | 2 | -.219 | 0 | 1 | -.221 | 0 | 3 | -.218 | 0 | --- | --- | --- |
| JOSE MOLINA | R | 28 | 2003 | ANA-A | 430 | .253 | 48 | 218 | .253 | 25 | 212 | .253 | 24 | 121 | .285 | 18 | 309 | .240 | 31 | 237 | .216 | 19 | 193 | .293 | 30 | 293 | .237 | 29 | 137 | .287 | 20 |
| JOSE MOLINA | R | 28 | 2003 | ANA-A | 123 | .133 | 3 | 45 | .225 | 4 | 78 | -.066 | 0 | 53 | .188 | 3 | 70 | .053 | 0 | 73 | .135 | 2 | 50 | .129 | 1 | 84 | .117 | 2 | 39 | .161 | 2 |
| ERIC OWENS | R | 32 | 2003 | ANA-A | 6 | -.171 | 0 | --- | --- | --- | 6 | -.169 | 0 | 1 | -.221 | 0 | 5 | -.160 | 0 | 2 | -.219 | 0 | 4 | -.139 | 0 | 3 | -.091 | 0 | 3 | -.218 | 0 |
| ROBB QUINLAN | R | 26 | 2003 | ANA-A | 257 | .213 | 19 | 111 | .193 | 7 | 146 | .225 | 12 | 152 | .241 | 15 | 105 | .164 | 4 | 148 | .198 | 9 | 109 | .231 | 10 | 172 | .190 | 10 | 85 | .256 | 9 |
| ROBB QUINLAN | R | 26 | 2003 | ANA-A | 101 | .245 | 10 | 47 | .213 | 4 | 54 | .269 | 7 | 38 | .251 | 4 | 63 | .242 | 6 | 58 | .261 | 7 | 43 | .222 | 3 | 69 | .243 | 7 | 32 | .250 | 3 |
| ADAM RIGGS | R | 30 | 2003 | ANA-A | 3 | -.091 | 0 | 2 | -.223 | 0 | --- | --- | --- | --- | --- | --- | 3 | -.091 | 0 | 1 | -.221 | 0 | 2 | .141 | 0 | --- | --- | --- | 3 | -.091 | 0 |
| TIM SALMON | R | 34 | 2003 | ANA-A | 72 | .281 | 10 | 24 | -.118 | -1 | 48 | .351 | 10 | 26 | .341 | 5 | 46 | .250 | 5 | 40 | .307 | 7 | 32 | .245 | 3 | 54 | .284 | 8 | 18 | .272 | 2 |
| TIM SALMON | R | 34 | 2003 | ANA-A | 621 | .289 | 88 | 315 | .303 | 49 | 306 | .275 | 39 | 195 | .305 | 30 | 426 | .282 | 58 | 327 | .308 | 52 | 294 | .267 | 35 | 452 | .284 | 62 | 169 | .303 | 26 |
| SCOTT SPIEZIO | B | 30 | 2003 | ANA-A | 3 | .232 | 0 | --- | --- | --- | 3 | .229 | 0 | 2 | -.219 | 0 | 1 | .999 | 1 | 1 | -.221 | 0 | 2 | .355 | 0 | 2 | -.219 | 0 | 1 | .999 | 1 |
| SCOTT SPIEZIO | B | 30 | 2003 | ANA-A | 582 | .265 | 71 | 283 | .247 | 30 | 299 | .280 | 40 | 166 | .215 | 13 | 416 | .283 | 58 | 308 | .265 | 38 | 274 | .265 | 33 | 393 | .245 | 41 | 189 | .303 | 30 |
| JARROD WASHBURN | L | 28 | 2003 | ANA-A | 5 | .077 | 0 | --- | --- | --- | 5 | .077 | 0 | --- | --- | --- | 5 | .077 | 0 | 2 | -.219 | 0 | 3 | .232 | 0 | 4 | .156 | 0 | 1 | -.221 | 0 |
| SHAWN WOOTEN | R | 30 | 2003 | ANA-A | 11 | .205 | 1 | 7 | .313 | 1 | 4 | -.213 | 0 | 4 | -.217 | 0 | 7 | .309 | 1 | 6 | .256 | 1 | 5 | .077 | 0 | 6 | .256 | 1 | 5 | .077 | 0 |
| SHAWN WOOTEN | R | 30 | 2003 | ANA-A | 300 | .227 | 26 | 159 | .225 | 14 | 141 | .229 | 12 | 168 | .235 | 16 | 132 | .215 | 10 | 149 | .229 | 13 | 151 | .225 | 13 | 201 | .228 | 18 | 99 | .225 | 8 |
| | | | | | 6121 | .257 | 692 | 2985 | .258 | 340 | 3135 | .257 | 351 | 1965 | .253 | 214 | 4156 | .260 | 478 | 3407 | .255 | 376 | 2714 | .261 | 317 | 4264 | .253 | 469 | 1857 | .267 | 2 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ALFREDO AMEZAGA | B | 25 | 2003 | ANA-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67 | .206 | 5 | --- | --- | --- |
| GARRET ANDERSON | L | 31 | 2003 | ANA-A | 120 | .215 | 10 | 118 | .312 | 20 | --- | --- | --- | --- | --- | --- | 7 | -.217 | -1 | 128 | .296 | 19 | 46 | .262 | 5 |
| GARRET ANDERSON | L | 31 | 2003 | ANA-A | 673 | .292 | 102 | --- | --- | --- | 106 | .249 | 12 | 116 | .348 | 26 | 110 | .299 | 17 | --- | --- | --- | 95 | .221 | 8 |
| JEFF DAVANON | B | 29 | 2003 | ANA-A | 5 | -.217 | -1 | 15 | .331 | 3 | --- | --- | --- | 5 | -.217 | -1 | --- | --- | --- | 83 | .264 | 10 | --- | --- | --- |
