2002 STL-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO ANDY BENES 34 2002 STL-N 5 4 0 2.78 18 17 417 97.0 80 39 30 10 51 64 5 3 0 0 1 0 MIKE CRUDALE 25 2002 STL-N 3 0 0 1.88 49 1 213 52.7 43 11 11 3 14 47 1 2 3 0 0 0 MATT DUFF 27 2002 STL-N 0 0 0 4.76 7 0 28 5.7 3 3 3 0 8 4 0 2 0 0 0 0 JEFF FASSERO 39 2002 STL-N 3 0 0 3.00 16 0 75 18.0 16 6 6 4 5 12 0 0 0 0 0 0 CHUCK FINLEY 39 2002 STL-N 7 4 0 3.80 14 14 351 85.3 69 41 36 7 30 83 1 3 2 0 1 1 LUTHER HACKMAN 27 2002 STL-N 5 4 0 4.11 43 6 366 81.0 90 42 37 7 39 46 4 3 7 1 0 0 JASON ISRINGHAUSEN 29 2002 STL-N 3 2 32 2.48 60 0 257 65.3 46 22 18 0 18 68 1 1 0 0 0 0 KEVIN JOSEPH 25 2002 STL-N 0 1 0 4.91 11 0 52 11.0 16 7 6 1 6 2 2 0 0 0 0 0 DARRYL KILE 33 2002 STL-N 5 4 0 3.72 14 14 364 84.7 82 36 35 9 28 50 8 1 0 0 0 0 STEVE KLINE 29 2002 STL-N 2 1 6 3.39 66 0 241 58.3 54 23 22 3 21 41 1 2 1 0 0 0 MIKE MATTHEWS 28 2002 STL-N 2 1 0 3.89 43 0 184 41.7 40 21 18 5 22 32 2 2 5 0 0 0 GABE MOLINA 27 2002 STL-N 1 0 0 1.59 12 0 43 11.3 6 2 2 1 6 4 0 0 0 0 0 0 MATT MORRIS 27 2002 STL-N 17 9 0 3.42 32 32 890 210.3 210 86 80 16 64 171 6 3 3 0 1 1 JOSH PEARCE 24 2002 STL-N 0 0 0 7.62 3 3 66 13.0 20 13 11 1 8 1 1 0 0 0 0 0 JOSE RODRIGUEZ 27 2002 STL-N 0 0 0 54.00 2 0 7 .3 4 2 2 0 2 0 0 0 0 0 0 0 NERIO RODRIGUEZ 31 2002 STL-N 0 0 0 4.15 2 0 19 4.3 4 3 2 1 1 2 0 0 0 0 0 0 JASON SIMONTACCHI 28 2002 STL-N 11 5 0 4.02 24 24 600 143.3 134 68 64 18 54 72 6 4 1 0 0 0 BUD SMITH 22 2002 STL-N 1 5 0 6.94 11 10 229 48.0 67 39 37 4 22 22 3 2 0 1 0 0 TRAVIS SMITH 29 2002 STL-N 4 2 0 7.17 12 10 244 54.0 69 44 43 10 20 32 3 0 2 0 0 0 GENE STECHSCHULTE 28 2002 STL-N 6 2 0 4.78 29 0 138 32.0 27 19 17 4 17 21 1 1 3 0 0 0 GARRETT STEPHENSON 30 2002 STL-N 2 5 0 5.40 12 10 205 45.0 48 27 27 4 25 34 5 0 2 0 0 0 MIKE TIMLIN 36 2002 STL-N 1 3 0 2.51 42 1 236 61.0 48 19 17 9 7 35 4 2 1 0 0 0 DAVE VERES 35 2002 STL-N 5 8 4 3.48 71 0 346 82.7 67 34 32 12 39 68 2 4 7 0 0 0 RICK WHITE 33 2002 STL-N 3 1 0 .82 20 0 82 22.0 13 3 2 0 3 14 0 1 0 0 0 0 WOODY WILLIAMS 35 2002 STL-N 9 4 0 2.53 17 17 412 103.3 84 30 29 10 25 76 4 2 2 0 1 0 JAMEY WRIGHT 27 2002 STL-N 2 0 0 4.80 4 3 70 15.0 15 8 8 2 12 8 0 1 1 0 0 0 TEAM TOTAL 97 65 42 3.70 634 162 6135 1446.3 1355 648 595 141 547 1009 60 39 40 2 4 2
<--ADJUSTED FOR SEASON---> <-ADJUSTED FOR ALL TIME-->
NAME AGE YEAR TEAM XIP RA DH DR DW NRA RAA PRAA PRAR DERA NRA RAA PRAA PRAR DERA STF
ANDY BENES 34 2002 STL-N 85.0 3.62 -9 -4 -1 3.81 6 3 26 4.14 3.83 6 3 26 4.14 2
MIKE CRUDALE 25 2002 STL-N 38.0 1.88 -1 -6 0 2.15 10 9 20 2.46 2.17 10 9 20 2.47 13
MATT DUFF 27 2002 STL-N 2.7 4.76 -1 1 0 4.91 0 0 0 5.21 4.93 0 0 0 5.23 -29
JEFF FASSERO 39 2002 STL-N 21.5 3.00 -3 -3 1 3.22 3 2 8 3.54 3.23 3 2 8 3.55 -9
CHUCK FINLEY 39 2002 STL-N 88.0 4.32 -2 11 1 4.48 0 -3 23 4.78 4.50 0 -3 23 4.79 25
LUTHER HACKMAN 27 2002 STL-N 77.3 4.67 8 -8 0 4.81 -3 -6 14 5.18 4.83 -3 -6 14 5.19 -15
JASON ISRINGHAUSEN 29 2002 STL-N 98.5 3.03 -1 7 -1 3.25 14 11 41 3.53 3.26 14 11 41 3.54 23
KEVIN JOSEPH 25 2002 STL-N 9.5 5.73 4 -3 0 5.83 -1 -2 0 6.24 5.86 -1 -2 0 6.25 -44
DARRYL KILE 33 2002 STL-N 79.1 3.83 -2 -5 -1 4.01 4 1 22 4.36 4.03 4 1 22 4.37 4
STEVE KLINE 29 2002 STL-N 49.3 3.55 2 -1 0 3.74 4 2 16 4.07 3.76 4 2 16 4.08 -2
MIKE MATTHEWS 28 2002 STL-N 32.8 4.54 1 -3 0 4.69 -1 -2 7 5.01 4.71 -1 -2 7 5.02 -9
GABE MOLINA 27 2002 STL-N 9.7 1.59 -4 -1 0 1.88 3 2 5 2.18 1.89 3 2 5 2.19 -22
MATT MORRIS 27 2002 STL-N 212.1 3.68 18 -8 1 3.87 15 7 67 4.20 3.89 14 7 67 4.21 18
JOSH PEARCE 24 2002 STL-N 6.2 9.00 4 1 0 9.26 -3 -4 -3 9.72 9.30 -3 -4 -3 9.74 -45
JOSE RODRIGUEZ 27 2002 STL-N .2 54.00 3 -1 0 53.31 -1 -1 -1 54.94 53.50 -1 -1 -1 55.06 -338
NERIO RODRIGUEZ 31 2002 STL-N 2.1 6.23 -1 1 0 6.33 0 -1 0 6.71 6.36 0 -1 0 6.73 -20
JASON SIMONTACCHI 28 2002 STL-N 137.1 4.27 -9 -2 2 4.43 1 -4 30 4.77 4.45 1 -4 30 4.78 -3
BUD SMITH 22 2002 STL-N 48.7 7.31 14 2 -1 7.46 -16 -18 -7 7.87 7.50 -16 -18 -7 7.89 -17
TRAVIS SMITH 29 2002 STL-N 51.5 7.33 9 3 2 7.49 -17 -19 -6 7.85 7.52 -17 -19 -6 7.87 -13
GENE STECHSCHULTE 28 2002 STL-N 49.6 5.34 -3 3 2 5.46 -5 -7 6 5.79 5.49 -5 -7 6 5.80 -15
GARRETT STEPHENSON 30 2002 STL-N 51.5 5.40 6 -2 -1 5.53 -6 -8 6 5.86 5.55 -6 -8 6 5.87 -3
MIKE TIMLIN 36 2002 STL-N 46.3 2.80 -11 -1 -2 3.03 8 6 18 3.36 3.05 7 6 18 3.36 -3
DAVE VERES 35 2002 STL-N 101.0 3.70 -7 -4 -3 3.89 7 4 32 4.18 3.91 7 3 32 4.19 -3
RICK WHITE 33 2002 STL-N 27.7 1.23 -5 0 -1 1.54 9 8 16 1.86 1.55 9 8 16 1.86 9
WOODY WILLIAMS 35 2002 STL-N 105.2 2.61 -8 -6 -1 2.88 19 15 45 3.19 2.90 19 15 44 3.20 18
JAMEY WRIGHT 27 2002 STL-N 15.8 4.80 0 -2 1 4.94 -1 -1 3 5.29 4.96 -1 -1 2 5.30 -22
TEAM TOTAL 1446.3 4.03 0 -29 1 4.22 48 -4 387 4.53 4.24 46 -6 386 4.54 2
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
ANDY BENES 34 2002 STL-N 110.3 100 50 12 54 5 62 4.08 5 6 0 8.2 1.0 4.4 5.1
MIKE CRUDALE 25 2002 STL-N 60.0 59 16 4 13 1 46 2.40 4 1 0 8.9 .6 2.0 6.9
MATT DUFF 27 2002 STL-N 6.3 5 4 0 9 0 4 5.68 0 0 0 7.1 .0 12.8 5.7
JEFF FASSERO 39 2002 STL-N 20.3 18 8 4 5 0 12 3.54 2 1 0 8.0 1.8 2.2 5.3
CHUCK FINLEY 39 2002 STL-N 97.3 84 50 9 30 1 82 4.62 6 6 0 7.8 .8 2.8 7.6
LUTHER HACKMAN 27 2002 STL-N 92.3 116 53 9 41 4 44 5.17 4 6 0 11.3 .9 4.0 4.3
JASON ISRINGHAUSEN 29 2002 STL-N 74.3 64 28 1 17 1 67 3.39 4 3 29 7.7 .1 2.1 8.1
KEVIN JOSEPH 25 2002 STL-N 12.7 21 9 1 6 2 2 6.39 0 1 0 14.9 .7 4.3 1.4
DARRYL KILE 33 2002 STL-N 96.3 104 46 11 27 9 48 4.30 5 5 0 9.7 1.0 2.5 4.5
STEVE KLINE 29 2002 STL-N 66.3 72 30 4 21 1 40 4.07 3 2 5 9.8 .5 2.8 5.4
MIKE MATTHEWS 28 2002 STL-N 47.3 48 26 6 23 2 31 4.94 2 2 0 9.1 1.1 4.4 5.9
GABE MOLINA 27 2002 STL-N 13.0 8 3 1 6 0 4 2.08 1 0 0 5.5 .7 4.2 2.8
MATT MORRIS 27 2002 STL-N 239.7 272 109 21 62 6 167 4.09 16 12 0 10.2 .8 2.3 6.3
JOSH PEARCE 24 2002 STL-N 14.7 27 17 1 9 1 1 10.43 0 1 0 16.6 .6 5.5 .6
JOSE RODRIGUEZ 27 2002 STL-N .7 4 2 0 2 0 0 27.00 0 0 0 54.0 .0 27.0 .0
NERIO RODRIGUEZ 31 2002 STL-N 5.0 5 4 1 1 0 2 7.20 0 0 0 9.0 1.8 1.8 3.6
JASON SIMONTACCHI 28 2002 STL-N 163.3 163 87 21 54 6 69 4.79 10 8 0 9.0 1.2 3.0 3.8
BUD SMITH 22 2002 STL-N 54.7 86 47 5 23 3 21 7.74 1 5 0 14.2 .8 3.8 3.5
TRAVIS SMITH 29 2002 STL-N 61.3 79 52 11 20 3 31 7.63 3 4 0 11.6 1.6 2.9 4.5
GENE STECHSCHULTE 28 2002 STL-N 36.3 31 23 4 18 1 20 5.70 3 4 0 7.7 1.0 4.5 5.0
GARRETT STEPHENSON 30 2002 STL-N 51.3 60 33 5 27 5 33 5.79 2 5 0 10.5 .9 4.7 5.8
MIKE TIMLIN 36 2002 STL-N 69.3 57 26 10 4 4 34 3.37 2 4 0 7.4 1.3 .5 4.4
DAVE VERES 35 2002 STL-N 94.0 77 43 13 41 2 67 4.12 6 7 3 7.4 1.2 3.9 6.4
RICK WHITE 33 2002 STL-N 25.0 20 5 0 2 0 14 1.80 3 1 0 7.2 .0 .7 5.0
WOODY WILLIAMS 35 2002 STL-N 117.7 109 42 13 23 4 74 3.21 9 5 0 8.3 1.0 1.8 5.7
JAMEY WRIGHT 27 2002 STL-N 17.0 18 10 2 13 0 8 5.29 1 1 0 9.5 1.1 6.9 4.2
TEAM TOTAL 1646.7 1707 823 169 551 61 983 4.50 92 90 37 9.3 .9 3.0 5.4
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBA SLG ANDY BENES 34 2002 STL-N 19 34 7 1 0 1 3 2 0 0 9 1 0 2 0 0 1 .206 .229 .324 MIGUEL CAIRO 28 2002 STL-N 108 184 46 9 2 2 28 23 1 1 36 13 3 6 2 2 5 .250 .307 .353 MIKE COOLBAUGH 30 2002 STL-N 5 12 1 0 0 0 0 0 0 0 3 1 0 1 0 0 1 .083 .154 .083 MIKE CRUDALE 25 2002 STL-N 49 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 IVAN CRUZ 34 2002 STL-N 17 14 5 0 0 1 2 3 0 0 3 1 0 0 0 0 0 .357 .400 .571 WILSON DELGADO 29 2002 STL-N 12 20 4 2 0 2 2 5 0 0 6 0 0 1 0 0 0 .200 .200 .600 MIKE DIFELICE 33 2002 STL-N 70 174 40 11 0 4 17 19 0 0 42 17 1 2 3 3 4 .230 .297 .362 J.D. DREW 26 2002 STL-N 135 424 107 19 1 18 61 56 8 2 104 57 8 3 4 4 4 .252 .349 .429 MATT DUFF 27 2002 STL-N 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JIM EDMONDS 32 2002 STL-N 144 476 148 31 2 28 96 83 4 3 134 86 8 0 6 14 9 .311 .420 .561 JEFF FASSERO 39 2002 STL-N 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CHUCK FINLEY 39 2002 STL-N 14 28 3 1 0 0 2 1 0 0 12 0 0 5 0 0 0 .107 .107 .143 LUTHER HACKMAN 27 2002 STL-N 41 16 1 0 0 0 0 0 0 0 6 1 0 0 0 0 0 .062 .118 .062 JASON ISRINGHAUSEN 29 2002 STL-N 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 KEVIN JOSEPH 25 2002 STL-N 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DARRYL KILE 33 2002 STL-N 12 22 2 0 0 0 0 0 0 0 9 1 0 3 0 0 0 .091 .130 .091 STEVE KLINE 29 2002 STL-N 64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 ELI MARRERO 28 2002 STL-N 131 397 104 19 1 18 63 66 14 2 72 40 0 5 4 11 5 .262 .327 .451 TINO MARTINEZ 34 2002 STL-N 150 511 134 25 1 21 63 75 3 2 71 58 2 1 4 9 12 .262 .337 .438 MIKE MATHENY 31 2002 STL-N 110 315 77 12 1 3 31 35 1 3 49 32 2 8 6 6 3 .244 .313 .317 MIKE MATTHEWS 28 2002 STL-N 41 6 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .167 .167 .167 GABE MOLINA 27 2002 STL-N 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 MATT MORRIS 27 2002 STL-N 31 71 12 3 0 0 4 3 0 0 23 3 0 5 0 0 0 .169 .203 .211 JOSH PEARCE 24 2002 STL-N 3 4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 .250 .250 .250 EDUARDO PEREZ 32 2002 STL-N 96 154 31 9 0 10 22 26 0 0 36 17 3 1 2 0 7 .201 .290 .455 PLACIDO POLANCO 26 2002 STL-N 94 342 97 19 1 5 47 27 3 1 27 12 4 9 0 1 12 .284 .316 .389 ALBERT PUJOLS 22 2002 STL-N 157 590 185 40 2 34 118 127 2 4 69 72 9 0 4 13 20 .314 .394 .561 EDGAR RENTERIA 26 2002 STL-N 152 544 166 36 2 11 77 83 22 7 57 49 4 7 5 7 17 .305 .364 .439 KERRY ROBINSON 28 2002 STL-N 124 181 47 7 4 1 27 15 7 4 29 11 0 2 1 3 1 .260 .301 .359 JOSE RODRIGUEZ 27 2002 STL-N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 NERIO RODRIGUEZ 31 2002 STL-N 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 SCOTT ROLEN 27 2002 STL-N 55 205 57 8 4 14 37 44 3 2 34 20 4 0 0 2 10 .278 .354 .561 JASON SIMONTACCHI 28 2002 STL-N 24 50 12 0 0 0 5 2 0 0 15 2 0 4 0 0 0 .240 .269 .240 BUD SMITH 22 2002 STL-N 10 14 3 1 0 0 0 1 0 0 4 1 0 3 0 0 1 .214 .267 .286 TRAVIS SMITH 29 2002 STL-N 12 18 3 0 0 0 0 2 0 0 6 0 0 2 0 0 0 .167 .167 .167 GENE STECHSCHULTE 28 2002 STL-N 28 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 GARRETT STEPHENSON 30 2002 STL-N 12 12 0 0 0 0 0 0 0 0 8 1 0 2 0 0 0 .000 .077 .000 SO TAGUCHI 32 2002 STL-N 19 15 6 0 0 0 4 2 1 0 1 2 0 2 0 0 0 .400 .471 .400 MIKE TIMLIN 36 2002 STL-N 39 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 .000 .000 DAVE VERES 35 2002 STL-N 68 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 FERNANDO VINA 33 2002 STL-N 150 622 168 29 5 1 75 54 17 11 36 44 18 1 7 2 11 .270 .333 .338 RICK WHITE 33 2002 STL-N 20 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 WOODY WILLIAMS 35 2002 STL-N 17 29 6 3 0 1 3 3 0 0 9 0 1 5 1 0 0 .207 .226 .414 JAMEY WRIGHT 27 2002 STL-N 4 5 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 .000 .000 .000 TEAM TOTAL 2347 5505 1475 285 26 175 787 758 86 42 927 542 67 83 49 77 123 .268 .338 .425
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR BRAR BRAA FRAR FRAA PRAR WARP1 EQA EQR BRAR BRAA FRAR FRAA PRAR WARP2 WARP3
ANDY BENES 34 2002 STL-N 37 29 2 .189 2 -1 -3 0 -1 26 2.3 .188 2 -1 -3 0 -1 26 2.3 2.3
MIGUEL CAIRO 28 2002 STL-N 208 147 19 .235 20 1 -6 2 -1 0 .3 .234 20 1 -6 3 -1 0 .5 .5
MIKE COOLBAUGH 30 2002 STL-N 14 12 0 -.126 0 -2 -2 2 1 0 .0 -.127 0 -2 -2 2 1 0 .0 .0
MIKE CRUDALE 25 2002 STL-N 2 2 0 -.235 0 -1 -1 -1 -1 20 2.0 -.235 0 -1 -1 -1 -1 20 2.1 2.1
IVAN CRUZ 34 2002 STL-N 15 9 3 .331 3 2 1 0 0 0 .2 .330 3 2 1 0 0 0 .2 .2
WILSON DELGADO 29 2002 STL-N 21 17 3 .259 3 1 0 0 -1 0 .1 .258 3 1 0 0 -1 0 .1 .1
MIKE DIFELICE 33 2002 STL-N 197 139 17 .233 18 1 -6 13 3 0 1.5 .233 18 0 -6 14 3 0 1.5 1.5
J.D. DREW 26 2002 STL-N 496 326 64 .277 66 24 10 14 5 0 4.3 .276 65 24 9 17 5 0 4.5 4.5
MATT DUFF 27 2002 STL-N 0 0 0 .000 0 0 0 0 0 0 .0 .000 0 0 0 0 0 0 .0 .0
JIM EDMONDS 32 2002 STL-N 576 337 107 .334 109 66 50 27 11 0 10.1 .333 108 65 50 33 12 0 10.7 10.7
JEFF FASSERO 39 2002 STL-N 0 0 0 .000 0 0 0 0 0 8 .9 .000 0 0 0 0 0 8 .9 .9
CHUCK FINLEY 39 2002 STL-N 33 30 -1 -.087 0 -4 -6 0 -1 23 1.5 -.088 0 -4 -6 0 -1 23 1.4 1.4
LUTHER HACKMAN 27 2002 STL-N 17 15 -1 -.184 -1 -3 -4 0 0 14 1.1 -.185 -1 -3 -4 0 0 14 1.2 1.2
JASON ISRINGHAUSEN 29 2002 STL-N 0 0 0 .000 0 0 0 -1 -1 41 4.3 .000 0 0 0 -1 -1 41 4.3 4.3
KEVIN JOSEPH 25 2002 STL-N 0 0 0 .000 0 0 0 0 0 0 .0 .000 0 0 0 0 0 0 .0 .0
DARRYL KILE 33 2002 STL-N 26 23 -1 -.121 -1 -4 -5 1 1 22 1.8 -.122 -1 -4 -5 2 1 22 1.8 1.8
STEVE KLINE 29 2002 STL-N 1 1 0 -.235 0 0 0 0 0 16 1.7 -.235 0 0 0 0 0 16 1.7 1.7
ELI MARRERO 28 2002 STL-N 446 304 57 .273 59 20 7 13 1 0 3.7 .272 59 20 6 16 1 0 4.0 4.0
TINO MARTINEZ 34 2002 STL-N 576 384 71 .270 73 24 7 14 6 0 4.2 .270 73 24 6 15 6 0 4.3 4.3
MIKE MATHENY 31 2002 STL-N 363 255 29 .226 31 -1 -13 26 8 0 2.7 .225 31 -2 -13 28 8 0 2.9 2.9
MIKE MATTHEWS 28 2002 STL-N 6 5 0 -.123 0 -1 -1 0 0 7 .7 -.124 0 -1 -1 0 0 7 .7 .7
GABE MOLINA 27 2002 STL-N 0 0 0 .000 0 0 0 0 0 5 .5 .000 0 0 0 0 0 5 .6 .6
MATT MORRIS 27 2002 STL-N 79 64 1 .123 2 -6 -9 0 -1 67 5.3 .122 2 -6 -9 0 -1 67 5.3 5.3
JOSH PEARCE 24 2002 STL-N 6 5 1 .216 1 0 0 0 0 -3 -0.3 .215 1 0 0 0 0 -3 -0.3 -0.3
EDUARDO PEREZ 32 2002 STL-N 177 126 20 .257 21 5 -1 6 4 0 1.2 .256 21 5 -1 7 4 0 1.3 1.3
PLACIDO POLANCO 26 2002 STL-N 367 255 38 .248 39 7 -5 20 13 0 3.0 .248 39 7 -5 28 15 0 3.9 3.9
ALBERT PUJOLS 22 2002 STL-N 675 413 119 .322 121 69 50 7 -3 0 8.2 .321 121 68 50 13 -4 0 8.8 8.8
EDGAR RENTERIA 26 2002 STL-N 609 397 84 .285 86 36 18 12 -8 0 5.3 .285 86 35 17 23 -9 0 6.4 6.4
KERRY ROBINSON 28 2002 STL-N 195 141 18 .233 18 0 -6 6 3 0 .7 .232 18 0 -6 7 3 0 .8 .8
JOSE RODRIGUEZ 27 2002 STL-N 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -1 -0.1 -0.1
NERIO RODRIGUEZ 31 2002 STL-N 1 1 0 -.234 0 0 0 0 0 0 .0 -.234 0 0 0 0 0 0 .0 .0
SCOTT ROLEN 27 2002 STL-N 229 150 38 .305 39 20 13 17 12 0 4.1 .305 38 19 13 22 14 0 4.6 4.6
JASON SIMONTACCHI 28 2002 STL-N 56 42 3 .180 3 -2 -4 2 2 30 2.7 .179 3 -2 -4 3 2 30 2.7 2.7
BUD SMITH 22 2002 STL-N 18 14 1 .212 1 0 -1 0 -1 -7 -0.6 .211 1 0 -1 -1 -1 -7 -0.6 -0.6
TRAVIS SMITH 29 2002 STL-N 20 17 0 .036 0 -2 -3 0 0 -6 -0.7 .028 0 -2 -3 0 0 -6 -0.7 -0.7
GENE STECHSCHULTE 28 2002 STL-N 2 2 0 -.235 0 -1 -1 0 0 6 .6 -.235 0 -1 -1 0 0 6 .6 .6
GARRETT STEPHENSON 30 2002 STL-N 15 14 -1 -.168 -1 -3 -3 1 0 6 .3 -.168 -1 -3 -3 0 0 6 .3 .3
SO TAGUCHI 32 2002 STL-N 19 11 3 .326 3 2 1 2 0 0 .4 .325 3 2 1 1 0 0 .3 .3
MIKE TIMLIN 36 2002 STL-N 6 6 -1 -.234 -1 -2 -2 1 1 18 1.9 -.234 -1 -2 -2 1 1 18 1.9 1.9
DAVE VERES 35 2002 STL-N 3 2 0 .234 0 0 0 0 0 32 3.4 .234 0 0 0 1 0 32 3.5 3.5
FERNANDO VINA 33 2002 STL-N 692 473 66 .243 69 9 -12 20 -2 0 3.2 .243 69 9 -13 27 -3 0 3.9 3.9
RICK WHITE 33 2002 STL-N 1 1 0 -.235 0 0 0 0 0 16 1.7 -.235 0 0 0 0 0 16 1.8 1.8
WOODY WILLIAMS 35 2002 STL-N 36 29 4 .231 4 0 -1 1 1 45 4.7 .231 4 0 -1 2 1 44 4.6 4.6
JAMEY WRIGHT 27 2002 STL-N 6 6 -1 -.187 0 -1 -1 0 0 3 .1 -.187 0 -1 -1 0 0 2 .1 .1
TEAM TOTAL .2738 6246 4204 761 .269 786 252 61 204 50 388 68.0 .268 780 247 56 262 52 386 69.4 69.4
