2002 HOU-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO PEDRO BORBON L 34 2002 HOU-N 3 2 1 5.50 56 0 172 37.7 41 24 23 7 19 39 2 5 0 0 0 0 NELSON CRUZ R 29 2002 HOU-N 2 6 0 4.48 43 5 360 78.3 90 44 39 12 29 61 6 4 4 0 0 0 OCTAVIO DOTEL R 28 2002 HOU-N 6 4 6 1.85 83 0 376 97.3 58 21 20 7 27 118 4 2 2 0 0 0 TOM GORDON R 34 2002 HOU-N 0 2 0 3.32 15 0 77 19.0 15 7 7 2 6 17 0 2 0 0 0 0 CARLOS HERNANDEZ L 22 2002 HOU-N 7 5 0 4.38 23 21 495 111.0 112 56 54 11 61 93 3 5 1 2 0 0 BRAD LIDGE R 25 2002 HOU-N 1 0 0 6.23 6 1 48 8.7 12 6 6 0 9 12 2 1 0 0 0 0 SCOTT LINEBRINK R 25 2002 HOU-N 0 0 0 7.03 22 0 120 24.3 31 21 19 2 13 24 1 4 0 0 0 0 JIM MANN R 27 2002 HOU-N 0 1 0 4.09 17 0 94 22.0 19 10 10 3 7 19 5 1 0 0 0 0 T.J. MATHEWS R 32 2002 HOU-N 0 0 0 3.44 12 0 76 18.3 19 7 7 2 5 13 0 3 0 0 0 0 WADE MILLER R 25 2002 HOU-N 15 4 0 3.28 26 26 688 164.7 151 63 60 14 62 144 6 9 4 0 1 1 DAVE MLICKI R 34 2002 HOU-N 4 10 0 5.34 22 16 391 86.0 101 57 51 11 34 57 3 5 3 0 0 0 PETER MUNRO R 27 2002 HOU-N 5 5 0 3.57 19 14 347 80.7 89 37 32 5 23 45 3 3 2 0 0 0 ROY OSWALT R 24 2002 HOU-N 19 9 0 3.01 35 34 956 233.0 215 86 78 17 62 208 5 4 3 0 0 0 HIPOLITO PICHARDO R 32 2002 HOU-N 0 1 0 81.00 1 0 6 .3 3 3 3 0 2 0 0 1 1 0 0 0 BRANDON PUFFER R 26 2002 HOU-N 3 3 0 4.43 55 0 310 69.0 67 37 34 3 38 48 5 8 2 0 0 0 TIM REDDING R 24 2002 HOU-N 3 6 0 5.40 18 14 325 73.3 78 49 44 10 35 63 0 3 5 1 0 0 SHANE REYNOLDS R 34 2002 HOU-N 3 6 0 4.86 13 13 322 74.0 80 43 40 13 26 47 1 2 1 0 0 0 JERIOME ROBERTSON L 25 2002 HOU-N 0 2 0 6.52 11 1 46 9.7 13 8 7 4 5 6 0 3 2 0 0 0 KIRK SAARLOOS R 23 2002 HOU-N 6 7 0 6.01 17 17 372 85.3 100 59 57 12 27 54 6 5 1 0 1 1 RICKY STONE R 27 2002 HOU-N 3 3 1 3.61 78 0 335 77.3 78 36 31 9 34 63 1 3 1 0 0 0 BILLY WAGNER L 30 2002 HOU-N 4 2 35 2.52 70 0 289 75.0 51 21 21 7 22 88 2 5 6 0 0 0 TEAM TOTAL 84 78 43 4.00 642 162 6205 1445.0 1423 695 643 151 546 1219 55 78 38 3 2 2
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
PEDRO BORBON L 34 2002 HOU-N 37.7 5.73 2 0 1 40.8 5.43 -4 2 -4 5.34 44.5 5.62 -6 2 -5 5.44 0
NELSON CRUZ R 29 2002 HOU-N 78.3 5.06 2 -6 -2 71.6 4.84 -3 9 -1 4.56 78.2 4.86 -3 10 -1 4.65 -4
OCTAVIO DOTEL R 28 2002 HOU-N 97.3 1.94 -15 -1 -2 97.9 2.10 26 41 28 1.96 106.8 2.16 28 44 29 2.02 30
TOM GORDON R 34 2002 HOU-N 19.0 3.32 -3 1 -1 17.6 3.31 2 5 3 3.08 19.2 3.34 2 6 3 3.16 9
CARLOS HERNANDEZ L 22 2002 HOU-N 111.0 4.54 3 -6 1 104.4 4.39 1 19 4 4.15 113.9 4.43 1 19 3 4.24 7
BRAD LIDGE R 25 2002 HOU-N 8.7 6.23 4 -2 1 8.4 5.65 -1 0 -1 5.67 9.2 5.96 -1 0 -1 5.77 1
SCOTT LINEBRINK R 25 2002 HOU-N 24.3 7.77 5 5 0 11.6 7.22 -4 -1 -2 6.30 12.7 6.61 -3 -1 -3 6.40 0
JIM MANN R 27 2002 HOU-N 22.0 4.09 -2 -1 -1 14.8 3.99 1 4 2 3.47 16.1 3.73 1 4 2 3.55 4
T.J. MATHEWS R 32 2002 HOU-N 18.3 3.44 0 -1 0 8.7 3.42 1 3 2 2.53 9.5 2.79 2 3 2 2.60 0
WADE MILLER R 25 2002 HOU-N 164.7 3.44 -2 -8 3 160.0 3.44 19 45 22 3.25 174.5 3.51 19 47 23 3.33 20
DAVE MLICKI R 34 2002 HOU-N 86.0 5.97 4 3 -1 101.0 5.65 -13 2 -12 5.60 110.2 5.91 -17 1 -15 5.70 -4
PETER MUNRO R 27 2002 HOU-N 80.7 4.13 3 -3 -1 81.3 4.03 4 17 6 3.83 88.7 4.14 4 18 6 3.92 1
ROY OSWALT R 24 2002 HOU-N 233.0 3.32 -1 -4 1 231.1 3.34 30 67 34 3.16 252.2 3.43 30 70 35 3.24 25
HIPOLITO PICHARDO R 32 2002 HOU-N .3 81.00 2 1 0 4.4 2.52 -5 -5 -5 13.60 4.9 13.62 -5 -4 -5 12.85 -34
BRANDON PUFFER R 26 2002 HOU-N 69.0 4.83 -1 3 0 58.6 4.64 -1 9 1 4.30 64.0 4.59 -1 10 1 4.39 -8
TIM REDDING R 24 2002 HOU-N 73.3 6.01 3 5 0 73.6 5.69 -10 2 -8 5.52 80.2 5.81 -12 1 -10 5.62 4
SHANE REYNOLDS R 34 2002 HOU-N 74.0 5.23 -4 -1 -1 73.9 5.00 -4 8 -3 4.80 80.6 5.10 -5 8 -4 4.90 0
JERIOME ROBERTSON L 25 2002 HOU-N 9.7 7.45 0 -2 -1 13.2 6.93 -4 -2 -4 7.04 14.4 7.35 -5 -2 -4 7.14 -37
KIRK SAARLOOS R 23 2002 HOU-N 85.3 6.22 6 5 1 96.4 5.89 -15 -1 -14 5.81 105.2 6.11 -19 -2 -16 5.91 -1
RICKY STONE R 27 2002 HOU-N 77.3 4.19 0 -5 0 64.0 4.08 3 14 5 3.73 69.8 4.00 4 15 5 3.81 -3
BILLY WAGNER L 30 2002 HOU-N 75.0 2.52 -7 -1 0 111.5 2.61 23 37 21 2.78 121.7 3.00 20 39 22 2.86 25
TEAM TOTAL 1445.0 4.33 0 -16 -3 1445.0 4.23 48 276 76 4.03 1576.4 4.30 35 286 68 4.11 9
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
PEDRO BORBON 34 2002 HOU-N 41.0 40 24 7 18 2 39 5.27 2 3 0 8.8 1.5 4.0 8.6
NELSON CRUZ 29 2002 HOU-N 85.7 94 45 12 27 6 60 4.73 4 5 0 9.9 1.3 2.8 6.3
OCTAVIO DOTEL 28 2002 HOU-N 106.0 65 24 9 23 4 118 2.04 9 2 5 5.5 .8 2.0 10.0
TOM GORDON 34 2002 HOU-N 20.7 16 7 2 5 0 17 3.05 1 1 0 7.0 .9 2.2 7.4
CARLOS HERNANDEZ 22 2002 HOU-N 121.0 121 58 12 59 3 92 4.31 7 6 0 9.0 .9 4.4 6.8
BRAD LIDGE 25 2002 HOU-N 9.7 14 6 0 9 2 12 5.59 0 1 0 13.0 .0 8.4 11.2
SCOTT LINEBRINK 25 2002 HOU-N 26.7 36 23 2 13 1 24 7.76 0 1 0 12.2 .7 4.4 8.1
JIM MANN 27 2002 HOU-N 24.0 19 10 3 6 5 19 3.75 1 1 0 7.1 1.1 2.3 7.1
T.J. MATHEWS 32 2002 HOU-N 20.0 20 7 2 4 0 13 3.15 1 0 0 9.0 .9 1.8 5.8
WADE MILLER 25 2002 HOU-N 179.7 169 67 17 57 6 143 3.36 13 7 0 8.5 .9 2.9 7.2
DAVE MLICKI 34 2002 HOU-N 94.0 105 57 11 32 3 56 5.46 5 8 0 10.1 1.1 3.1 5.4
PETER MUNRO 27 2002 HOU-N 88.0 102 38 6 20 3 44 3.89 6 4 0 10.4 .6 2.0 4.5
ROY OSWALT 24 2002 HOU-N 254.3 245 92 21 53 4 206 3.26 19 10 0 8.7 .7 1.9 7.3
HIPOLITO PICHARDO 32 2002 HOU-N 1.3 0 2 0 9 0 0 13.50 0 3 0 .0 .0 60.8 .0
BRANDON PUFFER 26 2002 HOU-N 75.3 77 38 4 37 5 47 4.54 3 4 0 9.2 .5 4.4 5.6
TIM REDDING 24 2002 HOU-N 80.0 80 50 10 33 0 62 5.63 4 5 0 9.0 1.1 3.7 7.0
SHANE REYNOLDS 34 2002 HOU-N 80.7 80 44 13 24 1 46 4.91 4 5 0 8.9 1.5 2.7 5.1
JERIOME ROBERTSON 25 2002 HOU-N 10.7 11 8 3 5 0 6 6.75 1 1 0 9.3 2.5 4.2 5.1
KIRK SAARLOOS 23 2002 HOU-N 93.0 103 59 12 24 6 53 5.71 5 7 0 10.0 1.2 2.3 5.1
RICKY STONE 27 2002 HOU-N 84.3 83 37 10 32 1 62 3.95 5 3 0 8.9 1.1 3.4 6.6
BILLY WAGNER 30 2002 HOU-N 82.0 56 24 8 19 2 88 2.63 6 2 31 6.1 .9 2.1 9.7
TEAM TOTAL 1578.0 1536 720 164 509 54 1207 4.11 96 79 36 8.8 .9 2.9 6.9
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG BRAD AUSMUS R 33 2002 HOU-N 130 447 115 19 3 6 57 50 2 3 71 38 6 2 3 3 30 .257 .322 .353 JEFF BAGWELL R 34 2002 HOU-N 158 571 166 33 2 31 94 98 7 3 130 101 10 0 9 8 16 .291 .401 .518 LANCE BERKMAN B 26 2002 HOU-N 158 578 169 35 2 42 106 128 8 4 118 107 4 0 3 20 10 .292 .405 .578 CRAIG BIGGIO R 36 2002 HOU-N 145 577 146 36 3 15 96 58 16 2 111 50 17 9 2 2 15 .253 .330 .404 GEOFF BLUM B 29 2002 HOU-N 130 368 104 20 4 10 45 52 2 0 70 49 1 1 2 5 8 .283 .367 .440 PEDRO BORBON R 34 2002 HOU-N 54 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000 RAUL CHAVEZ R 29 2002 HOU-N 2 4 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 .250 .500 .500 NELSON CRUZ R 29 2002 HOU-N 40 13 0 0 0 0 0 1 0 0 8 1 0 2 0 0 0 .000 .071 .000 OCTAVIO DOTEL R 28 2002 HOU-N 80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 MORGAN ENSBERG R 26 2002 HOU-N 49 132 32 7 2 3 14 19 2 0 25 18 3 0 0 0 8 .242 .346 .394 ADAM EVERETT R 25 2002 HOU-N 40 88 17 3 0 0 11 4 3 0 19 12 1 2 0 1 1 .193 .297 .227 KEITH GINTER R 26 2002 HOU-N 7 5 1 1 0 0 1 0 0 0 1 2 1 0 0 0 0 .200 .500 .400 TOM GORDON R 34 2002 HOU-N 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CARLOS HERNANDEZ B 22 2002 HOU-N 25 35 6 0 0 0 3 1 0 0 11 2 0 4 0 0 0 .171 .216 .171 RICHARD HIDALGO R 27 2002 HOU-N 114 388 91 17 4 15 54 48 6 2 85 43 6 0 2 1 13 .235 .319 .415 BRIAN HUNTER R 31 2002 HOU-N 98 201 54 16 3 3 32 20 5 0 39 16 2 1 0 0 3 .269 .329 .423 JASON LANE R 25 2002 HOU-N 44 69 20 3 1 4 12 10 1 1 12 10 0 0 1 1 0 .290 .375 .536 BRAD LIDGE R 25 2002 HOU-N 5 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 SCOTT LINEBRINK R 25 2002 HOU-N 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 MARK LORETTA R 30 2002 HOU-N 21 66 28 4 0 2 10 8 1 1 5 9 0 0 2 0 1 .424 .481 .576 JULIO LUGO R 26 2002 HOU-N 88 322 84 15 1 8 45 35 9 3 74 28 2 4 2 3 6 .261 .322 .388 JIM MANN R 27 2002 HOU-N 15 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 T.J. MATHEWS R 32 2002 HOU-N 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 ORLANDO MERCED B 35 2002 HOU-N 123 251 72 13 3 6 35 30 4 0 50 26 0 1 3 5 9 .287 .350 .434 WADE MILLER R 25 2002 HOU-N 26 62 11 3 0 0 7 4 0 0 21 0 0 6 1 0 2 .177 .175 .226 DAVE MLICKI R 34 2002 HOU-N 22 27 5 1 0 0 2 1 0 0 9 0 0 0 0 0 0 .185 .185 .222 PETER MUNRO R 27 2002 HOU-N 19 22 3 0 0 0 1 2 0 0 6 1 0 1 0 0 1 .136 .174 .136 ROY OSWALT R 24 2002 HOU-N 33 77 10 2 0 0 5 4 0 0 26 4 1 7 0 0 0 .130 .183 .156 HIPOLITO PICHARDO R 32 2002 HOU-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BRANDON PUFFER R 26 2002 HOU-N 53 6 0 0 0 0 0 0 0 0 5 1 0 1 0 0 0 .000 .143 .000 TIM REDDING R 24 2002 HOU-N 17 20 2 0 0 0 0 2 0 0 12 0 0 1 0 0 0 .100 .100 .100 SHANE REYNOLDS R 34 2002 HOU-N 12 21 1 1 0 0 0 3 0 0 12 0 0 9 0 0 0 .048 .048 .095 JERIOME ROBERTSON L 25 2002 HOU-N 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 KIRK SAARLOOS R 23 2002 HOU-N 16 30 2 1 0 0 0 2 0 0 11 0 0 5 0 0 0 .067 .067 .100 RICKY STONE R 27 2002 HOU-N 74 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 JOSE VIZCAINO B 34 2002 HOU-N 125 406 123 19 2 5 53 37 3 5 40 24 1 5 2 2 5 .303 .342 .397 BILLY WAGNER L 30 2002 HOU-N 68 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 DARYLE WARD L 27 2002 HOU-N 136 453 125 31 0 12 41 72 1 3 82 33 1 0 4 5 9 .276 .324 .424 BARRY WESSON R 25 2002 HOU-N 15 20 4 0 1 0 1 1 0 0 5 1 0 0 0 0 2 .200 .238 .300 GREGG ZAUN B 31 2002 HOU-N 76 185 41 7 1 3 18 24 1 0 36 12 2 2 1 1 4 .222 .275 .319 ALAN ZINTER B 34 2002 HOU-N 39 44 6 2 0 2 5 3 0 0 19 0 0 0 0 0 0 .136 .136 .318 TEAM TOTAL 2317 5503 1441 291 32 167 749 719 71 27 1120 589 59 64 37 57 144 .262 .338 .417
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
BRAD AUSMUS R 33 2002 HOU-N 496 340 47 .235 46 14 -1 34 10 0 2.7 .234 45 14 -2 40 10 0 2.7 2.7
JEFF BAGWELL R 34 2002 HOU-N 691 417 115 .309 111 49 30 13 4 0 5.8 .309 110 48 29 15 4 0 5.7 5.7
LANCE BERKMAN B 26 2002 HOU-N 692 416 124 .319 120 68 49 -3 -19 0 5.3 .318 119 67 48 3 -20 0 5.1 5.1
CRAIG BIGGIO R 36 2002 HOU-N 655 444 77 .257 75 26 6 3 -17 0 1.0 .257 74 26 5 9 -19 0 .8 .8
GEOFF BLUM B 29 2002 HOU-N 421 267 56 .278 54 21 9 22 12 0 3.7 .277 54 21 9 28 13 0 3.8 3.8
PEDRO BORBON R 34 2002 HOU-N 3 3 0 -.221 0 0 0 0 0 2 .2 -.221 0 0 0 0 0 2 .2 .2
RAUL CHAVEZ R 29 2002 HOU-N 6 3 1 .353 1 1 1 0 0 0 .1 .352 1 1 1 0 0 0 .1 .1
NELSON CRUZ R 29 2002 HOU-N 16 15 -1 -.161 -1 -1 -1 0 0 9 .8 -.161 -1 -1 -2 0 0 10 1.0 1.0
OCTAVIO DOTEL R 28 2002 HOU-N 1 1 0 -.221 0 0 0 -1 -1 41 4.5 -.221 0 0 0 0 -1 44 5.0 5.0
MORGAN ENSBERG R 26 2002 HOU-N 153 100 18 .261 17 5 0 5 1 0 .7 .261 17 5 0 7 1 0 .7 .7
ADAM EVERETT R 25 2002 HOU-N 103 73 6 .198 6 -1 -5 3 -1 0 -0.3 .197 6 -2 -5 5 -1 0 -0.3 -0.3
KEITH GINTER R 26 2002 HOU-N 8 4 1 .338 1 1 1 0 0 0 .1 .337 1 1 1 0 0 0 .1 .1
TOM GORDON R 34 2002 HOU-N 1 1 0 -.221 0 0 0 0 0 5 .5 -.221 0 0 0 0 0 6 .7 .7
CARLOS HERNANDEZ B 22 2002 HOU-N 41 33 1 .130 1 1 -1 1 1 19 2.1 .129 1 1 -1 2 1 19 2.2 2.2
RICHARD HIDALGO R 27 2002 HOU-N 439 301 50 .253 48 5 -9 18 9 0 1.6 .252 48 4 -9 19 9 0 1.6 1.6
BRIAN HUNTER R 31 2002 HOU-N 220 148 27 .261 26 8 2 8 2 0 1.2 .261 26 8 2 11 2 0 1.2 1.2
JASON LANE R 25 2002 HOU-N 80 51 13 .299 12 5 3 5 3 0 .9 .298 12 5 3 5 3 0 .9 .9
BRAD LIDGE R 25 2002 HOU-N 2 0 1 .999 1 1 1 0 0 0 .1 .999 1 1 1 0 0 0 .1 .1
SCOTT LINEBRINK R 25 2002 HOU-N 0 0 0 .000 0 0 0 0 0 -1 -0.1 .000 0 0 0 0 0 -1 -0.1 -0.1
MARK LORETTA R 30 2002 HOU-N 77 41 16 .356 15 11 9 0 -1 0 1.0 .355 15 11 9 2 -1 0 1.0 1.0
JULIO LUGO R 26 2002 HOU-N 358 247 39 .248 38 12 0 -1 -13 0 -0.1 .247 37 11 0 3 -14 0 -0.3 -0.3
JIM MANN R 27 2002 HOU-N 1 1 0 -.221 0 0 0 0 0 4 .4 -.221 0 0 0 0 0 4 .4 .4
T.J. MATHEWS R 32 2002 HOU-N 1 1 0 -.221 0 0 0 0 0 3 .3 -.221 0 0 0 0 0 3 .3 .3
ORLANDO MERCED B 35 2002 HOU-N 281 183 36 .271 35 8 0 10 5 0 1.5 .270 35 8 0 10 5 0 1.5 1.5
WADE MILLER R 25 2002 HOU-N 69 58 2 .129 2 2 -1 0 -1 45 5.0 .128 2 2 -1 0 -1 47 5.3 5.3
DAVE MLICKI R 34 2002 HOU-N 27 22 0 .081 0 0 -1 -1 -1 2 .1 .079 0 0 -1 0 -1 1 .0 .0
PETER MUNRO R 27 2002 HOU-N 24 20 0 -.082 0 0 -1 1 1 17 1.9 -.084 0 0 -1 1 1 18 2.1 2.1
ROY OSWALT R 24 2002 HOU-N 89 74 0 .087 1 1 -3 1 0 67 7.5 .085 1 1 -3 1 0 70 8.0 8.0
HIPOLITO PICHARDO R 32 2002 HOU-N 0 0 0 .000 0 0 0 0 0 -5 -0.3 .000 0 0 0 0 0 -4 -0.2 -0.2
BRANDON PUFFER R 26 2002 HOU-N 8 7 0 -.118 0 0 -1 1 1 9 1.0 -.119 0 0 -1 1 1 10 1.1 1.1
TIM REDDING R 24 2002 HOU-N 21 19 -1 -.154 -1 -1 -2 0 0 2 .1 -.155 -1 -1 -2 0 0 1 -0.0 -0.0
SHANE REYNOLDS R 34 2002 HOU-N 30 29 0 .073 0 0 -1 1 0 8 .8 .072 0 0 -1 0 0 8 .8 .8
JERIOME ROBERTSON L 25 2002 HOU-N 0 0 0 .000 0 0 0 1 0 -2 -0.2 .000 0 0 0 0 0 -2 -0.2 -0.2
KIRK SAARLOOS R 23 2002 HOU-N 35 33 -1 -.127 -1 -1 -3 1 0 -1 -0.2 -.128 -1 -1 -3 1 0 -2 -0.3 -0.3
RICKY STONE R 27 2002 HOU-N 5 5 0 -.164 0 0 -1 0 0 14 1.4 -.164 0 0 -1 0 0 15 1.6 1.6
JOSE VIZCAINO B 34 2002 HOU-N 438 295 49 .253 47 14 1 9 -3 0 1.3 .252 47 14 1 14 -3 0 1.2 1.2
BILLY WAGNER L 30 2002 HOU-N 2 2 0 -.221 0 0 0 0 0 37 4.7 -.221 0 0 0 0 0 39 5.1 5.1
DARYLE WARD L 27 2002 HOU-N 491 335 55 .253 54 5 -11 -4 -11 0 -0.7 .252 53 4 -11 -3 -12 0 -0.8 -0.8
BARRY WESSON R 25 2002 HOU-N 21 16 1 .176 1 -1 -2 0 0 0 -0.1 .175 1 -1 -2 1 0 0 -0.1 -0.1
GREGG ZAUN B 31 2002 HOU-N 202 147 14 .206 14 -1 -7 -1 -9 0 -1.1 .205 14 -1 -8 0 -10 0 -1.2 -1.2
ALAN ZINTER B 34 2002 HOU-N 44 38 1 .121 1 -5 -6 0 0 0 -0.5 .120 1 -5 -6 0 0 0 -0.5 -0.5
TEAM TOTAL .2758 6252 4190 746 .260 725 244 54 125 -29 275 59.7 .260 720 239 48 178 -32 288 61.4 61.4
NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR BRAD AUSMUS 33 2002 HOU-N 438 112 20 3 5 35 6 66 2 3 334 57 50 .256 .319 .349 46 .234 44 JEFF BAGWELL 34 2002 HOU-N 562 164 32 2 31 93 10 121 7 3 409 96 101 .292 .402 .521 115 .308 108 LANCE BERKMAN 26 2002 HOU-N 569 166 32 2 41 99 4 111 8 4 410 107 130 .292 .400 .571 123 .318 117 CRAIG BIGGIO 36 2002 HOU-N 566 140 39 3 15 46 16 103 17 2 438 100 60 .247 .322 .406 76 .256 73 GEOFF BLUM 29 2002 HOU-N 361 102 18 4 10 46 1 66 2 0 262 46 53 .283 .365 .438 56 .278 53 PEDRO BORBON 34 2002 HOU-N 3 0 0 0 0 0 0 3 0 0 3 0 0 .000 .000 .000 0 -0.213 0 RAUL CHAVEZ 29 2002 HOU-N 4 1 1 0 0 1 1 0 0 0 3 1 0 .250 .500 .500 1 .314 1 NELSON CRUZ 29 2002 HOU-N 13 0 0 0 0 1 0 7 0 0 15 0 0 .000 .071 .000 -1 -0.148 -1 OCTAVIO DOTEL 28 2002 HOU-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0 MORGAN ENSBERG 26 2002 HOU-N 130 31 8 2 3 16 3 24 2 0 99 14 20 .238 .336 .400 18 .260 17 ADAM EVERETT 25 2002 HOU-N 86 16 2 0 0 12 1 18 3 0 72 11 4 .186 .293 .209 6 .197 6 KEITH GINTER 26 2002 HOU-N 5 1 1 0 0 2 1 1 0 0 4 1 0 .200 .500 .400 1 .308 1 TOM GORDON 34 2002 HOU-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0 CARLOS HERNANDEZ 22 2002 HOU-N 34 6 0 0 0 2 0 9 0 0 32 3 1 .176 .222 .176 1 .150 1 RICHARD HIDALGO 26 2002 HOU-N 381 89 17 4 15 39 6 80 6 2 296 55 49 .234 .315 .417 50 .252 47 BRIAN HUNTER 31 2002 HOU-N 197 53 15 3 3 15 2 37 5 0 145 32 20 .269 .327 .421 26 .260 25 JASON LANE 25 2002 HOU-N 68 20 2 1 4 9 0 11 1 1 50 12 10 .294 .377 .529 13 .299 12 BRAD LIDGE 25 2002 HOU-N 1 1 1 1 0 0 0 0 0 0 0 0 3 **** **** **** 1 1.484 1 MARK LORETTA 30 2002 HOU-N 65 28 2 0 3 8 0 4 1 1 40 11 9 .431 .493 .600 16 .357 15 JULIO LUGO 26 2002 HOU-N 316 83 17 1 6 25 2 68 10 3 241 45 35 .263 .321 .380 39 .247 37 JIM MANN 27 2002 HOU-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.213 0 T.J. MATHEWS 32 2002 HOU-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.213 0 ORLANDO MERCED 35 2002 HOU-N 246 71 11 3 5 24 0 47 4 0 179 34 29 .289 .352 .419 36 .270 34 WADE MILLER 25 2002 HOU-N 61 11 1 0 0 0 0 18 0 0 56 6 3 .180 .180 .197 2 .129 2 DAVE MLICKI 34 2002 HOU-N 26 5 1 0 0 0 0 9 0 0 21 2 1 .192 .192 .231 0 .106 0 PETER MUNRO 27 2002 HOU-N 22 4 0 0 0 0 0 5 0 0 19 1 2 .182 .182 .182 0 .078 0 ROY OSWALT 24 2002 HOU-N 75 10 1 0 0 4 1 23 0 0 71 5 4 .133 .188 .147 0 .094 1 BRANDON PUFFER 26 2002 HOU-N 6 0 0 0 0 1 0 4 0 0 7 0 0 .000 .143 .000 0 -0.086 0 TIM REDDING 24 2002 HOU-N 20 2 0 0 0 0 0 11 0 0 19 0 1 .100 .100 .100 -1 -0.144 -1 SHANE REYNOLDS 34 2002 HOU-N 21 1 1 0 0 0 0 8 0 0 28 0 1 .048 .048 .095 0 .090 0 KIRK SAARLOOS 23 2002 HOU-N 29 2 0 0 0 0 0 9 0 0 31 0 1 .069 .069 .069 -1 -0.132 -1 RICKY STONE 27 2002 HOU-N 4 0 0 0 0 0 0 1 0 0 5 0 0 .000 .000 .000 0 -0.157 0 JOSE VIZCAINO 34 2002 HOU-N 397 121 17 2 4 22 1 37 3 5 287 52 36 .305 .343 .388 48 .252 46 BILLY WAGNER 30 2002 HOU-N 2 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 0 -0.213 0 DARYLE WARD 27 2002 HOU-N 444 123 26 0 12 30 1 77 1 3 328 41 72 .277 .324 .417 55 .253 53 BARRY WESSON 25 2002 HOU-N 20 4 0 1 0 0 0 5 0 0 16 1 1 .200 .200 .300 1 .187 1 GREGG ZAUN 31 2002 HOU-N 181 40 6 1 3 11 2 34 1 0 144 18 24 .221 .273 .315 14 .206 14 ALAN ZINTER 34 2002 HOU-N 43 6 2 0 2 0 0 18 0 0 37 5 3 .140 .140 .326 1 .135 1 TEAM TOTAL .2635 5400 1413 273 33 162 541 58 1038 73 27 4107 756 723 .262 .335 .414 742 .260 707
AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR
PEDRO BORBON 34 2002 HOU-N P 56 3 4 0 1 4.2 99 0 0 99 0 0 3 0
NELSON CRUZ 29 2002 HOU-N P 43 5 12 0 0 8.8 99 0 0 99 0 0 15 -1
OCTAVIO DOTEL 28 2002 HOU-N P 83 0 8 0 0 10.9 90 -1 -1 90 0 -1 1 0
TOM GORDON 34 2002 HOU-N P 15 0 2 1 0 2.1 99 0 0 99 0 0 1 0
CARLOS HERNANDEZ 22 2002 HOU-N P 23 7 22 0 1 12.4 107 1 1 107 2 1 31 1
BRAD LIDGE 25 2002 HOU-N P 6 0 2 0 0 1.0 99 0 0 99 0 0 0 1
SCOTT LINEBRINK 25 2002 HOU-N P 22 1 2 0 0 2.7 99 0 0 99 0 0 0 0
