2001 PHI-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| BOB ABREU | L | 27 | 2001 | PHI-N | 162 | 588 | 170 | 48 | 4 | 31 | 118 | 110 | 36 | 14 | 137 | 106 | 1 | 0 | 9 | 11 | 13 | .289 | .393 | .543 |
| MARLON ANDERSON | L | 27 | 2001 | PHI-N | 147 | 522 | 153 | 30 | 2 | 11 | 69 | 61 | 8 | 5 | 74 | 35 | 2 | 10 | 5 | 5 | 12 | .293 | .337 | .421 |
| GARY BENNETT | R | 29 | 2001 | PHI-N | 26 | 75 | 16 | 3 | 1 | 1 | 8 | 6 | 0 | 0 | 19 | 9 | 0 | 1 | 1 | 1 | 1 | .213 | .294 | .320 |
| RICKY BOTTALICO | L | 31 | 2001 | PHI-N | 66 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| CHRIS BROCK | R | 31 | 2001 | PHI-N | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| PAT BURRELL | R | 24 | 2001 | PHI-N | 155 | 539 | 139 | 29 | 2 | 27 | 70 | 89 | 2 | 1 | 162 | 70 | 5 | 0 | 4 | 7 | 12 | .258 | .346 | .469 |
| PAUL BYRD | R | 30 | 2001 | PHI-N | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| BRUCE CHEN | B | 24 | 2001 | PHI-N | 16 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | .107 | .107 | .107 |
| DAVE COGGIN | R | 24 | 2001 | PHI-N | 17 | 33 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | .061 | .114 | .091 |
| DENNIS COOK | L | 38 | 2001 | PHI-N | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RHEAL CORMIER | L | 34 | 2001 | PHI-N | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| FELIPE CRESPO | B | 28 | 2001 | PHI-N | 33 | 41 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | .171 | .234 | .293 |
| OMAR DAAL | L | 29 | 2001 | PHI-N | 32 | 55 | 13 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 10 | 1 | 0 | 7 | 0 | 0 | 4 | .236 | .250 | .255 |
| ROB DUCEY | L | 36 | 2001 | PHI-N | 30 | 27 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | .222 | .364 | .370 |
| BRANDON DUCKWORTH | B | 25 | 2001 | PHI-N | 11 | 22 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | .227 | .292 | .273 |
| JOHNNY ESTRADA | B | 25 | 2001 | PHI-N | 89 | 298 | 68 | 15 | 0 | 8 | 26 | 37 | 0 | 0 | 32 | 16 | 4 | 2 | 4 | 6 | 15 | .228 | .273 | .359 |
| NELSON FIGUEROA | B | 27 | 2001 | PHI-N | 19 | 24 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .280 | .292 |
| P.J. FORBES | R | 33 | 2001 | PHI-N | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| DOUG GLANVILLE | R | 30 | 2001 | PHI-N | 153 | 634 | 166 | 24 | 3 | 14 | 74 | 55 | 28 | 6 | 91 | 19 | 4 | 10 | 7 | 1 | 7 | .262 | .285 | .375 |
| WAYNE GOMES | R | 28 | 2001 | PHI-N | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| BRIAN HUNTER | R | 30 | 2001 | PHI-N | 83 | 145 | 40 | 6 | 0 | 2 | 22 | 16 | 14 | 3 | 25 | 16 | 0 | 3 | 2 | 0 | 3 | .276 | .344 | .359 |
| KEVIN JORDAN | R | 31 | 2001 | PHI-N | 68 | 113 | 27 | 5 | 0 | 1 | 9 | 13 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 2 | 1 | .239 | .323 | .310 |
| TRAVIS LEE | L | 26 | 2001 | PHI-N | 157 | 555 | 143 | 34 | 2 | 20 | 75 | 90 | 3 | 4 | 109 | 71 | 4 | 1 | 9 | 5 | 15 | .258 | .341 | .434 |
| MIKE LIEBERTHAL | R | 29 | 2001 | PHI-N | 34 | 121 | 28 | 8 | 0 | 2 | 21 | 11 | 0 | 0 | 21 | 12 | 3 | 0 | 0 | 2 | 2 | .231 | .316 | .347 |
| JOSE MESA | R | 35 | 2001 | PHI-N | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JASON MICHAELS | R | 25 | 2001 | PHI-N | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| DAVID NEWHAN | L | 27 | 2001 | PHI-N | 7 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .500 |
| DOUG NICKLE | R | 26 | 2001 | PHI-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| EDDIE OROPESA | L | 29 | 2001 | PHI-N | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| VICENTE PADILLA | R | 23 | 2001 | PHI-N | 23 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 |
| TOMAS PEREZ | B | 27 | 2001 | PHI-N | 62 | 135 | 41 | 7 | 1 | 3 | 11 | 19 | 0 | 1 | 22 | 7 | 2 | 1 | 0 | 1 | 2 | .304 | .347 | .437 |
| ROBERT PERSON | R | 31 | 2001 | PHI-N | 33 | 67 | 8 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 36 | 3 | 0 | 5 | 0 | 0 | 0 | .119 | .157 | .224 |
| CLIFF POLITTE | R | 27 | 2001 | PHI-N | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| TODD PRATT | R | 34 | 2001 | PHI-N | 35 | 93 | 19 | 3 | 0 | 2 | 12 | 7 | 0 | 0 | 25 | 19 | 1 | 1 | 0 | 2 | 2 | .204 | .345 | .301 |
| NICK PUNTO | B | 23 | 2001 | PHI-N | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| SCOTT ROLEN | R | 26 | 2001 | PHI-N | 151 | 554 | 160 | 39 | 1 | 25 | 96 | 107 | 16 | 5 | 127 | 74 | 13 | 0 | 12 | 6 | 6 | .289 | .378 | .498 |
| JIMMY ROLLINS | B | 22 | 2001 | PHI-N | 158 | 656 | 180 | 29 | 12 | 14 | 97 | 54 | 46 | 8 | 108 | 48 | 2 | 9 | 5 | 2 | 5 | .274 | .323 | .419 |
| JOSE SANTIAGO | R | 26 | 2001 | PHI-N | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| REGGIE TAYLOR | L | 24 | 2001 | PHI-N | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| AMAURY TELEMACO | R | 27 | 2001 | PHI-N | 24 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | .095 | .174 | .095 |
| ERIC VALENT | L | 24 | 2001 | PHI-N | 22 | 41 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | .098 | .196 | .146 |
| ED VOSBERG | L | 39 | 2001 | PHI-N | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MATT WALBECK | B | 31 | 2001 | PHI-N | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| TURNER WARD | B | 36 | 2001 | PHI-N | 17 | 15 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | .353 | .333 |
| TURK WENDELL | B | 34 | 2001 | PHI-N | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RANDY WOLF | L | 24 | 2001 | PHI-N | 28 | 45 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 5 | 0 | 0 | 1 | .178 | .229 | .178 |
| | | | | | 2244 | 5497 | 1431 | 295 | 29 | 164 | 746 | 708 | 153 | 47 | 1125 | 551 | 43 | 67 | 61 | 52 | 104 | .260 | .329 | .414 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BOB ABREU | L | 27 | 2001 | PHI-N | 704 | 441 | 124 | .314 | 122 | 52 | 31 | 0 | -10 | 0 | 0 | 4.6 | .312 | 120 | 50 | 30 | 2 | -12 | 0 | 0 | 4.2 | 4.2 |
| MARLON ANDERSON | L | 27 | 2001 | PHI-N | 574 | 389 | 70 | .264 | 70 | 22 | 4 | 23 | 8 | 0 | 0 | 3.4 | .262 | 69 | 21 | 3 | 35 | 9 | 0 | 0 | 3.3 | 3.3 |
| GARY BENNETT | R | 29 | 2001 | PHI-N | 86 | 61 | 7 | .220 | 7 | 1 | -2 | 1 | 0 | 0 | 0 | .1 | .218 | 7 | 1 | -2 | 5 | 0 | 0 | 0 | .1 | .1 |
| RICKY BOTTALICO | L | 31 | 2001 | PHI-N | 3 | 2 | 1 | .320 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 1.1 | .318 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1.1 | 1.1 |
| CHRIS BROCK | R | 31 | 2001 | PHI-N | 3 | 2 | 0 | .234 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .4 | .232 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .3 | .3 |
| PAT BURRELL | R | 24 | 2001 | PHI-N | 618 | 405 | 85 | .280 | 84 | 20 | 1 | -6 | -13 | 0 | 0 | .8 | .278 | 83 | 18 | 0 | -3 | -15 | 0 | 0 | .4 | .4 |
| PAUL BYRD | R | 30 | 2001 | PHI-N | 3 | 2 | 1 | .320 | 1 | 0 | 0 | 0 | 0 | -2 | -3 | -0.2 | .318 | 1 | 0 | 0 | 0 | 0 | -2 | -4 | -0.2 | -0.2 |
| BRUCE CHEN | B | 24 | 2001 | PHI-N | 31 | 28 | -1 | -.127 | -1 | -1 | -1 | 0 | 0 | 1 | -8 | .1 | -.129 | -1 | -1 | -1 | 1 | 0 | 0 | -10 | -0.2 | -0.2 |
| DAVE COGGIN | R | 24 | 2001 | PHI-N | 36 | 32 | -2 | -.150 | -1 | -2 | -2 | 1 | 0 | 12 | 0 | 1.2 | -.151 | -1 | -2 | -2 | 1 | 0 | 11 | -1 | .9 | .9 |
| DENNIS COOK | L | 38 | 2001 | PHI-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| RHEAL CORMIER | L | 34 | 2001 | PHI-N | 1 | 1 | 0 | -.223 | 0 | 0 | 0 | 1 | 1 | 5 | -3 | .7 | -.223 | 0 | 0 | 0 | 1 | 1 | 4 | -4 | .6 | .6 |
| FELIPE CRESPO | B | 28 | 2001 | PHI-N | 47 | 36 | 3 | .190 | 3 | -3 | -5 | 1 | 1 | 0 | 0 | -0.2 | .188 | 3 | -3 | -5 | 1 | 1 | 0 | 0 | -0.2 | -0.2 |
| OMAR DAAL | L | 29 | 2001 | PHI-N | 63 | 49 | 3 | .185 | 4 | 3 | 3 | 2 | 1 | 13 | -6 | 1.9 | .183 | 4 | 2 | 2 | 2 | 1 | 12 | -9 | 1.6 | 1.6 |
| ROB DUCEY | L | 36 | 2001 | PHI-N | 34 | 22 | 4 | .267 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | .1 | .265 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | .0 | .0 |
| BRANDON DUCKWORTH | B | 25 | 2001 | PHI-N | 26 | 19 | 2 | .209 | 2 | 1 | 1 | -1 | -1 | 11 | 5 | 1.2 | .207 | 2 | 1 | 1 | -1 | -1 | 10 | 4 | 1.1 | 1.1 |
| JOHNNY ESTRADA | B | 25 | 2001 | PHI-N | 324 | 236 | 26 | .219 | 26 | 3 | -8 | 7 | 4 | 0 | 0 | .8 | .217 | 26 | 3 | -8 | 24 | 5 | 0 | 0 | .8 | .8 |
| NELSON FIGUEROA | B | 27 | 2001 | PHI-N | 26 | 19 | 2 | .202 | 2 | 1 | 1 | 0 | -1 | 13 | 4 | 1.5 | .200 | 2 | 1 | 1 | 0 | -1 | 12 | 2 | 1.3 | 1.3 |
| P.J. FORBES | R | 33 | 2001 | PHI-N | 7 | 5 | 0 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| DOUG GLANVILLE | R | 30 | 2001 | PHI-N | 674 | 491 | 68 | .237 | 67 | 6 | -16 | 35 | 22 | 0 | 0 | 3.1 | .236 | 66 | 5 | -18 | 51 | 25 | 0 | 0 | 3.4 | 3.4 |
| WAYNE GOMES | R | 28 | 2001 | PHI-N | 2 | 0 | 1 | .999 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | .8 | .999 | 1 | 1 | 1 | 0 | 0 | 6 | -1 | .8 | .7 |
| BRIAN HUNTER | R | 30 | 2001 | PHI-N | 166 | 113 | 21 | .265 | 20 | 3 | -2 | 5 | 4 | 0 | 0 | .8 | .263 | 20 | 3 | -2 | 8 | 5 | 0 | 0 | .9 | .9 |
| KEVIN JORDAN | R | 31 | 2001 | PHI-N | 127 | 86 | 10 | .226 | 10 | -2 | -6 | 0 | -1 | 0 | 0 | -0.4 | .224 | 10 | -3 | -7 | 2 | -1 | 0 | 0 | -0.4 | -0.4 |
| TRAVIS LEE | L | 26 | 2001 | PHI-N | 640 | 426 | 82 | .270 | 81 | 9 | -10 | 3 | -4 | 0 | 0 | .6 | .268 | 79 | 8 | -12 | 7 | -5 | 0 | 0 | .3 | .3 |
| MIKE LIEBERTHAL | R | 29 | 2001 | PHI-N | 136 | 93 | 12 | .234 | 12 | 3 | -1 | 4 | 3 | 0 | 0 | .7 | .232 | 12 | 3 | -1 | 12 | 4 | 0 | 0 | .8 | .8 |
| JOSE MESA | R | 35 | 2001 | PHI-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 2.6 | .000 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 2.7 | 2.7 |
| JASON MICHAELS | R | 25 | 2001 | PHI-N | 6 | 5 | 0 | -.102 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.105 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| DAVID NEWHAN | L | 27 | 2001 | PHI-N | 8 | 5 | 1 | .314 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .1 | .312 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .1 | .1 |
| DOUG NICKLE | R | 26 | 2001 | PHI-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| EDDIE OROPESA | L | 29 | 2001 | PHI-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| VICENTE PADILLA | R | 23 | 2001 | PHI-N | 5 | 3 | 1 | .354 | 1 | 1 | 1 | 0 | 0 | 3 | -1 | .5 | .352 | 1 | 1 | 1 | 0 | 0 | 2 | -2 | .3 | .3 |
| TOMAS PEREZ | B | 27 | 2001 | PHI-N | 145 | 96 | 18 | .269 | 18 | 6 | 1 | 7 | 4 | 0 | 0 | 1.1 | .267 | 18 | 6 | 1 | 10 | 5 | 0 | 0 | 1.1 | 1.1 |
| ROBERT PERSON | R | 31 | 2001 | PHI-N | 75 | 64 | 1 | .111 | 1 | 0 | 0 | 0 | -1 | 23 | 2 | 2.5 | .108 | 1 | 0 | 0 | 0 | -1 | 21 | -2 | 2.0 | 2.0 |
| CLIFF POLITTE | R | 27 | 2001 | PHI-N | 3 | 2 | 0 | .165 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1.1 | .162 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1.1 | 1.1 |
| TODD PRATT | R | 34 | 2001 | PHI-N | 114 | 75 | 10 | .238 | 10 | 3 | -1 | -1 | -2 | 0 | 0 | .1 | .237 | 10 | 3 | -1 | 4 | -3 | 0 | 0 | -0.0 | -0.0 |
| NICK PUNTO | B | 23 | 2001 | PHI-N | 5 | 3 | 1 | .285 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .283 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| SCOTT ROLEN | R | 26 | 2001 | PHI-N | 653 | 411 | 105 | .302 | 103 | 49 | 30 | 23 | 13 | 0 | 0 | 6.9 | .301 | 102 | 48 | 29 | 39 | 15 | 0 | 0 | 6.9 | 6.9 |
| JIMMY ROLLINS | B | 22 | 2001 | PHI-N | 720 | 498 | 93 | .267 | 92 | 37 | 15 | 4 | -13 | 0 | 0 | 2.8 | .265 | 90 | 36 | 13 | 16 | -16 | 0 | 0 | 2.2 | 2.2 |
| JOSE SANTIAGO | R | 26 | 2001 | PHI-N | 4 | 3 | 0 | -.049 | 0 | 0 | 0 | -1 | -1 | 11 | 5 | 1.1 | -.058 | 0 | 0 | 0 | -1 | -1 | 11 | 4 | 1.1 | 1.1 |
| REGGIE TAYLOR | L | 24 | 2001 | PHI-N | 8 | 7 | -1 | -.178 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.178 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| AMAURY TELEMACO | R | 27 | 2001 | PHI-N | 25 | 21 | 0 | -.071 | 0 | -1 | -1 | 0 | 0 | -3 | -13 | -0.3 | -.076 | 0 | -1 | -1 | 1 | 0 | -4 | -14 | -0.5 | -0.5 |
| ERIC VALENT | L | 24 | 2001 | PHI-N | 46 | 37 | 0 | .035 | 0 | -6 | -8 | 4 | 4 | 0 | 0 | -0.2 | -.013 | 0 | -6 | -8 | 5 | 4 | 0 | 0 | -0.2 | -0.2 |
| ED VOSBERG | L | 39 | 2001 | PHI-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .2 | .2 |
| MATT WALBECK | B | 31 | 2001 | PHI-N | 1 | 0 | 1 | .999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .0 |
| TURNER WARD | B | 36 | 2001 | PHI-N | 17 | 11 | 2 | .240 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | -0.0 | .238 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| TURK WENDELL | B | 34 | 2001 | PHI-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -5 | -0.3 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -5 | -0.3 | -0.3 |
| RANDY WOLF | L | 24 | 2001 | PHI-N | 53 | 42 | 2 | .145 | 2 | 1 | 1 | 0 | 0 | 25 | 6 | 2.9 | .143 | 2 | 1 | 1 | 1 | 0 | 23 | 3 | 2.5 | 2.5 |
| | | | | | 6219 | 4241 | 756 | .262 | 748 | 208 | 28 | 112 | 18 | 158 | -2 | 42.7 | .261 | 735 | 195 | 15 | 227 | 17 | 145 | -30 | 37.6 | 37.6 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BOB ABREU | 27 | 2001 | PHI-N | 585 | 176 | 44 | 4 | 29 | 103 | 1 | 121 | 45 | 18 | 435 | 123 | 115 | .301 | .406 | .538 | 122 | .313 | 119 |
| MARLON ANDERSON | 27 | 2001 | PHI-N | 518 | 156 | 29 | 2 | 8 | 34 | 2 | 65 | 8 | 5 | 381 | 69 | 61 | .301 | .347 | .411 | 69 | .262 | 67 |
| GARY BENNETT | 29 | 2001 | PHI-N | 74 | 16 | 1 | 1 | 1 | 9 | 0 | 17 | 0 | 0 | 60 | 8 | 6 | .216 | .301 | .297 | 7 | .218 | 7 |
| RICKY BOTTALICO | 31 | 2001 | PHI-N | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .333 | .333 | .667 | 1 | .315 | 1 |
| CHRIS BROCK | 31 | 2001 | PHI-N | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 0 | .234 | 0 |
| PAT BURRELL | 24 | 2001 | PHI-N | 535 | 141 | 31 | 2 | 24 | 68 | 5 | 149 | 2 | 1 | 399 | 70 | 91 | .264 | .352 | .464 | 84 | .278 | 81 |
| PAUL BYRD | 30 | 2001 | PHI-N | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1 | .342 | 1 |
| BRUCE CHEN | 24 | 2001 | PHI-N | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 28 | 3 | 0 | .107 | .107 | .107 | -1 | -0.111 | -1 |
| DAVE COGGIN | 24 | 2001 | PHI-N | 33 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 32 | 1 | 1 | .061 | .114 | .061 | -2 | -0.152 | -1 |
| RHEAL CORMIER | 34 | 2001 | PHI-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.213 | 0 |
| FELIPE CRESPO | 28 | 2001 | PHI-N | 41 | 7 | 3 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 36 | 1 | 6 | .171 | .244 | .293 | 3 | .195 | 3 |
| OMAR DAAL | 29 | 2001 | PHI-N | 54 | 14 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 46 | 7 | 5 | .259 | .273 | .259 | 3 | .192 | 4 |
| ROB DUCEY | 36 | 2001 | PHI-N | 27 | 6 | 1 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 22 | 4 | 4 | .222 | .364 | .370 | 4 | .268 | 4 |
| BRANDON DUCKWORTH | 25 | 2001 | PHI-N | 22 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 19 | 1 | 1 | .227 | .292 | .273 | 2 | .216 | 2 |
| JOHNNY ESTRADA | 25 | 2001 | PHI-N | 295 | 68 | 16 | 0 | 6 | 16 | 4 | 29 | 0 | 0 | 233 | 25 | 37 | .231 | .279 | .346 | 26 | .217 | 25 |
| NELSON FIGUEROA | 27 | 2001 | PHI-N | 24 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 19 | 4 | 1 | .250 | .280 | .292 | 2 | .206 | 2 |
| P.J. FORBES | 33 | 2001 | PHI-N | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | .286 | .286 | .286 | 0 | .196 | 0 |
| DOUG GLANVILLE | 30 | 2001 | PHI-N | 628 | 168 | 28 | 4 | 8 | 18 | 4 | 81 | 36 | 8 | 484 | 76 | 55 | .268 | .292 | .363 | 66 | .236 | 65 |
| WAYNE GOMES | 28 | 2001 | PHI-N | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | **** | **** | **** | 1 | 1.211 | 1 |
| BRIAN HUNTER | 30 | 2001 | PHI-N | 144 | 41 | 3 | 0 | 2 | 15 | 0 | 22 | 19 | 4 | 112 | 24 | 17 | .285 | .352 | .347 | 20 | .263 | 20 |
| KEVIN JORDAN | 31 | 2001 | PHI-N | 112 | 27 | 3 | 0 | 1 | 14 | 0 | 20 | 0 | 0 | 85 | 9 | 13 | .241 | .325 | .295 | 10 | .222 | 10 |
| TRAVIS LEE | 26 | 2001 | PHI-N | 551 | 146 | 31 | 2 | 18 | 69 | 4 | 98 | 3 | 4 | 418 | 75 | 91 | .265 | .351 | .426 | 80 | .268 | 78 |
| MIKE LIEBERTHAL | 29 | 2001 | PHI-N | 120 | 27 | 6 | 0 | 3 | 12 | 3 | 20 | 0 | 0 | 93 | 22 | 12 | .225 | .311 | .350 | 12 | .234 | 12 |
| JASON MICHAELS | 25 | 2001 | PHI-N | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | .167 | .167 | .167 | 0 | -0.083 | 0 |
| DAVID NEWHAN | 27 | 2001 | PHI-N | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | .333 | .429 | .500 | 1 | .320 | 1 |
| VICENTE PADILLA | 23 | 2001 | PHI-N | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | .333 | .500 | .667 | 1 | .364 | 1 |
| TOMAS PEREZ | 27 | 2001 | PHI-N | 134 | 41 | 7 | 1 | 3 | 7 | 2 | 20 | 0 | 1 | 95 | 11 | 20 | .306 | .350 | .440 | 18 | .267 | 18 |
