1999 MIL-N
NAME AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO JIM ABBOTT L 31 1999 MIL-N 2 8 0 6.91 20 15 393 82.0 110 71 63 14 42 37 2 3 7 0 0 0 JASON BERE R 28 1999 MIL-N 2 0 0 4.63 5 4 102 23.3 23 15 12 3 10 19 0 0 4 0 0 0 ROCKY COPPINGER R 25 1999 MIL-N 5 3 0 3.68 29 0 164 36.7 35 16 15 5 23 39 0 3 2 0 0 0 CARL DALE R 26 1999 MIL-N 0 1 0 20.25 4 0 27 4.0 8 9 9 2 6 4 1 0 0 0 0 0 JEFF D'AMICO R 23 1999 MIL-N 0 0 0 .00 1 0 4 1.0 1 0 0 0 0 1 0 0 0 0 0 0 VALERIO DELOS SANTOS L 27 1999 MIL-N 0 1 0 6.48 7 0 43 8.3 12 6 6 1 7 5 1 0 1 0 0 0 CAL ELDRED R 31 1999 MIL-N 2 8 0 7.79 20 15 391 82.0 101 75 71 19 46 60 1 0 8 1 0 0 HORACIO ESTRADA L 23 1999 MIL-N 0 0 0 7.36 4 0 36 7.3 10 6 6 4 4 5 0 0 0 0 0 0 STEVE FALTEISEK R 27 1999 MIL-N 0 0 0 7.50 10 0 52 12.0 18 10 10 3 3 5 0 0 0 0 0 0 CHAD FOX R 28 1999 MIL-N 0 0 0 10.80 6 0 36 6.7 11 8 8 1 4 12 1 0 1 1 0 0 REGGIE HARRIS R 30 1999 MIL-N 0 0 0 3.00 8 0 53 12.0 8 4 4 1 7 11 2 0 2 0 0 0 SCOTT KARL L 27 1999 MIL-N 11 11 0 4.78 33 33 885 197.7 246 121 105 21 69 74 8 4 4 2 0 0 MIKE MYERS L 30 1999 MIL-N 2 1 0 5.23 71 0 179 41.3 46 24 24 7 13 35 3 1 1 0 0 0 HIDEO NOMO R 30 1999 MIL-N 12 8 0 4.54 28 28 767 176.3 173 96 89 27 78 161 3 2 10 1 0 0 KYLE PETERSON R 23 1999 MIL-N 4 7 0 4.56 17 12 341 77.0 87 46 39 3 25 34 4 2 1 0 0 0 JIM PITTSLEY R 25 1999 MIL-N 0 1 0 4.82 15 0 86 18.7 20 12 10 3 10 13 1 0 2 0 0 0 ERIC PLUNK R 35 1999 MIL-N 4 4 0 5.02 68 0 338 75.3 71 44 42 15 43 63 5 5 5 1 0 0 BILL PULSIPHER L 25 1999 MIL-N 5 6 0 5.98 19 16 398 87.3 100 65 58 19 36 42 2 2 4 0 0 0 HECTOR RAMIREZ R 27 1999 MIL-N 1 2 0 3.43 15 0 88 21.0 19 8 8 1 11 9 0 2 0 1 0 0 AL REYES R 28 1999 MIL-N 2 0 0 4.25 26 0 161 36.0 27 17 17 5 25 39 3 1 2 0 0 0 RAFAEL ROQUE L 27 1999 MIL-N 1 6 1 5.34 43 9 386 84.3 96 52 50 16 42 66 4 1 4 1 0 0 DAVE WEATHERS R 29 1999 MIL-N 7 4 2 4.65 63 0 409 93.0 102 49 48 14 38 74 2 3 1 1 0 0 BOB WICKMAN R 30 1999 MIL-N 3 8 37 3.39 71 0 331 74.3 75 31 28 6 38 60 2 6 2 0 0 0 STEVE WOODARD R 24 1999 MIL-N 11 8 0 4.52 31 29 802 185.0 219 101 93 23 36 119 6 7 4 1 2 0 TEAM TOTAL 74 87 40 5.08 614 161 6472 1442.7 1618 886 815 213 616 987 51 42 65 10 2 0
<-----ADJUSTED FOR SEASON-----> <----ADJUSTED FOR ALL TIME----->
NAME AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
JIM ABBOTT L 31 1999 MIL-N 82.0 7.79 5 3 -1 82.4 6.75 -21 -6 -18 6.42 87.8 6.97 -24 -8 -21 6.61 -22
JASON BERE R 28 1999 MIL-N 23.3 5.79 -1 2 1 19.8 5.14 -1 2 0 4.70 21.1 5.15 -2 2 -1 4.85 7
ROCKY COPPINGER R 25 1999 MIL-N 36.7 3.93 0 -5 0 52.1 3.67 5 11 4 3.77 55.5 4.17 2 11 4 3.90 6
CARL DALE R 26 1999 MIL-N 4.0 20.25 2 1 0 6.2 6.19 -8 -7 -8 16.27 6.6 17.02 -9 -8 -9 16.67 -21
JEFF D'AMICO R 23 1999 MIL-N 1.0 .00 0 0 0 .5 .25 0 0 0 .00 .5 .30 0 0 0 .00 20
VALERIO DELOS SANTOS L 27 1999 MIL-N 8.3 6.48 2 -3 0 8.3 5.17 -1 0 -1 5.36 8.8 5.87 -1 0 -1 5.52 -16
CAL ELDRED R 31 1999 MIL-N 82.0 8.23 1 7 -1 82.4 7.11 -24 -10 -21 6.81 87.8 7.33 -28 -12 -24 7.01 -12
HORACIO ESTRADA L 23 1999 MIL-N 7.3 7.36 -1 -2 0 3.5 4.79 -1 0 0 5.27 3.7 5.74 -1 0 0 5.43 -17
STEVE FALTEISEK R 27 1999 MIL-N 12.0 7.50 2 -1 0 5.7 6.47 -1 0 -1 5.31 6.1 5.82 -1 0 -1 5.47 -30
CHAD FOX R 28 1999 MIL-N 6.7 10.80 4 1 0 3.2 5.80 -2 -1 -1 7.97 3.4 8.46 -1 -1 -1 8.19 13
REGGIE HARRIS R 30 1999 MIL-N 12.0 3.00 -3 -1 0 5.7 2.93 1 2 2 2.01 6.1 2.35 1 2 2 2.08 5
SCOTT KARL L 27 1999 MIL-N 197.7 5.51 7 -9 1 189.5 4.93 -9 25 -1 4.55 201.9 5.06 -13 24 -4 4.69 -9
MIKE MYERS L 30 1999 MIL-N 41.3 5.23 2 -2 1 32.7 4.70 -1 6 1 4.19 34.9 4.62 0 6 1 4.33 -3
HIDEO NOMO R 30 1999 MIL-N 176.3 4.90 -6 -3 2 170.7 4.44 1 30 7 4.15 181.8 4.57 -1 30 4 4.29 15
KYLE PETERSON R 23 1999 MIL-N 77.0 5.38 0 7 -1 84.3 4.82 -3 11 -1 4.59 89.8 5.10 -6 10 -2 4.74 -5
JIM PITTSLEY R 25 1999 MIL-N 18.7 5.79 -1 -1 0 13.3 5.14 -1 2 0 4.48 14.1 4.95 -1 2 0 4.63 -15
ERIC PLUNK R 35 1999 MIL-N 75.3 5.26 -9 -4 0 70.6 4.72 -2 11 1 4.40 75.2 4.83 -3 10 0 4.54 -10
BILL PULSIPHER L 25 1999 MIL-N 87.3 6.70 -10 4 1 89.3 5.87 -14 2 -11 5.58 95.1 6.09 -17 0 -13 5.75 -16
HECTOR RAMIREZ R 27 1999 MIL-N 21.0 3.43 -2 -1 -1 23.0 3.27 3 7 4 3.07 24.5 3.51 3 7 4 3.19 -18
AL REYES R 28 1999 MIL-N 36.0 4.25 -5 -1 1 25.9 3.93 2 7 3 3.38 27.6 3.74 2 7 3 3.49 5
RAFAEL ROQUE L 27 1999 MIL-N 84.3 5.55 1 -9 -2 72.0 4.95 -4 10 0 4.51 76.7 4.96 -4 9 -1 4.65 -9
DAVE WEATHERS R 29 1999 MIL-N 93.0 4.74 2 -8 1 94.8 4.32 2 18 5 4.06 101.0 4.50 0 17 3 4.20 -4
BOB WICKMAN R 30 1999 MIL-N 74.3 3.75 0 -8 -4 136.2 3.53 15 28 10 3.87 145.1 4.31 3 28 8 4.00 -2
STEVE WOODARD R 24 1999 MIL-N 185.0 4.91 7 -3 1 170.5 4.45 1 32 8 4.06 181.7 4.53 -1 31 6 4.20 9
TEAM TOTAL 1442.7 5.53 0 -35 -2 1442.7 5.09 -62 181 -19 4.62 1536.8 5.09 -100 168 -45 4.76 -4
Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
JIM ABBOTT 31 1999 MIL-N 87.3 105 64 14 39 2 35 6.60 3 7 0 10.8 1.4 4.0 3.6
JASON BERE 28 1999 MIL-N 24.7 22 14 3 9 0 18 5.11 1 1 0 8.0 1.1 3.3 6.6
ROCKY COPPINGER 25 1999 MIL-N 39.0 35 16 5 22 0 37 3.69 4 2 0 8.1 1.2 5.1 8.5
CARL DALE 26 1999 MIL-N 4.3 5 7 1 6 1 4 14.54 0 1 0 10.4 2.1 12.5 8.3
JEFF D'AMICO 23 1999 MIL-N 1.0 1 0 0 0 0 1 .00 0 0 0 9.0 .0 .0 9.0
VALERIO DELOS SANTOS 27 1999 MIL-N 8.7 12 5 1 7 1 5 5.19 0 1 0 12.5 1.0 7.3 5.2
CAL ELDRED 31 1999 MIL-N 87.3 89 68 17 43 1 56 7.01 3 7 0 9.2 1.8 4.4 5.8
HORACIO ESTRADA 23 1999 MIL-N 7.7 7 6 3 4 0 5 7.04 0 0 0 8.2 3.5 4.7 5.9
STEVE FALTEISEK 27 1999 MIL-N 13.0 17 9 3 2 0 5 6.23 0 1 0 11.8 2.1 1.4 3.5
CHAD FOX 28 1999 MIL-N 7.0 12 8 1 4 1 11 10.29 0 0 0 15.4 1.3 5.1 14.1
REGGIE HARRIS 30 1999 MIL-N 13.0 8 4 1 7 2 10 2.77 1 0 0 5.5 .7 4.8 6.9
SCOTT KARL 27 1999 MIL-N 210.7 254 111 22 57 9 69 4.74 11 12 0 10.9 .9 2.4 2.9
MIKE MYERS 30 1999 MIL-N 44.0 44 22 7 10 3 33 4.50 2 2 0 9.0 1.4 2.0 6.8
HIDEO NOMO 30 1999 MIL-N 187.7 166 90 27 69 3 150 4.32 11 10 0 8.0 1.3 3.3 7.2
KYLE PETERSON 23 1999 MIL-N 82.0 97 42 3 20 4 32 4.61 5 5 0 10.6 .3 2.2 3.5
JIM PITTSLEY 25 1999 MIL-N 19.7 19 11 3 9 1 12 5.03 1 1 0 8.7 1.4 4.1 5.5
ERIC PLUNK 35 1999 MIL-N 80.3 63 41 14 40 5 59 4.59 4 5 0 7.1 1.6 4.5 6.6
BILL PULSIPHER 25 1999 MIL-N 93.0 89 59 17 31 2 39 5.71 4 7 0 8.6 1.6 3.0 3.8
HECTOR RAMIREZ 27 1999 MIL-N 22.3 21 8 1 10 0 8 3.22 2 1 0 8.5 .4 4.0 3.2
AL REYES 28 1999 MIL-N 38.3 25 16 5 24 3 36 3.76 2 1 0 5.9 1.2 5.6 8.5
RAFAEL ROQUE 27 1999 MIL-N 89.7 90 48 15 38 4 62 4.82 4 5 0 9.0 1.5 3.8 6.2
DAVE WEATHERS 29 1999 MIL-N 99.0 100 46 14 33 2 69 4.18 6 5 1 9.1 1.3 3.0 6.3
BOB WICKMAN 30 1999 MIL-N 79.0 81 30 7 35 2 56 3.42 6 4 33 9.2 .8 4.0 6.4
STEVE WOODARD 24 1999 MIL-N 197.0 225 94 24 21 6 111 4.29 11 10 0 10.3 1.1 1.0 5.1
TEAM TOTAL 1535.7 1587 819 208 540 52 923 4.80 81 88 34 9.3 1.2 3.2 5.4
NAME AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG JIM ABBOTT L 31 1999 MIL-N 18 21 2 0 0 0 0 3 0 0 10 0 0 3 0 0 0 .095 .095 .095 BRIAN BANKS B 28 1999 MIL-N 105 219 53 7 1 5 34 22 6 1 59 25 0 3 2 5 2 .242 .317 .352 KEVIN BARKER L 23 1999 MIL-N 38 117 33 3 0 3 13 23 1 0 19 9 0 0 1 1 0 .282 .331 .385 RICH BECKER L 27 1999 MIL-N 89 139 35 5 2 5 15 16 5 0 38 33 0 2 0 0 4 .252 .395 .424 RON BELLIARD R 24 1999 MIL-N 124 457 135 29 4 8 60 58 4 5 59 64 0 6 4 0 16 .295 .379 .429 JASON BERE R 28 1999 MIL-N 5 8 3 0 0 0 1 0 0 0 2 2 0 0 0 0 0 .375 .500 .375 SEAN BERRY R 33 1999 MIL-N 106 259 59 11 1 2 26 23 0 0 50 17 3 0 2 0 4 .228 .281 .301 JEROMY BURNITZ L 30 1999 MIL-N 130 467 126 33 2 33 87 103 7 3 124 91 16 0 6 7 11 .270 .402 .561 ROBINSON CANCEL R 23 1999 MIL-N 15 44 8 2 0 0 5 5 0 0 12 2 1 1 0 0 0 .182 .234 .227 JEFF CIRILLO R 29 1999 MIL-N 157 607 198 35 1 15 98 88 7 4 83 75 5 3 7 4 15 .326 .401 .461 LOU COLLIER R 25 1999 MIL-N 74 135 35 9 0 2 18 21 3 2 32 14 0 1 2 0 2 .259 .325 .370 ROCKY COPPINGER R 25 1999 MIL-N 29 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 CARL DALE R 26 1999 MIL-N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 JEFF D'AMICO R 23 1999 MIL-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 VALERIO DELOS SANTOS L 26 1999 MIL-N 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CAL ELDRED R 31 1999 MIL-N 23 24 2 1 0 0 3 2 0 0 13 2 0 4 0 0 0 .083 .154 .125 HORACIO ESTRADA L 23 1999 MIL-N 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 STEVE FALTEISEK R 27 1999 MIL-N 11 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 CHAD FOX R 28 1999 MIL-N 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CHARLIE GREENE R 28 1999 MIL-N 32 42 8 1 0 0 4 1 0 0 11 5 0 1 1 0 0 .190 .271 .214 MARQUIS GRISSOM R 32 1999 MIL-N 154 603 161 27 1 20 92 83 24 6 109 49 0 4 5 4 12 .267 .320 .415 REGGIE HARRIS R 30 1999 MIL-N 8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 BOBBY HUGHES R 28 1999 MIL-N 48 101 26 2 0 3 10 8 0 0 28 5 0 0 0 0 3 .257 .292 .366 GEOFF JENKINS L 24 1999 MIL-N 135 447 140 43 3 21 70 82 5 1 87 35 7 3 1 7 10 .313 .371 .564 SCOTT KARL L 27 1999 MIL-N 33 60 11 2 0 2 5 7 0 0 17 3 0 12 1 0 0 .183 .219 .317 MARK LORETTA R 27 1999 MIL-N 153 587 170 34 5 5 93 67 4 1 59 52 10 9 6 1 14 .290 .354 .390 LYLE MOUTON R 30 1999 MIL-N 14 17 3 1 0 1 2 3 0 0 3 2 0 0 0 0 0 .176 .263 .412 MIKE MYERS L 30 1999 MIL-N 66 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 DAVE NILSSON L 29 1999 MIL-N 115 343 106 19 1 21 56 62 1 2 64 53 2 2 4 6 7 .309 .400 .554 HIDEO NOMO R 30 1999 MIL-N 27 56 12 2 1 0 3 5 0 0 22 1 0 7 0 0 0 .214 .228 .286 ALEX OCHOA R 27 1999 MIL-N 119 277 83 16 3 8 47 40 6 4 43 45 5 0 2 2 4 .300 .404 .466 KYLE PETERSON L 23 1999 MIL-N 17 22 3 0 0 0 2 1 0 0 9 1 0 2 0 0 0 .136 .174 .136 JIM PITTSLEY R 25 1999 MIL-N 14 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 ERIC PLUNK R 35 1999 MIL-N 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 BILL PULSIPHER R 25 1999 MIL-N 18 21 3 0 0 0 1 0 0 0 14 0 0 8 0 0 1 .143 .143 .143 HECTOR RAMIREZ R 27 1999 MIL-N 15 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000 AL REYES R 29 1999 MIL-N 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 RAFAEL ROQUE L 27 1999 MIL-N 41 17 1 0 0 0 0 0 0 0 10 2 0 1 0 0 0 .059 .158 .059 JOSE VALENTIN B 29 1999 MIL-N 89 256 58 9 5 10 45 38 3 2 52 48 2 2 5 7 3 .227 .347 .418 FERNANDO VINA L 30 1999 MIL-N 37 154 41 7 0 1 17 16 5 2 6 14 4 3 2 0 1 .266 .339 .331 DAVE WEATHERS R 29 1999 MIL-N 60 7 1 0 0 0 1 0 0 0 4 1 0 0 0 0 0 .143 .250 .143 BOB WICKMAN R 30 1999 MIL-N 67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 STEVE WOODARD L 24 1999 MIL-N 29 53 7 1 0 0 5 0 0 0 16 6 0 10 0 0 1 .132 .220 .151 EDDIE ZOSKY R 31 1999 MIL-N 8 7 1 0 0 0 1 0 0 0 2 1 0 0 0 0 0 .143 .250 .143 TEAM TOTAL 2338 5582 1524 299 30 165 815 777 81 33 1065 658 55 87 51 44 110 .273 .353 .426
<---------ADJUSTED FOR SEASON-------------> <------------ADJUSTED FOR ALL TIME------------->
NAME AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR WARP1 EQA EQR RARP RAP FRAR FRAA PRAR WARP2 WARP3
JIM ABBOTT L 31 1999 MIL-N 24 22 -1 -.126 -1 -1 -2 2 2 -6 -0.5 -.128 -1 -1 -2 2 2 -8 -0.6 -0.6
BRIAN BANKS B 28 1999 MIL-N 249 172 25 .233 23 1 -7 -2 -9 0 -0.9 .230 22 0 -8 -2 -9 0 -1.0 -1.0
KEVIN BARKER L 23 1999 MIL-N 127 85 14 .245 13 0 -4 2 0 0 -0.0 .242 12 -1 -5 2 0 0 -0.1 -0.1
RICH BECKER L 27 1999 MIL-N 174 106 26 .288 24 9 4 1 -3 0 .7 .285 23 8 4 0 -3 0 .6 .6
RON BELLIARD R 24 1999 MIL-N 531 337 73 .275 67 30 14 22 4 0 3.8 .272 65 28 13 26 4 0 3.6 3.6
JASON BERE R 28 1999 MIL-N 10 5 2 .324 1 1 1 0 0 2 .4 .320 1 1 1 0 0 2 .3 .3
SEAN BERRY R 33 1999 MIL-N 281 202 19 .198 18 -13 -23 0 -3 0 -1.9 .195 17 -14 -23 0 -3 0 -2.0 -2.0
JEROMY BURNITZ L 30 1999 MIL-N 580 350 104 .312 95 44 28 3 -8 0 3.9 .309 93 42 26 2 -9 0 3.6 3.6
ROBINSON CANCEL R 23 1999 MIL-N 48 37 2 .145 1 -2 -4 5 3 0 .1 .142 1 -2 -4 6 3 0 .1 .1
JEFF CIRILLO R 29 1999 MIL-N 697 423 107 .293 98 45 26 26 12 0 6.4 .290 95 43 23 36 13 0 6.2 6.3
LOU COLLIER R 25 1999 MIL-N 152 105 16 .240 15 3 -2 1 -4 0 -0.1 .237 14 2 -2 1 -5 0 -0.2 -0.2
ROCKY COPPINGER R 25 1999 MIL-N 2 2 0 -.218 0 0 0 -1 -1 11 1.2 -.218 0 0 0 -1 -1 11 1.2 1.2
CARL DALE R 26 1999 MIL-N 0 0 0 .000 0 0 0 0 0 -7 -0.7 .000 0 0 0 0 0 -8 -0.8 -0.8
JEFF D'AMICO R 23 1999 MIL-N 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
VALERIO DELOS SANTOS L 26 1999 MIL-N 0 0 0 .000 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 -0.0 -0.0
CAL ELDRED R 31 1999 MIL-N 30 26 0 .067 0 0 -2 -1 -1 -10 -1.1 .058 0 0 -2 0 -1 -12 -1.3 -1.3
HORACIO ESTRADA L 23 1999 MIL-N 2 2 0 -.217 0 0 0 0 0 0 -0.0 -.217 0 0 0 0 0 0 -0.0 -0.0
STEVE FALTEISEK R 27 1999 MIL-N 1 1 0 -.218 0 0 0 0 0 0 -0.0 -.218 0 0 0 0 0 0 -0.0 -0.0
CHAD FOX R 28 1999 MIL-N 1 1 0 -.218 0 0 0 0 0 -1 -0.1 -.218 0 0 0 0 0 -1 -0.1 -0.1
CHARLIE GREENE R 28 1999 MIL-N 49 36 2 .172 2 -1 -3 1 -2 0 -0.4 .169 2 -1 -3 2 -2 0 -0.4 -0.4
MARQUIS GRISSOM R 32 1999 MIL-N 661 457 79 .251 72 19 -2 6 -13 0 .8 .248 70 17 -4 11 -14 0 .4 .4
REGGIE HARRIS R 30 1999 MIL-N 1 1 0 -.218 0 0 0 0 0 2 .2 -.218 0 0 0 0 0 2 .2 .2
BOBBY HUGHES R 28 1999 MIL-N 106 75 9 .221 9 1 -2 5 0 0 .2 .218 8 1 -2 6 0 0 .1 .1
GEOFF JENKINS L 24 1999 MIL-N 493 312 85 .301 77 33 19 20 11 0 5.0 .298 76 32 17 23 11 0 4.8 4.8
SCOTT KARL L 27 1999 MIL-N 76 62 6 .196 5 5 2 3 2 25 3.3 .194 5 5 2 3 2 24 3.1 3.2
MARK LORETTA R 27 1999 MIL-N 664 433 80 .258 73 19 0 7 -9 0 1.2 .255 71 17 -2 11 -10 0 .8 .9
LYLE MOUTON R 30 1999 MIL-N 19 14 2 .223 2 0 -1 -1 -1 0 -0.2 .220 2 0 -1 -1 -1 0 -0.2 -0.2
MIKE MYERS L 30 1999 MIL-N 1 1 0 -.218 0 0 0 1 0 6 .6 -.218 0 0 0 0 0 6 .6 .6
DAVE NILSSON L 29 1999 MIL-N 404 245 71 .309 65 42 31 7 -11 0 3.4 .306 63 40 29 9 -12 0 3.1 3.1
HIDEO NOMO R 30 1999 MIL-N 64 51 4 .179 3 3 1 -1 -1 30 3.3 .176 3 3 1 0 -1 30 3.3 3.3
ALEX OCHOA R 27 1999 MIL-N 329 200 51 .294 47 18 9 2 -4 0 1.6 .291 46 17 8 2 -5 0 1.4 1.4
KYLE PETERSON L 23 1999 MIL-N 25 21 0 -.029 0 0 -1 -1 -1 11 1.0 -.048 0 0 -1 -1 -1 10 .9 .9
JIM PITTSLEY R 25 1999 MIL-N 2 1 0 .282 0 0 0 0 0 2 .2 .278 0 0 0 0 0 2 .2 .2
ERIC PLUNK R 35 1999 MIL-N 0 0 0 .000 0 0 0 -1 -1 11 1.1 .000 0 0 0 -1 -1 10 1.0 1.0
BILL PULSIPHER R 25 1999 MIL-N 29 26 1 .133 1 1 0 2 1 2 .4 .130 1 1 0 2 1 0 .2 .2
HECTOR RAMIREZ R 27 1999 MIL-N 3 3 0 -.218 0 0 0 0 0 7 .8 -.218 0 0 0 0 0 7 .8 .8
AL REYES R 29 1999 MIL-N 2 2 0 -.218 0 0 0 0 0 7 .7 -.218 0 0 0 0 0 7 .7 .7
RAFAEL ROQUE L 27 1999 MIL-N 20 17 -1 -.126 0 -1 -1 0 0 10 1.0 -.129 -1 -1 -1 1 0 9 .9 .9
JOSE VALENTIN B 29 1999 MIL-N 313 207 39 .260 36 15 5 -2 -13 0 .2 .257 35 14 4 2 -15 0 -0.1 -0.1
FERNANDO VINA L 30 1999 MIL-N 177 120 18 .240 17 4 -2 9 3 0 .8 .237 16 3 -2 10 3 0 .7 .7
DAVE WEATHERS R 29 1999 MIL-N 8 6 0 .110 0 0 0 1 0 18 2.0 .105 0 0 0 1 0 17 1.9 1.9
BOB WICKMAN R 30 1999 MIL-N 1 1 0 -.218 0 0 0 0 0 28 3.7 -.218 0 0 0 0 0 28 3.8 3.8
STEVE WOODARD L 24 1999 MIL-N 69 56 2 .144 2 2 0 1 0 32 3.5 .140 2 2 -1 1 0 31 3.4 3.4
EDDIE ZOSKY R 31 1999 MIL-N 8 6 0 .111 0 -1 -1 0 0 0 -0.1 .106 0 -1 -1 0 0 0 -0.1 -0.1
TEAM TOTAL .2665 6433 4229 836 .265 764 275 83 118 -46 180 51.2 .262 743 254 62 154 -54 167 48.3 48.4
