1998 TB_-A

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
SCOTT ALDRED L 30 1998 TB_-A 0 0 0 3.73 48 0 135 31.3 33 13 13 1 12 21 2 3 2 0 0 0
WILSON ALVAREZ L 28 1998 TB_-A 6 14 0 4.73 25 25 624 142.7 130 78 75 18 68 107 9 0 4 0 0 0
ROLANDO ARROJO R 29 1998 TB_-A 14 12 0 3.56 32 32 853 202.0 195 84 80 21 65 152 19 2 3 1 2 2
DAN CARLSON R 28 1998 TB_-A 0 0 0 7.64 10 0 86 17.7 25 15 15 3 8 16 3 0 0 0 0 0
MIKE DUVALL L 23 1998 TB_-A 0 0 0 6.75 3 0 17 4.0 4 3 3 0 2 1 0 0 0 0 0 0
DAVE EILAND R 31 1998 TB_-A 0 1 0 20.25 1 1 17 2.7 6 6 6 0 3 1 0 0 0 0 0 0
EDDIE GAILLARD R 27 1998 TB_-A 0 0 0 5.87 6 0 30 7.7 4 5 5 3 3 5 0 0 0 0 0 0
RICK GORECKI R 24 1998 TB_-A 1 2 0 4.86 3 3 70 16.7 15 9 9 1 10 7 0 0 1 0 0 0
ROBERTO HERNANDEZ R 33 1998 TB_-A 2 6 26 4.04 67 0 310 71.3 55 33 32 5 41 55 5 4 1 0 0 0
JASON JOHNSON R 24 1998 TB_-A 2 5 0 5.70 13 13 274 60.0 74 38 38 9 27 36 3 0 2 0 0 0
ALBIE LOPEZ R 26 1998 TB_-A 7 4 1 2.60 54 0 335 79.7 73 31 23 7 32 62 3 4 5 0 0 0
JIM MECIR R 28 1998 TB_-A 7 2 0 3.11 68 0 343 84.0 68 30 29 6 33 77 3 5 2 0 0 0
BRAD PENNINGTON L 29 1998 TB_-A 0 0 0 99.99 1 0 4 .0 1 1 1 0 3 0 0 0 0 0 0 0
BRYAN REKAR R 26 1998 TB_-A 2 8 0 4.98 16 15 369 86.7 95 56 48 16 21 55 2 0 1 0 1 0
MATT RUEBEL L 28 1998 TB_-A 0 2 0 6.23 7 1 39 8.7 11 7 6 3 4 6 0 0 0 0 0 0
JULIO SANTANA R 25 1998 TB_-A 5 6 0 4.23 32 19 603 140.3 144 72 66 18 58 60 5 2 3 0 1 0
TONY SAUNDERS L 24 1998 TB_-A 6 15 0 4.12 31 31 855 192.3 191 95 88 15 111 172 7 1 2 1 2 0
DENNIS SPRINGER R 33 1998 TB_-A 3 11 0 5.45 29 17 517 115.7 120 77 70 21 60 46 12 1 6 0 1 0
RAMON TATIS L 25 1998 TB_-A 0 0 0 13.89 22 0 72 11.7 23 19 18 2 16 5 1 1 1 1 0 0
TERRELL WADE L 25 1998 TB_-A 1 1 0 5.06 2 2 46 10.7 14 6 6 3 2 8 0 0 1 0 0 0
RICK WHITE R 29 1998 TB_-A 2 6 0 3.80 38 3 289 68.7 66 32 29 8 23 39 2 2 3 0 0 0
ESTEBAN YAN R 23 1998 TB_-A 5 4 1 3.86 64 0 381 88.7 78 41 38 11 41 77 5 2 6 0 0 0
63 99 28 4.35 572 162 6269 1443.0 1425 751 698 171 643 1008 81 27 43 3 7 2

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
SCOTT ALDRED L 30 1998 TB_-A 31.3 3.73 4 -2 0 15.1 3.39 2 3 2 3.45 16.7 3.00 3 4 2 3.51 1
WILSON ALVAREZ L 28 1998 TB_-A 142.7 4.92 -9 4 -2 156.0 4.26 4 16 -1 4.57 171.5 4.27 4 19 0 4.49 13
ROLANDO ARROJO R 29 1998 TB_-A 202.0 3.74 3 -16 1 210.8 3.42 25 42 19 3.69 231.8 3.50 26 46 20 3.72 20
DAN CARLSON R 28 1998 TB_-A 17.7 7.64 6 -1 0 8.5 6.18 -2 0 -1 5.94 9.4 5.45 -1 0 -1 5.69 3
MIKE DUVALL L 23 1998 TB_-A 4.0 6.75 0 1 0 1.9 2.25 0 0 0 5.35 2.1 4.90 0 0 0 5.17 -7
DAVE EILAND R 31 1998 TB_-A 2.7 20.25 2 2 0 5.6 4.09 -5 -5 -5 11.68 6.2 10.33 -4 -4 -4 10.70 -8
EDDIE GAILLARD R 27 1998 TB_-A 7.7 5.87 -4 2 0 3.7 3.83 0 0 0 4.64 4.1 4.37 0 0 0 4.55 -8
RICK GORECKI R 24 1998 TB_-A 16.7 4.86 -1 0 0 21.1 4.22 1 2 0 4.66 23.2 4.33 0 2 0 4.56 -5
ROBERTO HERNANDEZ R 33 1998 TB_-A 71.3 4.16 -9 4 -2 107.0 3.71 9 15 3 4.26 117.7 4.01 6 17 4 4.22 2
JASON JOHNSON R 24 1998 TB_-A 60.0 5.70 8 -6 0 59.5 4.82 -2 3 -4 5.08 65.4 4.69 -1 4 -3 4.94 -1
ALBIE LOPEZ R 26 1998 TB_-A 79.7 3.50 0 -6 1 87.8 3.22 13 19 9 3.53 96.6 3.36 12 21 10 3.58 7
JIM MECIR R 28 1998 TB_-A 84.0 3.21 -2 -1 2 79.8 3.00 13 21 12 3.18 87.7 3.08 14 22 12 3.28 16
BRAD PENNINGTON L 29 1998 TB_-A .0 99.99 1 -1 0 .1 .86 -4 -4 -4 99.99 .1 99.99 -4 -4 -4 99.99 -78
BRYAN REKAR R 26 1998 TB_-A 86.7 5.82 0 5 -1 85.4 4.90 -4 3 -6 5.15 93.9 4.76 -3 5 -5 5.00 8
MATT RUEBEL L 28 1998 TB_-A 8.7 7.27 1 -1 0 12.9 5.23 -2 -1 -3 6.48 14.2 5.93 -2 -1 -3 6.15 -11
JULIO SANTANA R 25 1998 TB_-A 140.3 4.62 -7 -8 0 115.7 4.04 6 17 4 4.17 127.2 3.89 9 19 5 4.14 -7
TONY SAUNDERS L 24 1998 TB_-A 192.3 4.45 18 -13 -3 184.3 3.92 12 28 8 4.12 202.7 3.89 14 32 9 4.10 21
DENNIS SPRINGER R 33 1998 TB_-A 115.7 5.99 -9 -4 -1 116.8 5.03 -7 3 -10 5.30 128.5 4.88 -5 5 -9 5.13 -17
RAMON TATIS L 25 1998 TB_-A 11.7 14.66 7 0 0 5.6 10.77 -4 -3 -4 10.61 6.2 9.46 -3 -3 -4 9.77 -61
TERRELL WADE L 25 1998 TB_-A 10.7 5.06 2 -3 0 13.9 4.36 0 1 0 4.82 15.2 4.47 0 1 0 4.71 10
RICK WHITE R 29 1998 TB_-A 68.7 4.19 -4 -1 -2 68.0 3.73 6 11 4 3.98 74.8 3.74 6 13 4 3.98 -3
ESTEBAN YAN R 23 1998 TB_-A 88.7 4.16 -4 -3 1 83.5 3.71 7 15 6 3.89 91.8 3.69 8 16 6 3.90 8
1443.0 4.68 0 -47 -4 1443.0 4.02 66 186 26 4.34 1587.0 4.06 78 214 38 4.29 2

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
SCOTT ALDRED 30 1998 TB_-A 32.7 28 8 1 11 2 20 2.20 2 0 0 7.7 .3 3.0 5.5
WILSON ALVAREZ 28 1998 TB_-A 149.7 117 67 17 65 9 103 4.03 11 8 0 7.0 1.0 3.9 6.2
ROLANDO ARROJO 29 1998 TB_-A 211.7 200 81 22 59 19 146 3.44 16 9 0 8.5 .9 2.5 6.2
DAN CARLSON 28 1998 TB_-A 18.7 31 19 4 8 3 16 9.16 0 1 0 14.9 1.9 3.9 7.7
MIKE DUVALL 23 1998 TB_-A 4.3 5 3 0 2 0 1 6.23 0 0 0 10.4 .0 4.2 2.1
DAVE EILAND 31 1998 TB_-A 2.7 2 1 0 3 0 1 3.38 1 0 0 6.8 .0 10.1 3.4
EDDIE GAILLARD 27 1998 TB_-A 8.0 2 5 2 3 0 5 5.63 0 0 0 2.3 2.3 3.4 5.6
RICK GORECKI 24 1998 TB_-A 17.3 14 7 1 10 0 6 3.63 2 1 0 7.3 .5 5.2 3.1
ROBERTO HERNANDEZ 33 1998 TB_-A 74.7 51 28 5 40 5 53 3.38 5 3 22 6.1 .6 4.8 6.4
JASON JOHNSON 24 1998 TB_-A 63.0 68 33 8 26 3 34 4.71 3 4 0 9.7 1.1 3.7 4.9
ALBIE LOPEZ 26 1998 TB_-A 83.7 77 31 7 30 3 60 3.33 6 4 0 8.3 .8 3.2 6.5
JIM MECIR 28 1998 TB_-A 88.0 73 30 6 31 3 75 3.07 7 3 0 7.5 .6 3.2 7.7
BRAD PENNINGTON 29 1998 TB_-A .0 1 1 0 3 0 0 99.99 0 10 0 99.9 99.9 99.9 99.9
BRYAN REKAR 26 1998 TB_-A 91.0 82 48 15 18 2 52 4.75 5 5 0 8.1 1.5 1.8 5.1
MATT RUEBEL 28 1998 TB_-A 9.0 7 4 2 4 0 6 4.00 1 1 0 7.0 2.0 4.0 6.0
JULIO SANTANA 25 1998 TB_-A 147.0 140 67 18 55 5 55 4.10 8 6 0 8.6 1.1 3.4 3.4
TONY SAUNDERS 24 1998 TB_-A 201.3 195 87 15 109 7 167 3.89 13 9 0 8.7 .7 4.9 7.5
DENNIS SPRINGER 33 1998 TB_-A 121.3 99 64 19 58 12 42 4.75 7 7 0 7.3 1.4 4.3 3.1
RAMON TATIS 25 1998 TB_-A 12.3 40 30 3 17 1 5 21.89 0 1 0 29.2 2.2 12.4 3.6
TERRELL WADE 25 1998 TB_-A 11.3 11 5 3 2 0 8 3.97 1 1 0 8.7 2.4 1.6 6.4
RICK WHITE 29 1998 TB_-A 72.0 65 30 8 21 2 37 3.75 5 3 0 8.1 1.0 2.6 4.6
ESTEBAN YAN 23 1998 TB_-A 93.0 74 38 11 39 5 75 3.68 6 4 0 7.2 1.1 3.8 7.3
1512.7 1382 687 167 614 81 967 4.09 99 80 22 8.2 1.0 3.7 5.8

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
SCOTT ALDRED L 30 1998 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WILSON ALVAREZ L 28 1998 TB_-A 135 .241 13 68 .251 7 67 .231 6 64 .173 3 71 .297 10 61 .290 8 74 .199 5 --- --- --- 135 .241 13
ROLANDO ARROJO R 29 1998 TB_-A 624 .243 61 316 .264 37 308 .219 24 140 .258 15 484 .238 46 363 .212 26 261 .279 35 624 .243 61 --- --- ---
DAN CARLSON R 28 1998 TB_-A 853 .243 85 424 .254 47 429 .232 38 469 .281 62 384 .194 24 499 .243 48 354 .244 37 853 .243 85 --- --- ---
DAN CARLSON R 28 1998 TB_-A 86 .310 14 69 .317 11 17 .277 2 36 .297 6 50 .320 8 32 .342 6 54 .292 8 --- --- --- 86 .310 14
MIKE DUVALL R 23 1998 TB_-A 17 .284 2 --- --- --- 17 .287 2 6 .193 0 11 .321 2 7 .381 2 10 .196 1 --- --- --- 17 .284 2
EDDIE GAILLARD R 27 1998 TB_-A 17 .377 4 --- --- --- 17 .381 4 12 .406 3 5 .319 1 4 .634 2 13 .317 2 17 .377 4 --- --- ---
EDDIE GAILLARD R 27 1998 TB_-A 30 .234 3 10 -.180 -1 20 .313 4 12 .335 3 18 .088 0 20 .199 1 10 .284 2 --- --- --- 30 .234 3
ROBERTO HERNANDEZ R 33 1998 TB_-A 70 .264 8 24 .387 6 46 .191 3 36 .238 3 34 .289 5 34 .267 4 36 .262 4 70 .264 8 --- --- ---
JASON JOHNSON R 24 1998 TB_-A 313 .217 24 169 .223 13 144 .209 10 162 .196 10 151 .238 14 153 .186 8 160 .242 15 --- --- --- 313 .217 24
ALBIE LOPEZ R 26 1998 TB_-A 274 .285 38 142 .304 22 132 .263 15 154 .270 19 120 .304 19 149 .297 22 125 .271 16 274 .285 38 --- --- ---
JIM MECIR B 28 1998 TB_-A 335 .235 31 198 .233 18 137 .237 13 135 .245 14 200 .227 17 164 .227 14 171 .242 17 --- --- --- 335 .235 31
JIM MECIR B 28 1998 TB_-A 343 .215 26 175 .210 13 168 .220 13 175 .236 16 168 .193 10 165 .214 12 178 .216 14 --- --- --- 343 .215 26
BRYAN REKAR R 26 1998 TB_-A 4 .999 2 --- --- --- 4 .999 2 3 .999 1 1 .999 0 --- --- --- 4 .999 2 --- --- --- 4 .999 2
BRYAN REKAR R 26 1998 TB_-A 369 .264 45 193 .241 20 176 .290 26 195 .267 24 174 .261 22 230 .228 20 139 .318 25 366 .266 45 3 -.213 0
JULIO SANTANA R 24 1998 TB_-A 39 .298 6 14 .160 1 25 .367 6 15 .294 2 24 .301 4 23 .228 2 16 .377 4 21 .341 4 18 .252 2
TONY SAUNDERS L 24 1998 TB_-A 604 .257 67 399 .249 42 205 .270 26 304 .274 38 300 .239 29 327 .281 43 277 .228 24 507 .257 56 97 .258 11
DENNIS SPRINGER R 33 1998 TB_-A 855 .261 96 397 .243 38 458 .276 58 196 .238 19 659 .267 77 433 .275 53 422 .246 43 855 .261 96 --- --- ---
RAMON TATIS L 25 1998 TB_-A 518 .278 67 268 .281 35 250 .275 32 256 .304 40 262 .251 28 299 .256 33 219 .304 34 425 .289 60 93 .223 8
RAMON TATIS L 25 1998 TB_-A 72 .381 15 45 .435 11 27 .294 4 35 .292 4 37 .469 11 30 .380 6 42 .382 9 --- --- --- 72 .381 15
RICK WHITE R 29 1998 TB_-A 46 .313 8 --- --- --- 46 .316 8 13 .289 2 33 .324 6 24 .455 8 22 .141 1 46 .313 8 --- --- ---
ESTEBAN YAN R 23 1998 TB_-A 289 .234 27 141 .245 15 148 .221 12 140 .235 13 149 .233 14 158 .234 15 131 .234 12 67 .308 11 222 .208 16
ESTEBAN YAN R 23 1998 TB_-A 381 .241 37 209 .209 15 172 .277 22 163 .236 15 218 .244 22 195 .228 17 186 .253 20 --- --- --- 381 .241 37
6274 .254 678 3261 .253 349 3013 .255 329 2721 .261 310 3553 .248 368 3370 .250 350 2904 .257 328 4125 .262 476 2149 .238 2

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
SCOTT ALDRED L 30 1998 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 38 .254 4 --- --- ---
WILSON ALVAREZ L 28 1998 TB_-A 135 .241 13 135 .214 10 21 .315 4 32 .212 2 26 .293 4 155 .249 16 18 -.091 0
ROLANDO ARROJO R 29 1998 TB_-A 624 .243 61 158 .254 17 100 .264 12 --- --- --- 102 .287 14 149 .294 22 132 .207 9
DAN CARLSON R 28 1998 TB_-A 853 .243 85 68 .322 12 125 .197 8 175 .197 11 153 .260 17 --- --- --- 93 .247 9
DAN CARLSON R 28 1998 TB_-A 86 .310 14 --- --- --- 18 .265 2 --- --- --- --- --- --- --- --- --- --- --- ---
MIKE DUVALL R 23 1998 TB_-A 17 .284 2 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 17 .284 2
EDDIE GAILLARD R 27 1998 TB_-A 17 .377 4 19 .090 0 --- --- --- --- --- --- --- --- --- --- --- --- 17 .377 4
EDDIE GAILLARD R 27 1998 TB_-A 30 .234 3 --- --- --- 11 .370 3 --- --- --- --- --- --- --- --- --- --- --- ---
ROBERTO HERNANDEZ R 33 1998 TB_-A 70 .264 8 55 .257 6 --- --- --- --- --- --- --- --- --- 49 .244 5 --- --- ---
JASON JOHNSON R 24 1998 TB_-A 313 .217 24 47 .314 7 57 .203 4 56 .101 1 60 .261 7 --- --- --- 36 .192 2
ALBIE LOPEZ R 26 1998 TB_-A 274 .285 38 69 .237 7 107 .264 13 102 .290 15 18 .311 3 10 -.182 -1 --- --- ---
JIM MECIR B 28 1998 TB_-A 335 .235 31 42 .189 2 55 .232 5 77 .258 8 67 .235 6 60 .248 6 57 .236 5
JIM MECIR B 28 1998 TB_-A 343 .215 26 --- --- --- 74 .260 8 69 .240 7 53 .142 2 --- --- --- 45 .143 1
BRYAN REKAR R 26 1998 TB_-A 4 .999 2 --- --- --- --- --- --- --- --- --- --- --- --- 166 .287 24 4 .999 2
BRYAN REKAR R 26 1998 TB_-A 369 .264 45 --- --- --- --- --- --- --- --- --- 93 .268 12 --- --- --- 110 .225 10
JULIO SANTANA R 24 1998 TB_-A 39 .298 6 --- --- --- 25 .289 4 11 .215 1 3 .603 1 155 .198 10 --- --- ---
TONY SAUNDERS L 24 1998 TB_-A 604 .257 67 128 .295 18 81 .243 8 111 .287 16 139 .226 12 173 .265 21 118 .339 22
DENNIS SPRINGER R 33 1998 TB_-A 855 .261 96 129 .259 15 176 .259 19 127 .258 15 137 .242 13 52 .265 6 114 .241 11
RAMON TATIS L 25 1998 TB_-A 518 .278 67 38 .414 9 142 .296 21 122 .301 18 28 .306 4 7 .408 2 45 .206 3
RAMON TATIS L 25 1998 TB_-A 72 .381 15 --- --- --- 19 .461 4 --- --- --- --- --- --- --- --- --- 8 -.171 0
RICK WHITE R 29 1998 TB_-A 46 .313 8 --- --- --- --- --- --- --- --- --- --- --- --- 67 .230 6 46 .313 8
ESTEBAN YAN R 23 1998 TB_-A 289 .234 27 50 -.145 -2 19 .440 6 100 .208 7 55 .243 5 89 .256 10 48 .184 3
ESTEBAN YAN R 23 1998 TB_-A 381 .241 37 --- --- --- 73 .270 9 58 .311 9 37 .244 4 --- --- --- 74 .237 7
6274 .254 678 1008 .256 110 1103 .264 129 1040 .250 109 971 .253 103 1170 .256 130 982 .243 97

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
SCOTT ALDRED L 30 1998 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
WILSON ALVAREZ L 28 1998 TB_-A 11 .164 1 12 .323 2 7 .292 1 12 .257 2 14 .414 3 15 -.184 -1 2 -.215 0 9 .040 0 20 .131 1 3 .999 1 7 .689 2 20 .289 3 3 .210 0
ROLANDO ARROJO R 29 1998 TB_-A 72 .295 12 46 .168 2 39 .157 2 45 .294 7 45 .339 9 67 -.086 -1 13 .346 3 35 .226 3 79 -.134 -2 13 1.000 5 35 .553 9 95 .263 10 40 .245 4
DAN CARLSON R 28 1998 TB_-A 117 .251 13 62 .253 7 52 .087 1 54 .300 9 62 .309 11 119 -.088 -1 33 .363 7 37 .242 4 96 .206 7 18 1.045 6 39 .406 7 83 .246 8 81 .248 8
DAN CARLSON R 28 1998 TB_-A 6 .269 1 3 -.213 0 6 .223 1 5 .392 1 7 .526 3 5 .066 0 3 .133 0 4 .236 0 8 .214 1 --- --- --- 2 .344 0 9 .410 2 28 .346 5
MIKE DUVALL R 23 1998 TB_-A 2 -.215 0 1 .999 1 2 -.215 0 3 .306 1 --- --- --- --- --- --- 1 -.216 0 1 .999 1 4 .236 0 1 .999 0 1 .999 0 1 -.216 0 --- --- ---
EDDIE GAILLARD R 27 1998 TB_-A 3 .548 1 1 -.216 0 --- --- --- 1 .999 1 --- --- --- --- --- --- 2 -.215 0 1 .999 1 3 .223 0 2 .278 0 2 .999 1 2 .344 0 --- --- ---
EDDIE GAILLARD R 27 1998 TB_-A 5 .477 2 1 -.216 0 3 -.213 0 3 -.213 0 1 -.216 0 8 -.212 -1 1 -.216 0 2 .570 1 1 -.216 0 1 .999 0 1 .999 1 3 .405 1 --- --- ---
ROBERTO HERNANDEZ R 33 1998 TB_-A 3 -.213 0 5 -.212 -1 2 -.215 0 6 .360 1 1 .999 1 5 -.195 -1 1 -.216 0 5 .272 1 6 -.212 -1 1 .999 0 3 .999 1 8 .254 1 24 .390 6
JASON JOHNSON R 24 1998 TB_-A 52 .182 3 17 .384 4 21 .155 1 25 -.151 -1 25 .190 2 37 -.145 -1 4 .148 0 12 -.102 0 36 .155 1 13 .850 3 12 .961 5 38 .396 7 21 .163 1
ALBIE LOPEZ R 26 1998 TB_-A 32 .198 2 21 -.196 -2 16 .232 1 20 .347 5 24 .398 7 33 .243 3 8 .344 1 19 .323 4 41 .162 2 8 .999 3 20 .536 5 31 .384 7 1 .210 0
JIM MECIR B 28 1998 TB_-A 45 .327 9 30 .323 5 26 -.197 -2 27 .250 3 27 .250 3 40 -.131 -1 9 -.212 -1 17 .384 4 28 .180 1 8 .999 2 15 .511 4 38 .271 4 25 -.098 0
JIM MECIR B 28 1998 TB_-A 40 .284 5 16 .270 2 22 .181 1 28 .209 2 30 .145 1 49 .089 1 2 -.215 0 17 .490 6 44 .033 0 7 .999 2 13 .402 3 55 .232 4 20 -.069 0
BRYAN REKAR R 26 1998 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 .999 1 1 .999 0 1 .999 0 1 .999 0 --- --- ---
BRYAN REKAR R 26 1998 TB_-A 40 .204 3 30 .376 7 30 .195 2 30 .309 5 31 .337 6 47 .128 1 10 .279 1 29 .194 2 49 .214 4 7 .329 1 16 .609 6 50 .286 7 --- --- ---
JULIO SANTANA R 24 1998 TB_-A 6 .485 2 3 -.213 0 3 .223 0 5 .392 1 2 .531 1 4 .148 0 1 .999 1 2 -.215 0 4 -.212 0 --- --- --- 4 .524 1 5 .145 0 --- --- ---
TONY SAUNDERS L 24 1998 TB_-A 84 .225 7 46 .198 3 37 .073 0 58 .241 6 57 .248 6 61 .163 3 20 .390 5 29 .258 4 65 .181 4 14 .897 4 33 .670 11 81 .305 11 19 .381 5
DENNIS SPRINGER R 33 1998 TB_-A 86 .321 16 61 .259 7 43 -.206 -4 46 .318 8 66 .258 8 99 .090 1 18 .422 5 47 .271 6 104 .093 1 13 .999 4 60 .486 16 128 .339 19 84 .258 9
RAMON TATIS L 25 1998 TB_-A 76 .256 9 39 .275 5 37 -.160 -2 41 .378 11 47 .278 7 48 .174 2 21 .306 4 27 .131 1 45 .146 1 13 .988 5 44 .473 11 63 .422 13 17 .180 1
RAMON TATIS L 25 1998 TB_-A 6 -.212 -1 6 .344 1 1 .999 1 5 -.127 0 5 .463 2 3 .223 0 --- --- --- 4 .148 0 6 .380 2 6 .999 3 4 .999 2 12 .235 1 14 .776 5
RICK WHITE R 29 1998 TB_-A 10 .340 2 6 .246 1 2 -.215 0 1 -.216 0 3 .413 1 8 .236 1 3 .306 1 4 .478 2 3 .223 0 2 .999 1 2 .344 0 2 .278 0 --- --- ---
ESTEBAN YAN R 23 1998 TB_-A 38 .172 2 31 .181 2 18 .042 0 25 .372 6 23 .237 2 38 .139 1 9 .210 1 18 .388 5 37 -.121 -1 5 .999 2 15 .405 3 31 .328 5 1 .999 1
ESTEBAN YAN R 23 1998 TB_-A 43 .223 4 20 .255 2 28 -.160 -1 26 .276 4 30 .273 4 54 .165 2 6 .291 1 18 .400 5 39 .137 1 17 .983 5 19 .482 5 45 .264 5 36 .116 1
777 .257 92 457 .246 48 395 -.039 0 466 .288 70 500 .291 76 740 .097 9 167 .309 29 337 .280 48 719 .143 23 153 .972 47 348 .517 91 801 .303 108 414 .258

© 2010 Prospectus Entertainment Ventures