1998 BOS-A

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
STEVE AVERY L 28 1998 BOS-A 10 7 0 5.02 34 23 546 123.7 128 74 69 14 64 57 4 0 7 0 0 0
BRIAN BARKLEY L 22 1998 BOS-A 0 0 0 9.82 6 0 59 11.0 16 13 12 2 9 2 1 1 1 0 0 0
ROBINSON CHECO R 26 1998 BOS-A 0 2 0 9.39 2 2 34 7.7 11 8 8 3 5 5 0 0 1 0 0 0
JIN HO CHO R 22 1998 BOS-A 0 3 0 8.20 4 4 87 18.7 28 17 17 4 3 15 1 0 1 0 0 0
JIM CORSI R 36 1998 BOS-A 3 2 0 2.59 59 0 274 66.0 58 23 19 6 23 49 1 2 3 0 0 0
DENNIS ECKERSLEY R 43 1998 BOS-A 4 1 1 4.76 50 0 171 39.7 46 21 21 6 8 22 2 3 0 0 0 0
RICH GARCES R 27 1998 BOS-A 1 1 1 3.33 30 0 201 46.0 36 19 17 6 27 34 2 3 1 1 0 0
TOM GORDON R 30 1998 BOS-A 7 4 46 2.72 73 0 317 79.3 55 24 24 2 25 78 0 1 9 0 0 0
BUTCH HENRY L 29 1998 BOS-A 0 0 0 4.00 2 2 38 9.0 8 4 4 2 3 6 1 0 0 0 0 0
DEREK LOWE R 25 1998 BOS-A 3 9 4 4.02 63 10 527 123.0 126 65 55 5 42 77 4 5 8 0 0 0
RON MAHAY L 27 1998 BOS-A 1 1 1 3.46 29 0 120 26.0 26 16 10 2 15 14 2 1 3 0 0 0
PEDRO MARTINEZ R 26 1998 BOS-A 19 7 0 2.89 33 33 951 233.7 188 82 75 26 67 251 8 3 9 0 3 2
CARLOS REYES R 29 1998 BOS-A 1 1 0 3.52 24 0 158 38.3 35 15 15 2 14 23 1 2 3 0 0 0
BRIAN ROSE R 22 1998 BOS-A 1 4 0 6.93 8 8 168 37.7 43 32 29 9 14 18 2 0 0 0 0 0
BRET SABERHAGEN R 34 1998 BOS-A 15 8 0 3.96 31 31 725 175.0 181 82 77 22 29 100 6 1 4 0 0 0
PETE SCHOUREK L 29 1998 BOS-A 1 3 0 4.30 10 8 183 44.0 45 21 21 7 14 36 1 1 2 0 0 0
BRIAN SHOUSE L 29 1998 BOS-A 0 1 0 5.63 7 0 36 8.0 9 5 5 2 4 5 0 0 0 0 0 0
GREG SWINDELL L 33 1998 BOS-A 2 3 0 3.38 29 0 104 24.0 25 13 9 3 13 18 0 1 0 0 0 0
CARLOS VALDEZ R 26 1998 BOS-A 1 0 0 .00 4 0 16 3.3 1 0 0 0 5 4 0 0 0 0 0 0
DARIO VERAS R 25 1998 BOS-A 0 1 0 10.13 7 0 43 8.0 12 9 9 0 7 2 1 0 2 0 0 0
TIM WAKEFIELD R 31 1998 BOS-A 17 8 0 4.58 36 33 939 216.0 211 123 110 30 79 146 14 1 6 1 2 0
JOHN WASDIN R 25 1998 BOS-A 6 4 0 5.25 47 8 424 96.0 111 57 56 14 27 59 2 8 1 0 0 0
DAVID WEST L 33 1998 BOS-A 0 0 0 27.00 6 0 20 2.0 7 6 6 1 7 4 0 0 1 0 0 0
92 70 53 4.19 594 162 6141 1436.0 1406 729 668 168 504 1025 53 33 62 2 5 2

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
STEVE AVERY L 28 1998 BOS-A 123.7 5.39 -1 -1 1 130.1 4.70 -3 2 -13 5.37 143.1 4.61 -2 5 -11 5.19 -10
BRIAN BARKLEY L 22 1998 BOS-A 11.0 10.64 1 2 0 5.2 8.56 -2 -2 -2 8.50 5.7 7.51 -2 -2 -2 7.92 -50
ROBINSON CHECO R 26 1998 BOS-A 7.7 9.39 2 -1 0 12.1 5.51 -4 -4 -5 8.40 13.3 7.56 -5 -3 -5 7.83 -8
JIN HO CHO R 22 1998 BOS-A 18.7 8.20 6 1 -1 21.5 6.84 -6 -4 -7 7.33 23.6 6.55 -5 -4 -6 6.89 11
JIM CORSI R 36 1998 BOS-A 66.0 3.14 -3 -4 -1 52.2 2.98 9 14 8 3.14 57.4 2.94 10 14 8 3.24 6
DENNIS ECKERSLEY R 43 1998 BOS-A 39.7 4.76 2 -2 1 41.2 4.23 1 4 -1 4.64 45.3 4.21 1 5 0 4.55 -7
RICH GARCES R 27 1998 BOS-A 46.0 3.72 -7 -2 0 31.5 3.44 4 7 4 3.48 34.7 3.25 5 8 4 3.54 -1
TOM GORDON R 30 1998 BOS-A 79.3 2.72 -7 3 -2 148.8 2.66 30 34 17 3.46 163.6 3.25 23 36 18 3.52 24
BUTCH HENRY L 29 1998 BOS-A 9.0 4.00 -1 -1 0 4.2 3.66 0 1 0 3.47 4.7 3.23 1 1 1 3.53 5
DEREK LOWE R 25 1998 BOS-A 123.0 4.76 8 8 -4 114.3 4.23 3 12 0 4.53 125.7 4.13 5 15 1 4.46 3
RON MAHAY L 27 1998 BOS-A 26.0 5.54 -1 1 0 22.1 4.82 -1 1 -1 5.07 24.3 4.59 0 2 -1 4.92 -14
PEDRO MARTINEZ R 26 1998 BOS-A 233.7 3.16 -7 -4 0 220.0 3.04 36 54 30 3.28 241.9 3.11 37 57 31 3.37 39
CARLOS REYES R 29 1998 BOS-A 38.3 3.52 0 -1 0 26.5 3.29 4 6 3 3.36 29.1 3.13 4 7 3 3.44 1
BRIAN ROSE R 22 1998 BOS-A 37.7 7.65 -1 5 -1 38.9 6.42 -8 -6 -10 6.81 42.8 6.11 -8 -4 -9 6.44 -11
BRET SABERHAGEN R 34 1998 BOS-A 175.0 4.22 -1 -1 1 179.7 3.83 13 26 6 4.21 197.6 3.84 14 29 7 4.17 12
PETE SCHOUREK L 29 1998 BOS-A 44.0 4.30 3 -4 -1 37.6 3.88 3 6 2 4.08 41.4 3.78 3 7 2 4.06 15
BRIAN SHOUSE L 29 1998 BOS-A 8.0 5.63 0 -1 0 8.0 4.26 0 0 -1 5.23 8.8 4.75 0 0 -1 5.06 -9
GREG SWINDELL L 33 1998 BOS-A 24.0 4.88 2 -2 -1 32.5 4.32 1 2 -1 4.88 35.7 4.46 0 3 -1 4.76 -4
CARLOS VALDEZ R 26 1998 BOS-A 3.3 .00 -1 -1 0 5.8 .91 3 3 3 .58 6.4 .79 3 3 2 1.00 6
DARIO VERAS R 25 1998 BOS-A 8.0 10.13 3 1 0 8.0 6.55 -3 -3 -4 8.61 8.8 7.60 -3 -2 -3 8.01 -22
TIM WAKEFIELD R 31 1998 BOS-A 216.0 5.13 -8 8 4 207.4 4.51 0 16 -7 4.82 228.1 4.39 3 20 -5 4.71 12
JOHN WASDIN R 25 1998 BOS-A 96.0 5.34 6 2 1 87.5 4.67 -2 5 -5 4.97 96.2 4.50 0 7 -4 4.84 -2
DAVID WEST L 33 1998 BOS-A 2.0 27.00 4 -1 0 .9 4.34 -2 -1 -2 19.23 1.0 16.89 -1 -1 -1 17.29 -13
1436.0 4.57 0 11 -3 1436.0 4.03 66 171 12 4.43 1579.3 4.06 78 199 24 4.36 5

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
STEVE AVERY 28 1998 BOS-A 129.7 125 68 14 62 4 53 4.72 8 8 0 8.7 1.0 4.3 3.7
BRIAN BARKLEY 22 1998 BOS-A 11.7 26 21 3 9 1 2 16.20 0 1 0 20.1 2.3 6.9 1.5
ROBINSON CHECO 26 1998 BOS-A 8.0 6 4 2 5 0 5 4.50 1 0 0 6.8 2.3 5.6 5.6
JIN HO CHO 22 1998 BOS-A 19.7 23 12 3 2 1 14 5.49 1 2 0 10.5 1.4 .9 6.4
JIM CORSI 36 1998 BOS-A 69.0 60 22 6 21 1 47 2.87 4 2 0 7.8 .8 2.7 6.1
DENNIS ECKERSLEY 43 1998 BOS-A 41.7 44 19 6 7 2 21 4.10 3 2 0 9.5 1.3 1.5 4.5
RICH GARCES 27 1998 BOS-A 48.3 32 17 6 27 2 33 3.17 3 1 0 6.0 1.1 5.0 6.1
TOM GORDON 30 1998 BOS-A 83.0 66 25 2 23 0 76 2.71 7 3 39 7.2 .2 2.5 8.2
BUTCH HENRY 29 1998 BOS-A 9.3 5 2 1 3 1 6 1.93 1 0 0 4.8 1.0 2.9 5.8
DEREK LOWE 25 1998 BOS-A 129.0 141 62 5 39 4 73 4.33 7 6 3 9.8 .3 2.7 5.1
RON MAHAY 27 1998 BOS-A 27.3 27 15 2 15 2 13 4.94 1 2 0 8.9 .7 4.9 4.3
PEDRO MARTINEZ 26 1998 BOS-A 245.0 194 86 28 60 7 246 3.16 18 9 0 7.1 1.0 2.2 9.0
CARLOS REYES 29 1998 BOS-A 40.0 37 14 2 13 1 22 3.15 2 1 0 8.3 .4 2.9 4.9
BRIAN ROSE 22 1998 BOS-A 39.7 33 26 8 13 2 17 5.90 2 3 0 7.5 1.8 2.9 3.9
BRET SABERHAGEN 34 1998 BOS-A 183.3 182 79 23 22 6 94 3.88 13 9 0 8.9 1.1 1.1 4.6
PETE SCHOUREK 29 1998 BOS-A 46.0 43 20 7 13 1 35 3.91 3 2 0 8.4 1.4 2.5 6.8
BRIAN SHOUSE 29 1998 BOS-A 8.3 7 4 2 4 0 5 4.32 1 0 0 7.6 2.2 4.3 5.4
GREG SWINDELL 33 1998 BOS-A 25.0 22 11 3 13 0 17 3.96 2 2 0 7.9 1.1 4.7 6.1
CARLOS VALDEZ 26 1998 BOS-A 3.3 0 1 0 5 0 4 2.70 1 0 0 .0 .0 13.5 10.8
DARIO VERAS 25 1998 BOS-A 8.3 11 7 0 7 1 2 7.56 0 1 0 11.9 .0 7.6 2.2
TIM WAKEFIELD 31 1998 BOS-A 226.3 199 113 30 73 14 139 4.49 13 13 0 7.9 1.2 2.9 5.5
JOHN WASDIN 25 1998 BOS-A 100.7 108 53 14 24 2 56 4.74 5 6 0 9.7 1.3 2.1 5.0
DAVID WEST 33 1998 BOS-A 2.0 16 12 2 7 0 4 54.00 0 0 0 72.0 9.0 31.5 18.0
1504.7 1407 693 169 467 52 984 4.15 96 73 42 8.4 1.0 2.8 5.9

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
STEVE AVERY L 28 1998 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
STEVE AVERY L 28 1998 BOS-A 546 .265 64 342 .272 42 204 .254 22 126 .276 16 420 .262 48 308 .246 31 238 .288 33 514 .260 58 32 .337 6
ROBINSON CHECO R 26 1998 BOS-A 59 .320 10 28 .399 7 31 .247 3 21 .322 3 38 .319 6 26 .297 3 33 .334 6 --- --- --- 59 .320 10
ROBINSON CHECO R 26 1998 BOS-A 34 .328 7 34 .326 7 --- --- --- 19 .318 3 15 .340 3 23 .437 7 11 .160 1 34 .328 7 --- --- ---
JIM CORSI R 36 1998 BOS-A 87 .308 15 41 .303 7 46 .314 8 42 .318 7 45 .300 7 49 .273 6 38 .349 8 87 .308 15 --- --- ---
DENNIS ECKERSLEY R 43 1998 BOS-A 274 .215 21 119 .217 9 155 .213 12 130 .210 9 144 .219 12 152 .227 13 122 .200 8 --- --- --- 274 .215 21
RICH GARCES R 27 1998 BOS-A 171 .267 21 104 .317 18 67 .177 4 54 .310 9 117 .246 12 94 .237 9 77 .299 12 --- --- --- 171 .267 21
TOM GORDON R 30 1998 BOS-A 201 .241 20 71 .225 6 130 .250 14 87 .227 8 114 .251 12 101 .241 10 100 .241 10 --- --- --- 201 .241 20
TOM GORDON R 30 1998 BOS-A 317 .170 14 178 .180 9 139 .155 5 178 .141 5 139 .199 9 164 .120 3 153 .208 11 --- --- --- 317 .170 14
DEREK LOWE R 25 1998 BOS-A 38 .260 5 38 .259 4 --- --- --- 11 .300 2 27 .247 3 23 .299 3 15 .204 1 38 .260 5 --- --- ---
DEREK LOWE R 25 1998 BOS-A 528 .235 48 246 .217 19 282 .251 30 246 .258 27 282 .214 21 262 .233 23 266 .237 25 219 .270 26 309 .210 22
PEDRO MARTINEZ R 26 1998 BOS-A 120 .258 13 61 .285 8 59 .227 5 45 .254 5 75 .261 8 62 .199 4 58 .310 9 --- --- --- 120 .258 13
CARLOS REYES B 29 1998 BOS-A 952 .209 70 429 .203 29 523 .215 41 521 .213 39 431 .204 30 588 .213 45 364 .203 25 952 .209 70 --- --- ---
BRIAN ROSE R 22 1998 BOS-A 158 .221 12 98 .240 9 60 .188 3 62 .190 4 96 .239 9 83 .227 7 75 .214 6 --- --- --- 158 .221 12
BRET SABERHAGEN R 34 1998 BOS-A 168 .286 24 92 .275 11 76 .298 13 89 .307 14 79 .263 10 104 .233 10 64 .357 14 168 .286 24 --- --- ---
PETE SCHOUREK L 29 1998 BOS-A 725 .235 69 341 .219 28 384 .248 41 384 .259 45 341 .204 24 439 .235 42 286 .234 27 725 .235 69 --- --- ---
BRIAN SHOUSE L 29 1998 BOS-A 183 .253 20 122 .243 12 61 .271 8 40 .292 6 143 .241 14 112 .248 12 71 .260 8 168 .251 18 15 .281 2
GREG SWINDELL R 33 1998 BOS-A 36 .281 5 29 .220 2 7 .452 3 13 .239 1 23 .300 4 20 .330 4 16 .207 1 --- --- --- 36 .281 5
GREG SWINDELL R 33 1998 BOS-A 104 .266 12 66 .238 6 38 .312 6 48 .278 6 56 .256 6 58 .266 7 46 .265 5 --- --- --- 104 .266 12
CARLOS VALDEZ R 26 1998 BOS-A 16 .226 1 12 .192 1 4 .316 1 6 .155 0 10 .259 1 3 .447 1 13 .172 1 --- --- --- 16 .226 1
TIM WAKEFIELD R 31 1998 BOS-A 43 .313 6 23 .316 4 20 .309 3 15 .384 3 28 .274 3 13 .487 3 30 .253 3 --- --- --- 43 .313 6
JOHN WASDIN R 25 1998 BOS-A 939 .252 102 441 .244 45 498 .260 58 457 .264 55 482 .240 47 543 .245 54 396 .260 48 912 .251 98 27 .290 4
JOHN WASDIN R 25 1998 BOS-A 424 .266 52 207 .228 19 217 .301 34 213 .293 31 211 .239 21 208 .266 26 216 .267 27 177 .277 24 247 .258 29
DAVID WEST L 33 1998 BOS-A 20 .516 6 11 .405 3 9 .831 3 10 .614 3 10 .454 3 8 .886 4 12 .371 2 --- --- --- 20 .516 6
6143 .243 616 3133 .240 303 3010 .247 314 2817 .252 302 3326 .236 314 3443 .238 326 2700 .250 290 3994 .246 412 2149 .238 2

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
STEVE AVERY L 28 1998 BOS-A --- --- --- 23 .323 4 --- --- --- --- --- --- --- --- --- 115 .247 11 --- --- ---
STEVE AVERY L 28 1998 BOS-A 546 .265 64 --- --- --- 46 .262 6 133 .234 12 109 .292 15 --- --- --- 120 .281 16
ROBINSON CHECO R 26 1998 BOS-A 59 .320 10 21 .302 4 10 .277 1 32 .254 3 --- --- --- --- --- --- 17 .466 5
ROBINSON CHECO R 26 1998 BOS-A 34 .328 7 --- --- --- 13 .378 3 --- --- --- --- --- --- --- --- --- --- --- ---
JIM CORSI R 36 1998 BOS-A 87 .308 15 62 .250 7 --- --- --- --- --- --- 87 .308 15 40 .204 3 --- --- ---
DENNIS ECKERSLEY R 43 1998 BOS-A 274 .215 21 44 .341 8 49 .144 1 58 .212 5 29 .191 2 34 .192 2 36 .253 4
RICH GARCES R 27 1998 BOS-A 171 .267 21 28 .344 6 50 .267 6 --- --- --- 12 .260 2 5 .614 2 31 .237 3
TOM GORDON R 30 1998 BOS-A 201 .241 20 63 .198 4 75 .156 3 66 .222 5 27 .299 4 56 .157 2 --- --- ---
TOM GORDON R 30 1998 BOS-A 317 .170 14 --- --- --- 54 -.120 -1 56 .231 5 42 .186 2 --- --- --- 46 .181 2
DEREK LOWE R 25 1998 BOS-A 38 .260 5 109 .192 7 --- --- --- --- --- --- --- --- --- 79 .247 8 --- --- ---
DEREK LOWE R 25 1998 BOS-A 528 .235 48 --- --- --- 77 .282 10 126 .258 14 80 .215 6 --- --- --- 57 .211 4
PEDRO MARTINEZ R 26 1998 BOS-A 120 .258 13 171 .184 9 52 .281 7 44 .120 1 15 .471 5 177 .198 11 9 .258 1
CARLOS REYES B 29 1998 BOS-A 952 .209 70 --- --- --- 173 .221 14 139 .253 16 144 .166 6 59 .235 5 148 .225 13
BRIAN ROSE R 22 1998 BOS-A 158 .221 12 105 .281 14 --- --- --- 11 .202 1 53 .180 3 --- --- --- 35 .254 4
BRET SABERHAGEN R 34 1998 BOS-A 168 .286 24 87 .175 4 63 .294 10 --- --- --- --- --- --- 127 .226 11 --- --- ---
PETE SCHOUREK L 29 1998 BOS-A 725 .235 69 --- --- --- 122 .291 18 120 .242 12 146 .200 10 48 .324 8 123 .250 14
BRIAN SHOUSE L 29 1998 BOS-A 183 .253 20 17 .310 3 --- --- --- --- --- --- --- --- --- --- --- --- 135 .227 12
GREG SWINDELL R 33 1998 BOS-A 36 .281 5 --- --- --- 19 .250 2 --- --- --- --- --- --- 64 .243 6 --- --- ---
GREG SWINDELL R 33 1998 BOS-A 104 .266 12 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 40 .300 6
CARLOS VALDEZ R 26 1998 BOS-A 16 .226 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 16 .226 1
TIM WAKEFIELD R 31 1998 BOS-A 43 .313 6 183 .261 22 --- --- --- --- --- --- 21 .410 5 164 .266 20 22 .217 2
JOHN WASDIN R 25 1998 BOS-A 939 .252 102 47 .270 6 137 .209 10 170 .217 13 161 .275 21 116 .240 11 124 .278 17
JOHN WASDIN R 25 1998 BOS-A 424 .266 52 --- --- --- 85 .315 15 58 .242 6 60 .238 6 --- --- --- 58 .287 8
DAVID WEST L 33 1998 BOS-A 20 .516 6 --- --- --- --- --- --- --- --- --- 15 .492 4 --- --- --- 5 .614 2
6143 .243 616 998 .244 101 1025 .244 104 1013 .233 93 1001 .248 105 1084 .236 100 1022 .254 114

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
STEVE AVERY L 28 1998 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
STEVE AVERY L 28 1998 BOS-A 70 .268 9 35 .196 2 26 .183 2 40 .317 7 46 .172 2 53 .161 2 13 .165 1 30 .182 2 49 .210 4 14 .999 5 35 .545 10 53 .400 11 82 .260 9
ROBINSON CHECO R 26 1998 BOS-A 11 .223 1 1 .999 1 5 .784 3 3 -.213 0 3 .223 0 3 -.213 0 2 .344 0 5 .396 2 5 .186 0 2 .999 1 1 .999 0 7 .489 2 11 .303 2
ROBINSON CHECO R 26 1998 BOS-A 6 .322 2 3 .548 1 2 -.215 0 1 .999 1 2 .438 1 3 .223 0 2 -.215 0 1 -.217 0 3 .299 1 --- --- --- 3 .408 1 8 .387 1 --- --- ---
JIM CORSI R 36 1998 BOS-A 20 .468 7 7 -.131 0 7 .151 0 4 -.212 0 7 .478 2 13 .268 2 2 .999 2 6 .143 0 13 .268 2 --- --- --- 4 .278 0 4 -.055 0 --- --- ---
DENNIS ECKERSLEY R 43 1998 BOS-A 32 .206 2 17 .290 2 10 .145 0 16 .286 3 18 -.063 0 18 .041 0 6 .632 3 23 .147 1 39 .079 0 7 .432 1 13 .749 5 34 .228 3 41 .133 1
RICH GARCES R 27 1998 BOS-A 19 .216 2 18 .357 4 17 .368 4 7 -.131 0 12 .143 0 28 .183 2 1 .999 1 3 .170 0 11 .206 1 4 .415 1 --- --- --- 13 .095 0 38 .354 8
TOM GORDON R 30 1998 BOS-A 15 .104 0 11 .193 1 7 -.163 0 12 .143 0 9 .335 2 23 -.115 0 --- --- --- 8 -.048 0 17 .162 1 5 .999 2 4 .999 1 24 .284 3 66 .317 11
TOM GORDON R 30 1998 BOS-A 31 .274 4 20 .203 1 39 -.191 -3 20 .233 2 26 -.090 0 43 -.159 -2 8 .254 1 5 .705 2 33 -.101 -1 6 .999 2 9 .435 2 48 .236 4 29 .205 2
DEREK LOWE R 25 1998 BOS-A 1 -.217 0 2 .344 0 1 -.217 0 1 -.217 0 2 -.215 0 2 .344 0 1 .999 1 --- --- --- 6 -.212 -1 1 .999 0 --- --- --- 4 .460 1 17 .292 3
DEREK LOWE R 25 1998 BOS-A 68 .220 6 41 .220 3 27 -.142 -1 40 .410 11 55 .251 6 56 -.035 0 18 -.091 0 31 .276 4 70 .121 1 12 .999 3 15 .255 1 46 .321 6 49 .315 8
PEDRO MARTINEZ R 26 1998 BOS-A 14 .177 1 8 .292 1 5 .065 0 3 .518 1 10 .065 0 16 .175 1 3 -.213 0 5 .186 0 14 .141 1 5 .531 1 6 .303 1 16 .403 3 15 .427 4
CARLOS REYES B 29 1998 BOS-A 94 .161 4 70 .232 7 80 -.126 -2 53 .291 8 69 .257 8 146 -.110 -3 13 .351 3 35 .341 8 135 .060 1 14 .740 5 32 .461 7 104 .371 20 107 .186 6
BRIAN ROSE R 22 1998 BOS-A 23 .232 2 8 .419 2 12 -.102 0 11 .293 2 11 .275 1 16 -.114 0 4 .396 1 12 .122 0 16 .149 1 4 .999 1 7 .506 2 19 .259 2 15 -.168 -1
BRET SABERHAGEN R 34 1998 BOS-A 17 .239 2 13 .480 5 7 -.131 0 5 .285 1 10 .285 2 14 .146 0 2 .999 1 4 .149 0 12 .263 1 2 .999 1 5 .999 2 17 .265 2 60 .277 8
PETE SCHOUREK L 29 1998 BOS-A 112 .283 15 46 .216 4 47 .155 2 46 .232 5 71 .207 5 84 .123 2 19 .381 5 46 .272 6 98 .153 4 5 .560 1 14 .485 4 69 .323 11 68 .232 6
BRIAN SHOUSE L 29 1998 BOS-A 23 .413 7 13 .166 1 15 .178 1 12 .236 1 14 -.179 -1 26 .229 3 2 .344 0 11 .465 4 23 -.120 -1 8 .525 2 11 .172 1 25 .336 4 --- --- ---
GREG SWINDELL R 33 1998 BOS-A 2 .438 1 4 -.212 0 1 -.217 0 1 -.217 0 1 -.217 0 4 .149 0 2 .344 0 2 .344 0 8 -.147 0 1 .999 0 --- --- --- 4 .999 2 6 .514 3
GREG SWINDELL R 33 1998 BOS-A 16 .354 3 5 .065 0 12 -.102 0 7 .231 1 4 .236 0 20 .243 2 --- --- --- 2 .438 1 11 -.171 -1 3 .357 0 9 .543 2 15 .391 3 --- --- ---
CARLOS VALDEZ R 26 1998 BOS-A --- --- --- 1 -.217 0 --- --- --- --- --- --- 1 -.217 0 2 -.215 0 --- --- --- --- --- --- 4 -.212 0 2 .999 1 4 .999 2 2 .132 0 --- --- ---
TIM WAKEFIELD R 31 1998 BOS-A 6 .519 2 1 -.217 0 2 .344 0 5 .272 1 3 .155 0 7 .097 0 2 .344 0 1 -.217 0 6 .143 0 1 .999 0 3 .406 1 6 .999 2 --- --- ---
JOHN WASDIN R 25 1998 BOS-A 128 .357 29 95 .268 12 94 .095 1 68 .259 8 87 .214 7 123 .125 3 18 .291 3 40 .251 5 67 .080 1 21 1.095 6 39 .549 11 77 .318 11 82 .225 7
JOHN WASDIN R 25 1998 BOS-A 60 .323 11 31 .291 5 29 .100 0 29 .426 9 30 .225 3 58 .164 3 10 .364 2 20 .305 3 49 .131 1 10 .999 2 14 .284 2 38 .370 8 46 .235 4
DAVID WEST L 33 1998 BOS-A 1 .999 1 1 .999 1 --- --- --- --- --- --- 1 .999 1 1 .999 1 --- --- --- 1 .999 1 4 .479 2 1 .999 0 3 .406 1 2 .999 1 5 .209 0
769 .281 109 451 .254 52 445 .098 6 384 .289 58 492 .213 38 759 .113 14 128 .317 22 291 .267 38 693 .128 17 128 .831 35 231 .460 54 635 .330 100 737 .254

© 2010 Prospectus Entertainment Ventures