1996 HOU-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| DOUG BROCAIL | R | 29 | 1996 | HOU-N | 1 | 5 | 0 | 4.58 | 23 | 4 | 231 | 53.0 | 58 | 31 | 27 | 7 | 23 | 34 | 2 | 1 | 0 | 0 | 0 | 0 |
| TERRY CLARK | R | 35 | 1996 | HOU-N | 0 | 2 | 0 | 11.37 | 5 | 0 | 37 | 6.3 | 16 | 10 | 8 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| DANNY DARWIN | R | 40 | 1996 | HOU-N | 3 | 2 | 0 | 5.95 | 15 | 6 | 184 | 42.3 | 43 | 31 | 28 | 7 | 11 | 27 | 6 | 3 | 0 | 0 | 0 | 0 |
| JIM DOUGHERTY | R | 28 | 1996 | HOU-N | 0 | 2 | 0 | 9.00 | 12 | 0 | 64 | 13.0 | 14 | 14 | 13 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| DOUG DRABEK | R | 33 | 1996 | HOU-N | 7 | 9 | 0 | 4.57 | 30 | 30 | 786 | 175.3 | 208 | 102 | 89 | 21 | 60 | 137 | 7 | 5 | 9 | 0 | 1 | 0 |
| MIKE HAMPTON | L | 23 | 1996 | HOU-N | 10 | 10 | 0 | 3.59 | 27 | 27 | 691 | 160.3 | 175 | 79 | 64 | 12 | 49 | 101 | 3 | 1 | 7 | 2 | 2 | 1 |
| DEAN HARTGRAVES | L | 29 | 1996 | HOU-N | 0 | 0 | 0 | 5.21 | 19 | 0 | 89 | 19.0 | 18 | 11 | 11 | 1 | 16 | 16 | 1 | 3 | 2 | 0 | 0 | 0 |
| XAVIER HERNANDEZ | R | 30 | 1996 | HOU-N | 5 | 5 | 6 | 4.22 | 58 | 0 | 321 | 74.7 | 69 | 39 | 35 | 11 | 26 | 78 | 2 | 5 | 9 | 0 | 0 | 0 |
| CHRIS HOLT | R | 24 | 1996 | HOU-N | 0 | 1 | 0 | 5.79 | 4 | 0 | 22 | 4.7 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JOHN HUDEK | R | 29 | 1996 | HOU-N | 2 | 0 | 2 | 2.81 | 15 | 0 | 65 | 16.0 | 12 | 5 | 5 | 2 | 5 | 14 | 0 | 2 | 1 | 1 | 0 | 0 |
| JOHN JOHNSTONE | R | 27 | 1996 | HOU-N | 1 | 0 | 0 | 5.54 | 9 | 0 | 60 | 13.0 | 17 | 8 | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD JONES | R | 28 | 1996 | HOU-N | 6 | 3 | 17 | 4.40 | 51 | 0 | 263 | 57.3 | 61 | 30 | 28 | 5 | 32 | 44 | 5 | 6 | 3 | 0 | 0 | 0 |
| DARRYL KILE | R | 27 | 1996 | HOU-N | 12 | 11 | 0 | 4.19 | 35 | 33 | 975 | 219.0 | 233 | 113 | 102 | 16 | 97 | 219 | 16 | 8 | 13 | 3 | 4 | 0 |
| ALVIN MORMAN | L | 27 | 1996 | HOU-N | 4 | 1 | 0 | 4.93 | 53 | 0 | 192 | 42.0 | 43 | 24 | 23 | 8 | 24 | 31 | 0 | 6 | 3 | 1 | 0 | 0 |
| GREGG OLSON | R | 29 | 1996 | HOU-N | 1 | 0 | 0 | 4.82 | 9 | 0 | 47 | 9.3 | 12 | 5 | 5 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
| SHANE REYNOLDS | R | 28 | 1996 | HOU-N | 16 | 10 | 0 | 3.65 | 35 | 35 | 981 | 239.0 | 227 | 103 | 97 | 20 | 44 | 204 | 8 | 3 | 5 | 1 | 4 | 1 |
| MARK SMALL | R | 28 | 1996 | HOU-N | 0 | 1 | 0 | 5.92 | 16 | 0 | 122 | 24.3 | 33 | 23 | 16 | 1 | 13 | 16 | 1 | 3 | 1 | 1 | 0 | 0 |
| GREG SWINDELL | L | 31 | 1996 | HOU-N | 0 | 3 | 0 | 7.83 | 8 | 4 | 116 | 23.0 | 35 | 25 | 20 | 5 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEFF TABAKA | L | 32 | 1996 | HOU-N | 0 | 2 | 1 | 6.64 | 18 | 0 | 105 | 20.3 | 28 | 18 | 15 | 5 | 14 | 18 | 3 | 0 | 3 | 0 | 0 | 0 |
| BILLY WAGNER | L | 24 | 1996 | HOU-N | 2 | 2 | 9 | 2.44 | 37 | 0 | 212 | 51.7 | 28 | 16 | 14 | 6 | 30 | 67 | 3 | 2 | 1 | 0 | 0 | 0 |
| DONNE WALL | R | 28 | 1996 | HOU-N | 9 | 8 | 0 | 4.56 | 26 | 23 | 643 | 150.0 | 170 | 84 | 76 | 17 | 34 | 99 | 6 | 3 | 3 | 2 | 2 | 1 |
| ANTHONY YOUNG | R | 30 | 1996 | HOU-N | 3 | 3 | 0 | 4.59 | 28 | 0 | 158 | 33.3 | 36 | 18 | 17 | 4 | 22 | 19 | 4 | 4 | 2 | 1 | 0 | 0 |
| | | | | | 82 | 80 | 35 | 4.38 | 533 | 162 | 6364 | 1447.0 | 1541 | 792 | 704 | 154 | 539 | 1163 | 70 | 60 | 65 | 12 | 13 | 3 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| DOUG BROCAIL | R | 29 | 1996 | HOU-N | 53.0 | 5.26 | -1 | -2 | -2 | 51.4 | 5.39 | -5 | 3 | -3 | 4.97 | 56.1 | 5.52 | -6 | 2 | -4 | 5.15 | -14 |
| TERRY CLARK | R | 35 | 1996 | HOU-N | 6.3 | 14.21 | 6 | 0 | 0 | 11.7 | 7.60 | -13 | -12 | -13 | 14.71 | 12.7 | 14.88 | -15 | -13 | -14 | 14.36 | -13 |
| DANNY DARWIN | R | 40 | 1996 | HOU-N | 42.3 | 6.59 | -5 | 7 | 1 | 42.0 | 6.75 | -10 | -4 | -9 | 6.34 | 45.8 | 6.81 | -12 | -5 | -10 | 6.45 | -11 |
| JIM DOUGHERTY | R | 28 | 1996 | HOU-N | 13.0 | 9.69 | -2 | 4 | 0 | 14.9 | 9.91 | -9 | -7 | -8 | 9.58 | 16.2 | 9.90 | -10 | -7 | -9 | 9.51 | -47 |
| DOUG DRABEK | R | 33 | 1996 | HOU-N | 175.3 | 5.24 | 12 | -10 | 0 | 153.5 | 5.37 | -15 | 11 | -6 | 4.86 | 167.3 | 5.43 | -17 | 8 | -10 | 5.05 | 7 |
| MIKE HAMPTON | L | 23 | 1996 | HOU-N | 160.3 | 4.43 | -1 | -6 | -1 | 163.6 | 4.57 | -1 | 24 | 6 | 4.16 | 178.3 | 4.77 | -5 | 22 | 2 | 4.39 | 5 |
| DEAN HARTGRAVES | L | 29 | 1996 | HOU-N | 19.0 | 5.21 | 0 | -1 | 0 | 9.1 | 5.34 | -1 | 1 | 0 | 4.46 | 10.0 | 5.01 | -1 | 1 | 0 | 4.67 | -15 |
| XAVIER HERNANDEZ | R | 30 | 1996 | HOU-N | 74.7 | 4.70 | -6 | 2 | 0 | 87.8 | 4.83 | -3 | 9 | -1 | 4.61 | 95.7 | 5.13 | -7 | 7 | -3 | 4.81 | 7 |
| CHRIS HOLT | R | 24 | 1996 | HOU-N | 4.7 | 5.79 | -1 | 0 | 0 | 6.6 | 2.81 | -1 | 0 | -1 | 5.66 | 7.2 | 6.28 | -1 | 0 | -1 | 5.80 | -18 |
| JOHN HUDEK | R | 29 | 1996 | HOU-N | 16.0 | 2.81 | -4 | -1 | 1 | 19.2 | 2.99 | 3 | 6 | 4 | 2.76 | 21.0 | 3.38 | 3 | 6 | 3 | 3.06 | 4 |
| JOHN JOHNSTONE | R | 27 | 1996 | HOU-N | 13.0 | 5.54 | 0 | -2 | 1 | 10.6 | 5.66 | -1 | 1 | -1 | 5.04 | 11.5 | 5.65 | -1 | 0 | -1 | 5.22 | -31 |
| TODD JONES | R | 28 | 1996 | HOU-N | 57.3 | 4.71 | 1 | -5 | 2 | 91.0 | 4.84 | -3 | 7 | -3 | 4.81 | 99.2 | 5.36 | -10 | 5 | -6 | 5.00 | -12 |
| DARRYL KILE | R | 27 | 1996 | HOU-N | 219.0 | 4.64 | 21 | -14 | 0 | 204.8 | 4.78 | -6 | 26 | 3 | 4.36 | 223.2 | 4.91 | -10 | 23 | -2 | 4.58 | 19 |
| ALVIN MORMAN | L | 27 | 1996 | HOU-N | 42.0 | 5.14 | -5 | -3 | 2 | 41.8 | 5.27 | -4 | 3 | -2 | 4.87 | 45.6 | 5.42 | -5 | 2 | -3 | 5.06 | -20 |
| GREGG OLSON | R | 29 | 1996 | HOU-N | 9.3 | 4.82 | 1 | -2 | 1 | 8.8 | 4.95 | 0 | 1 | 0 | 4.48 | 9.6 | 5.08 | -1 | 1 | 0 | 4.69 | -16 |
| SHANE REYNOLDS | R | 28 | 1996 | HOU-N | 239.0 | 3.88 | -13 | 8 | 1 | 227.4 | 4.03 | 12 | 48 | 22 | 3.61 | 247.8 | 4.21 | 8 | 45 | 17 | 3.87 | 21 |
| MARK SMALL | R | 28 | 1996 | HOU-N | 24.3 | 8.51 | 4 | 6 | 0 | 16.0 | 8.70 | -7 | -4 | -6 | 7.92 | 17.5 | 8.38 | -8 | -5 | -7 | 7.94 | -20 |
| GREG SWINDELL | L | 31 | 1996 | HOU-N | 23.0 | 9.78 | 4 | 3 | -1 | 24.0 | 10.17 | -15 | -11 | -14 | 9.74 | 26.2 | 10.09 | -16 | -12 | -15 | 9.66 | -28 |
| JEFF TABAKA | L | 32 | 1996 | HOU-N | 20.3 | 7.97 | 3 | -4 | -1 | 19.9 | 8.12 | -8 | -5 | -7 | 7.70 | 21.7 | 8.11 | -9 | -5 | -8 | 7.73 | -26 |
| BILLY WAGNER | L | 24 | 1996 | HOU-N | 51.7 | 2.79 | -11 | -1 | -1 | 55.1 | 2.96 | 9 | 17 | 11 | 2.74 | 60.1 | 3.29 | 8 | 16 | 10 | 3.05 | 20 |
| DONNE WALL | R | 28 | 1996 | HOU-N | 150.0 | 5.04 | 1 | 0 | 1 | 145.7 | 5.17 | -11 | 12 | -4 | 4.74 | 158.7 | 5.31 | -14 | 10 | -8 | 4.93 | 5 |
| ANTHONY YOUNG | R | 30 | 1996 | HOU-N | 33.3 | 4.86 | -2 | -6 | 0 | 42.0 | 4.99 | -2 | 4 | -1 | 4.75 | 45.8 | 5.33 | -4 | 3 | -2 | 4.94 | -27 |
| | | | | | 1447.0 | 4.93 | 0 | -24 | 5 | 1447.0 | 5.04 | -89 | 135 | -26 | 4.66 | 1576.8 | 5.22 | -126 | 112 | -63 | 4.86 | -1 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DOUG BROCAIL | L | 29 | 1996 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TERRY CLARK | R | 35 | 1996 | HOU-N | 233 | .292 | 35 | 124 | .288 | 18 | 109 | .296 | 17 | 93 | .348 | 20 | 140 | .252 | 16 | 123 | .255 | 14 | 110 | .330 | 21 | 92 | .278 | 13 | 141 | .302 | 22 |
| DANNY DARWIN | R | 40 | 1996 | HOU-N | 37 | .399 | 9 | 30 | .413 | 8 | 7 | .380 | 1 | 11 | .481 | 4 | 26 | .360 | 5 | 18 | .327 | 3 | 19 | .468 | 6 | --- | --- | --- | 37 | .399 | 9 |
| JIM DOUGHERTY | R | 28 | 1996 | HOU-N | 184 | .290 | 28 | 136 | .249 | 15 | 48 | .398 | 14 | 73 | .394 | 20 | 111 | .216 | 9 | 113 | .246 | 12 | 71 | .351 | 16 | 134 | .288 | 21 | 50 | .296 | 8 |
| DOUG DRABEK | R | 33 | 1996 | HOU-N | 64 | .315 | 11 | 12 | .331 | 3 | 52 | .304 | 8 | 21 | .398 | 5 | 43 | .281 | 6 | 27 | .332 | 5 | 37 | .304 | 6 | --- | --- | --- | 64 | .315 | 11 |
| MIKE HAMPTON | R | 23 | 1996 | HOU-N | 788 | .290 | 118 | 407 | .278 | 57 | 381 | .302 | 60 | 357 | .288 | 52 | 431 | .292 | 65 | 407 | .308 | 66 | 381 | .273 | 52 | 788 | .290 | 118 | --- | --- | --- |
| MIKE HAMPTON | R | 23 | 1996 | HOU-N | 690 | .268 | 86 | 359 | .260 | 44 | 331 | .275 | 43 | 138 | .248 | 15 | 552 | .273 | 71 | 370 | .268 | 45 | 320 | .267 | 41 | 690 | .268 | 86 | --- | --- | --- |
| XAVIER HERNANDEZ | L | 30 | 1996 | HOU-N | 89 | .280 | 11 | 53 | .166 | 2 | 36 | .412 | 9 | 21 | .251 | 3 | 68 | .290 | 9 | 43 | .276 | 5 | 46 | .283 | 6 | --- | --- | --- | 89 | .280 | 11 |
| XAVIER HERNANDEZ | L | 30 | 1996 | HOU-N | 323 | .265 | 41 | 147 | .262 | 18 | 176 | .266 | 22 | 112 | .304 | 18 | 211 | .244 | 23 | 176 | .274 | 24 | 147 | .256 | 18 | --- | --- | --- | 323 | .265 | 41 |
| JOHN HUDEK | B | 29 | 1996 | HOU-N | 22 | .235 | 2 | 10 | .368 | 2 | 12 | .110 | 0 | 10 | .392 | 2 | 12 | -.117 | 0 | 8 | .233 | 1 | 14 | .236 | 1 | --- | --- | --- | 22 | .235 | 2 |
| JOHN HUDEK | B | 29 | 1996 | HOU-N | 65 | .233 | 6 | 37 | .155 | 1 | 28 | .295 | 5 | 22 | .304 | 4 | 43 | .193 | 3 | 29 | .252 | 3 | 36 | .218 | 3 | --- | --- | --- | 65 | .233 | 6 |
| TODD JONES | L | 28 | 1996 | HOU-N | 60 | .299 | 9 | 10 | -.082 | 0 | 50 | .319 | 9 | 25 | .334 | 5 | 35 | .275 | 5 | 25 | .339 | 5 | 35 | .271 | 5 | --- | --- | --- | 60 | .299 | 9 |
| DARRYL KILE | R | 27 | 1996 | HOU-N | 263 | .282 | 35 | 107 | .290 | 16 | 156 | .274 | 19 | 111 | .306 | 17 | 152 | .265 | 18 | 109 | .295 | 16 | 154 | .273 | 19 | --- | --- | --- | 263 | .282 | 35 |
| ALVIN MORMAN | L | 27 | 1996 | HOU-N | 976 | .277 | 129 | 481 | .281 | 68 | 495 | .273 | 61 | 470 | .305 | 75 | 506 | .251 | 55 | 508 | .267 | 61 | 468 | .287 | 68 | 963 | .278 | 128 | 13 | .227 | 1 |
| GREGG OLSON | R | 29 | 1996 | HOU-N | 193 | .284 | 27 | 77 | .290 | 12 | 116 | .276 | 15 | 83 | .241 | 8 | 110 | .312 | 19 | 84 | .295 | 13 | 109 | .275 | 15 | --- | --- | --- | 193 | .284 | 27 |
| SHANE REYNOLDS | R | 28 | 1996 | HOU-N | 47 | .314 | 8 | 26 | .226 | 2 | 21 | .402 | 5 | 18 | .330 | 3 | 29 | .304 | 5 | 18 | .401 | 5 | 29 | .263 | 3 | --- | --- | --- | 47 | .314 | 8 |
| MARK SMALL | R | 28 | 1996 | HOU-N | 981 | .238 | 98 | 509 | .229 | 48 | 472 | .247 | 50 | 446 | .200 | 30 | 535 | .267 | 68 | 585 | .235 | 56 | 396 | .243 | 42 | 981 | .238 | 98 | --- | --- | --- |
| GREG SWINDELL | R | 31 | 1996 | HOU-N | 122 | .299 | 19 | 64 | .334 | 12 | 58 | .264 | 7 | 41 | .233 | 4 | 81 | .328 | 15 | 50 | .248 | 5 | 72 | .329 | 14 | --- | --- | --- | 122 | .299 | 19 |
| JEFF TABAKA | R | 32 | 1996 | HOU-N | 116 | .345 | 24 | 76 | .348 | 16 | 40 | .348 | 9 | 22 | .331 | 4 | 94 | .348 | 20 | 57 | .355 | 12 | 59 | .336 | 12 | 84 | .305 | 14 | 32 | .443 | 11 |
| BILLY WAGNER | L | 24 | 1996 | HOU-N | 105 | .340 | 21 | 52 | .287 | 7 | 53 | .385 | 13 | 42 | .388 | 10 | 63 | .311 | 11 | 53 | .334 | 10 | 52 | .347 | 11 | --- | --- | --- | 105 | .340 | 21 |
| DONNE WALL | R | 28 | 1996 | HOU-N | 212 | .234 | 20 | 128 | .236 | 12 | 84 | .232 | 8 | 31 | .201 | 2 | 181 | .239 | 18 | 102 | .278 | 13 | 110 | .192 | 7 | --- | --- | --- | 212 | .234 | 20 |
| ANTHONY YOUNG | R | 30 | 1996 | HOU-N | 643 | .274 | 87 | 302 | .246 | 33 | 341 | .295 | 52 | 266 | .254 | 31 | 377 | .289 | 56 | 368 | .268 | 47 | 275 | .282 | 40 | 616 | .271 | 81 | 27 | .337 | 6 |
| ANTHONY YOUNG | R | 30 | 1996 | HOU-N | 158 | .297 | 24 | 81 | .277 | 11 | 77 | .315 | 13 | 54 | .358 | 12 | 104 | .264 | 12 | 72 | .347 | 15 | 86 | .256 | 10 | --- | --- | --- | 158 | .297 | 24 |
| | | | | | 6371 | .275 | 849 | 3228 | .265 | 405 | 3143 | .284 | 438 | 2467 | .281 | 343 | 3904 | .272 | 508 | 3345 | .274 | 436 | 3026 | .277 | 414 | 4348 | .270 | 559 | 2023 | .288 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DOUG BROCAIL | L | 29 | 1996 | HOU-N | --- | --- | --- | 112 | .273 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45 | .314 | 7 | --- | --- | --- |
| TERRY CLARK | R | 35 | 1996 | HOU-N | 233 | .292 | 35 | --- | --- | --- | 42 | .274 | 6 | --- | --- | --- | --- | --- | --- | 13 | .523 | 5 | 34 | .354 | 7 |
| DANNY DARWIN | R | 40 | 1996 | HOU-N | 37 | .399 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | .332 | 4 | 64 | .330 | 13 | --- | --- | --- |
| JIM DOUGHERTY | R | 28 | 1996 | HOU-N | 184 | .290 | 28 | 15 | .291 | 2 | --- | --- | --- | --- | --- | --- | 26 | .270 | 3 | --- | --- | --- | 94 | .268 | 12 |
| DOUG DRABEK | R | 33 | 1996 | HOU-N | 64 | .315 | 11 | 126 | .330 | 24 | 49 | .324 | 8 | --- | --- | --- | --- | --- | --- | 127 | .306 | 22 | --- | --- | --- |
| MIKE HAMPTON | R | 23 | 1996 | HOU-N | 788 | .290 | 118 | 137 | .253 | 16 | 161 | .266 | 20 | 129 | .320 | 23 | 147 | .246 | 15 | 162 | .288 | 24 | 98 | .276 | 14 |
| MIKE HAMPTON | R | 23 | 1996 | HOU-N | 690 | .268 | 86 | --- | --- | --- | 87 | .220 | 7 | 128 | .287 | 18 | 160 | .264 | 20 | --- | --- | --- | 16 | .297 | 3 |
| XAVIER HERNANDEZ | L | 30 | 1996 | HOU-N | 89 | .280 | 11 | 8 | -.222 | -1 | 20 | .166 | 1 | 53 | .279 | 7 | 16 | .412 | 4 | 64 | .232 | 6 | --- | --- | --- |
| XAVIER HERNANDEZ | L | 30 | 1996 | HOU-N | 323 | .265 | 41 | --- | --- | --- | 70 | .249 | 8 | 57 | .368 | 14 | 60 | .229 | 5 | --- | --- | --- | 64 | .276 | 9 |
| JOHN HUDEK | B | 29 | 1996 | HOU-N | 22 | .235 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | .179 | 1 | 22 | .235 | 2 |
| JOHN HUDEK | B | 29 | 1996 | HOU-N | 65 | .233 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17 | .417 | 5 | --- | --- | --- | 36 | .121 | 1 |
| TODD JONES | L | 28 | 1996 | HOU-N | 60 | .299 | 9 | 70 | .253 | 8 | --- | --- | --- | 12 | .242 | 1 | 48 | .311 | 8 | 14 | .419 | 3 | --- | --- | --- |
| DARRYL KILE | R | 27 | 1996 | HOU-N | 263 | .282 | 35 | 145 | .324 | 26 | 60 | .202 | 4 | 51 | .315 | 9 | 27 | .332 | 5 | 143 | .302 | 22 | 41 | .321 | 7 |
| ALVIN MORMAN | L | 27 | 1996 | HOU-N | 976 | .277 | 129 | 47 | .280 | 6 | 185 | .229 | 17 | 181 | .286 | 25 | 148 | .263 | 18 | 31 | .228 | 3 | 174 | .270 | 22 |
| GREGG OLSON | R | 29 | 1996 | HOU-N | 193 | .284 | 27 | --- | --- | --- | 24 | .338 | 5 | 31 | .344 | 7 | 42 | .281 | 6 | 6 | .311 | 1 | 18 | .197 | 1 |
| SHANE REYNOLDS | R | 28 | 1996 | HOU-N | 47 | .314 | 8 | 171 | .254 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 178 | .171 | 9 | 41 | .315 | 7 |
| MARK SMALL | R | 28 | 1996 | HOU-N | 981 | .238 | 98 | 52 | .322 | 9 | 167 | .201 | 12 | 166 | .274 | 22 | 144 | .255 | 16 | 49 | .219 | 4 | 155 | .272 | 21 |
| GREG SWINDELL | R | 31 | 1996 | HOU-N | 122 | .299 | 19 | 84 | .305 | 14 | --- | --- | --- | --- | --- | --- | 15 | .303 | 2 | --- | --- | --- | 6 | .872 | 4 |
| JEFF TABAKA | R | 32 | 1996 | HOU-N | 116 | .345 | 24 | 70 | .312 | 12 | 32 | .443 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BILLY WAGNER | L | 24 | 1996 | HOU-N | 105 | .340 | 21 | --- | --- | --- | 31 | .386 | 8 | --- | --- | --- | --- | --- | --- | 38 | .143 | 1 | 4 | .525 | 1 |
| DONNE WALL | R | 28 | 1996 | HOU-N | 212 | .234 | 20 | --- | --- | --- | --- | --- | --- | 65 | .219 | 6 | 57 | .243 | 6 | 132 | .219 | 11 | 52 | .290 | 8 |
| ANTHONY YOUNG | R | 30 | 1996 | HOU-N | 643 | .274 | 87 | 61 | .316 | 11 | 100 | .257 | 12 | 150 | .246 | 16 | 154 | .316 | 27 | --- | --- | --- | 107 | .324 | 21 |
| ANTHONY YOUNG | R | 30 | 1996 | HOU-N | 158 | .297 | 24 | --- | --- | --- | 55 | .277 | 7 | 42 | .296 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 6371 | .275 | 849 | 1098 | .289 | 160 | 1083 | .256 | 124 | 1065 | .287 | 153 | 1085 | .277 | 144 | 1078 | .262 | 131 | 962 | .283 | 138 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DOUG BROCAIL | L | 29 | 1996 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TERRY CLARK | R | 35 | 1996 | HOU-N | 24 | .375 | 7 | 23 | .408 | 7 | 6 | -.222 | -1 | 22 | .270 | 3 | 19 | .285 | 3 | 25 | -.138 | -1 | 6 | -.119 | 0 | 9 | .329 | 2 | 22 | .136 | 1 | 6 | .658 | 2 | 6 | .434 | 1 | 21 | .470 | 6 | 44 | .301 | 7 |
| DANNY DARWIN | R | 40 | 1996 | HOU-N | 3 | .242 | 0 | 1 | -.225 | 0 | 2 | .469 | 1 | 4 | .369 | 1 | 3 | .517 | 1 | 4 | .424 | 1 | 2 | .999 | 1 | 1 | .999 | 2 | 1 | .999 | 1 | 1 | .999 | 0 | 1 | .999 | 1 | 3 | -.110 | 0 | 11 | .252 | 1 |
| JIM DOUGHERTY | R | 28 | 1996 | HOU-N | 31 | .340 | 7 | 21 | .278 | 3 | 20 | .195 | 1 | 16 | .279 | 3 | 14 | .447 | 5 | 24 | -.090 | 0 | 2 | -.224 | 0 | 8 | .407 | 2 | 19 | .175 | 1 | 5 | .495 | 1 | 5 | .680 | 2 | 14 | .350 | 3 | 5 | .421 | 2 |
| DOUG DRABEK | R | 33 | 1996 | HOU-N | 12 | .195 | 1 | 2 | -.224 | 0 | 2 | .369 | 0 | 4 | .424 | 1 | 9 | .189 | 1 | 4 | .369 | 1 | 1 | -.225 | 0 | 1 | .999 | 0 | 7 | .117 | 0 | 3 | .999 | 1 | 4 | .999 | 2 | 5 | .597 | 1 | 10 | .381 | 2 |
| MIKE HAMPTON | R | 23 | 1996 | HOU-N | 111 | .352 | 25 | 40 | .314 | 7 | 36 | -.148 | -1 | 55 | .361 | 13 | 40 | .327 | 8 | 70 | -.140 | -2 | 28 | .569 | 12 | 37 | .132 | 1 | 82 | .250 | 10 | 17 | 1.020 | 5 | 23 | .504 | 6 | 54 | .407 | 14 | 195 | .251 | 21 |
| MIKE HAMPTON | R | 23 | 1996 | HOU-N | 82 | .262 | 11 | 44 | .309 | 8 | 41 | -.156 | -2 | 56 | .280 | 8 | 47 | .270 | 6 | 73 | .126 | 2 | 14 | .424 | 4 | 29 | .332 | 6 | 53 | .230 | 5 | 11 | .707 | 4 | 20 | .501 | 5 | 48 | .349 | 8 | 172 | .273 | 22 |
| XAVIER HERNANDEZ | L | 30 | 1996 | HOU-N | 4 | .256 | 1 | 8 | .218 | 1 | 6 | -.153 | 0 | 8 | .315 | 2 | 7 | .427 | 2 | 4 | .166 | 0 | --- | --- | --- | 4 | .315 | 1 | 17 | .108 | 0 | 8 | .999 | 3 | 6 | .684 | 2 | 8 | .300 | 1 | 9 | .189 | 1 |
| XAVIER HERNANDEZ | L | 30 | 1996 | HOU-N | 35 | .326 | 7 | 18 | .268 | 3 | 20 | -.147 | -1 | 24 | .274 | 4 | 16 | .364 | 4 | 39 | -.151 | -2 | 14 | .119 | 0 | 7 | .289 | 1 | 33 | .178 | 2 | 9 | .999 | 3 | 11 | .662 | 5 | 34 | .318 | 6 | 63 | .291 | 9 |
| JOHN HUDEK | B | 29 | 1996 | HOU-N | 3 | -.223 | 0 | 2 | -.224 | 0 | 1 | -.225 | 0 | 2 | .208 | 0 | 1 | -.225 | 0 | 3 | .329 | 1 | 2 | .369 | 0 | --- | --- | --- | --- | --- | --- | 2 | .999 | 1 | --- | --- | --- | 1 | .999 | 0 | 5 | .294 | 1 |
| JOHN HUDEK | B | 29 | 1996 | HOU-N | 9 | .229 | 1 | 1 | -.225 | 0 | 8 | .078 | 0 | 6 | -.173 | 0 | 2 | -.224 | 0 | 11 | .132 | 0 | 1 | -.225 | 0 | 4 | .471 | 2 | 4 | .369 | 1 | 3 | .999 | 1 | 3 | .478 | 1 | 10 | .375 | 3 | 3 | -.223 | 0 |
